Barney Mullins Classic, Freshwater, Sunday, March 1, 2016 - Handicap results and fos series points                  
Pos'n O'all H'cap Pos'n Surname 1st name Age Sex From Race # Cat. Time Cat. Pos'n Sex Pos'n  H'cap Time H'cap Dezzie H'cap Pts
14 1 KRENKELS CHRISTIE 51 F   371 F_ELITES 00:20:03 5 5 0:15:47 1 100
5 2 WATTS SAMANTHA 21 F   22 F_ELITES 00:17:55 1 1 0:16:28 1.0435 95.83
3 3 DOYLE THOMAS 15 M   6 M_ELITES 00:17:53 3 3 0:17:37 1.1163 89.58
4 4 THOMSON LIAM 19 M   18 M_ELITES 00:17:53 4 4 0:17:41 1.1209 89.22
100 5 PLAYFAIR JUDY 61 F EARLWOOD 336 F60plus 00:25:08 1 32 0:17:43 1.1229 89.05
12 6 DOYLE EMILY 13 F   5 F_ELITES 00:19:47 3 3 0:17:52 1.1321 88.33
9 7 JEFFCOAT EMMA 20 F   9 F_ELITES 00:19:32 2 2 0:17:59 1.1401 87.71
6 8 BLAKENEY BEN 15 M   1 M_ELITES 00:18:16 5 5 0:18:00 1.1403 87.70
39 9 MANCE FIONA 47 F   436 F40-49 00:22:11 1 11 0:18:05 1.1458 87.28
77 10 CRITOPH LISA 56 F ELANORA 305 F50-59 00:24:12 2 25 0:18:06 1.1472 87.17
15 11 MARSHALL-WITTE RHIANNON 14 F WHEELER HEIGHTS 257 F00-17 00:20:05 1 6 0:18:12 1.1531 86.72
13 12 WATTS NICOLA  17 F   21 F_ELITES 00:19:54 4 4 0:18:13 1.1539 86.66
16 13 RANGER EMILY 14 F MOSMAN 270 F00-17 00:20:13 2 7 0:18:19 1.1608 86.15
75 14 HARVEY LISA 52 F   420 F50-59 00:24:07 1 23 0:18:49 1.1921 83.88
22 15 JONES LARA 17 F   353 F_ELITES 00:20:40 6 8 0:18:55 1.1984 83.44
21 16 DE VRIES ANDREW 48 M TURRAMURRA 126 M40-49 00:20:40 3 14 0:18:58 1.2023 83.17
23 17 HILLIARD KATE 23 F   8 F_ELITES 00:20:50 7 9 0:19:04 1.2081 82.78
17 18 MCCELLAND JOHN 44 M   481 M40-49 00:20:21 1 10 0:19:13 1.2174 82.14
10 19 VELLA LOCKE 15 M   20 M_ELITES 00:19:34 8 8 0:19:16 1.2214 81.87
11 20 DAY PATRICK 15 M   3 M_ELITES 00:19:38 9 9 0:19:20 1.2256 81.59
27 21 REBECCHI GABRIELLE 16 F RUSSELL LEA 272 F00-17 00:21:13 3 10 0:19:21 1.2263 81.55
98 22 DOBRIJEVICH FIONA 52 F   526 F50-59 00:25:02 3 30 0:19:32 1.2374 80.81
18 23 RICHMOND DONNY 41 M CASTLECRAG 185 M40-49 00:20:22 2 11 0:19:34 1.2404 80.62
44 24 NIXON JANE 36 F WAVERTON 266 F30-39 00:22:31 1 13 0:19:41 1.2472 80.18
67 25 SIMPSON-LEE MARGARET 44 F   425 F40-49 00:23:37 2 21 0:19:42 1.2482 80.11
88 26 VANDERHAM CARMEL 49 F CONCORD 349 F40-49 00:24:40 3 27 0:19:45 1.2521 79.86
59 27 CREER JAMIE 57 M BALGOWLAH HEIGHTS 122 M50-59 00:23:16 4 41 0:19:47 1.2533 79.79
174 28 HUNT SUANNE 59 F MEADOWBANK 321 F50-59 00:27:26 5 55 0:19:50 1.2570 79.56
260 29 WILBY MARGARET 64 F THIRLMERE 351 F60plus 00:29:16 2 87 0:19:51 1.2575 79.52
262 30 JACOBS JENNY 64 F   400 F60plus 00:29:18 3 88 0:19:52 1.2589 79.43
26 31 WEBB ROBERT 44 M FAIRLIGHT 210 M40-49 00:21:06 5 17 0:19:55 1.2623 79.22
32 32 O'SULLIVAN MARK 48 M MAROUBRA 179 M40-49 00:21:46 7 22 0:19:59 1.2663 78.97
79 33 FLANAGAN CHRISTOPHER 60 M FAIRLIGHT 135 M60plus 00:24:15 1 54 0:19:59 1.2663 78.97
60 34 KNIELING MEIKE 39 F ALLAMBIE HEIGHTS 251 F30-39 00:23:18 5 19 0:20:04 1.2714 78.66
50 35 MIDDLETON` FELICITY 32 F BINALONG 263 F30-39 00:22:41 2 15 0:20:07 1.2751 78.43
24 36 SCHNEIDER CHAD 41 M   461 M40-49 00:20:58 4 15 0:20:09 1.2769 78.31
69 37 HAMPSHIRE DAVID 57 M   469 M50-59 00:23:44 6 48 0:20:10 1.2785 78.22
19 38 MALM ALEX 16 M   13 M_ELITES 00:20:30 10 12 0:20:13 1.2810 78.07
46 39 CLARKE KARA 29 F MANLY VALE 228 F18-29 00:22:34 2 14 0:20:13 1.2814 78.04
163 40 BASMAN ROBYN 56 F PEAKHURST 291 F50-59 00:27:09 4 52 0:20:18 1.2870 77.70
135 41 LES WATT 65 M   475 M60plus 00:26:09 3 92 0:20:21 1.2893 77.56
20 42 THOMSON SEAN 18 M   19 M_ELITES 00:20:37 11 13 0:20:22 1.2909 77.47
81 43 MOORE TONY 58 M   450 M50-59 00:24:15 9 56 0:20:24 1.2925 77.37
54 44 JUDGE SAMANTHA 31 F   401 F30-39 00:22:57 3 17 0:20:26 1.2944 77.25
56 45 STARR ELOISE 32 F BONDI 284 F30-39 00:23:02 4 18 0:20:26 1.2948 77.23
74 46 MCCRAE PETER 57 M SOUTH MAROOTA 164 M50-59 00:24:06 7 52 0:20:29 1.2982 77.03
66 47 MCCLURE TED 54 M COLLAROY PLATEAU 163 M50-59 00:23:33 5 46 0:20:36 1.3059 76.58
53 48 MALM ANDREA 14 F FRENCHS FOREST 256 F00-17 00:22:47 4 16 0:20:39 1.3081 76.44
42 49 GOLD JENNA ROSE 20 F NORTH TURRAMURRA 239 F18-29 00:22:25 1 12 0:20:39 1.3084 76.43
437 50 WILES SUE 74 F WENTWORTH FALLS 352 F60plus 00:35:44 7 162 0:20:39 1.3089 76.40
103 51 POOLE PENELOPE 46 F   367 F40-49 00:25:15 5 34 0:20:45 1.3154 76.02
76 52 CAIRNS VANESSA 39 F CONDAMINE 226 F30-39 00:24:09 6 24 0:20:48 1.3177 75.89
133 53 O'KEEFFE MICHAEL 63 M NORTH NARRABEEN 177 M60plus 00:26:06 2 90 0:20:48 1.3183 75.86
80 54 BOUSTRED NIELL 56 M TURRAMURRA 109 M50-59 00:24:15 8 55 0:20:48 1.3186 75.84
177 55 PATEMAN JILLIAN 55 F LAWSON 335 F50-59 00:27:32 6 56 0:20:49 1.3191 75.81
326 56 WHITE HELEN 65 F EPPING 350 F60plus 00:31:13 4 118 0:20:51 1.3215 75.67
85 57 TARRANT-FODER BOYD 56 M   470 M50-59 00:24:20 10 60 0:20:53 1.3231 75.58
64 58 RIBEIRO JAIME 13 F ALLAMBIE HEIGHTS 275 F00-17 00:23:24 5 20 0:21:08 1.3391 74.68
28 59 BURDEN JORDAN 22 M   2 M_ELITES 00:21:17 12 18 0:21:08 1.3394 74.66
41 60 EGAN MATHEW 43 M NARRAWEENA  131 M40-49 00:22:18 8 30 0:21:11 1.3426 74.48
102 61 SALISBURY NICOLE 43 F MANLY VALE 342 F40-49 00:25:14 4 33 0:21:12 1.3433 74.44
95 62 SAUER JOERN 57 M KILLARA 189 M50-59 00:24:59 14 66 0:21:14 1.3458 74.31
31 63 STONE FINLAY 14 M NARRAWEENA 83 M00-17 00:21:42 1 21 0:21:20 1.3518 73.97
126 64 JOHNSON DEBBY 46 F   435 F40-49 00:26:01 6 43 0:21:23 1.3553 73.78
33 65 SMITH JOSH 13 M QUEENSCLIFF  81 M00-17 00:21:48 2 23 0:21:24 1.3567 73.71
112 66 TOWNS BARRY 58 M BILGOLA 204 M50-59 00:25:29 16 76 0:21:26 1.3582 73.63
114 67 THOMPSON PATRICK 59 M MOSMAN 203 M50-59 00:25:45 18 78 0:21:27 1.3594 73.56
35 68 GARD JASON 37 M   7 M_ELITES 00:21:58 13 25 0:21:32 1.3643 73.30
61 69 CREMER GLEN 47 M   545 M40-49 00:23:20 11 42 0:21:35 1.3678 73.11
43 70 LEMON MATTHEW  41 M   12 M_ELITES 00:22:28 15 31 0:21:35 1.3683 73.08
149 71 ELLIOTT JO-ANNE 48 F DARLINGHURST 309 F40-49 00:26:46 8 48 0:21:38 1.3706 72.96
97 72 GRAHAM STUART 55 M PYMBLE 137 M50-59 00:25:01 15 68 0:21:40 1.3730 72.84
36 73 DYNON TIM 36 M   443 M30-39 00:22:02 1 26 0:21:41 1.3740 72.78
38 74 INNES MATTHEW 15 M ROSELANDS 53 M00-17 00:22:05 3 28 0:21:45 1.3785 72.54
122 75 ROBINSON PETER 58 M   482 M50-59 00:25:54 19 81 0:21:47 1.3804 72.44
40 76 VASHINSKY ILLYA 13 M   448 M00-17 00:22:13 4 29 0:21:49 1.3826 72.33
86 77 WARWAR ALEX 51 M PYMBLE 209 M50-59 00:24:22 11 61 0:21:51 1.3852 72.19
37 78 MOLENDOWSKI CRISTHIAN 33 M   15 M_ELITES 00:22:03 14 27 0:21:55 1.3890 71.99
71 79 GILLEY ALEXANDRA 22 F WAHROONGA 238 F18-29 00:23:57 3 22 0:21:58 1.3918 71.85
49 80 MCDERMID RIAN 39 M ST IVES 69 M30-39 00:22:41 2 35 0:22:02 1.3958 71.64
183 81 HELSHAM DAVID 63 M MONA VALE 145 M60plus 00:27:43 5 124 0:22:05 1.3999 71.43
55 82 GREGORY PETER 41 M   451 M40-49 00:23:00 9 38 0:22:06 1.4008 71.39
57 83 STOCKDALE JORDAN 42 M FRESHWATER 197 M40-49 00:23:08 10 39 0:22:07 1.4015 71.35
179 84 GWYNNE JEN 49 F LILYFIELD 314 F40-49 00:27:37 10 57 0:22:07 1.4019 71.33
110 85 DREWITT CHRISSIE 37 F FAIRLIGHT 234 F30-39 00:25:26 8 36 0:22:08 1.4023 71.31
92 86 RIMMER DAVE 52 M NORTH MANLY 186 M50-59 00:24:54 13 64 0:22:10 1.4044 71.20
370 87 BURNS BRUCE 75 M   440 M60plus 00:32:45 15 231 0:22:10 1.4051 71.17
200 88 TARRAN DAVID 64 M THORNLEIGH 199 M60plus 00:28:12 6 138 0:22:13 1.4083 71.01
63 89 BARNS STEVEN 43 M OATLEY 98 M40-49 00:23:24 12 44 0:22:14 1.4088 70.98
105 90 BARRY MIA 35 F BONDI 223 F30-39 00:25:20 7 35 0:22:15 1.4096 70.94
47 91 CREMER ISAAC 14 M   544 M00-17 00:22:38 5 33 0:22:15 1.4100 70.92
82 92 MACKAY JOHN 48 M   548 M40-49 00:24:17 16 57 0:22:18 1.4127 70.78
128 93 SMITH WARREN 56 M KOTARA 195 M50-59 00:26:03 21 85 0:22:21 1.4165 70.60
152 94 ANDERSON PETER 59 M DOUBLE BAY 93 M50-59 00:26:51 28 104 0:22:22 1.4174 70.55
175 95 HARLEY ROBERT 61 M   476 M60plus 00:27:27 4 120 0:22:22 1.4178 70.53
124 96 COBDEN SIMON 55 M   497 M50-59 00:25:58 20 83 0:22:29 1.4251 70.17
90 97 AUBREY MARK 50 M CURL CURL 97 M50-59 00:24:53 12 63 0:22:30 1.4256 70.15
51 98 KEMSLEY DANIEL 21 M DRUMMOYNE 56 M18-29 00:22:41 2 36 0:22:30 1.4260 70.12
45 99 SMITH EDWARD 29 M BONDI JUNCTION 80 M18-29 00:22:33 1 32 0:22:32 1.4277 70.04
73 100 TAYLOR JAMES 45 M LINDFIELD 201 M40-49 00:24:02 14 51 0:22:33 1.4287 70.00
131 101 HAWTHORNE ROSS 55 M THORNLEIGH 144 M50-59 00:26:05 22 88 0:22:35 1.4315 69.86
141 102 EGGLETON AMANDA 40 F CASTLECRAG 308 F40-49 00:26:25 7 44 0:22:37 1.4331 69.78
52 103 MULKEEN CIARAN 26 M SURRY HILLS 71 M18-29 00:22:42 3 37 0:22:38 1.4343 69.72
166 104 DONALDSON JIM 59 M WESTLEIGH 129 M50-59 00:27:12 31 114 0:22:39 1.4359 69.64
99 105 WILSON KIAHNAE 13 F MARAYLYA 288 F00-17 00:25:06 6 31 0:22:40 1.4364 69.62
93 106 MCINTOSH DANE 49 M ST PETERS 167 M40-49 00:24:56 18 65 0:22:43 1.4395 69.47
159 107 ELLIS STEPHEN 58 M KIRRIBILLI 132 M50-59 00:27:03 30 109 0:22:45 1.4417 69.36
125 108 HILBERT ALENA 35 F BROOKVALE 244 F30-39 00:25:58 11 42 0:22:48 1.4448 69.21
78 109 SMITH JONO 44 M RANDWICK 193 M40-49 00:24:14 15 53 0:22:53 1.4498 68.98
264 110 BLUETT ROZ 52 F BALGOWLAH 296 F50-59 00:29:20 8 89 0:22:53 1.4500 68.97
120 111 JONES-HUGHES JULIA 33 F RANDWICK 247 F30-39 00:25:53 10 40 0:22:53 1.4501 68.96
337 112 CHARLES KYM 59 F NEWPORT 301 F50-59 00:31:39 16 122 0:22:53 1.4502 68.96
91 113 KEMPSON EMILY 21 F NORTH CURL CURL  249 F18-29 00:24:54 4 28 0:22:53 1.4502 68.96
58 114 JONES CAMPBELL 15 M   10 M_ELITES 00:23:14 16 40 0:22:53 1.4503 68.95
94 115 BUTLER CHLOE 18 F   441 F18-29 00:24:58 5 29 0:22:55 1.4525 68.85
318 116 COGGINS AMANDA 57 F HUGHES 303 F50-59 00:30:59 13 114 0:22:56 1.4530 68.82
245 117 O'SULLIVAN TERESA 50 F   514 F50-59 00:29:00 7 77 0:23:02 1.4592 68.53
240 118 BOSCH MIKE 63 M WAHROONGA 107 M60plus 00:28:54 8 167 0:23:02 1.4597 68.51
160 119 D'BRASS LUCY 41 F FRESHWATER 306 F40-49 00:27:05 9 51 0:23:03 1.4606 68.46
144 120 MOSSMAN MICK 55 M BOTANY 171 M50-59 00:26:37 26 99 0:23:03 1.4608 68.46
65 121 JONES  OLIVER  14 M   11 M_ELITES 00:23:27 17 45 0:23:03 1.4609 68.45
139 122 HORTON ROB 54 M GORDON 150 M50-59 00:26:21 25 96 0:23:03 1.4612 68.44
173 123 KILIAN THOMAS 58 M TURRAMURRA 160 M50-59 00:27:25 33 119 0:23:03 1.4612 68.44
113 124 BLOUNT MICK 51 M FRESHWATER 105 M50-59 00:25:44 17 77 0:23:05 1.4628 68.36
143 125 MEAD DIONE 37 F KILLARNEY HEIGHTS 261 F30-39 00:26:32 12 45 0:23:05 1.4629 68.36
324 126 TURMAN NICOLA 57 F   413 F50-59 00:31:12 14 117 0:23:05 1.4632 68.34
146 127 CROCKER MELISSA 38 F COLLAROY 229 F30-39 00:26:40 13 46 0:23:06 1.4635 68.33
118 128 BARNES EMMA 30 F   427 F30-39 00:25:52 9 38 0:23:06 1.4639 68.31
70 129 HOLDEN MICHAEL 39 M   454 M30-39 00:23:51 3 49 0:23:10 1.4676 68.14
310 130 COLLIER SHAYNE 55 F GLADESVILLE 304 F50-59 00:30:42 10 109 0:23:13 1.4709 67.99
138 131 SMITH DAVID 53 M NEWTOWN 192 M50-59 00:26:19 24 95 0:23:13 1.4710 67.98
72 132 DUNLOP COLIN 40 M   452 M40-49 00:24:02 13 50 0:23:13 1.4713 67.97
181 133 HARDCASTLE PAUL 58 M FORESTVILLE 141 M50-59 00:27:38 34 123 0:23:14 1.4728 67.90
134 134 MCHUGH STEPHEN  52 M   456 M50-59 00:26:07 23 91 0:23:15 1.4731 67.89
252 135 VAN BOXTEL ANGELA 49 F MANLY 347 F40-49 00:29:07 17 81 0:23:19 1.4780 67.66
295 136 CURRAN CHRIS 66 M WAHROONGA 123 M60plus 00:30:23 10 196 0:23:22 1.4807 67.53
117 137 COOGAN JENNIFER 27 F   416 F18-29 00:25:48 6 37 0:23:22 1.4814 67.51
225 138 WIDDUP JOHN 61 M PADDINGTON 215 M60plus 00:28:42 7 155 0:23:23 1.4823 67.46
312 139 CHRISTIAN KATHERINE 54 F VAUCLUSE 302 F50-59 00:30:47 12 111 0:23:31 1.4905 67.09
167 140 MOHR NATALIE 38 F GLEBE 264 F30-39 00:27:13 15 53 0:23:34 1.4937 66.95
119 141 VACCARI SARAH 25 F STRATHFIELD 285 F18-29 00:25:53 7 39 0:23:35 1.4943 66.92
121 142 WILSBY KATE 25 F   433 F18-29 00:25:53 8 41 0:23:35 1.4943 66.92
84 143 DRINKWATER MARK 39 M NORTHMEAD 40 M30-39 00:24:18 4 59 0:23:36 1.4953 66.87
333 144 NICOL IAN 68 M NARRAWEENA 176 M60plus 00:31:32 11 213 0:23:37 1.4968 66.81
356 145 HELSHAM KATE 58 F POTTS POINT 317 F50-59 00:32:20 17 129 0:23:38 1.4979 66.76
327 146 BURGESS JENNI 55 F WESTLEIGH 299 F50-59 00:31:16 15 119 0:23:38 1.4980 66.76
68 147 MAY MATTHEW 26 M   14 M_ELITES 00:23:43 18 47 0:23:39 1.4985 66.73
191 148 DELANEY KIRSTEN 42 F   362 F40-49 00:28:01 12 62 0:23:42 1.5021 66.57
248 149 DIXON PETER 61 M   358 M60plus 00:29:05 9 169 0:23:42 1.5021 66.57
182 150 DUFFY PATRICIA 40 F SEAFORTH 307 F40-49 00:27:42 11 59 0:23:43 1.5027 66.55
154 151 LAWRENCE CRISTINA 33 F NORTH BONDI 252 F30-39 00:26:53 14 49 0:23:46 1.5061 66.40
342 152 WISE JOHN 68 M KILLARA 217 M60plus 00:31:44 12 220 0:23:46 1.5063 66.39
89 153 SWINFIELD STEVEN 40 M CARINGBAH 198 M40-49 00:24:43 17 62 0:23:53 1.5131 66.09
151 154 DE KONING MICHAEL 52 M FRENCHS FOREST 125 M50-59 00:26:50 27 103 0:23:53 1.5135 66.07
231 155 BRADFORD SANDRA 45 F DOUBLE BAY 297 F40-49 00:28:51 15 72 0:23:53 1.5139 66.06
241 156 ROURKE ALISON 45 F   361 F40-49 00:28:55 16 74 0:23:57 1.5174 65.90
147 157 MOORE KAITLIN 29 F WAVERLEY 265 F18-29 00:26:44 9 47 0:23:57 1.5180 65.88
155 158 MURPHY JEROME 52 M DARLINGHURST 174 M50-59 00:26:56 29 106 0:23:58 1.5191 65.83
172 159 ALLCHURCH NICK 54 M   495 M50-59 00:27:24 32 118 0:23:58 1.5194 65.82
184 160 REYNOLDS ROSEMARY 38 F ALEXANDRIA 274 F30-39 00:27:45 16 60 0:24:02 1.5230 65.66
292 161 EYRE MARTINA 50 F   432 F50-59 00:30:19 9 98 0:24:04 1.5255 65.55
217 162 JENKINS MEL 42 F COOGEE 323 F40-49 00:28:31 13 66 0:24:08 1.5289 65.41
311 163 HOCKLEY FIONA 51 F WARNERVALE 319 F50-59 00:30:45 11 110 0:24:12 1.5337 65.20
219 164 MARTIN KATE  41 F   404 F40-49 00:28:33 14 67 0:24:18 1.5397 64.95
422 165 BERENTS PENNY 62 F MANLY 293 F60plus 00:34:56 5 152 0:24:19 1.5408 64.90
368 166 GARDNER ROBYN 56 F AVALON 312 F50-59 00:32:33 19 139 0:24:21 1.5430 64.81
431 167 KAYE CECELIA 62 F HUGHES 325 F60plus 00:35:15 6 158 0:24:32 1.5548 64.32
108 168 MORTIMER MATTHEW 40 M QUEENSCLIFF 170 M40-49 00:25:24 19 73 0:24:32 1.5550 64.31
168 169 ANDERSON AMBER 13 F DOUBLE BAY 220 F00-17 00:27:14 7 54 0:24:36 1.5585 64.17
303 170 BELLE ANNA 48 F AVALON 292 F40-49 00:30:35 19 104 0:24:43 1.5661 63.85
156 171 TURMAN LYDIA 22 F   412 F18-29 00:26:57 10 50 0:24:43 1.5662 63.85
267 172 OKEEFFE ANDREW 58 M DRUMMOYNE 180 M50-59 00:29:28 42 176 0:24:47 1.5705 63.67
136 173 LANE STEVE 43 M MONA VALE 161 M40-49 00:26:10 21 93 0:24:51 1.5754 63.48
96 174 FAIRBAIRN MICHAEL 25 M   446 M18-29 00:24:59 4 67 0:24:53 1.5770 63.41
170 175 CANDY PETER 49 M   496 M40-49 00:27:21 29 116 0:24:55 1.5790 63.33
308 176 HURWITZ CELIA 47 F   418 F40-49 00:30:37 21 108 0:24:57 1.5813 63.24
164 177 GULBIN JAMES 48 M   525 M40-49 00:27:11 26 112 0:24:57 1.5815 63.23
165 178 CARROLL PETER 48 M WILLOUGHBY 116 M40-49 00:27:11 27 113 0:24:57 1.5815 63.23
205 179 DEAMER CRAIG 53 M ALLAMBIE HEIGHTS 127 M50-59 00:28:18 35 142 0:24:58 1.5819 63.22
207 180 BEILBY DARREN 53 M CHATSWOOD 99 M50-59 00:28:18 36 144 0:24:58 1.5819 63.22
221 181 KAYE MARG 36 F FRESHWATER 248 F30-39 00:28:36 17 69 0:25:00 1.5841 63.13
104 182 WEST MARC 35 M CANTERBURY 88 M30-39 00:25:18 5 70 0:25:00 1.5841 63.13
129 183 BEMER MARK 41 M MANLY 100 M40-49 00:26:04 20 86 0:25:03 1.5875 62.99
242 184 O'CALLAGHAN MICHELE 38 F   417 F30-39 00:28:56 20 75 0:25:03 1.5879 62.98
258 185 LAVANAGH RICHARD 56 M   444 M50-59 00:29:13 40 173 0:25:04 1.5887 62.95
230 186 ROSEN JILL 37 F RANDWICK 276 F30-39 00:28:50 18 71 0:25:05 1.5897 62.90
255 187 O'BRIEN CHRISTINE 39 F EDGECLIFF 267 F30-39 00:29:09 22 83 0:25:06 1.5906 62.87
106 188 BERNDT DANIEL 34 M   547 M30-39 00:25:22 6 71 0:25:08 1.5931 62.77
419 189 HAERTSCH REGINA 59 F ARTARMON 315 F50-59 00:34:49 20 150 0:25:10 1.5953 62.68
259 190 MERRY LISA 39 F CAMPERDOWN 262 F30-39 00:29:15 23 86 0:25:11 1.5960 62.66
272 191 BULLOCK ROBERT 57 M   459 M50-59 00:29:39 44 180 0:25:12 1.5972 62.61
189 192 SMITH RACHEL 28 F   363 F18-29 00:27:57 11 61 0:25:14 1.5995 62.52
213 193 MCDERMID DALE 52 M KENTHURST 166 M50-59 00:28:24 37 148 0:25:17 1.6018 62.43
360 194 HUNTER-BRITTAIN GLENDA 52 F SPIT JUNCTION 322 F50-59 00:32:26 18 132 0:25:18 1.6032 62.37
228 195 BROWNE MICHAEL 53 M LILYFIELD 113 M50-59 00:28:44 38 158 0:25:21 1.6061 62.26
109 196 MCCOUAT NICK 32 M CREMORNE 68 M30-39 00:25:26 7 74 0:25:21 1.6070 62.23
176 197 WORNER GRANT 47 M WARRAWEE 218 M40-49 00:27:29 31 121 0:25:25 1.6111 62.07
116 198 VLACHOS DANIEL 16 M CREMORNE 87 M00-17 00:25:47 6 80 0:25:25 1.6111 62.07
111 199 HUGHES MITCHELL  29 M NEUTRAL BAY 52 M18-29 00:25:28 5 75 0:25:26 1.6123 62.02
244 200 LOCKE ALISON 35 F DEE WHY 253 F30-39 00:29:00 21 76 0:25:28 1.6136 61.97
140 201 SCARLETT PAUL 40 M CROMER HEIGHTS 191 M40-49 00:26:22 22 97 0:25:28 1.6141 61.95
266 202 READE SOPHIE 38 F NAREMBURN 271 F30-39 00:29:26 24 91 0:25:29 1.6154 61.91
304 203 HOPE MELISSA 44 F   431 F40-49 00:30:35 20 105 0:25:30 1.6164 61.86
137 204 MARTIN BROOK 39 M BONDI 65 M30-39 00:26:18 11 94 0:25:32 1.6184 61.79
283 205 BYRMAN STEPHEN 57 M   494 M50-59 00:30:03 48 189 0:25:33 1.6187 61.78
115 206 STORY NICK 22 M SYDNEY 84 M18-29 00:25:46 6 79 0:25:35 1.6215 61.67
232 207 ROSENBERG JESSIE 32 F BONDI BEACH 277 F30-39 00:28:51 19 73 0:25:35 1.6217 61.66
123 208 HUGGETT BEN 35 M RANDWICK 51 M30-39 00:25:57 8 82 0:25:38 1.6248 61.55
301 209 GILBERT CINDY 43 F FRESHWATER 313 F40-49 00:30:32 18 103 0:25:39 1.6254 61.52
313 210 MYLNE  MARIANNE  44 F KILLARA  333 F40-49 00:30:50 22 112 0:25:43 1.6297 61.36
169 211 GREEN SIMON 44 M NORTH SYDNEY 138 M40-49 00:27:15 28 115 0:25:43 1.6302 61.34
194 212 CHAMPNESS BARTON 48 M   543 M40-49 00:28:05 35 132 0:25:47 1.6338 61.21
280 213 MATON SARAH 39 F MARRICKVILLE 258 F30-39 00:29:57 26 94 0:25:47 1.6342 61.19
153 214 CHOMINSKY CHRIS 41 M BEACON HILL 118 M40-49 00:26:52 23 105 0:25:49 1.6362 61.12
364 215 DOWDELL CLIVE 63 M BRONTE 130 M60plus 00:32:29 13 229 0:25:53 1.6407 60.95
220 216 SEAR KATE 27 F WOOLOOWARE 280 F18-29 00:28:35 13 68 0:25:54 1.6412 60.93
210 217 GIBSON AMBER 24 F MANLY 237 F18-29 00:28:22 12 65 0:25:54 1.6413 60.93
328 218 FROST NIKI 45 F   442 F40-49 00:31:20 24 120 0:25:57 1.6442 60.82
314 219 NIBBS GREG 58 M   499 M50-59 00:30:51 52 202 0:25:57 1.6442 60.82
127 220 HOLLIS RYAN 27 M   539 M18-29 00:26:03 7 84 0:26:00 1.6476 60.69
130 221 HERRON WILL 32 M REDFERN 49 M30-39 00:26:05 9 87 0:26:00 1.6480 60.68
132 222 ALLEN JOSH 32 M FRESHWATER 24 M30-39 00:26:05 10 89 0:26:00 1.6480 60.68
171 223 HENNESSY SCOTT 43 M BAULKHAM HILLS 146 M40-49 00:27:24 30 117 0:26:02 1.6496 60.62
222 224 WELSBY REBECCA 25 F   434 F18-29 00:28:36 14 70 0:26:03 1.6512 60.56
289 225 LOW PAMELA 39 F DEE WHY 254 F30-39 00:30:17 27 96 0:26:04 1.6524 60.52
185 226 MCGLADE SHAUN 45 M   540 M40-49 00:27:49 32 125 0:26:06 1.6536 60.48
158 227 DUNN PAUL 40 M   549 M40-49 00:27:02 24 108 0:26:07 1.6550 60.42
157 228 SCHOLTE ALEX 39 M   541 M30-39 00:26:57 13 107 0:26:10 1.6584 60.30
142 229 DRUMM SIMON 34 M QUEENSCLIFF 41 M30-39 00:26:26 12 98 0:26:12 1.6601 60.24
404 230 COLES COLIN 66 M COMO 119 M60plus 00:34:05 16 256 0:26:13 1.6610 60.20
162 231 DARKES OLIVER 40 M BALGOWLAH 124 M40-49 00:27:08 25 111 0:26:13 1.6611 60.20
282 232 JOHNSTON ROBERT 54 M WOOLLAHRA 156 M50-59 00:29:59 47 188 0:26:14 1.6626 60.15
321 233 TAYLOR ANDREE 42 F FRESHWATER 345 F40-49 00:31:01 23 116 0:26:14 1.6629 60.13
297 234 BOCKING AMBER 39 F RUSSELL LEA 224 F30-39 00:30:29 29 101 0:26:15 1.6633 60.12
315 235 SNEDDON DOUGLAS 57 M   538 M50-59 00:30:55 53 203 0:26:17 1.6654 60.05
250 236 WEBER MITCHEL 50 M CREMORNE 212 M50-59 00:29:05 39 170 0:26:17 1.6662 60.02
276 237 IRELAND NICK  53 M ROSEVILLE 502 M50-59 00:29:52 46 184 0:26:21 1.6694 59.90
265 238 CABOT KATE 29 F   426 F18-29 00:29:24 21 90 0:26:21 1.6694 59.90
256 239 AUTON JAIME 28 F CAMPERDOWN 222 F18-29 00:29:11 19 84 0:26:21 1.6701 59.88
218 240 ZADRO JOHN 47 M CASTLECRAG 219 M40-49 00:28:33 38 152 0:26:25 1.6736 59.75
278 241 DUCKWORTH MEGAN 33 F NARRABEEN 235 F30-39 00:29:53 25 93 0:26:25 1.6741 59.73
298 242 CADDEN JOHN 55 M NORTH SYDNEY 115 M50-59 00:30:31 51 197 0:26:26 1.6748 59.71
274 243 GRUNDY RICHARD 52 M   359 M50-59 00:29:42 45 182 0:26:26 1.6752 59.70
263 244 VANDERHAM PATRICK 50 M CONCORD 206 M50-59 00:29:18 41 175 0:26:29 1.6786 59.57
