Club to Club Swim, Forster, Sunday, March 29, 2015 - 3.8km results overall        
Pos'n O'all Surname 1st name  Sex  Age From Race # Time
1 Van Kampen Brock M 15 Manning Point 58 0:52:33  
2 Soars Lucas M 16 Waratah 56 0:52:34  
3 Trethowan Callum M 14 Galston 3 0:52:35  
4 Burnham Jack M 20 Currimundi 2 0:52:41  
5 Sinclair Callum M 16 Frederickton 53 0:57:21  
6 Richmond Donny M 41 Castlecrag 50 0:57:24  
7 Thurtell Laura F 49 Forster 9 0:58:17  
8 Hayward Aaron M 28 Taree 34 1:00:17  
9 Whitman Gregory M 37   75 1:01:15  
10 Cremer Isaac M 14 North Bondi 67 1:01:55  
11 Naylor Peter M 61 Darwin 17 1:01:58  
12 Dunn Ginaya F 33 Maryland 30 1:02:04  
13 Jarvis Mark M 53 Tamworth 40 1:03:30  
14 Ryan Jamie M 37 Elanora Heights 51 1:03:37  
15 Arnold Jim M 45 Canada Bay 22 1:03:49  
16 Barry Michael M 39 Croudace Bay 23 1:06:57  
17 Cremer Glen M 47 Bondi 66 1:07:01
18 Boag Julian M 14 Hallidays Point 24 1:07:02  
19 Donohoe Anthony M 51 Bonny Hills 74 1:07:24  
20 Rowe Glen M 43 Cameron Park 8 1:07:40  
21 Noakes Phillip M 58 Arrawarra Head 46 1:07:48
22 Kennedy Sonia F 42 Forster 42 1:08:01  
23 Fox Michael M 53 Dunkenfield 32 1:08:31  
24 Bennett Trevor M 62 Hallidays Point 79 1:08:42  
25 Slater Nick M 46 Beechwood 54 1:09:02  
26 Smith Warren M 56 Kotara 7 1:09:55  
27 Reid Trish F 46 Temagog 49 1:10:55
28 Collins Bruce M 64 Forster 26 1:11:40
29 Miller Peter M 58 Queens Park 64 1:11:44
30 Haywood Col M 58 Forster 35 1:11:46
31 Coupland Jacqueline F 29 Maryville 78 1:12:09  
32 Collins John M 64 Dunbogan 27 1:12:25
33 Thorn John M 60 Tuncurry 57 1:12:31  
34 Gay Simon M 37 Rainbow Flat 33 1:12:35
35 Morgan Geoffrey M 53 Adamstown 45 1:13:57  
36 Every Louise F 35 Forster 18 1:14:13  
37 Smith David M 53 Newtown 55 1:14:16  
38 Briggs Scott M 46 Forster 6 1:14:26  
39 Hunt Suanne F 60 Meadowbank 60 1:15:53  
40 Helsham  David M 62 Mona Vale 61 1:15:53  
41 Lyon Richard M 57 Drummoyne 43 1:16:14  
42 Simms Peter M 59 Balmain 16 1:16:14  
43 Woodward David M 52 Port Macquarie 65 1:16:17  
44 Bynon Ben M 39 East Gosford 25 1:16:21  
45 Yule Mary F 46 Forster 59 1:16:39  
46 Maunder Alison F 54 Mosman 44 1:17:02  
47 Graham Caitlin F 29 Forster 70 1:18:22  
48 Hole Jennifer F 65 Cremorne 37 1:19:04  
49 Brown Greg M 53 Forster 13 1:19:10
50 Reeves Nicole F 20 Tacoma 48 1:19:30  
51 Dark Duncan M 60 New Lambton 28 1:20:16
52 Reeves Max M 47 Tacoma 47 1:20:36
53 Scott David M 38 Kootingal 52 1:22:27
54 Donaldson Jim M 59 Westleigh 4 1:22:46
55 Hadley Ken M 57 Forster 71 1:22:50
56 Graham Lynn F 55 Forster 69 1:23:10
57 Randall Greg M 46 Forster 68 1:23:45
58 Combe Michael M 61 Forster 15 1:26:23
59 Galloway Scottie M 42 Mudgee 62 1:26:27
60 Bryan Warwick M 48 Forster 77 1:29:33
61 Stewart Brian M 44 Darawank 72 1:29:33  
62 Cheney Peter M 52 Taree 20 1:31:05
63 Dowdell Clive M 63 Bronte 29 1:34:58
64 Fersusson Todd M 42 Dunedoo 63 1:35:24
65 Kingston Anthony M 53 Gloucester 5 1:36:39
66 Hurst Julie F 51 Forster 73 1:37:34
67 Fitzgerald Dennis M 64 Tuncurry 31 1:44:05
Flippers Davies Christine F 56 Forster 12 1:17:30
Flippers Saad Jennifer F 60 Forster 14 1:18:05
Flippers Haywood Kym F 53 Forster 36 1:13:47
wetsuit Pearce Keith M 78 Forster 19 1:24:05
wetsuit Sullivan Lee M 44 Forster 21 1:06:54
wetsuit Hunt Irene F 41 Forster 39 1:32:08
wetsuit Keegan Warren M 33 Forster 41 0:52:30
wetsuit Aldridge Kristy F 37 Forster 76 1:12:55
     
  Morris Monika F 51 Forster 10 DNF
  Godwin Gina F 57 Forster 11 DNF
  Hopcroft Spencer M 32 Merewether 38 DNF