The Fingal Mile, Sunday, March 22, 2015 - 1.6km results      
Pos'n O'all Surname 1st name Race # Cat. Time
1 Whiteman Ethan 62 M20-29 14:46.9
2 Soars Lucas 40 M16-19 15:31.3
3 Grieves Gabrielle 54 F16-19 16:26.2
4 Corry Keiran 15 M20-29 17:04.4
5 marley chanel 46 F12-15 17:09.2
6 Clarke Craig 12 M50-59 17:12.8
7 Anthony Jarrod 3 M30-39 17:16.3
8 Mackay Danielle 31 F16-19 17:20.4
9 Molley Kirsten 60 F30-39 17:30.7
10 Dunn Ginaya 63 F30-39 18:40.0
11 Fox Michael 21 M50-59 19:07.2
12 Barry Michael 5 M30-39 19:13.6
13 Stapleton Luke 41 M30-39 19:15.2
14 Mahony Poppy 57 F12-15 19:42.1
15 Bamberry John 4 M50-59 19:48.3
16 Outterridge Christine 61 F50-59 19:53.4
17 Adamson John 1 M60+ 20:03.5
18 Van-Klooster Alissa 42 F16-19 21:24.7
19 Docksey Bernadette 18 F12-15 21:36.9
20 Tornier Stephan 50 M20-29 21:43.8
21 BENN EMMA 6 F30-39 21:52.8
22 Ferrari Federica 53 F30-39 21:56.7
23 Hemmings Anne 26 F50-59 22:11.4
24 Burgess Zac 10 M12-15 22:13.8
25 McGrannachan Tom 33 M40-49 22:15.0
26 Gardiner Linda 22 F50-59 22:16.9
27 OCallaghan Andrew 47 M40-49 22:39.8
28 Hitchin Chad 27 M40-49 22:43.2
29 Priest Pauline 56 F60+ 22:57.1
30 Denham Bronwyn 17 F30-39 23:08.0
31 De Lore Amy 16 F40-49 23:43.2
32 McGuire Graeme 65 M40-49 23:58.9
33 McGeechan Anne 32 F50-59 24:06.2
34 Preston Wayne 35 M50-59 24:08.3
35 Wolfenden Amy 51 F30-39 24:39.2
36 Johnson Sue 28 F50-59 24:51.0
37 Williams Jenny 59 F50-59 24:53.5
38 Bucher Tamara 9 F30-39 24:56.5
39 Fawcett Rebecca 20 F30-39 25:00.6
40 Mullavey Barry 66 M60+ 25:05.6
41 Purcell Sue 38 F60+ 25:14.8
42 Connell Sarah 14 F30-39 25:47.2
43 Lloyd Elizabeth 55 F50-59 26:05.9
44 Wilkinson david 34 M50-59 26:10.2
45 OCallaghan Siena 48 F12-15 26:12.3
46 Benn Joshua 7 M30-39 26:14.8
47 Layt Darren 29 M40-49 26:20.3
48 aguirre fabiola 2 F30-39 26:23.1
49 Wilkinson bev 45 F50-59 27:15.2
50 Woolston Rosemary 11 F50-59 27:33.4
51 Coady Anne 13 F50-59 28:35.6
52 Harvey Alice 25 F40-49 28:38.4
53 Dennett Alexa 64 F20-29 28:40.5
54 Riboldi Gus 39 M60+ 28:44.3
55 Beckett Nathan 58 M40-49 29:00.1
56 Erntner Bryelle 19 F12-15 29:08.5
57 Purcell Peta 37 F30-39 29:25.6
58 Purcell Chris 36 M60+ 29:35.0
59 White Ron 44 M60+ 30:24.1
60 Zagami Tom 52 M20-29 31:04.5
           
DNF Brandt Haylee 8 F20-29 -
DNF Garland Derek 23 M40-49 -
DNF Guihot Carey 24 F50-59 -
DNF Loades Alix 30 F16-19 -
DNF Seberry Angus 49 M40-49 -
DNF White Fran 43 F60+ -