Cook Community Classic, Cronulla, Sun, Nov 23, 2015 - 2km results overall      
Pos'n O'all Surname 1st name Sex Race # Cat. Time
1 GOODYEAR JESSE M 212 M_OPEN 0:18:50
2 HARRISON JACK M 214 M_OPEN 0:19:33
3 PUSKARIC TAYLA F 252 F_OPEN 0:19:58
4 FORD TIM M 254 M_OPEN 0:20:00
5 LAVENDER EMILY F 218 F_OPEN 0:20:04
6 DAWSON BRADLEY M 210 M_OPEN 0:20:16
7 FULCHER HAYDEN M 251 M_OPEN 0:21:50
8 BREEN CHRIS M 204 M_OPEN 0:22:04
9 SELMON DANIEL M 233 M_OPEN 0:23:18
10 AKKAWY SUMAYA F 200 F_OPEN 0:23:22
11 GREEN TANYA F 250 F_OPEN 0:24:11
12 DICKMAN JAMES M 211 M_OPEN 0:25:23
13 HARVEY KAREN F 253 F_OPEN 0:25:47
14 CLARK JONATHAN M 241 M_OPEN 0:25:48
15 MCCULLOCH ALICIA F 244 F_OPEN 0:25:53
16 MYERS JON M 224 M_OPEN 0:26:05
17 NILAN JASON M 242 M_OPEN 0:26:22
18 LYON ROBERT M 243 M_OPEN 0:26:25
19 GREEN PETER M 213 M_OPEN 0:26:43
20 COX TIMOTHY M 209 M_OPEN 0:26:53
21 SHORT RICHARD M 234 M_OPEN 0:27:00
22 COLLIER RACHEL F 207 F_OPEN 0:27:02
23 GLEDHILL DAVID M 247 M_OPEN 0:27:07
24 MCKEE DENNIS M 223 M_OPEN 0:27:11
25 BRADLEY DEAN M 203 M_OPEN 0:27:15
26 NEWEY MARK M 225 M_OPEN 0:27:19
27 COLLINS GARRY M 208 M_OPEN 0:27:28
28 VELLA MARK M 245 M_OPEN 0:28:12
29 RIDGWAY STUART M 230 M_OPEN 0:28:19
30 MAXWORTHY KENDALL M 240 M_OPEN 0:28:54
31 MCCRAY MICHAEL M 221 M_OPEN 0:29:32
32 SAMPSON WAYNE M 248 M_OPEN 0:30:25
33 HOLT PHIL M 249 M_OPEN 0:31:13
34 AVERY SCOTT M 201 M_OPEN 0:31:31
35 MCEWEN NIGEL M 222 M_OPEN 0:31:33
36 BURNS RODNEY M 205 M_OPEN 0:31:43
37 RUSS CRAIG M 231 M_OPEN 0:32:11
38 RAUDASCHL PETE M 229 M_OPEN 0:32:25
39 HINE DAVID M 215 M_OPEN 0:32:51
40 HUTTON ALLAN M 216 M_OPEN 0:33:21
41 JONES RHYS M 217 M_OPEN 0:33:43
42 LIMA MARCUS M 239 M_OPEN 0:34:41
43 COPPOCK MARK M 246 M_OPEN 0:35:16
44 MATTHEWS CRAIG M 220 M_OPEN 0:35:16
45 PEARSALL GREG  M 228 M_OPEN 0:35:17
46 RYAN TONY M 232 M_OPEN 0:35:21
47 MASKIELL ROSALIND F 219 F_OPEN 0:36:55
48 WILLIAMS DAVID M 238 M_OPEN 0:37:43
49 THORNTON DAVID M 236 M_OPEN 0:37:48
50 NICHEVICH JOANNA F 226 F_OPEN 0:39:01
51 WALSH MARYANN F 237 F_OPEN 0:39:47
52 PEARSALL CHRISTINE F 227 F_OPEN 0:42:04
53 CINAT LIZ F 206 F_OPEN 0:43:06
  BEARD BRAD M 202 M_OPEN __:__:__
  SOUTHWELL EMMA F 235 F_OPEN __:__:__