Island Challenge, Coogee, Sunday, April 12, 2015 - 2.4km handicap results and fos series points                  
Pos'n O'all H'cap Pos'n Surname 1st name Age Sex From Race # Cat.  Time Cat. Pos'n Sex Pos'n H'cap time H'cap Dezzie fos Points
5 1 BREWER Graeme 56 M  () 538 M55-59 00:33:31 1 5 0:28:45 1 100.00
231 2 HEDDERMAN Ginny 70 F Randwick (NSW) 467 F60+ 00:47:17 4 73 0:29:16 1.0178 98.25
89 3 PLAYFAIR Judy 61 F Earlwood (NSW) 477 F60+ 00:41:36 1 23 0:29:20 1.0198 98.05
10 4 RENFORD Michael 53 M Maroubra (NSW) 397 M50-54 00:34:20 1 9 0:30:17 1.0530 94.96
14 5 SMITH Elisha 38 F Malabar (NSW) 213 FElite 00:35:08 2 2 0:30:26 1.0580 94.52
74 6 CRITOPH Lisa 56 F Elanora (NSW) 416 F55-59 00:40:46 1 17 0:30:30 1.0604 94.31
54 7 BREESE Susan 50 F Botany (NSW) 353 F50-54 00:38:57 1 10 0:30:56 1.0754 92.99
87 8 LOWRY Chris 68 M Lennox Head (NSW) 474 M60+ 00:41:24 3 65 0:31:01 1.0783 92.74
8 9 WHITFIELD Zoe 22 F Newtown (NSW) 30 FElite 00:33:55 1 1 0:31:06 1.0815 92.46
56 10 WHITE Peter 63 M Brunswick West (NSW) 488 M60+ 00:39:27 1 46 0:31:26 1.0933 91.46
218 11 WILBY Margaret 64 F Thirlmere (NSW) 489 F60+ 00:46:48 3 68 0:31:44 1.1034 90.63
70 12 LEAMON Rosemary 52 F Willoughby (NSW) 378 F50-54 00:40:43 2 16 0:31:46 1.1044 90.55
7 13 DALY Sean 45 M Dee Why (NSW) 299 M45-49 00:33:53 2 7 0:31:47 1.1052 90.48
156 14 HUNT Suanne 60 F Meadowbank (NSW) 471 F60+ 00:44:33 2 44 0:31:49 1.1061 90.41
19 15 REED Gary 51 M Caringbah (NSW) 396 M50-54 00:35:31 2 17 0:31:52 1.1078 90.27
30 16 LEMARSENY Anthony 56 M  (NSW) 645 M55-59 00:37:17 2 26 0:31:59 1.1124 89.90
11 17 TRUPKE Thorsten 44 M Coogee (NSW) 279 M40-44 00:34:30 1 10 0:32:34 1.1325 88.30
99 18 ZOELLER Stephen 64 M  () 553 M60+ 00:41:57 5 75 0:33:03 1.1495 86.99
26 19 HILLIARD Kate 23 F Drummoyne (NSW) 23 F20-24 00:36:10 1 4 0:33:06 1.1508 86.90
72 20 THRUPP Wayne 61 M  (NSW) 618 M60+ 00:40:45 2 56 0:33:13 1.1549 86.59
25 21 MIERS Emily 19 F Kensington (NSW) 7 F13-19 00:36:07 1 3 0:33:16 1.1567 86.45
6 22 HAMMOND Craig 27 M Coogee (NSW) 49 M25-29 00:33:35 2 6 0:33:31 1.1655 85.80
33 23 SPEET Melanie 30 F  () 698 F30-34 00:37:33 1 5 0:33:32 1.1660 85.76
166 24 BASMAN Robyn 56 F  () 697 F55-59 00:44:53 2 48 0:33:34 1.1675 85.66
263 25 RUSSELL Carol 62 F Randwick (NSW) 480 F60+ 00:48:15 5 86 0:33:35 1.1678 85.63
9 26 BLEASEL Jonathan 24 M  (NSW) 531 MElite 00:33:57 3 8 0:33:47 1.1747 85.13
49 27 O'HARA Michael 53 M Yarrawarrah (NSW) 388 M50-54 00:38:20 4 42 0:33:49 1.1757 85.06
50 28 HUNT Andrew 53 M  () 560 M50-54 00:38:33 5 43 0:34:00 1.1823 84.58
95 29 FAIRBAIRN Stewart 61 M West Pennant Hills (NSW) 463 M60+ 00:41:48 4 71 0:34:04 1.1846 84.41
64 30 HAMPSHIRE David 57 M  () 687 M55-59 00:40:17 3 52 0:34:14 1.1907 83.99
189 31 ALEXANDER Judy 56 F Woolooware (NSW) 408 F55-59 00:45:50 3 57 0:34:17 1.1922 83.88
52 32 WILLDRIDGE Louise 33 F Coogee (NSW) 146 F30-34 00:38:50 2 9 0:34:20 1.1937 83.77
12 33 NETTO Diogo 35 M Bronte (NSW) 199 M35-39 00:34:51 1 11 0:34:26 1.1973 83.52
69 34 EVISON Jocie 41 F  (NSW) 666 F40-44 00:40:30 1 15 0:34:28 1.1985 83.44
40 35 BAIN Monique 20 F Lane Cove (NSW) 15 FElite 00:37:54 3 6 0:34:54 1.2138 82.39
132 36 GATELY Anne 49 F  () 527 F45-49 00:43:38 5 35 0:34:57 1.2154 82.28
59 37 CULLEN Lorraine 35 F  () 695 F35-39 00:39:49 1 11 0:34:58 1.2157 82.26
121 38 ELLIOTT Jo-Anne 48 F Darlinghurst (NSW) 303 F45-49 00:43:21 3 31 0:35:02 1.2180 82.10
76 39 MCCRAE Peter 56 M South Maroota (NSW) 435 M55-59 00:40:51 4 59 0:35:03 1.2188 82.05
124 40 QUINN Marion 48 F Woronora Heights (NSW) 336 F45-49 00:43:23 4 33 0:35:03 1.2190 82.04
44 41 JAMES Natasha 20 F Campbell (NSW) 25 FElite 00:38:06 4 7 0:35:05 1.2202 81.95
22 42 VASHINSKY Illya 13 M Randiwck (NSW) 13 M13-19 00:35:46 1 20 0:35:07 1.2214 81.88
116 43 MACKENZIE Kerry 47 F  (NSW) 583 F45-49 00:43:08 1 29 0:35:09 1.2224 81.80
15 44 MAUNDER Christopher 32 M  () 516 M30-34 00:35:16 1 13 0:35:10 1.2227 81.79
16 45 SHIBATA Masaki 28 M Kensington (NSW) 72 M25-29 00:35:17 3 14 0:35:15 1.2257 81.59
17 46 SHEIN Greg 26 M  () 535 M25-29 00:35:24 4 15 0:35:18 1.2273 81.48
51 47 WILSON Lily 16 F  () 661 F13-19 00:38:44 2 8 0:35:19 1.2284 81.41
18 48 ZOELLER Matthew 31 M  () 554 M30-34 00:35:29 2 16 0:35:27 1.2327 81.13
53 49 THOMPSON Adam 49 M  () 542 M45-49 00:38:56 6 44 0:35:28 1.2334 81.08
20 50 WISE David 26 M Paddington (NSW) 77 M25-29 00:35:38 5 18 0:35:32 1.2354 80.95
38 51 SAAD Michel 45 M Randwick (NSW) 337 M45-49 00:37:53 5 33 0:35:32 1.2357 80.93
23 52 GOGGIN Jedd 22 M Malabar (NSW) 21 MElite 00:35:51 4 21 0:35:36 1.2379 80.78
120 53 WALKER Michelle 46 F  (NSW) 651 F45-49 00:43:20 2 30 0:35:37 1.2386 80.73
71 54 DOWNIE Paul 54 M Potts Point (NSW) 361 M50-54 00:40:44 6 55 0:35:39 1.2394 80.68
157 55 GWYNNE Jen 49 F Lilyfield (NSW) 307 F45-49 00:44:35 6 45 0:35:43 1.2418 80.53
67 56 GORMAN Victoria 33 F  (NSW) 581 F30-34 00:40:27 3 14 0:35:45 1.2434 80.42
167 57 LUSCOMBE Garry 63 M  (NSW) 608 M60+ 00:44:53 6 119 0:35:46 1.2439 80.39
41 58 SPENCER Ian 44 M Miranda (NSW) 274 M40-44 00:37:57 4 35 0:35:49 1.2458 80.27
93 59 SMITH Warren 56 M Kotara (NSW) 444 M55-59 00:41:46 5 70 0:35:50 1.2461 80.25
27 60 INNES Matthew 15 M Roselands (NSW) 6 M13-19 00:36:24 2 23 0:35:51 1.2468 80.21
232 61 HOLT Chris 67 M Clovelly (NSW) 470 M60+ 00:47:20 10 159 0:35:56 1.2493 80.05
73 62 CRAWFORD Fin 53 M Randwick (NSW) 360 M50-54 00:40:46 7 57 0:35:57 1.2503 79.98
32 63 SCHNEIDER Chad 41 M Coogee (NSW) 270 M40-44 00:37:32 2 28 0:36:04 1.2543 79.73
216 64 WINDON Kate 53 F  (NSW) 624 F50-54 00:46:44 4 66 0:36:05 1.2546 79.71
46 65 WILLIAMS Clayton 43 M Sutherland (NSW) 284 M40-44 00:38:09 6 39 0:36:15 1.2603 79.35
197 66 GARDINER Linda 51 F Castle Hill (NSW) 365 F50-54 00:46:05 3 60 0:36:16 1.2612 79.29
31 67 DAVIES Heath 39 M  (NSW) 611 M35-39 00:37:22 3 27 0:36:17 1.2617 79.26
170 68 SCOTT Michael 62 M Randwick (NSW) 481 M60+ 00:45:04 7 121 0:36:19 1.2631 79.17
29 69 WESTHUIZEN Mitchell 13 M  (NSW) 646 M13-19 00:37:01 3 25 0:36:21 1.2640 79.11
88 70 BELL Graeme 54 M  () 514 M50-54 00:41:34 8 66 0:36:22 1.2648 79.07
79 71 FORD Katie 32 F Bronte (NSW) 98 F30-34 00:41:04 5 20 0:36:26 1.2667 78.95
78 72 SHUTTLE Katie 31 F  (NSW) 626 F30-34 00:41:01 4 19 0:36:30 1.2694 78.78
204 73 COWPER David 64 M Maroubra (NSW) 460 M60+ 00:46:20 8 141 0:36:31 1.2696 78.76
42 74 WATKINS Joe 41 M Neutral Bay (NSW) 283 M40-44 00:38:05 5 36 0:36:36 1.2727 78.58
115 75 GREEN Rodney 57 M Vaucluse (NSW) 422 M55-59 00:43:05 6 87 0:36:37 1.2734 78.53
63 76 FITZGERALD Zoe 25 F Centennial Park (NSW) 45 F25-29 00:40:15 1 12 0:36:40 1.2751 78.43
80 77 NICHOLLS Dominik 30 F Bondi (NSW) 123 F30-34 00:41:08 6 21 0:36:44 1.2773 78.29
77 78 CULLEN Skye 11 F Clovelly (NSW) 1 F13-19 00:40:53 3 18 0:36:48 1.2795 78.16
222 79 HOCKLEY Fiona 51 F Warnervale (NSW) 371 F50-54 00:46:59 6 70 0:36:59 1.2858 77.77
206 80 RUSS Craig 63 M Gymea (NSW) 479 M60+ 00:46:24 9 143 0:36:59 1.2860 77.76
36 81 FINATI Coen 14 M  (NSW) 606 M13-19 00:37:38 4 31 0:37:00 1.2864 77.74
66 82 DEAN Lucy 23 F Kingsford (NSW) 18 F20-24 00:40:26 2 13 0:37:00 1.2865 77.73
252 83 COCKS Amanda 53 F Clovelly (NSW) 358 F50-54 00:47:57 8 82 0:37:01 1.2872 77.69
114 84 KEATING Kirsty 39 F Coogee (NSW) 188 F35-39 00:43:01 4 28 0:37:02 1.2879 77.64
238 85 BURNS Stephen 65 M Waverley (NSW) 457 M60+ 00:47:38 11 162 0:37:04 1.2887 77.60
94 86 HOUGHTON Gemma 32 F Paddington (NSW) 108 F30-34 00:41:48 7 24 0:37:05 1.2893 77.56
217 87 FORD Julie 50 F  (NSW) 588 F50-54 00:46:46 5 67 0:37:08 1.2912 77.44
39 88 GILCHRIST Ryan 36 M  () 575 M35-39 00:37:54 4 34 0:37:18 1.2968 77.11
161 89 BARNES Michael 59 M  () 523 M55-59 00:44:49 8 115 0:37:20 1.2982 77.03
236 90 LITTLE Zoe 51 F Queens Park (NSW) 379 F50-54 00:47:34 7 75 0:37:26 1.3018 76.82
118 91 COBDEN Simon 55 M Epping (NSW) 413 M55-59 00:43:15 7 89 0:37:27 1.3024 76.78
37 92 TONC Riley 20 M Canberra Bc (NSW) 28 MElite 00:37:52 5 32 0:37:29 1.3036 76.71
106 93 VANDERKOOI Maaike 33 F Maroubra (NSW) 141 F30-34 00:42:27 8 25 0:37:32 1.3049 76.63
110 94 ZAJIC Melissa 35 F Paddington (NSW) 221 F35-39 00:42:45 2 26 0:37:32 1.3052 76.62
35 95 WILLIAMSON Scott 28 M Caringbah (NSW) 76 M25-29 00:37:35 6 30 0:37:33 1.3056 76.59
111 96 BARRY Mia 35 F Bondi (NSW) 155 F35-39 00:42:48 3 27 0:37:35 1.3067 76.53
90 97 WATSON Scott 50 M Ashgrove West (NSW) 405 M50-54 00:41:38 9 67 0:37:38 1.3088 76.41
202 98 KING Susan 47 F Waverley (NSW) 316 F45-49 00:46:11 8 62 0:37:38 1.3089 76.40
84 99 CALLAGHAN Steve 49 M Coogee (NSW) 295 M45-49 00:41:22 8 62 0:37:41 1.3105 76.31
43 100 HEYDON Paul 34 M Coogee (NSW) 104 M30-34 00:38:06 3 37 0:37:45 1.3130 76.16
187 101 BATEMAN Emma 45 F Bardon (NSW) 290 F45-49 00:45:41 7 55 0:37:50 1.3153 76.03
230 102 VAN BOXTEL Angela 49 F Manly (NSW) 342 F45-49 00:47:14 9 72 0:37:50 1.3156 76.01
83 103 WESTHUIZEN Peter 48 M  (NSW) 647 M45-49 00:41:18 7 61 0:37:55 1.3184 75.85
426 104 BOURKE Francis 73 M Warriewood (NSW) 454 M60+ 00:54:23 18 274 0:37:58 1.3200 75.76
45 105 TARBOTTON Cameron 32 M  () 656 M30-34 00:38:06 4 38 0:37:59 1.3209 75.71
91 106 MCLENNAN Ruskin 49 M  () 545 M45-49 00:41:42 9 68 0:37:59 1.3210 75.70
82 107 ASKIN Catherine 20 F  (NSW) 590 F20-24 00:41:17 3 22 0:38:01 1.3222 75.63
47 108 BURKE Craig 25 M Glenmore Park (NSW) 39 MAssisted 00:38:11 1 40 0:38:02 1.3225 75.62
331 109 ALCORSO Caroline 56 F  () 659 F55-59 00:50:54 5 115 0:38:04 1.3239 75.53
174 110 LACY Leo 58 M Clovelly (NSW) 430 M55-59 00:45:17 10 124 0:38:05 1.3243 75.51
163 111 NOLAN Glenn 57 M Bolton Point (NSW) 440 M55-59 00:44:51 9 116 0:38:07 1.3257 75.43
98 112 ECK David 49 M  () 565 MAssisted 00:41:56 3 74 0:38:12 1.3284 75.28
48 113 MULKEEN Ciaran 26 M Surry Hills (NSW) 64 M25-29 00:38:20 7 41 0:38:13 1.3290 75.24
320 114 COLLIER Shayne 55 F Gladesville (NSW) 414 F55-59 00:50:40 4 111 0:38:18 1.3320 75.08
274 115 DORAN Deanne 51 F  (NSW) 643 F50-54 00:48:46 9 89 0:38:23 1.3346 74.93
138 116 SHEPPARD Karen 36 F  () 522 F35-39 00:43:55 5 38 0:38:23 1.3347 74.92
188 117 SCALABRINO-FINE Maxine 43 F Maroubra (NSW) 269 F40-44 00:45:48 3 56 0:38:28 1.3378 74.75
108 118 BENDEICH Mark 50 M Naremburn (NSW) 351 M50-54 00:42:36 10 83 0:38:31 1.3392 74.67
143 119 MCMAHON Trevor 54 M Willoughby (NSW) 384 M50-54 00:44:02 11 104 0:38:32 1.3398 74.64
139 120 PATTULLO Felicity 35 F  () 521 F35-39 00:43:55 6 39 0:38:34 1.3408 74.58
134 121 JONES-HUGHES Julia 33 F Randwick (NSW) 110 F30-34 00:43:39 9 36 0:38:35 1.3418 74.53
340 122 GREEN Rozanne 55 F North Bondi (NSW) 423 F55-59 00:51:08 6 119 0:38:39 1.3442 74.39
195 123 SCADE Suki 43 F  () 564 F40-44 00:46:02 4 59 0:38:40 1.3446 74.37
137 124 LAWRENCE Cristina 33 F North Bondi (NSW) 112 F30-34 00:43:47 10 37 0:38:42 1.3459 74.30
185 125 SMITH Melissa 41 F Warwick Farm (NSW) 272 F40-44 00:45:38 2 54 0:38:50 1.3504 74.05
302 126 NOONAN Carolyn 52 F  (NSW) 644 F50-54 00:49:52 10 104 0:38:54 1.3526 73.93
57 127 HOCKWELL Rory 17 M  () 577 M13-19 00:39:32 5 47 0:39:01 1.3569 73.70
60 128 CRAMPTON Mark 37 M West Pymble (NSW) 166 M35-39 00:39:50 5 49 0:39:02 1.3575 73.67
347 129 MULLANEY Barry 67 M  () 675 M60+ 00:51:27 14 227 0:39:03 1.3579 73.64
112 130 RAESIDE Anthony 49 M  (NSW) 650 M45-49 00:42:56 12 85 0:39:07 1.3601 73.53
55 131 HAMMOND Adrian 27 M  (NSW) 639 M25-29 00:39:13 8 45 0:39:08 1.3610 73.48
356 132 MCLAREN Suzanne 55 F Woronora Heights (NSW) 437 F55-59 00:51:51 7 126 0:39:12 1.3631 73.36
122 133 DOCKSEY Bernadette 14 F Rouse Hill (NSW) 3 F13-19 00:43:21 4 32 0:39:17 1.3657 73.22
372 134 CLEZY Kate 56 F Bronte (NSW) 412 F55-59 00:52:33 8 131 0:39:18 1.3669 73.16
103 135 SHEELY John 46 M Koroit (NSW) 339 M45-49 00:42:12 11 79 0:39:20 1.3677 73.12
58 136 KEMSLEY Daniel 21 M Drummoyne (NSW) 26 M20-24 00:39:41 1 48 0:39:22 1.3689 73.05
146 137 SOLBERG Jessica 30 F Kingsford (NSW) 134 F30-34 00:44:05 11 41 0:39:22 1.3689 73.05
192 138 GORDON-SMITH Michael 56 M Pyrmont (NSW) 421 M55-59 00:45:59 12 135 0:39:27 1.3720 72.89
176 139 GARANZINI Mara 37 F  () 506 F35-39 00:45:21 7 51 0:39:27 1.3720 72.89
160 140 SMITH David 53 M Newtown (NSW) 403 M50-54 00:44:46 12 114 0:39:29 1.3730 72.83
241 141 DAVISON Jo 45 F  (NSW) 634 F45-49 00:47:46 10 77 0:39:33 1.3753 72.71
102 142 PIZZINATO Roland 45 M Kingsford (NSW) 334 M45-49 00:42:11 10 78 0:39:34 1.3759 72.68
86 143 NICHOLAS Jeremy 42 M  (NSW) 601 M40-44 00:41:24 8 64 0:39:35 1.3763 72.66
125 144 HENDY Carinne 24 F Bella Vista (NSW) 22 F20-24 00:43:23 4 34 0:39:37 1.3774 72.60
68 145 HAYDEN Richard 37 M Glenwood (NSW) 183 M35-39 00:40:29 6 54 0:39:40 1.3796 72.48
228 146 WETTON Tony 58 M  () 558 M55-59 00:47:13 15 157 0:39:43 1.3808 72.42
191 147 ANDERSON Tony 55 M  () 681 M55-59 00:45:52 11 134 0:39:43 1.3812 72.40
253 148 BRADFORD Sandra 45 F Double Bay (NSW) 292 F45-49 00:47:59 11 83 0:39:44 1.3816 72.38
61 149 MAY Matthew 26 M Cronulla (NSW) 59 M25-29 00:39:53 9 50 0:39:46 1.3827 72.32
75 150 HARVEY Will 38 M Potts Point (NSW) 181 MAssisted 00:40:47 2 58 0:39:48 1.3842 72.25
159 151 BROOKS Nisha 31 F  () 491 F30-34 00:44:45 12 46 0:39:50 1.3850 72.20
220 152 FIELDUS Geoff 57 M  (NSW) 637 M55-59 00:46:54 13 152 0:39:52 1.3863 72.14
184 153 SAMUEL Kim 36 F  () 543 F35-39 00:45:38 8 53 0:39:53 1.3869 72.10
104 154 SMITH Jono 44 M Randwick (NSW) 271 M40-44 00:42:15 10 80 0:39:53 1.3869 72.10
92 155 CLEARY Darren 42 M Hamilton South (NSW) 231 M40-44 00:41:44 9 69 0:39:54 1.3874 72.08
62 156 ROOKE Benjamen 29 M Darlinghurst (NSW) 70 M25-29 00:39:59 10 51 0:39:57 1.3890 72.00
186 157 PALFREY Martin 54 M Bronte (NSW) 394 M50-54 00:45:40 15 132 0:39:58 1.3895 71.97
85 158 VAN DE WALLE Pascal 40 M Rosebery (NSW) 281 M40-44 00:41:23 7 63 0:39:59 1.3901 71.94
177 159 MURPHY Jerome 53 M Darlinghurst (NSW) 386 M50-54 00:45:21 14 126 0:40:00 1.3909 71.90
145 160 VAN-KLOOSTER Alissa 15 F Windsor (NSW) 12 F13-19 00:44:05 5 40 0:40:04 1.3934 71.76
318 161 BATEMAN Liz 50 F Gerringong (NSW) 347 F50-54 00:50:32 11 110 0:40:07 1.3952 71.67
65 162 YATES Will 24 M Randwick (NSW) 32 M20-24 00:40:21 2 53 0:40:09 1.3961 71.63
444 163 TAYLOR Graeme 70 M  () 680 M60+ 00:55:06 20 283 0:40:10 1.3968 71.59
148 164 HARROD Jenna 26 F  (NSW) 630 F25-29 00:44:13 2 42 0:40:12 1.3977 71.55
113 165 TRENAMAN Gary 45 M  (NSW) 616 M45-49 00:42:57 13 86 0:40:17 1.4009 71.38
319 166 HECKENDORF Colin 63 M Taren Point (NSW) 466 M60+ 00:50:35 12 209 0:40:19 1.4019 71.33
151 167 SUTTON Katey 26 F  () 546 F25-29 00:44:23 3 43 0:40:21 1.4029 71.28
258 168 KLAUS Kimberly 43 F Bondi Beach (NSW) 249 FAssisted 00:48:05 2 85 0:40:23 1.4045 71.20
135 169 KIRK Edwin 47 M Rozelle (NSW) 317 M45-49 00:43:40 16 99 0:40:23 1.4046 71.20
393 170 CASEY Leanne 55 F Garbutt (NSW) 411 F55-59 00:53:26 9 140 0:40:24 1.4047 71.19
436 171 JESSUP Glenda 57 F  () 682 F55-59 00:54:39 11 157 0:40:26 1.4063 71.11
246 172 DEGENHARDT Emma 42 F Malabar (NSW) 236 F40-44 00:47:49 5 78 0:40:27 1.4067 71.09
247 173 HUMPHREY Anne 42 F Bronte (NSW) 246 F40-44 00:47:50 6 79 0:40:28 1.4072 71.06
162 174 BATTEN Kiera 28 F Kenthurst (NSW) 35 F25-29 00:44:49 4 47 0:40:28 1.4073 71.06
453 175 HELSHAM Kate 58 F Potts Point (NSW) 426 F55-59 00:55:24 12 167 0:40:30 1.4082 71.01
126 176 BOXMA Eric 46 M Elizabeth Bay (NSW) 291 M45-49 00:43:29 15 92 0:40:32 1.4093 70.96
165 177 WORNER Philip 50 M  () 573 M50-54 00:44:52 13 118 0:40:34 1.4104 70.90
239 178 WATTS Mick 57 M Wamberal (NSW) 447 M55-59 00:47:44 16 163 0:40:34 1.4109 70.88
119 179 CURTIS Sean 45 M  () 579 M45-49 00:43:18 14 90 0:40:37 1.4124 70.80
169 180 PALMER Lizzie 27 F Newtown (NSW) 67 F25-29 00:44:58 5 49 0:40:44 1.4167 70.59
198 181 CLEAVES Sarah-Beth 33 F Bronte (NSW) 84 F30-34 00:46:06 13 61 0:40:45 1.4171 70.57
183 182 MOORE Kaitlin 29 F Waverley (NSW) 63 F25-29 00:45:35 7 52 0:40:51 1.4203 70.41
226 183 EATON Michael 55 M Killara (NSW) 418 M55-59 00:47:12 14 156 0:40:53 1.4214 70.35
105 184 CAIN Dave 40 M  () 677 M40-44 00:42:20 11 81 0:40:54 1.4220 70.32
101 185 HAYDEN Paul 39 M Glenhaven (NSW) 182 M35-39 00:42:08 7 77 0:40:55 1.4226 70.29
242 186 GENTIN Leonardo 56 M  () 495 MAssisted 00:47:47 4 165 0:41:00 1.4257 70.14
211 187 KELLY Stephen 53 M North Sydney (NSW) 376 M50-54 00:46:30 16 147 0:41:01 1.4262 70.12
153 188 HILL Graham 47 M Balmain (NSW) 310 M45-49 00:44:26 18 110 0:41:06 1.4292 69.97
424 189 CORNICK Rosemary 55 F Mona Vale (NSW) 415 F55-59 00:54:22 10 152 0:41:06 1.4292 69.97
173 190 LOGAN Alexandra 25 F Newtown (NSW) 57 F25-29 00:45:14 6 50 0:41:12 1.4329 69.79
81 191 MCDONNELL Luke 31 M Coogee (NSW) 117 M30-34 00:41:17 5 60 0:41:15 1.4341 69.73
142 192 MCGLADE Shaun 45 M Sydney (NSW) 324 M45-49 00:44:01 17 103 0:41:17 1.4357 69.65
339 193 GILLIES Nicole 48 F Lane Cove (NSW) 306 FAssisted 00:51:06 4 118 0:41:17 1.4358 69.65
221 194 YOUNG Pamela 34 F Erskineville (NSW) 150 F30-34 00:46:55 14 69 0:41:20 1.4373 69.57
210 195 SMITH Emily 31 F Bronte (NSW) 133 FAssisted 00:46:28 1 64 0:41:21 1.4381 69.54
327 196 STUDHOLME Ingrid 47 F  () 540 F45-49 00:50:51 12 114 0:41:27 1.4411 69.39
193 197 DOKTOR Betina 28 F  () 657 F25-29 00:46:00 8 58 0:41:32 1.4444 69.23
411 198 COLES Colin 66 M Como (NSW) 458 M60+ 00:54:04 17 268 0:41:35 1.4458 69.17
107 199 NEWMARCH Russell 38 M  (NSW) 662 M35-39 00:42:36 8 82 0:41:35 1.4458 69.17
292 200 TRUPKE Dorothee 43 F  () 501 F40-44 00:49:30 7 99 0:41:35 1.4459 69.16
96 201 LECREVISSE Greg 33 M Manly (NSW) 113 M30-34 00:41:52 6 72 0:41:37 1.4471 69.10
352 202 BURDEKIN Chris 62 M Picnic Point (NSW) 455 M60+ 00:51:45 15 229 0:41:43 1.4504 68.94
97 203 O'FARRELLY Shane 32 M  (NSW) 628 M30-34 00:41:53 7 73 0:41:45 1.4521 68.87
109 204 GREEN Royce 37 M Randwick (NSW) 179 M35-39 00:42:38 9 84 0:41:47 1.4529 68.83
141 205 MCGRANNACHAN Tom 43 M Thornton (NSW) 261 M40-44 00:44:00 13 102 0:41:48 1.4535 68.80
127 206 BEMER Mark 41 M Manly (NSW) 227 M40-44 00:43:30 12 93 0:41:48 1.4537 68.79
344 207 HARLEY Robert 61 M Bellvue Hill (NSW) 465 M60+ 00:51:19 13 224 0:41:49 1.4543 68.76
203 208 COOGAN Jennifer 27 F East Branxton (NSW) 42 F25-29 00:46:11 9 63 0:41:51 1.4550 68.73
268 209 REYNOLDS Rosemary 38 F Alexandria (NSW) 206 F35-39 00:48:22 10 88 0:41:53 1.4565 68.66
267 210 ROSEN Jill 37 F Randwick (NSW) 208 F35-39 00:48:20 9 87 0:42:03 1.4622 68.39
100 211 O'GORMAN Ciaran 30 M Moree (NSW) 124 M30-34 00:42:05 8 76 0:42:05 1.4634 68.33
117 212 DAVIS Murray 38 M Glenwood (NSW) 168 M35-39 00:43:10 10 88 0:42:08 1.4650 68.26
445 213 GILBERT Jane 54 F Queens Park (NSW) 366 F50-54 00:55:09 13 162 0:42:08 1.4652 68.25
244 214 BEILBY Darren 53 M Chatswood (NSW) 350 M50-54 00:47:48 19 167 0:42:10 1.4660 68.21
283 215 GREEN Tim 56 M Randwick (NSW) 424 M55-59 00:49:11 17 191 0:42:12 1.4674 68.15
213 216 IZOSSIMOVA Lina 27 F Freshwater (NSW) 51 F25-29 00:46:35 10 65 0:42:12 1.4676 68.14
251 217 WILLIAMS Alice 34 F Coogee (NSW) 147 F30-34 00:47:57 15 81 0:42:15 1.4690 68.07
130 218 BARRI Oriol 39 M Telopea (NSW) 154 M35-39 00:43:33 13 96 0:42:17 1.4705 68.00
256 219 OWEN Jess 34 F Clovelly (NSW) 125 F30-34 00:48:01 16 84 0:42:18 1.4710 67.98
219 220 CLARKE Michael 50 M  () 679 M50-54 00:46:53 17 151 0:42:23 1.4738 67.85
234 221 O'FLAHERTY Ciara 29 F Bondi (NSW) 66 F25-29 00:47:24 12 74 0:42:28 1.4769 67.71
128 222 TOWNSEND Lewis 38 M Coogee (NSW) 215 M35-39 00:43:31 11 94 0:42:28 1.4769 67.71
363 223 EDGHILL Paul 61 M Picnic Point (NSW) 462 M60+ 00:52:10 16 237 0:42:31 1.4784 67.64
353 224 NETTLE Victoria 46 F Sutherland (NSW) 331 F45-49 00:51:48 13 124 0:42:35 1.4807 67.54
172 225 YETSENGA Richard 44 M Lindfield (NSW) 286 M40-44 00:45:09 15 123 0:42:37 1.4821 67.47
180 226 HAMMERSCHMIDT Carl 45 M Randwick (NSW) 308 M45-49 00:45:29 19 129 0:42:40 1.4836 67.41
294 227 MYRTLE Lucy 39 F Coogee (NSW) 198 F35-39 00:49:36 12 100 0:42:42 1.4850 67.34
257 228 WILTON Robert 52 M Box Hill (NSW) 406 M50-54 00:48:02 20 173 0:42:45 1.4866 67.27
154 229 CARBONELL Eduardo 41 M Breakfast Point (NSW) 230 M40-44 00:44:31 14 111 0:42:47 1.4876 67.22
442 230 BLACK Russell 65 M Bellevue Hill (NSW) 453 M60+ 00:55:00 19 282 0:42:47 1.4880 67.21
233 231 YATES Mark 50 M Picnic Point (NSW) 407 M50-54 00:47:23 18 160 0:42:50 1.4895 67.14
178 232 CALLANDER Matt 44 M Bronte (NSW) 228 M40-44 00:45:26 17 127 0:42:53 1.4914 67.05
227 233 LEE Pamela 26 F Coogee (NSW) 56 F25-29 00:47:12 11 71 0:42:54 1.4920 67.03
207 234 BALDASSARRE Mark 47 M Queens Park (NSW) 289 M45-49 00:46:24 20 144 0:42:55 1.4925 67.00
136 235 REVILLE Eoin 36 M Milsons Point (NSW) 205 M35-39 00:43:41 15 100 0:42:59 1.4947 66.90
