Bilgola Ocean Swims, Sunday, Feb 8, 2015 - 1.5km results by sex                        
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n   H'cap Time H'cap Dezzie H'cap Pts
4 3 GILLESPIE STEFANNIE F 19   285 F_ELITES 00:18:42 1 1 19F 0:17:13 1.0879 91.92
6 8 BALDWIN HANNAH F 15   483 F_ELITES 00:19:58 2 2 15F 0:18:09 1.1464 87.23
8 12 WATTS SAMANTHA  F 21   242 F_ELITES 00:20:01 3 3 21F 0:18:24 1.1619 86.06
12 1 KRENKLES CHRISTIE F 51   472 F_ELITES 00:20:07 4 4 51F 0:15:50 1 100
14 10 YEUNG IMOGEN F 14   457 F_ELITES 00:20:08 6 6 14F 0:18:14 1.1522 86.79
13 13 SCHAFER JACQUELINE F 17   332 F_ELITES 00:20:08 5 5 17F 0:18:25 1.1636 85.94
17 6 MANCE FIONA F 47 PYMBLE 302 F35-49 00:22:03 1 7 47F 0:17:58 1.1351 88.10
18 17 VAN LINT JACINTA F 35 COOGEE 346 F35-49 00:22:09 2 8 35F 0:19:27 1.2284 81.41
23 15 TRAPNELL ALISON F 49   506 F35-49 00:23:08 3 9 49F 0:18:32 1.1704 85.44
32 36 ROESTORF ASHLEY F 15   427 F_ELITES 00:23:29 7 10 15F 0:21:21 1.3483 74.17
33 14 LEAMON ROSEMARY F 51 WILLOUGHBY 408 F50-59 00:23:29 1 11 51F 0:18:29 1.1674 85.66
38 46 DOWNING ANNABEL F 23 PALM BEACH 211 F21-34 00:24:01 1 12 23F 0:21:59 1.3880 72.04
40 34 HUGHES ABBIE F 34 MONA VALE 220 F21-34 00:24:06 2 13 34F 0:21:14 1.3411 74.57
41 56 COBDEN ELIZABETH F 20   512 F16-20 00:24:08 1 14 20F 0:22:14 1.4039 71.23
43 7 CRITOPH LISA F 56 ELANORA 370 F50-59 00:24:11 2 15 56F 0:18:05 1.1426 87.52
46 44 WILSON KIAHNAE F 13 MARAYLYA 455 F00-15 00:24:17 1 16 13F 0:21:56 1.3850 72.20
55 78 JOHNSON ALEXIA F 15   484 F00-15 00:25:01 2 17 15F 0:22:44 1.4364 69.62
58 53 MCLEAN EMILY F 35   475 F35-49 00:25:11 4 18 35F 0:22:07 1.3966 71.60
60 62 ROUHAN SAMANTHA F 34   487 F21-34 00:25:17 3 19 34F 0:22:16 1.4070 71.08
64 70 SOLOMONS ROWENA F 33 WOLLSTONECRAFT 237 F21-34 00:25:26 4 20 33F 0:22:29 1.4201 70.42
68 76 HINTON JANE F 33 CARLINGFORD 215 F21-34 00:25:40 5 21 33F 0:22:41 1.4331 69.78
71 88 VACCARI SARAH F 25 STRATHFIELD 239 F21-34 00:25:48 6 22 25F 0:23:30 1.4846 67.36
72 20 HORTON ROZ F 54   477 F50-59 00:25:54 3 23 54F 0:19:47 1.2499 80.01
76 57 UTHER KATIE F 40 NEWTOWN 344 F35-49 00:25:58 5 24 40F 0:22:14 1.4040 71.23
78 59 EGGLETON AMANDA F 40 CASTLECRAG 276 F35-49 00:25:59 6 25 40F 0:22:15 1.4049 71.18
80 82 MACLAINE LAURA F 32 LILYFIELD 226 F21-34 00:26:05 7 26 32F 0:23:08 1.4614 68.43
82 31 MANNING LISA F 49 BLAXLAND 303 F35-49 00:26:11 7 27 49F 0:20:58 1.3247 75.49
86 23 DOWNING VIRGINIA F 56 PALM BEACH 374 F50-59 00:26:41 4 28 56F 0:19:58 1.2607 79.32
95 65 BRADFORD SANDRA F 45 DOUBLE BAY 260 F35-49 00:27:02 8 29 45F 0:22:23 1.4138 70.73
97 94 THOMAS MELANIE F 36 AVALON BEACH 341 F35-49 00:27:08 9 30 36F 0:23:43 1.4979 66.76
108 45 HEMMINGS ANNE F 50 NORTH RYDE 394 F50-59 00:27:38 5 31 50F 0:21:56 1.3859 72.16
111 50 WARWICK-MAYO NICOLA F 50 WOLLSTONECRAFT 446 F50-59 00:27:48 6 32 50F 0:22:04 1.3942 71.72
114 54 VAN BOXTEL ANGELA F 50 MANLY 440 F50-59 00:27:52 7 33 50F 0:22:08 1.3976 71.55
115 124 DAY ALLEGRA F 27 POTTS POINT 208 F21-34 00:27:59 8 34 27F 0:25:21 1.6014 62.45
116 49 DORIAN DEANNE F 51   479 F50-59 00:28:01 8 35 51F 0:22:03 1.3927 71.80
119 64 MILLIKIN SARA F 50 WOLLSTONECRAFT 416 F50-59 00:28:05 9 36 50F 0:22:18 1.4084 71.00
122 68 HOCKLEY FIONA F 51 WARNERVALE 395 F50-59 00:28:31 10 37 51F 0:22:27 1.4176 70.54
124 116 O'CALLAGHAN MICHELE F 38 WARRIMOO 322 F35-49 00:28:46 10 38 38F 0:24:55 1.5735 63.55
129 134 CLARKE ANTONIA F 28 POINT PIPER 205 F21-34 00:28:53 9 39 28F 0:26:05 1.6474 60.70
130 141 TURMAN LYDIA F 22   474 F21-34 00:28:54 10 40 22F 0:26:30 1.6739 59.74
132 108 ALEXANDER ANNETTE F 44 CASULA 249 F35-49 00:29:18 11 41 44F 0:24:26 1.5435 64.79
134 155 DOWDELL ZOE F 20 BRONTE 271 F16-20 00:29:21 2 42 20F 0:27:02 1.7074 58.57
137 127 MORONY SUZIE F 40 WAVERLEY 316 F35-49 00:29:50 12 43 40F 0:25:32 1.6130 61.99
138 81 WILLIMENT REBECCA F 53   486 F50-59 00:29:51 11 44 53F 0:23:03 1.4556 68.70
139 90 FERGSUON SANDY F 51 WEST PYMBLE 376 F50-59 00:29:53 12 45 51F 0:23:31 1.4855 67.32
143 87 NOONAN CAROLYN F 52   478 F50-59 00:30:01 13 46 52F 0:23:25 1.4789 67.62
145 79 COLLIER SHAYNE F 55 GLADESVILLE 367 F50-59 00:30:06 14 47 55F 0:22:45 1.4373 69.57
146 147 CARLETON ALEXANDRA F 32   489 F21-34 00:30:07 11 48 32F 0:26:43 1.6873 59.27
155 74 TURNMAN NICOLA F 57   473 F50-59 00:30:38 15 49 57F 0:22:40 1.4318 69.84
156 67 HELSHAM KATE F 58 POTTS POINT 393 F50-59 00:30:39 16 50 58F 0:22:24 1.4152 70.66
159 175 HARRISSON ANNIKA F 25 PARRAMATTA 214 F21-34 00:30:51 12 51 25F 0:28:06 1.7752 56.33
161 179 VAN DEN HONERT LAURA F 21 ST IVES 240 F21-34 00:31:03 13 52 21F 0:28:32 1.8024 55.48
167 133 NETTLE VICTORIA F 45 SUTHERLAND 319 F35-49 00:31:26 13 53 45F 0:26:02 1.6440 60.83
171 80 KIRKBY MARGARET F 60 CONCORD WEST 406 F60plus 00:31:58 1 54 60F 0:22:49 1.4417 69.36
173 145 RYAN JOSIE F 44 GREENWICH 330 F35-49 00:32:00 14 55 44F 0:26:41 1.6857 59.32
174 159 NEVILLE ELIZABETH F 41 MOSMAN 320 F35-49 00:32:01 15 56 41F 0:27:15 1.7210 58.11
177 136 ANGUS-LEPPAN TAMSIN F 47 COOGEE 252 F35-49 00:32:10 16 57 47F 0:26:13 1.6559 60.39
179 63 BUCHANAN LESLEY F 63 MT KURINGAI 361 F60plus 00:32:26 2 58 63F 0:22:17 1.4074 71.05
181 137 VAN DEN BOVENKAMP CATHY F 48 TURRAMURRA 345 F35-49 00:32:37 17 59 48F 0:26:21 1.6646 60.07
189 152 BELLE ANNA F 48 AVALON 254 F35-49 00:33:26 18 60 48F 0:27:01 1.7063 58.61
194 185 BROWN AMY F 37 MOSMAN 262 F35-49 00:33:34 19 61 37F 0:29:12 1.8446 54.21
197 191 REINFRANK RENE F 35 LUTANA 328 F35-49 00:33:52 20 62 35F 0:29:44 1.8782 53.24
203 165 TONIN JACQUELINE F 49   509 F35-49 00:34:18 21 63 49F 0:27:28 1.7354 57.62
205 196 OWEN DAVID F 38 NORMANHURST 325 F35-49 00:34:35 22 64 38F 0:29:57 1.8917 52.86
206 142 MORRISON FIONA F 54   497 F50-59 00:34:42 17 65 54F 0:26:31 1.6745 59.72
214 28 WILES SUE F 74 WENTWORTH FALLS 453 F60plus 00:35:24 3 66 74F 0:20:28 1.2924 77.37
215 129 HAERTSCH REGINA F 59 ARTARMON 386 F50-59 00:35:34 18 67 59F 0:25:43 1.6242 61.57
219 214 ROBERTSON DIANA F 34   488 F21-34 00:37:07 14 68 34F 0:32:42 2.0654 48.42
225 118 WHITE FRAN F 72   461 F60plus 00:41:45 4 69 72F 0:25:00 1.5796 63.31
227 218 CASSIDY KATHERINE F 57 ASHFIELD 363 F50-59 00:44:36 19 70 57F 0:33:00 2.0847 47.97
1 4 EGGLETON WALLY M 22   466 M_ELITES 00:17:28 1 1 22M 0:17:21 1.0955 91.28
2 5 DOYLE THOMAS M 15   375 M_ELITES 00:18:01 2 2 15M 0:17:45 1.1209 89.21
3   SCHAFFER EJAY M     493 M_ELITES 00:18:41 3 3 M #N/A #N/A #N/A
5   LOH CIARAN M     464 M_ELITES 00:19:52 4 4 M #N/A #N/A #N/A
7 24 KENT ANDY M 31 DEE WHY 222 M21-34 00:20:01 1 5 31M 0:20:00 1.2631 79.17
9 22 SEYMOUR DEAN M 33 FAIRLIGHT 236 M21-34 00:20:01 2 6 33M 0:19:54 1.2567 79.57
10 2 BOLAND DON M 61   459 M60plus 00:20:05 1 7 61M 0:16:22 1.0339 96.72
11 9 PETERS GRANT M 50 AVALON BEACH 424 M50-59 00:20:06 1 8 50M 0:18:10 1.1477 87.13
15 11 COLLINS TIM M 51 WILLOUGHBY 369 M50-59 00:20:30 2 9 51M 0:18:23 1.1615 86.10
16 21 MCCLELLAND JOHN M 44 NEWPORT 309 M35-49 00:21:00 1 10 44M 0:19:49 1.2522 79.86
19 27 O'SULLIVAN MARK M 48 MAROUBRA 324 M35-49 00:22:14 2 11 48M 0:20:25 1.2892 77.57
20 47 DYKE KYE M 17   467 M16-20 00:22:19 1 12 17M 0:22:02 1.3913 71.88
21 38 STOCKDALE JORDAN M 42 FRESHWATER 337 M35-49 00:22:27 3 13 42M 0:21:28 1.3556 73.77
22 37 MYATT PAUL M 47 DEE WHY 318 M35-49 00:23:06 4 14 47M 0:21:22 1.3497 74.09
24 75 MALLINSON MARK M 37 ALLAMBIE 301 M35-49 00:23:09 5 15 37M 0:22:41 1.4330 69.78
25 77 CRAMPTON MARK M 37   482 M35-49 00:23:11 6 16 37M 0:22:43 1.4351 69.68
26 19 HAMPSHIRE DAVID M 57   507 M50-59 00:23:15 3 17 57M 0:19:46 1.2483 80.11
27 16 FLANAGAN CHRISTOPHER M 60 FAIRLIGHT 377 M60plus 00:23:18 2 18 60M 0:19:12 1.2127 82.46
28 73 DRINKWATER MARK M 39 NORTHMEAD 273 M35-49 00:23:19 7 19 39M 0:22:38 1.4301 69.93
29 51 BLACKMORE CHRIS M 44 NORTH CURL CURL 256 M35-49 00:23:24 8 20 44M 0:22:05 1.3953 71.67
30 32 HAYES MATT M 51 CLONTARF 389 M50-59 00:23:25 4 21 51M 0:21:00 1.3267 75.37
31 25 PERKS STEVE M 56 SEAFORTH 423 M50-59 00:23:27 5 22 56M 0:20:07 1.2709 78.69
34 26 MILLER ROB M 56   498 M50-59 00:23:35 6 23 56M 0:20:14 1.2781 78.24
35 30 MIDOLO ANTHONY M 54 WOLLSTONECRAFT 415 M50-59 00:23:57 7 24 54M 0:20:57 1.3237 75.55
36 93 LOVELY BLAKE M 17   485 M16-20 00:23:57 2 25 17M 0:23:38 1.4931 66.97
37 92 EINSTEIN KEVIN M 36 DOUBLE BAY 278 M35-49 00:23:59 9 26 36M 0:23:36 1.4906 67.09
39 35 FOX MICHAEL M 53 DUCKENFIELD 378 M50-59 00:24:05 8 27 53M 0:21:14 1.3417 74.53
42 41 HOSCHKE DAVID M 50 SYDNEY 398 M50-59 00:24:09 9 28 50M 0:21:50 1.3790 72.52
44 66 DICKENS MARK M 47   514 M35-49 00:24:12 10 29 47M 0:22:23 1.4139 70.73
45 18 SCHAFER NEIL M 62 CREMORNE 428 M60plus 00:24:13 3 30 62M 0:19:31 1.2329 81.11
47 98 WARD SIMON M 38 GORDON 348 M35-49 00:24:28 11 31 38M 0:23:53 1.5083 66.30
48 103 CADWALLADER TOBY M 36   496 M35-49 00:24:35 12 32 36M 0:24:11 1.5279 65.45
49 52 TRAVERS PAUL M 51 DRUMMOYNE 438 M50-59 00:24:38 10 33 51M 0:22:06 1.3957 71.65
50 96 MATTHEWS PATRICK M 40 BEECROFT 306 M35-49 00:24:40 13 34 40M 0:23:50 1.5051 66.44
51 33 SMITH WARREN M 56 KOTARA 434 M50-59 00:24:42 11 35 56M 0:21:12 1.3386 74.70
52 226 GAMBLE WILSON M 70 AVALON BEACH 379 M60plus 00:24:49 4 36 70M DQ #VALUE! #VALUE!
53 101 MARTIN BROOK M 39 BONDI 304 M35-49 00:24:51 14 37 39M 0:24:08 1.5241 65.61
54 84 PHILLIPS ADAM M 46   525 M35-49 00:24:55 15 38 46M 0:23:13 1.4668 68.17
56 29 MOORE TONY M 59 NORTHBRIDGE 418 M50-59 00:25:03 12 39 59M 0:20:52 1.3180 75.87
57 117 LOWREY  JAMES M 22 MOSMAN 225 M21-34 00:25:06 3 40 22M 0:24:55 1.5743 63.52
59 115 WEST MARC M 35 CANTERBURY 350 M35-49 00:25:11 16 41 35M 0:24:53 1.5716 63.63
61 102 JURKOWSKI SAUL M 42 GLADESVILLE 293 M35-49 00:25:17 17 42 42M 0:24:10 1.5267 65.50
62 111 THOMAS GRANT M 39   495 M35-49 00:25:19 18 43 39M 0:24:35 1.5527 64.40
63 121 ORTON SAMUEL M 26 BONDI 231 M21-34 00:25:19 4 44 26M 0:25:14 1.5943 62.72
65 39 BARDEN ANTHONY M 57   468 M50-59 00:25:29 13 45 57M 0:21:40 1.3682 73.09
66 107 WEARNE ANDREW M 42   462 M35-49 00:25:31 19 46 42M 0:24:24 1.5408 64.90
67 112 SCARLETT PAUL M 40 CROMER HEIGHTS 331 M35-49 00:25:32 20 47 40M 0:24:40 1.5580 64.19
69 109 BELTRAMI DANIUEL M 43   499 M35-49 00:25:45 21 48 43M 0:24:28 1.5451 64.72
70 106 PIKE TYLER M 44 COOGEE 326 M35-49 00:25:47 22 49 44M 0:24:20 1.5374 65.05
73 69 TWINE GARRY M 55 BILGOLA PLATEAU 439 M50-59 00:25:55 14 50 55M 0:22:27 1.4176 70.54
74 110 DOWLING EAMON M 44 MONA VALE 272 M35-49 00:25:57 23 51 44M 0:24:30 1.5473 64.63
77 123 MCGREE DAVE M 38 AVALON 312 M35-49 00:25:58 24 53 38M 0:25:21 1.6008 62.47
75 42 THOMPSON PATRICK M 58 MOSMAN 437 M50-59 00:25:58 15 52 58M 0:21:50 1.3794 72.50
79 86 MILLAR JAMES M 51   517 M50-59 00:26:05 16 54 51M 0:23:24 1.4778 67.67
81 100 WEBB MATT M 48   516 M35-49 00:26:07 25 55 48M 0:23:59 1.5144 66.03
83 105 HILL GRAHAM M 47 BALMAIN 288 M35-49 00:26:17 26 56 47M 0:24:19 1.5356 65.12
84 60 ANDERSON PETER M 58   471 M50-59 00:26:27 17 57 58M 0:22:15 1.4050 71.17
85 61 ROBINSON PETER M 58   500 M50-59 00:26:27 18 58 58M 0:22:15 1.4050 71.17
87 99 HULTON STEVE M 51   502 M50-59 00:26:43 19 59 51M 0:23:58 1.5137 66.06
88 83 MOSSMAN MICK M 55 BOTANY 419 M50-59 00:26:47 20 60 55M 0:23:12 1.4650 68.26
90 43 NOONAN PHILLIP M 61 BILGOLA PLATEAU 420 M60plus 00:26:49 5 62 61M 0:21:51 1.3805 72.44
89 114 NIELSEN STEVE M 47   524 M35-49 00:26:49 27 61 47M 0:24:48 1.5668 63.82
91 95 SMITH DAVID M 53 NEWTOWN 433 M50-59 00:26:54 21 63 53M 0:23:44 1.4986 66.73
92 149 PRIESTLEY ANDREW M 31 EPPING 234 M21-34 00:26:55 5 64 31M 0:26:53 1.6985 58.88
93 97 WATSON BRUCE M 53 BALMAIN EAST 447 M50-59 00:27:01 22 65 53M 0:23:50 1.5051 66.44
94 126 CROOKE ERIC M 44   501 M35-49 00:27:02 28 66 44M 0:25:31 1.6119 62.04
96 151 DOWNING GEORGE M 27 POTTS POINT 212 M21-34 00:27:03 6 67 27M 0:27:00 1.7052 58.65
98 91 COBDEN SIMON M 55 EPPING 365 M50-59 00:27:11 23 68 55M 0:23:32 1.4869 67.25
99 128 FAUSTMANN DAVID M 44 ALLAMBIE HEIGHTS 281 M35-49 00:27:13 29 69 44M 0:25:42 1.6228 61.62
100 120 WORNER GRANT M 47 WARRAWEE 354 M35-49 00:27:17 30 70 47M 0:25:14 1.5941 62.73
101 156 PEARCE MICHAEL M 33 ST LEONARDS 232 M21-34 00:27:18 7 71 33M 0:27:08 1.7140 58.34
102 48 HELSHAM DAVID M 62 MONA VALE 392 M60plus 00:27:21 6 72 62M 0:22:03 1.3924 71.82
103 161 HOUSEMAN ALEX M 26 KIRRIBILLI 218 M21-34 00:27:26 8 73 26M 0:27:21 1.7276 57.88
104 130 TUCAK TIMOTHY M 45 MOUNT CLAREMONT 343 M35-49 00:27:28 31 74 45M 0:25:46 1.6273 61.45
105 122 CHAMPNESS BARTON M 48 CONCORD 264 M35-49 00:27:34 32 75 48M 0:25:18 1.5984 62.56
106 58 NORRIS DAVID M 62   458 M60plus 00:27:35 7 76 62M 0:22:14 1.4043 71.21
107 164 OAKEY STEPHEN M 33 LINDFIELD 230 M21-34 00:27:38 9 77 33M 0:27:28 1.7350 57.64
109 71 PARR-WHALLEY ALVIN M 61 WOLLSTONECRAFT 421 M60plus 00:27:43 8 78 61M 0:22:35 1.4268 70.09
110 169 HUDSON NICHOLAS M 26 AVALON 219 M21-34 00:27:47 10 79 26M 0:27:42 1.7496 57.15
112 139 GARRETT JASON M 43   481 M35-49 00:27:50 33 80 43M 0:26:26 1.6702 59.87
113 55 HOLT PHIL M 63 CASTLECRAG 397 M60plus 00:27:52 9 81 63M 0:22:13 1.4029 71.28
118 168 EVANS ASHLEY M 36 ELANORA HEIGHTS 279 M35-49 00:28:02 35 83 36M 0:27:35 1.7424 57.39
117 150 DAVIS CHRIS M 41 WARRIEWOOD 268 M35-49 00:28:02 34 82 41M 0:26:56 1.7016 58.77
120 171 CLARK DOUGLAS M 15 AVALON 364 M00-15 00:28:11 1 84 15M 0:27:46 1.7535 57.03
121 72 BOSCH MICHAEL M 63 WAHROONGA 358 M60plus 00:28:21 10 85 63M 0:22:36 1.4272 70.07
123 178 RICHARDSON PHILIP M 35   508 M35-49 00:28:40 36 86 35M 0:28:19 1.7890 55.90
125 158 JEANMAIRE ERIC M 44 FORESTVILLE 291 M35-49 00:28:48 37 87 44M 0:27:11 1.7173 58.23
127 104 HARDCASTLE PAUL M 58   460 M50-59 00:28:51 24 89 58M 0:24:16 1.5325 65.25
126 89 DIXON PETER M 61   494 M60plus 00:28:51 11 88 61M 0:23:31 1.4852 67.33
128 173 EGGLETON SIMON M 40 CASTLECRAG 277 M35-49 00:28:52 38 90 40M 0:27:53 1.7613 56.77
131 146 DANIEL JOHN M 48   469 M35-49 00:29:05 39 91 48M 0:26:42 1.6864 59.30
133 125 WEBER MICHAEL M 55 WEST RYDE 448 M50-59 00:29:19 25 92 55M 0:25:23 1.6036 62.36
135 135 GRUNDY RICHARD M 52 NORTHWOOD 384 M50-59 00:29:27 26 93 52M 0:26:13 1.6556 60.40
136 119 GRELLINGER ROLAND M 57 WARRIEWOOD 382 M50-59 00:29:38 27 94 57M 0:25:11 1.5910 62.85
140 154 GRUNDY STEPHEN M 50 MIDDLE COVE 385 M50-59 00:29:54 28 95 50M 0:27:02 1.7073 58.57
141 194 NOONAN DANIEL M 24 DARLINGTON 229 M21-34 00:29:55 11 96 24M 0:29:46 1.8802 53.19
142 184 MARTIN NICK M 39 SEAFORTH 305 M35-49 00:29:56 40 97 39M 0:29:04 1.8359 54.47
144 85 WHEELER JEREMY M 65 HUNTLEYS COVE 450 M60plus 00:30:01 12 98 65M 0:23:21 1.4751 67.79
147 40 BISCOE PETER M 71 BILGOLA BEACH 356 M60plus 00:30:08 13 99 71M 0:21:40 1.3685 73.07
148 186 DE URIARTE JAMIE M 39 AVALON 269 M35-49 00:30:17 41 100 39M 0:29:24 1.8573 53.84
149 177 AVERY SCOTT M 46 COMO 253 M35-49 00:30:19 42 101 46M 0:28:15 1.7847 56.03
150 148 IRELAND VERN M 53 ROSEVILLE 400 M50-59 00:30:20 29 102 53M 0:26:45 1.6899 59.18
151 187 LEWIS ANTHONY M 39   518 M35-49 00:30:21 43 103 39M 0:29:28 1.8614 53.72
153 193 BALAK ANDREW M 38   504 M35-49 00:30:29 44 105 38M 0:29:45 1.8792 53.21
152 131 SNEDDEN DOUG M 57   511 M50-59 00:30:29 30 104 57M 0:25:55 1.6366 61.10
154 157 PARNIS TERANCE M 52   465 M50-59 00:30:31 31 106 52M 0:27:10 1.7155 58.29
157 190 LAIRD STEPHEN M 40   492 M35-49 00:30:41 45 107 40M 0:29:38 1.8722 53.41
158 138 MCCULLOCH BRETT M 56 CALLALA BAY 413 M50-59 00:30:48 32 108 56M 0:26:26 1.6692 59.91
160 153 JOHNSTON ROBERT M 54   523 M50-59 00:30:53 33 109 54M 0:27:01 1.7069 58.59
162 162 MCGAIN MURRAY M 53   520 M50-59 00:31:06 34 110 53M 0:27:26 1.7326 57.72
163 200 WILLIAMS STEVEN M 29 NEWPORT 245 M21-34 00:31:08 12 111 29M 0:31:06 1.9645 50.90
164 140 LARKIN BRETT M 57 FORRESTERS BEACH 407 M50-59 00:31:10 35 112 57M 0:26:30 1.6733 59.76
165 176 MCELROY BRENT M 51   491 M50-59 00:31:22 36 113 51M 0:28:08 1.7772 56.27
166 199 RAUBENHEIMER JULIAN M 14   510 M00-15 00:31:24 2 114 14M 0:30:52 1.9496 51.29
168 167 CAMERON PHILIP M 54 RIVERVIEW 362 M50-59 00:31:29 37 115 54M 0:27:33 1.7400 57.47
169 143 NIBBS GREGG M 58   470 M50-59 00:31:33 38 116 58M 0:26:32 1.6760 59.67
170 172 GRUNDY DAVID M 54 KIRRIBILLI 383 M50-59 00:31:50 39 117 54M 0:27:51 1.7594 56.84
172 180 JONAS MURRAY M 51 NARRAWEENA 403 M50-59 00:31:59 40 118 51M 0:28:41 1.8121 55.18
175 113 COLES COLIN M 66 COMO 366 M60plus 00:32:07 14 119 66M 0:24:42 1.5600 64.10
176 205 LESLIE GARTH M 34 COLLAROY 224 M21-34 00:32:08 13 120 34M 0:31:51 2.0114 49.72
178 198 WESTON DAVE M 45 SYDNEY 351 M35-49 00:32:18 46 121 45M 0:30:18 1.9137 52.25
180 132 HALL STEVE M 63 LEICHHARDT 388 M60plus 00:32:37 15 122 63M 0:26:00 1.6420 60.90
182 174 VAN DEN HONERT ROB M 57 ST IVES 441 M50-59 00:32:50 41 123 57M 0:27:55 1.7628 56.73
183 183 MAYER ROBERT M 53 NORTH BALGOWLAH 412 M50-59 00:32:56 42 124 53M 0:29:03 1.8347 54.50
184 195 KELLEHER ARTHUR M 50 BAYVIEW 404 M50-59 00:33:03 43 125 50M 0:29:53 1.8872 52.99
185 213 JACKSON BENJAMIN M 36 ROSE BAY 289 M35-49 00:33:09 47 126 36M 0:32:37 2.0604 48.53
186 170 HEIGHT TONY M 59 ARTARMON 391 M50-59 00:33:18 44 127 59M 0:27:44 1.7521 57.07
187 197 SCHUTTE KARL M 50 TURRAMURRA 430 M50-59 00:33:20 45 128 50M 0:30:08 1.9033 52.54
188 201 HUDSON STEVEN M 45   480 M35-49 00:33:25 48 129 45M 0:31:21 1.9799 50.51
190 207 BALAK JEREMY M 41   505 M35-49 00:33:27 49 130 41M 0:32:09 2.0304 49.25
191 208 EASINGWOOD NICK M 41 BRONTE 275 M35-49 00:33:30 50 131 41M 0:32:12 2.0335 49.18
192 215 HENSHAW MATTHEW M 38   503 M35-49 00:33:31 51 132 38M 0:32:43 2.0662 48.40
193 211 BROWN RORY M 40 MOSMAN 263 M35-49 00:33:33 52 133 40M 0:32:25 2.0471 48.85
195 209 CLARK ANDREW M 42 AVALON 265 M35-49 00:33:44 53 134 42M 0:32:15 2.0370 49.09
196 189 COLLINS STEVE M 54 QUEENSCLIFF 368 M50-59 00:33:50 46 135 54M 0:29:36 1.8699 53.48
198 210 BERGIN SIMON M 42 NEWPORT 255 M35-49 00:33:52 54 136 42M 0:32:23 2.0450 48.90
199 181 SUMMERFIELD ROSS M 57 BALMAIN 435 M50-59 00:34:04 47 137 57M 0:28:57 1.8290 54.67
200 212 MILLARD JAMES M 43 COLLAROY PLATEAU 314 M35-49 00:34:08 55 138 43M 0:32:26 2.0482 48.82
201 188 MCGRATH TONY M 55   490 M50-59 00:34:10 48 139 55M 0:29:35 1.8689 53.51
202 216 EVANS MICHAEL M 42   476 M35-49 00:34:14 56 140 42M 0:32:44 2.0672 48.38
204 163 DOWDELL CLIVE M 63 BRONTE 373 M60plus 00:34:27 16 141 63M 0:27:27 1.7343 57.66
207 166 BERWICK TREVOR M 64 NEUTRAL BAY 355 M60plus 00:34:56 17 142 64M 0:27:32 1.7387 57.51
208 219 DAWSON HOWARD M 39   519 M35-49 00:34:58 57 143 39M 0:33:57 2.1446 46.63
209 144 HODGE HUGH M 67 BEROWRA HEIGHTS 396 M60plus 00:34:58 18 144 67M 0:26:32 1.6764 59.65
210 192 MONTGOMERY BRAD M 57 WAHROONGA 417 M50-59 00:34:59 49 145 57M 0:29:44 1.8782 53.24
211 217 KIS JOZSEF M 45 FAIRLIGHT 295 M35-49 00:35:03 58 146 45M 0:32:53 2.0766 48.15
212 204 WARNER JON M 50   515 M50-59 00:35:05 50 147 50M 0:31:43 2.0033 49.92
213 221 GILL DAVID M 36 EAST RYDE 284 M35-49 00:35:12 59 148 36M 0:34:38 2.1878 45.71
216 222 DEARE STEVEN M 34 CASTLE HILL 209 M21-34 00:35:44 14 149 34M 0:35:25 2.2367 44.71
217 206 GILLON MURRAY M 53 LANE COVE 380 M50-59 00:36:20 51 150 53M 0:32:03 2.0242 49.40
218 223 DORAHY RAYMOND M 41 MCMAHONS POINT 270 M35-49 00:37:00 60 151 41M 0:35:33 2.2459 44.53
220 220 HALLIDAY DAVID M 49   513 M35-49 00:37:41 61 152 49M 0:34:20 2.1684 46.12
221 203 BOWDEN BOB M 59 AVALON 360 M50-59 00:37:50 52 153 59M 0:31:31 1.9906 50.24
222 202 HALL ROSS M 61 BALGOWLAH HEIGHTS 387 M60plus 00:38:29 19 154 61M 0:31:22 1.9811 50.48
223 160 WHITE RON M 73 RYDE 451 M60plus 00:39:06 20 155 73M 0:27:18 1.7239 58.01
224 224 SEARLE RICHARD M 45 WAITARA 333 M35-49 00:39:23 62 156 45M 0:36:56 2.3334 42.86
226 182 MCINTYRE NORM M 75 DRUMMOYNE 414 M60plus 00:42:54 21 157 75M 0:29:03 1.8345 54.51
228 225 WHEEN John M 48 Collaroy 353 M35-49 00:47:00 63 158 48M 0:43:09 2.7846 35.91
                               
    AMAMOO DAMIAN M 44 BOTANY 250 M35-49 __:__:__            
    ANDERSON LUKE M 35 NORTH NARRABEEN 251 M35-49 __:__:__            
    AWERBUCH RICKY M 25 PYMBLE  200 M21-34 __:__:__            
    BALL ELI M 31 NARRABEEN 201 M21-34 __:__:__            
    BIRD ARIELLE F 27 ALLAMBIE 202 F21-34 __:__:__            
    BLAND PHILIPPE M 35 MANLY 257 M35-49 __:__:__            
