Avalon Beach Surf Swims, Sunday, January 11, 2015 - 1km results overall            
Pos'n O'all Surname 1st name Sex Age From Time Cat.  Cat. Pos'n Sex Pos'n
1 HINDS LOCHIE M 19  NORMANHURST 00:16:50 M16-19 1 1
2 DEACON-CHILMAID KYRON M 15  PENRITH 00:18:21 M00-15 1 2
3 FOKES MELISSA F 15  WINMALEE 00:18:48 F00-15 1 1
4 DONALDSON AARON M 14  NELSON 00:18:49 M00-15 2 3
5 BENTLEY ALAN M 47  PENRITH 00:19:00 M40-49 1 4
6 NGUYEN STEVEN M 24  MERRYLANDS 00:19:20 M20-29 1 5
7 BENTLEY KAYLA F 14  PENRITH 00:19:31 F00-15 2 2
8 PAPADOPOULOS MICHAIL M 32  COOGEE 00:19:36 M30-39 1 6
9 SWIFT DOMINIC M 13  AVALON BEACH 00:19:56 M00-15 3 7
10 TURNER BAYLEY M 17    00:20:03 M16-19 2 8
11 MANCE FIONA F 47    00:20:17 F40-49 1 3
12 WILSHAW JANE F 40    00:20:38 F40-49 2 4
13 KENNEDY OLIVIA F 14  GLENBROOK 00:20:46 F00-15 3 5
14 REYBURN COLIN M 50  NORTH RYDE 00:20:56 M50-59 1 9
15 BARRY AMY F 15  KURRAJONG 00:20:58 F00-15 4 6
16 WEARNE ANDREW M 42  NEWPORT 00:21:09 M40-49 2 10
17 JOHNSTON PETER M 35  MERRYLANDS 00:21:31 M30-39 2 11
18 BOHME WALTER M 13  EAST LINDFIELD 00:21:36 M00-15 4 12
19 BENTLEY LUCAS M 11  PENRITH 00:21:48 M00-15 5 13
20 FOX MICHAEL M 53  DUCKENFIELD 00:21:48 M50-59 2 14
21 ZERNI SHELLEY F 44    00:22:38 F40-49 3 7
22 WARD SIMON M 38  GORDON 00:23:01 M30-39 3 15
23 GILL PAUL M 43  PALM BEACH 00:23:45 M40-49 3 16
24 FILLMAN STU M 32  COOGEE 00:24:02 M30-39 4 17
25 DEACON-CHILMAID KEISHA F 12  PENRITH 00:24:11 F00-15 5 8
26 TEALE AMY F 32  COOGEE 00:24:14 F30-39 1 9
27 GAMBLE WILSON M 70    00:24:14 M70plus 1 18
28 ZOELLER STEPHEN M 64  MONA VALE  00:24:28 M60-69 1 19
29 STUTCHBURY NOAH M 21    00:24:53 M20-29 2 20
30 HEMMINGS ANNE F 50  NORTH RYDE 00:25:16 F50-59 1 10
31 TUCAK TIMOTHY M 45  MOUNT CLAREMONT 00:25:20 M40-49 4 21
32 RIMMER DAVE M 52  NORTH MANLY 00:26:01 M50-59 3 22
33 ELLIS STEPHEN M 58  KILLARA 00:26:06 M50-59 4 23
34 LEKA CHRISTOPHER M 11  MCGRATHS HILL 00:26:08 M00-15 6 24
35 CLARK ANTHONY M 12  AVALON 00:26:33 M00-15 7 25
36 KILIAN THOMAS M 58  TURRAMURRA 00:26:37 M50-59 5 26
37 LECKIE LAUREN F 22  MERRYLANDS 00:27:14 F20-29 1 11
38 COLLIER SALLY F 55  MILSONS POINT 00:27:44 F50-59 2 12
39 BYTCHENTCOV OLEG M 48    00:27:50 M40-49 5 27
40 DENT KAYLA F 27  DEE WHY 00:27:57 F20-29 2 13
41 STUTCHBURY PETER M 60    00:27:58 M60-69 2 28
42 STROLIN EMILY F 45  SYDNEY 00:28:16 F40-49 4 14
43 STROLIN GRAEME M 34  COOGEE 00:28:19 M30-39 5 29
44 HOLT PHIL M 63  CASTLECRAG 00:28:20 M60-69 3 30
45 EVERY PAUL M 50  HORNSBY 00:28:27 M50-59 6 31
46 KING KATIE-LEE F 12  WINDSOR 00:28:44 F00-15 6 15
47 BALL ELI M 30  NARRABEEN 00:29:02 M30-39 6 32
48 FEATHERSTON MEGAN F 27  BEROWRA 00:29:27 F20-29 3 16
49 TRELOAR BELINDA F 34    00:29:36 F30-39 2 17
50 BROWN JENNI F 41  MACLEAN 00:29:37 F40-49 5 18
51 SISTENICH VERA F 37  COOGEE 00:30:09 F30-39 3 19
52 CLARK ANDREW M 41  AVALON 00:30:35 M40-49 6 33
53 EVANS MICHAEL M 42    00:31:27 M40-49 7 34
54 EDWARDS GRAHAM M 55  MERRYLANDS 00:32:05 M50-59 7 35
55 WESTCOTT PAUL M 63  WHALE BEACH 00:32:24 M60-69 4 36
56 LESLIE JODY F 36  DEE WHY 00:34:10 F30-39 4 20
57 MATTHEWS COLIN M 42  ALLAMBIE HEIGHTS 00:34:35 M40-49 8 37
58 MICAN PATRICE M 45  WARRIEWOOD 00:34:35 M40-49 9 38
59 CABRAL FERNANDA F 36    00:35:26 F30-39 5 21
60 OWEN DAISY F 10  NORMANHURST 00:36:03 F00-15 7 22
61 WEARNE BELINDA F 38  NEWPORT 00:36:24 F30-39 6 23
62 GLADEN MADELINE F 9   WEST PYMBLE 00:38:22 F00-15 8 24
63 GLADEN ALISON F 43  WEST PYMBLE 00:38:22 F40-49 6 25
64 YOUNG LILLIAN F 10  MACLEAN 00:41:21 F00-15 9 26
65 YOUNG WARREN M 66  AVALON BEACH 00:43:15 M60-69 5 39
66 WHITE FRAN F 72  NORTH RYDE 00:43:36 F70plus 1 27
                   
  BOURDON KEITH M 57  NARRABEEN __:__:__ M50-59    
  CRAWFORD AMELIA F 23  KILLARA __:__:__ F20-29    
  EGAN BEN M 49  ROCKDALE __:__:__ M40-49    
  HAMPSON RORY M 48  NEUTRAL BAY __:__:__ M40-49    
  HOLDEN IAN M 50  MOSMAN  __:__:__ M50-59    
  HOLDEN  JAKE M 17  MOSMAN  __:__:__ M16-19    
  HYSLOP MICHAEL M 25  CRANEBROOK __:__:__ M20-29    
  MONTFORD NEIL M 46  WILLOUGHBY __:__:__ M40-49    
  MOORE TONY M 58  NORTH BRIDGE __:__:__ M50-59    
  MOSS GORDON M 56  MONA VALE __:__:__ M50-59    
  MOSSMAN JACKIE F 52  BOTANY __:__:__ F50-59    
  NANKERVIS DAISY F 15  BALGOWLAH HEIGHTS __:__:__ F00-15    
  NANKERVIS PETER M 45  BALGOWLAH HEIGHTS __:__:__ M40-49    
  NANKERVIS SKYE F 13  BALGOWLAH HEIGHTS __:__:__ F00-15    
  QUILL MITZI F 28  KIRRIBILLI __:__:__ F20-29    
  ROCHE HEIDI F 42  SOUTH TURRAMURRA __:__:__ F40-49    
  ROCHE LACHLAN M 9   SOUTH TURRAMURRA __:__:__ M00-15    
  RYAN GARRY M 49  GROSE WOLD __:__:__ M40-49    
  THOMAS JOEL M 26  NEWPORT __:__:__ M20-29