Avalon Beach Surf Swims, Sunday, January 11, 2015 - 1.5km results by sex          
Pos'n O'all Surname 1st name Sex Age From Cat. Time Cat. Pos'n Sex Pos'n
5 WATTS SAMANTHA F 21    F20-29 00:21:54 1 1
6 KRENKELS CHRISTIE F 51    F50-59 00:22:46 1 2
11 LEE KATE F 16  MOSMAN F16-19 00:23:54 1 3
15 PROBERT SHERIDAN F 15  SYDNEY F00-15 00:24:22 1 4
16 FOKES MELISSA F 15  WINMALEE F00-15 00:24:24 2 5
20 DAVIS KATIE F 38  BALGOWLAH HEIGHTS F30-39 00:24:34 1 6
28 COYLE ALISON F 33    F30-39 00:25:20 2 7
31 MANCE FIONA F 47    F40-49 00:25:27 1 8
36 SMITH ALI F 17  MOUNT COLAH F16-19 00:26:02 2 9
40 BENTLEY KAYLA F 14  PENRITH F00-15 00:26:27 3 10
42 TRAPNELL ALISON F 49  SCOTLAND ISLAND F40-49 00:27:03 2 11
45 SWINBURN LIZ F 48  WILLOUGHBY F40-49 00:27:29 3 12
51 DOBRIJEVICH FIFI F 52    F50-59 00:28:00 2 13
55 BATEY SOPHIE F 17  MILSONS POINT F16-19 00:28:51 3 14
56 URQUHART TRACEY F 46  CRONULLA F40-49 00:28:51 4 15
61 JOHNSTON ALISON F 29  MERRYLANDS F20-29 00:29:14 2 16
64 RISSTROM CAITLIN F 13  GLENMORE PARK F00-15 00:29:19 4 17
67 HEMMINGS ANNE F 50  NORTH RYDE F50-59 00:29:39 3 18
71 BARRY AMY F 15  KURRAJONG F00-15 00:29:44 5 19
72 KENNEDY OLIVIA F 14  GLENBROOK F00-15 00:29:44 6 20
76 MURRAY KYLEE F 48  MERRYLANDS F40-49 00:30:13 5 21
79 MCKINNON KATIE F 13  BAYVIEW F00-15 00:30:28 7 22
80 TEALE AMY F 32  COOGEE F30-39 00:30:30 3 23
82 SALTMAN ROSE F 62  MOSMAN F60-69 00:30:36 1 24
95 BRADFORD SANDRA F 45  DOUBLE BAY F40-49 00:31:38 6 25
100 MULLIGAN FELICITY F 28  NAREMBURN F20-29 00:31:50 3 26
101 CROCKER MELISSA F 37  COLLAROY F30-39 00:31:51 4 27
105 DANIEL CHRISTINA F 45  COLLAROY PLATEAU F40-49 00:31:59 7 28
112 PLAYFAIR PETRA F 57   F50-59 00:32:15 4 29
115 ROCHE HEIDI F 42  SOUTH TURRAMURRA F40-49 00:32:21 8 30
119 HOCKLEY FIONA F 51  WARNERVALE F50-59 00:32:27 4 31
123 COLLIER SALLY F 55  MILSONS POINT F50-59 00:32:36 5 32
124 THOMAS MELANIE F 36  AVALON BEACH F30-39 00:32:39 5 33
134 BENDEICH GRACE F 17  NAREMBURN F16-19 00:33:34 4 34
139 DEBELAK SUZANNE F 42  NEWPORT F40-49 00:33:44 9 35
141 MOORE LYDIA F 26    F20-29 00:34:09 4 36
151 VAN BOXTEL ANGELA F 49  MANLY F40-49 00:34:29 10 37
155 FINNERTY EMMA F 37    F30-39 00:34:35 6 38
157 WOOD KATE F 38    F30-39 00:34:37 7 39
156 COLLIER SHAYNE F 55  GLADESVILLE F50-59 00:34:37 6 40
162 SUTTON AMANDA F 30    F30-39 00:34:58 8 41
171 HELSHAM KATE F 58  POTTS POINT F50-59 00:35:37 7 42
172 BUCHANAN LESLEY F 63  MT KURINGAI F60-69 00:35:48 2 43
176 RUSSELL FRANCES F 54  NEUTRAL BAY F50-59 00:36:43 8 44
177 WRIGHT WENDY F 49  HABERFIELD F40-49 00:36:51 11 45
178 CARLETON ALEXANDRA F 32    F30-39 00:36:52 9 46
180 KIRKBY MARGARET F 60  CONCORD WEST F60-69 00:37:02 3 47
188 ARNOTT SKYE F 33  WAHROONGA F30-39 00:37:30 10 48
190 DROULEZ VERONIQUE F 52  HABERFIELD F50-59 00:37:50 9 49
191 PLAYFAIR PETRA F 27    F20-29 00:37:54 5 50
194 THOMPSON KATE F 32    F30-39 00:38:22 11 51
195 VAN DEN BOVENKAMP CATHY F 48  TURRAMURRA F40-49 00:38:27 12 52
201 WEYMARK KIANA F 24    F20-29 00:39:09 6 53
203 LANGLEY ROSIE F 59  GLENORIE F50-59 00:39:15 10 54
205 TRESSIDER KERRI F 33    F30-39 00:39:30 12 55
211 GORCZYNSKA EWA F 60    F60-69 00:42:03 4 56
215 CARTER ZENA F 60  AVALON F60-69 00:42:58 5 57
217 HEAD VIRGIINIA F 72  AVALON BEACH F70plus 00:44:14 1 58
219 THOMAS CYNTHIA F 49  NEWPORT F40-49 00:47:34 13 59
220 SILVER ALISON F 25    F20-29 00:47:56 7 60
221 DREYER MARION F 67  WOY WOY F60-69 00:48:59 6 61
223 KEECH EMMA F 35    F30-39 00:59:59 13 62
1 DE MESTRE JOHN M 52  CLONTARF M50-59 00:21:06 1 1
2 LOADER HARRY M 15  COPACABANA M00-15 00:21:49 1 2
3 DAVIS SEAN M 43  BALGOWLAH HEIGHTS M40-49 00:21:49 1 3
4 HINDS LOCHIE M 19  NORMANHURST M16-19 00:21:50 1 4
7 DEACON-CHILMAID KYRON M 15  PENRITH M00-15 00:23:27 2 5
8 KELLY MATT M 17    M16-19 00:23:36 2 6
9 DUNLOP LACHLAN M 15    M00-15 00:23:45 3 7
10 JONES DARRIN M 47    M40-49 00:23:51 2 8
12 OWEN-JONES ROD M 45    M40-49 00:23:54 3 9
13 KENT ANDY M 31  DEE WHY M30-39 00:24:05 1 10
14 PHILIP LOGAN M 16  PALM BEACH M16-19 00:24:18 3 11
17 PLAYER BEN M 36    M30-39 00:24:28 2 12
18 PETERS GRANT M 50  AVALON BEACH M50-59 00:24:32 2 13
19 BENTLEY ALAN M 47  PENRITH M40-49 00:24:33 4 14
21 TURNER BAYLEY M 17    M16-19 00:24:35 4 15
22 STOLLERY JAKE M 28    M20-29 00:24:40 1 16
23 MCCLELLAND JOHN M 44  NEWPORT M40-49 00:24:44 5 17
24 BROWN ASHLEY M 42    M40-49 00:24:51 6 18
25 SUSKO GEORGE M 53  MANLY M50-59 00:24:53 3 19
26 NGUYEN STEVEN M 24  MERRYLANDS M20-29 00:25:07 2 20
27 WARREN TIM M 46  ROSEVILLE CHASE M40-49 00:25:14 7 21
29 STOCKDALE JORDAN M 42  FRESHWATER M40-49 00:25:21 8 22
30 PAPADOPOULOS MICHAIL M 32  COOGEE M30-39 00:25:24 3 23
32 PHILLIS WILLIAM M 13  HONG KONG M00-15 00:25:30 4 24
33 JACOBS ANDREW M 42  CAMBERWELL M40-49 00:25:32 9 25
34 WYNDHAM NICHOLAS M 15    M00-15 00:25:42 5 26
35 VRACA DANIEL M 25  DULWICH HILL M20-29 00:26:01 3 27
37 PHILLIS HENRY M 13  HONG KONG M00-15 00:26:11 6 28
38 FLANAGAN CHRISTOPHER M 60  FAIRLIGHT M60-69 00:26:19 1 29
39 BOURDON KEITH M 57    M50-59 00:26:27 4 30
41 REYBURN COLIN M 50  NORTH RYDE M50-59 00:26:52 5 31
43 DUNWOODIE MATTHEW M 49    M40-49 00:27:18 10 32
44 DUNLOP COLIN M 57    M50-59 00:27:24 6 33
46 ZECHES HENRI M 44    M40-49 00:27:37 11 34
47 FOX MICHAEL M 53  DUCKENFIELD M50-59 00:27:41 7 35
48 LAW WILL M 14  COLLAROY M00-15 00:27:43 7 36
49 CRAMPTON MARK M 37  WEST PYMBLE M30-39 00:27:47 4 37
50 MCMAHON TREVOR M 54  WILLOUGHBY M50-59 00:27:54 8 38
52 GRAHAM STUART M 55  PYMBLE M50-59 00:28:18 9 39
53 COBDEN SIMON M 55  EPPING M50-59 00:28:32 10 40
54 GAMBLE WILSON M 70    M70plus 00:28:44 1 41
57 DRINKWATER MARK M 39  NORTHMEAD M30-39 00:28:56 5 42
58 BENDEICH MARK M 50  NAREMBURN M50-59 00:28:57 11 43
59 LUGSDIN ALLISTER M 61  BALGOWLAH HEIGHTS M60-69 00:29:06 2 44
60 UGARTE ANDREW M 52  BRONTE M50-59 00:29:08 12 45
62 WARD SIMON M 38  GORDON M30-39 00:29:14 6 46
63 MACKAY JOHN M 48  WAHROONGA M40-49 00:29:15 12 47
65 LUSCOMBE GARRY M 62  QUEENS PARK M60-69 00:29:23 3 48
66 ZOELLER STEPHEN M 64  MONA VALE  M60-69 00:29:23 4 49
68 MOSES JAMES M 65  POINT PIPER M60-69 00:29:40 5 50
69 PHILLIS CRAIG M 48  HONG KONG M40-49 00:29:41 13 51
70 GILL PAUL M 43  PALM BEACH M40-49 00:29:42 14 52
73 TRINDER CHRISTIAN M 47    M40-49 00:29:59 15 53
75 CAMPBELL JACK M 18    M16-19 00:30:07 5 55
74 RAYMOND BEN M 31    M30-39 00:30:07 7 54
77 NICHOLSON BEN M 43    M40-49 00:30:25 16 56
78 TWINE GARRY M 54  BILGOLA PLATEAU M50-59 00:30:26 13 57
81 CARPENTER DAMIEN M 42    M40-49 00:30:33 17 58
83 STROLIN GRAEME M 34  COOGEE M30-39 00:30:43 8 59
84 DAGLISH ROB M 52  AVALON BEACH M50-59 00:30:43 14 60
85 ALSTON LOUIS M 15  AVALON M00-15 00:30:48 8 61
86 THOMAS GRANT M 39    M30-39 00:30:50 9 62
87 HARRIS TIM M 33    M30-39 00:30:52 10 63
88 MYERS JASON M 40  QUEENSCLIFF M40-49 00:30:53 18 64
89 MACMILLAN GORDON M 42  LEICHHARDT M40-49 00:31:08 19 65
91 CADWALLADER TOBY M 36    M30-39 00:31:11 11 67
92 MCGREE DAVE M 38  AVALON M30-39 00:31:11 12 68
90 HAWTHORNE ROSS M 55    M50-59 00:31:11 15 66
93 KUNER NIC M 41    M40-49 00:31:16 20 69
94 FILLMAN STU M 32  COOGEE M30-39 00:31:17 13 70
96 GRELLINGER DEAN M 20    M20-29 00:31:45 4 71
97 KELLY PETER M 49    M40-49 00:31:45 21 72
98 ELLIS STEPHEN M 58  KILLARA M50-59 00:31:48 16 73
99 KIERNAN SAMUEL M 15    M00-15 00:31:50 9 74
102 CALLANDER HUGH M 54  WEST PYMBLE M50-59 00:31:51 17 75
103 MOORE NICHOLAS M 56    M50-59 00:31:52 18 76
104 TALBOT LUKE M 33    M30-39 00:31:56 14 77
106 MAESTRI ROBERT M 70    M70plus 00:32:03 2 78
107 WATSON BRUCE M 53    M50-59 00:32:05 19 79
108 BOYDELL TIM M 50  VAUCLUSE M50-59 00:32:07 20 80
109 DAVIS CHRIS M 41  WARRIEWOOD M40-49 00:32:11 22 81
110 DAWSON-DAMER EDWARD M 47  VAUCLUSE M40-49 00:32:12 23 82
111 MCLELLAN MICHAEL M 53  PYMBLE M50-59 00:32:13 21 83
112 SMITH MATTHEW M 40  NEWPORT M40-49 00:32:15 24 84
114 MYERS PETER M 63    M60-69 00:32:19 6 85
115 FARGHER LIONEL M 72  TERRIGAI M70plus 00:32:21 3 86
117 CADDEN JOHN M 55  NORTH SYDNEY M50-59 00:32:22 22 87
118 CHERRY JACK M 18    M16-19 00:32:25 6 88
120 KILIAN THOMAS M 58  TURRAMURRA M50-59 00:32:27 23 89
122 HESTER JOHN M 46  NORTH RYDE M40-49 00:32:31 25 90
121 ASPREY DAMIAN M 56    M50-59 00:32:31 24 91
125 BROWN JAMES M 51  CROMER M50-59 00:32:43 25 92
126 BOWDEN MICHAEL M 20  AVALON M20-29 00:32:51 5 93
127 NOONAN PHILLIP M 61  BILGOLA PLATEAU M60-69 00:32:53 7 94
128 JOHN DAVY M 61    M60-69 00:33:11 8 95
129 BARKLEY ROB M 55    M50-59 00:33:19 26 96
130 IVIN CHRIS M 52  BREAKFAST POINT M50-59 00:33:25 27 97
131 SHAW CHRIS M 51    M50-59 00:33:26 28 98
133 TUCAK TIMOTHY M 45  MOUNT CLAREMONT M40-49 00:33:32 26 100
132 COLLINS PETER M 56  CHATSWOOD M50-59 00:33:32 29 99
135 MAESTRI ROBERT M 70  MOSMAN M70plus 00:33:39 4 101
137 HUDSON NICHOLAS M 26    M20-29 00:33:40 6 103
136 CARTWRIGHT ANDREW M 51  DARLING POINT M50-59 00:33:40 30 102
138 ROSS DAVID M 73  PALM BEACH M70plus 00:33:43 5 104
140 KELLY DANIEL M 33    M30-39 00:33:56 15 105
142 HOLT PHIL M 63  CASTLECRAG M60-69 00:34:15 9 106
143 GIBSON MICHAEL M 31  SYDNEY M30-39 00:34:16 16 107
144 O'SHEA ANDREW M 36  COLLAROY M30-39 00:34:17 17 108
145 WILLCOCKS MARK M 62  AVALON M60-69 00:34:19 10 109
146 JIN BRANDON M 13  KURRABA POINT M00-15 00:34:21 10 110
147 THOMPSON STEPHEN M 54  NEWTOWN M50-59 00:34:21 31 111
148 PORT DAVID M 62  KILLARA M60-69 00:34:22 11 112
149 RICHARDSON PHILIP M 35  NARRABEEN M30-39 00:34:23 18 113
150 COLES COLIN M 66    M60-69 00:34:27 12 114
153 WILLIAMS MICHAEL M 26  CREMORNE POINT M20-29 00:34:33 7 115
152 HOLDEN IAN M 50  MOSMAN  M50-59 00:34:33 32 116
154 JANSSENS ALLEN M 57  NEWPORT M50-59 00:34:34 33 117
158 GRELLINGER ROLAND M 57  WARRIEWOOD M50-59 00:34:38 34 118
159 WILLIAMS STEVE M 28  NEWPORT M20-29 00:34:50 8 119
160 URQUHART STEPHEN M 50  CRONULLA M50-59 00:34:51 36 121
161 WEBER MICHAEL M 55  WEST RYDE M50-59 00:34:51 35 120
163 LEE WANHEE M 33  VAUCLUSE M30-39 00:35:05 19 122
164 CLARK DOUGLAS M 15  AVALON M00-15 00:35:13 11 123
165 EVERY PAUL M 50  HORNSBY M50-59 00:35:14 37 124
166 MONTFORD NEIL M 46  WILLOUGHBY M40-49 00:35:25 27 125
167 BOOTES ADRIAN M 48  KILLARNEY HEIGHTS M40-49 00:35:26 28 126
168 KARHAN GILES M 37  WOOLLAHRA M30-39 00:35:31 20 127
169 SNEDDEN DOUG M 57    M50-59 00:35:32 38 128
170 IRELAND  FELIPE M 23  ROSEVILLE M20-29 00:35:34 9 129
173 MEAKIN CHRIS M 61  BILGOLA PLATEAU M60-69 00:36:00 13 130
174 BARLOW SIMON M 49  NEWPORT M40-49 00:36:03 29 131
175 JEANS MATT M 43  NEWPORT M40-49 00:36:13 30 132
179 IRELAND  AMBROSE M 53  ROSEVILLE M50-59 00:36:58 39 133
181 CAMERON PHILIP M 54  RIVERVIEW M50-59 00:37:06 40 134
182 CRAIG GAVIN M 45  DAVIDSON M40-49 00:37:07 31 135
183 TIMMINS PAT M 55  WAHROONGA M50-59 00:37:12 41 136
184 HEIGHT TONY M 59  ARTARMON M50-59 00:37:21 42 137
185 CLARK ANDREW M 41  AVALON M40-49 00:37:23 32 138
186 FERNANDES TIMOTHY M 26    M20-29 00:37:24 10 140
187 HULME RON M 66    M60-69 00:37:24 14 139
189 WISE JOHN M 67  KILLARA M60-69 00:37:47 15 141
192 SCHUTTE KARL M 50  TURRAMURRA M50-59 00:38:13 43 142
193 BALL ELI M 30  NARRABEEN M30-39 00:38:18 21 143
196 WHITE STEVEN M 54  BUDGEWOI M50-59 00:38:33 44 144
197 TRINDER BILLIE M 17    M16-19 00:38:34 7 145
198 HAYES DAVE M 31  ELANORA HEIGHTS M30-39 00:38:52 22 146
199 TINSLEY IAN M 43  DEE WHY M40-49 00:38:59 33 147
200 HELLSTERN ROBERT M 26    M20-29 00:39:09 11 148
202 HODGE HUGH M 67  BEROWRA HEIGHTS M60-69 00:39:14 16 149
204 CORSCADDEN PETER M 37  FRENCHS FOREST M30-39 00:39:30 23 150
206 BERWICK TREVOR M 64  NEUTRAL BAY M60-69 00:40:35 17 151
207 MILLARD JAMES M 43  COLLAROY PLATEAU M40-49 00:40:42 34 152
208 WARD SIMON M 56    M50-59 00:41:31 45 153
209 FERN TERRENCE M 67    M60-69 00:41:41 18 154
210 OWEN DAVID M 38  NORMANHURST M30-39 00:41:59 24 155
212 BOWDEN BOB M 59  AVALON M50-59 00:42:31 46 156
213 EVANS MICHAEL M 42    M40-49 00:42:52 35 157
214 WESTON STEPHEN M 53  CHERRYBROOK M50-59 00:42:52 47 158
216 WHITE RON M 73  NORTH RYDE M70plus 00:43:05 6 159
218 FOGWELL TROY M 35  AVALON M30-39 00:44:22 25 160
222 LAWRENCE STUART M 45    M40-49 00:59:04 36 161
                   
  AYDOS CARLOS M 41  NORTH CURL CURL __:__:__ M40-49      
  BENTLEY LUCAS M 11  PENRITH __:__:__ M00-15      
  BEVERIDGE SCOTT M 38  MARRICKVILLE __:__:__ M30-39      
  BOOKER CHRIS M 44  KILLARNEY HEIGHTS __:__:__ M40-49      
  BUCKLEY SEAN M 30  BONDI __:__:__ M30-39      
  COLLINS ANDY M 41  TURRAMURRA __:__:__ M40-49      
  CRAWFORD AMELIA F 23  KILLARA __:__:__ F20-29      
  DE URIARTE JAMIE M 39  AVALON __:__:__ M30-39      
  DEACON-CHILMAID KEISHA F 12  PENRITH __:__:__ F00-15      
  DUCKWORTH MEGAN F 33  NARRABEEN __:__:__ F30-39      
  DURBIN DAVE M 47  MONA VALE __:__:__ M40-49      
  EGAN BEN M 49  ROCKDALE __:__:__ M40-49      
  FAULKNER PAUL M 41  DAWES POINT __:__:__ M40-49      
  FERNANDEZ MATT M 39  KINGSFORD __:__:__ M30-39      
  GARDNER ROBYN F 55  AVALON __:__:__ F50-59      
  GRAHAM GREG M 52  ERINDALE __:__:__ M50-59      
  JAUL MARTIN M 65  WAVERTON __:__:__ M60-69      
  LANYON JENNY F 45  BLACKHEATH __:__:__ F40-49      
  LANYON TIM M 47  BLACKHEATH __:__:__ M40-49      
  LEWIS CHRIS M 27  PYMBLE __:__:__ M20-29      
  MACKAY CAMILLA F 12  HUNTERS HILL __:__:__ F00-15      
  MACKAY CHRIS M 52  HUNTERS HILL __:__:__ M50-59      
  MACKAY LACHLAN M 19  HUNTERS HILL __:__:__ M16-19      
  MAY JOSH M 42  AVALON BEACH __:__:__ M40-49      
  MCLELLAN JO F 44  NORTH BALGOWLAH __:__:__ F40-49      
  MERCER MARTIN M 50  BRONTE __:__:__ M50-59      
  MOORE TONY M 58  NORTH BRIDGE __:__:__ M50-59      
  MOSSMAN MICK M 55  BOTANY __:__:__ M50-59      
  MUNRO SHAUN M 49  NORTH RYDE __:__:__ M40-49      
  NEARY WILLIAM M 29  BONDI __:__:__ M20-29      
  NIBBS GREG M 58  WENTWORTHVILLE __:__:__ M50-59      
  NOVIKOFF PATRICIA F 68  COLLAROY __:__:__ F60-69      
  OWEN JANE F 47  KIRRIBILLI __:__:__ F40-49      
  PETTIGREW KIM F 49  BRONTE __:__:__ F40-49      
  PRYKE KIERAN M 51  KINGSFORD __:__:__ M50-59      
  QUILL STEVE M 65  KIRRBILLI __:__:__ M60-69      
  READY TROY M 40  LEICHHARDT __:__:__ M40-49      
  ROLSTON CATHERINE F 30  FIVE DOCK __:__:__ F30-39      
  RYAN SHANE M 29  BONDI JUNCTION __:__:__ M20-29      
  SISTENICH VERA F 37  COOGEE __:__:__ F30-39      
  STROLIN EMILY F 45  SYDNEY __:__:__ F40-49      
  THOMPSON JAMES M 46  TURRAMURRA __:__:__ M40-49      
  TOMKINSON REECE M 13  VILLAWOOD __:__:__ M00-15      
  WILSON JASON M 41  GLADESVILLE __:__:__ M40-49