Wollongong Splash and Dash, Sat, March 29, 2014 - 2km results overall          
Pos'n O'all Name Sex Age Time Category Cat Pos'n Sex Pos'n
1 TOM MONTGOMERY M 15 22.50 Open 1st 1
2 MATTHEW WEBSTER M 16 22.59 Open 2nd 2
3 ANDREW MCCARTNEY M 26 22.59 Open 3rd 3
4 AARON ROYLE M 24 24.01 20 - 29 1 4
5 JARROD POORT M 19 24.04 U20 1 5
6 ACKO SRAMEK M 29 24.16 20 - 29 2 6
7 RYAN BAILEY M 23 24.18 20 - 29 3 7
8 MATT SPERRING M 14 24.21 U20 2 8
9 MATTHEW SHARPE M 22 24.26 20 - 29 4 9
10 JOSH KING M 16 25.32 U20 3 10
11 CHAD POLAND M 30 25.40 30 - 39 1 11
12 NIAM BURKE F 16 25.40 Open 1st 1
13 BRENDON SEXTON M 28 25.45 20 - 29 5 12
14 GRAEME MILLER M 38 25.45 30 - 39 2 13
15 JAKE BERTWHIST M 19 25.50 U20 4 14
16 GRACE MUSGROVE F 21 26.17 Open 2nd 2
17 JAKE POWER M 16 26.22 U20 5 15
18 SARAH IBRAULT F 24 26.30 Open 3rd 3
19 TAMSYN MOANA-VEALE F 20 26.31 20 - 29 1 4
20 ELEN PENNOCK F 21 26.33 20 - 29 2 5
21 CHARLOTTE MESCANE F 23 26.48 20 - 29 3 6
22 MELISSA FORES F 14 27.05 U20 1 7
23 ANDREW MACNAMARA M 25 27.24 20 - 29 6 16
24 KAITLIN MCKEON F 16 28.02 U20 2 8
25 PHILLIP BROWN M 48 28.15 40 - 49 1 17
26 GAVIN MAHONE M 33 28.16 30 - 39 3 18
27 KATE DRYDEN F 14 28.20 U20 3 9
28 SIMONE SACIER F 49 28.37 40 - 49 1 10
29 ELYSE FOSTER F 19 28.37 U20 4 11
30 SCOTT WHITHAM M 31 28.40 30 - 39 4 19
31 ANNA BARNES F 33 28.50 30 - 39 1 12
32 GREG FROST M 25 28.52 20 - 29 7 20
33 MONTANNAH MURRAY F 17 28.53 U20 5 13
34 MATTHEW INNES M 14 28.56 U20 6 21
35 LACHLAN KIMBERLEY M 14 29.00 U20 7 22
36 CHRIS PAMBERED M 35 29.06 30 - 39 5 23
37 MATTHEW LINGHAM M 14 29.12 U20 8 24
38 JIM ARNOLD M 44 30.01 40 - 49 2 25
39 ANDREW MORGAN M 57 30.02 50 - 59 1 26
40 STEVEN BARNES M 42 31.07 40 - 49 3 27
41 REG EVANS M 54 31.11 50 - 59 2 28
42 DAVID MACREADY M 36 31.15 30 - 39 6 29
43 BRENDAN MILES M 60 32.03 60+ 1 30
44 STEVE GIBBESON M 49 32.29 40 - 49 4 31
45 NATHAN MCBRIRTY M 26 32.34 20 - 29 8 32
46 NIKKI NUGARA F 41 32.39 40 - 49 2 14
47 MITCHELL ROSE M 24 32.42 20 - 29 9 33
48 NICHOLAS FRANKLIN M 21 32.45 20 - 29 10 34
49 GRAEME WARREN M 43 32.45 40 - 49 5 35
50 ANDREW LAWSON M 36 32.47 30 - 39 7 36
51 PAUL LYNCH M 48 32.50 40 - 49 6 37
52 BEN WHITHAM M 28 33.01 20 - 29 11 38
53 GARRY PITCH M 53 33.36 50 - 59 3 39
54 DAUNE HANNIGTON M 43 33.41 40 - 49 7 40
55 PATRICK DAVIDSON M 31 33.42 30 - 39 8 41
56 OLIVER LENT M 26 33.45 20 - 29 12 42
57 GARRY COLLINS M 54 33.55 50 - 59 4 43
58 CRAIG NEALON M 53 33.55 50 - 59 5 44
59 JAKE BEAUMONT M 13 34.20 U20 9 45
60 ROB SPICER M 43 34.24 40 - 49 8 46
61 ELISE STUART F 34 34.33 30 - 39 2 15
62 RUSSELL MEARES M 53 34.37 50 - 59 6 47
63 DANIEL THOMPSON M 30 34.40 30 - 39 9 48
64 NICHOLAS MCCOUAT M 31 34.42 30 - 39 10 49
65 DAVID RICKETTS M 57 34.46 50 - 59 7 50
66 GRACE WARING F 18 34.50 U20 6 16
67 DANIEL COOPER M 33 34.59 30 - 39 11 51
68 GED BURKE M 46 35.03 40 - 49 9 52
69 JILL PETTIFER F 58 35.06 50 - 59 1 17
70 JAN DAVIES F 60 35.13 60+ 1 18
71 RON BRYANT M 47 35.20 40 - 49 10 53
72 DENISE ELDER F 64 35.20 60+ 2 19
73 GAYNOR TOBIN F 24 35.26 20 - 29 4 20
74 PETER DUNNE M 42 35.35 40 - 49 11 54
75 MICHAEL MOSSMAN M 54 35.36 50 - 59 8 55
76 PHIL AUNGLES M 55 35.42 50 - 59 9 56
77 TESSA LYON F 27 35.56 20 - 29 5 21
78 BRONWYN EVANS F 42 36.04 40 - 49 3 22
79 JENNIFER HOLE F 64 36.06 60+ 3 23
80 CARL HAYES M 45 36.28 40 - 49 12 57
81 RACHEL PAYNE F 17 36.31 U20 7 24
82 CAMPBELL RYTTY F 17 36.32 U20 8 25
83 TIM FAIRBAYRN M 39 36.38 30 - 39 13 58
84 DANIEL WRIGHT M 28 36.41 20 - 29 13 59
85 JAMIE EASTWOOD M 53 36.42 50 - 59 10 60
86 MARGARET STUWART F 50 36.50 50 - 59 2 26
87 JIM DONALDSON M 58 37.00 50 - 59 11 61
88 MARGYE APPEL F 49 37.00 40 - 49 4 27
89 DAVE FERRI M 36 37.10 30 - 39 14 62
90 ELIZA BUTT F 30 37.12 30 - 39 3 28
91 STEPHEN MCHUGH M 51 37.18 50 - 59 12 63
92 GARRY POWER M 47 37.25 40 - 49 13 64
93 KEN WEIR M 36 37.48 30 - 39 15 65
94 SUSAN MCCREERY F 55 37.50 50 - 59 3 29
95 SARAH WATSON F 32 37.54 30 - 39 4 30
96 GARRY PAGE M 40 37.55 40 - 49 14 66
97 GREG APPEL M 52 38.06 50 - 59 13 67
98 NEIL DONOVAN M 51 38.23 50 - 59 14 68
99 NAOMI STEWART F 17 38.29 U20 9 31
100 ANDREW LOGAN M 48 39.02 40 - 49 15 69
101 JOHN GALLAGHER M 51 39.18 50 - 59 15 70
102 BOB GOVERS M 68 39.19 60+ 2 71
103 TRENT YEO M 36 39.20 30 - 39 16 72
104 PHIL WARREN M 42 39.29 40 - 49 16 73
105 RICK SCARRA M 40 39.30 40 - 49 17 74
106 GREG MELROSE M 57 39.31 50 - 59 16 75
107 RICHARD COOK M 29 40.06 20 - 29 14 76
108 RODIN JOHNSON F 34 40.10 30 - 39 5 32
109 PAUL COXHEAD M 54 40.12 50 - 59 17 77
110 ANDREW MACKENZIE M 54 40.15 50 - 59 18 78
111 CHARLES HALLWORTH M 22 40.35 20 - 29 15 79
112 DALE MCDIARMID M 51 40.43 50 - 59 19 80
113 CRAIG PICKER M 49 41.00 40 - 49 18 81
114 DAVID GRATTAN M 46 41.05 40 - 49 19 82
115 JUSTINE TARRANT F 30 41.07 30 - 39 6 33
116 BRENT TARRANT M 38 41.29 30 - 39 17 83
117 DANIELLE SLACK F 33 41.38 30 - 39 7 34
118 HEATHER MURPHY F 59 42.13 50 - 59 4 35
119 BRENT MCCULLOCH M 55 42.15 50 - 59 20 84
120 STEVEN CAMERON M 59 42.17 50 - 59 21 85
121 TASMAN CRANNEY M 32 42.23 30 - 39 18 86
122 GRAEME MOWBRAY M 55 42.48 50 - 59 22 87
123 DAMIEN CHAMBERS M 42 43.00 40 - 49 20 88
124 DIANNE GILLETT F 49 43.00 40 - 49 5 36
125 ADAM WEST M 32 43.01 30 - 39 19 89
126 KATE CARROLL F 31 43.07 30 - 39 8 37
127 JULIE WARING F 53 43.10 50 - 59 5 38
128 JENNY NEERVOORT F 40 43.15 40 - 49 6 39
129 CLIVE DOWDELL M 62 43.33 60+ 3 90
130 MATT GOHANSEN M 51 43.38 50 - 59 23 91
131 CATHERINE CASEY F 38 44.20 30 - 39 9 40
132 DENNIS BENEDETTI M 52 44.25 50 - 59 24 92
133 DAVIS WILLIAMS M 49 44.35 40 - 49 21 93
134 HAN KING M 28 44.44 20 - 29 16 94
135 KATIE PRICE F 28 44.46 20 - 29 6 41
136 KATHERINE WATSON F 41 44.55 40 - 49 7 42
137 ALICE MCDOWELL F 28 45.20 20 - 29 7 43
138 ANDREA JOHANSEN F 50 45.20 50 - 59 6 44
139 CAROLYN SGAL F 52 45.34 50 - 59 7 45
140 KATE SMART F 37 45.40 30 - 39 10 46
141 ADRIAN FYSON M 39 45.42 30 - 39 20 95
142 ANN SULLIVAN F 60 45.45 60+ 4 47
143 EILEEN LEATHER F 52 45.56 50 - 59 8 48
144 CEINYN WHITTAKER F 51 46.07 50 - 59 9 49
145 EMILY ROUGN F 38 46.12 30 - 39 11 50
146 CATHY SPERRING F 45 46.47 40 - 49 8 51
147 MAHOUD ELWAN M 32 47.23 30 - 39 21 96
148 ANDREW MCEVOY M 30 48.54 30 - 39 22 97
149 BECKY DAWSON F 36 50.55 30 - 39 12 52
150 JILL RUTTY F 29 52.02 20 - 29 8 53
151 ANTHONY JONES M 25 56.23 20 - 29 17 98
152 IAN GIBSON M 58 57.00 50 - 59 25 99
153 JANE MURRAY F 44 57.27 40 - 49 9 54
154 ROB HALL M 33 60.21 30 - 39 23 100
155 TREVOR SULLIVAN M 65 66.45 60+ 4 101
  TRISUIT & WETSUIT CATEGORY            
  BRYAN KEANE M 33 24.05     1
  MARK PEARSON M 32 31.12     2
  SCOTT PRAUSS M 27 34.37     3
  NATHAN TUFFIN M 30 34.37     4
  MARK YEO M 34 34.47     5
  CHRIS WALSH M 34 34.47     6
  SCOTT PEARSON M 25 42.47     7
  LEIGH HARRISON M 43 41.47     8
  PETER WATSON M 46 50.49     9
               
  NARELLE TALBOT F 50 31.26     1
  ELLA JALLING F 23 33.55     2
  ANGELA DUFFY F 33 36.42     3