Shark Island Swim, Cronulla, Sunday, March 23, 2014 - 2.3km results overall              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 GOODYEAR JESSE M 14 BARDEN RIDGE  NSW 430 M12-18 0:28:43 1 1
2 SIMPSON MARK M 29   771 M25-29 0:28:44 1 2
3 LITTLE JAKE M 22 CARINGBAH 443 M19-24 0:28:49 1 3
4 BREEN NATHAN M 16 CARINGBAH 408 M12-18 0:29:07 2 4
5 PUSKARIC TAYLAR F 18 KOGARAH BAY 464 F12-18 0:30:11 1 1
6 SOUTHWELL EMMA F 16 ENGADINE 469 F12-18 0:30:15 2 2
7 MONTGOMERY TOM  M 15   786 M12-18 0:30:23 3 5
8 FORD TIM M 14   744 M12-18 0:31:33 4 6
9 MONTGOMERY JAKE M 19   785 M19-24 0:31:36 2 7
10 DOUGLAS SAM M 22 CRONULLA 420 M19-24 0:31:45 3 8
11 BRAINE STUART M 40 GYMEA BAY 531 M40-44 0:32:01 1 9
12 GRINTER NICHOLAS M 22 CRONULLA 431 M19-24 0:32:02 4 10
13 WHITESIDE DANE M 17   779 M12-18 0:32:08 5 11
14 KAY MICHAEL M 46 CARINGBAH SOUTH 563 M45-49 0:32:26 1 12
15 PARSONS CODY F 17 CARINGBAH 462 F12-18 0:32:26 3 3
16 PARKES STEPHEN M 25 CRONULLA 461 M25-29 0:32:37 2 13
17 GOHARI ALEX M 23 MARRICKVILLE 429 M19-24 0:32:41 5 14
18 PARKES JAMES M 27 CRONULLA 460 M25-29 0:32:48 3 15
19 PROEPPER FINN M 30 CRONULLA 514 M30-34 0:32:49 1 16
20 GENTLE BAILEY M 14 ENGADINE 427 M12-18 0:32:55 6 17
21 MAHONEY CRAIG M 36   844 M35-39 0:32:55 1 18
22 ARYANA CHADWICH M 16   853 M12-18 0:32:59 7 19
23 MACLACHLAN PAUL M 34 BANGOR 502 M30-34 0:33:16 2 20
24 SLOJEWSKI LISA F 16 BRIGHTON LE SANDS 467 F12-18 0:33:23 4 4
25 JACKSON MARK M 47 CRONULLA 560 M45-49 0:33:56 2 21
26 EMERY PHILIPPA F 15   783 F12-18 0:34:42 5 5
27 TIMPERLEY RYAN M 23 RANDWICK 471 M19-24 0:34:43 6 22
28 MALLON COLLEEN F 28 WATERLOO 449 F25-29 0:34:43 1 6
29 SPEET MELANIE F 29   803 F25-29 0:34:45 2 7
30 MORIATIS ADAM M 13 60 FRANKLIN ROAD 453 M12-18 0:34:46 8 23
31 FORD STEPHEN M 53 RIVERVIEW 653 M50-54 0:34:47 1 24
32 MORGAN ANDREW M 57 MITTAGONG 695 M55-59 0:34:48 1 25
33 REED GARY M 50 CARINGBAH 716 M50-54 0:34:49 2 26
34 AUGLYS ASHLEY F 12 CRONULLA 403 F12-18 0:34:49 6 8
35 STEWART SAM M 38   756 M35-39 0:35:07 2 27
36 MAHONEY GAVIN M 33 ULTIMO 503 M30-34 0:35:16 3 28
37 PAPAC CARLA F 15 HURSTVILLE GROVE 459 F12-18 0:35:18 7 9
38 HAYWOOD MADDELYN F 13 ENGADINE 433 F12-18 0:35:23 8 10
39 JANDER FELIX M 28 BRONTE 437 M25-29 0:35:31 4 29
40 SELMON  DANIEL M 17   770 M12-18 0:35:42 9 30
41 FLANAGAN ASHLEY M 15 BEVERLEY PARK 421 M12-18 0:35:42 10 31
42 ZAGAME LUKE M 24   855 M19-24 0:35:48 7 32
43 DIXON BROOKE F 12 SYLVANIA WATERS 418 F12-18 0:35:57 9 11
44 GARCIA SHEA M 14 YOWIE BAY 426 M12-18 0:35:57 11 33
45 AKKAWY SUMAYA F 13 KIRRAWEE 401 F12-18 0:36:02 10 12
46 MASSAAR RON M 53 LOFTUS 686 M50-54 0:36:26 3 34
47 FLANAGAN CONNOR M 13 BEVERLEY PARK 422 M12-18 0:36:28 12 35
48 WILLIAMSON SCOTT M 27 CARINGBAH 474 M25-29 0:36:30 5 36
49 HOOPER ASHLEIGH F 16 WORONORA HEIGHTS 435 F12-18 0:36:32 11 13
50 WHEATLEY REBECCA F 24   781 F19-24 0:36:48 1 14
51 STEER JUSTIN M 38 NORTH BALGOWLAH 523 M35-39 0:36:54 3 37
52 MUNRO DAN M 31 CRONULLA 509 M30-34 0:36:56 4 38
53 GREEN TANYA F 39 LOFTUS 491 F35-39 0:37:09 1 15
54 ANDERSON MARK M 61 CLAREVILLE 615 M60-64 0:37:12 1 39
55 BYRON GARTH M 37   823 M35-39 0:37:19 4 40
56 LOGAN MATTHEW M 13 HELENSBURGH 444 M12-18 0:37:20 13 41
57 MCKENZIE-HICKS LEONIE F 46 CARINGBAH 572 F45-49 0:37:27 1 16
58 MCKENZIE-HICKS ALEX M 13 ENGADINE 450 M12-18 0:37:27 14 42
59 O'REILLY LISA F 44   808 F40-44 0:37:33 1 17
60 HULL RACHEL F 14   839 F12-18 0:37:33 12 18
61 SMART KEVIN M 45 QUEENSCLIFF 595 M45-49 0:37:37 3 43
62 WILLIAMS STEPHEN M 47 HABERFIELD 608 M45-49 0:37:41 4 44
63 ROJA ZACH M 12   764 M12-18 0:37:42 15 45
64 CAMFIELD ANDREW M 41 GYMEA BAY 535 M40-44 0:37:54 2 46
65 OHARA MICHAEL M 51 YARRAWARRAH 701 M50-54 0:37:56 4 47
66 WILLIAMS CLAYTON M 42 SUTHERLAND 606 M40-44 0:37:58 3 48
67 OCONNOR ROD M 49 MOSMAN 578 M45-49 0:38:08 5 49
68 INNES MATTHEW M 14 ROSELANDS 436 M12-18 0:38:12 16 50
69 DAGOSTINO MATTHEW M 28 CRONULLA 415 M25-29 0:38:14 6 51
70 ADAMS KEN M 59 CRONULLA 611 M55-59 0:38:21 2 52
71 MCGREGOR JASON M 40 KIRRAWEE 571 M40-44 0:38:23 4 53
72 MAY MATT M 25   865 M25-29 0:38:27 7 54
73 MACREADY DAVID M 36   841 M35-39 0:38:27 5 55
74 WHITESIDE MEL F 41   778 F40-44 0:38:28 2 19
75 ADAMS ABBY F 12 CARINGBAH 400 F12-18 0:38:29 13 20
76 MULCAHY DEBBIE F 50 CRONULLA 696 F50-54 0:38:43 1 21
77 PRICE MICHELLE F 42   824 F40-44 0:38:51 3 22
78 TURNER MURRAY M 54   751 M50-54 0:38:51 5 56
79 BROWN TRENT M 50 COLEDALE 631 M50-54 0:38:51 6 57
80 WARREN GRAEME M 43 BULLI 604 M40-44 0:39:09 5 58
81 POLLACK DAVID M 45 OYSTER BAY 587 M45-49 0:39:09 6 59
82 MCKENZIE-HICKS LYNDA F 46 ENGADINE 573 F45-49 0:39:14 2 23
83 ECHOLS CHRISTINA F 45 NEUTRAL BAY 547 F45-49 0:39:16 3 24
84 BROWN PETER M 45 ELEEBANA 532 M45-49 0:39:18 7 60
85 LLOYD TIM M 55 OTFORD 677 M55-59 0:39:20 3 61
86 GREEN DARRYL M 51 BERRY 658 M50-54 0:39:20 7 62
87 LAMBIE JACQUIE F 50   802 F50-54 0:39:21 2 25
88 BROOKS AARON M 30 WAVERLEY 483 M30-34 0:39:27 5 63
89 TAYLOR TOM M 62 COLLAROY PLATEAU 729 M60-64 0:39:28 2 64
90 DICKMAN JAMES M 22 ILLAWONG 417 M19-24 0:39:33 8 65
91 WOOD TANYA F 18 MACQUARIE FIELDS 475 F12-18 0:39:41 14 26
92 BANISTER MICHAEL M 46   848 M45-49 0:39:43 8 66
93 CLARK JONATHAN M 52 BURRANEER 636 M50-54 0:39:47 8 67
94 DONOVAN ROBERT M 46 CARINGBAH 544 M45-49 0:39:50 9 68
95 FLANAGAN CHRISTOPHER M 59 ST IVES 652 M55-59 0:39:52 4 69
96 THOMPSON JOSH M 30 WOOLLAHRA 525 M30-34 0:39:57 6 70
97 URQUHART TRACEY F 46 BURRANEER 602 F45-49 0:39:58 4 27
98 DUNCAN ROB M 44 CRONULLA 546 M40-44 0:40:01 6 71
99 WILLDRIDGE LOUISE F 32   840 F30-34 0:40:04 1 28
100 MOORE TONY M 57   799 M55-59 0:40:05 5 72
101 MCCOUAT NICK M 31 CREMORNE 505 M30-34 0:40:13 7 73
102 PARSONS DAVID M 37 MARRICKVILLE 512 M35-39 0:40:21 6 74
103 MILLAR CALLUM M 21 BONNET BAY 452 M19-24 0:40:26 9 75
104 NOVOTNY JAY M 12 WOOLOOWARE 457 M12-18 0:40:27 17 76
105 HUNT RUTH F 31 CARINGBAH 496 F30-34 0:40:36 2 29
106 KERR AMBER F 24 KAREELA 440 F19-24 0:40:39 2 30
107 PARR LUKE M 31   805 M30-34 0:40:41 8 77
108 BULLOCK STEPHANIE F 31 MOSMAN 485 F30-34 0:40:42 3 31
109 REYBURN COLIN M 49 NORTH RYDE 590 M45-49 0:40:48 10 78
110 MCCULLOCH ALICIA F 31 GRAYS POINT 506 F30-34 0:40:50 4 32
111 HEDDERMAN PAUL M 40   831 M40-44 0:40:54 7 79
112 MACAULEY CAROLYN F 61 CRONULLA 681 F60-64 0:40:57 1 33
113 TYTE BARRY M 53 KURNELL 736 M50-54 0:40:59 9 80
114 MCNAUGHTON BLAKE M 30 KIRRIBILLI 507 M30-34 0:41:02 9 81
115 TRAIN GARY M 45 JANNALI 600 M45-49 0:41:03 11 82
116 RENNIE RUSSELL  M 54   847 M50-54 0:41:05 10 83
117 BETROS PETER M 54 SYLVANIA 623 M50-54 0:41:06 11 84
118 DAGOSTINO JED M 20 MIRANDA 414 M19-24 0:41:08 10 85
119 COBDEN SIMON M 54 EPPING 638 M50-54 0:41:09 12 86
120 RAIMOND TIM M 44   759 M40-44 0:41:09 8 87
121 HAYWOOD COL M 57 CRONULLA 663 M55-59 0:41:12 6 88
122 MCGRATH MICHAEL M 59 WOOLLAHRA 689 M55-59 0:41:21 7 89
123 SARGEANT MARK M 55 CRONULLA 722 M55-59 0:41:24 8 90
124 JENKINS DEBORAH F 56 CRONULLA 667 F55-59 0:41:25 1 34
125 FREELAND NICHOLAS M 24 KAREELA 425 M19-24 0:41:28 11 91
126 NAOUM JESSICA F 29 CRONULLA 456 F25-29 0:41:30 3 35
127 PEACE MARGARET F 59 SYLVANIA 708 F55-59 0:41:31 2 36
128 BACKHOUSE MATTHEW M 38 TURRAMURRA 479 M35-39 0:41:32 7 92
129 LYON ROBERT M 29   850 M25-29 0:41:34 8 93
130 METTI DARYN M 44 GYMEA 574 M40-44 0:41:36 9 94
131 RICHARDS MACKENSIE F 14 BANGOR 465 F12-18 0:41:37 15 37
132 WILAN JASON M 31   851 M30-34 0:41:41 10 95
133 SMITH ALICE F 29 DARLINGHURST 468 F25-29 0:41:44 4 38
134 SWINFIELD STEVEN M 39 CARINGBAH 524 M35-39 0:41:45 8 96
135 CAFE MICK M 41 WOOLOOWARE 534 M40-44 0:41:45 10 97
136 NORVAISA PHIL M 38 MIRANDA 510 M35-39 0:41:57 9 98
137 KERR PETER M 63 CRONULLA 671 M60-64 0:42:07 3 99
138 GURTATA GREGORY M 12 THORNLEIGH 432 M12-18 0:42:07 18 100
139 DUGGAN MARTIN M 44   788 M40-44 0:42:09 11 101
140 BAIRD BRUCE M 72 QUEENSCLIFF 619 M70-74 0:42:14 1 102
141 CINI JEFF M 45   834 M45-49 0:42:16 12 103
142 WEBB ARCHER CASSIDY M 20 CRONULLA 472 M19-24 0:42:19 12 104
143 FOLEY DAMON M 13 BURRANEER 423 M12-18 0:42:21 19 105
144 BUTCHER PETER M 56   830 M55-59 0:42:23 9 106
145 LE BRETON PETE M 56 PILLAR VALLEY NSW 674 M55-59 0:42:25 10 107
146 SPROD GREG M 40 MENAI 598 M40-44 0:42:25 12 108
147 ELLIOTT JO-ANNE F 47 DARLINGHURST 548 F45-49 0:42:28 5 39
148 LUDINGTON TOM M 17 YOWIE BAY 447 M12-18 0:42:29 20 109
149 CARSON GREG M 49 PORT HACKING 537 M45-49 0:42:30 13 110
150 YATES STEPHEN M 57 CRONULLA 743 M55-59 0:42:35 11 111
151 CUPITT CHRISTINE F 32   267 F30-34 0:18:36 9 54
151 CRANFIELD VANESSA F 41   746 F40-44 0:42:35 4 40
152 QUILL STEVE M 64   806 M60-64 0:42:39 4 112
153 CONROY MARK  M 38   798 M35-39 0:42:44 10 113
154 SHORT RICHARD M 49 KIRRAWEE 594 M45-49 0:42:44 14 114
155 HUNT JEFF M 41   829 M40-44 0:42:45 13 115
156 BRUNTON CALUM M 14 CLONTARF 409 M12-18 0:42:47 21 116
157 RETFORD KATE F 32 CREMORNE 516 F30-34 0:42:48 5 41
158 AMBROSE PETER M 57 BRONTE 613 M55-59 0:42:49 12 117
159 MCKEE DENNIS M 59 PADSTOW 690 M55-59 0:42:50 13 118
160 DREDGE BROOKE F 36 MILPERRA 488 F35-39 0:42:50 2 42
161 MAXWORTHY KENDALL M 48 MIRANDA 569 M45-49 0:42:51 15 119
162 COOPER DANIEL M 33 CARINGBAH 487 M30-34 0:42:52 11 120
163 SIMPSON ROD M 37   835 M35-39 0:42:54 11 121
164 SIEGLER JASON M 41   758 M40-44 0:42:55 14 122
165 DACRES-MANNINGS SARAH F 48 PADDINGTON 542 F45-49 0:42:55 6 43
166 WRAY MATT M 34 DOLANS BAY 528 M30-34 0:42:57 12 123
167 GREEN PETER M 57 MIRANDA 659 M55-59 0:42:57 14 124
168 SAUNDERS LUKE M 37   822 M35-39 0:43:02 12 125
169 CONNOR DYLAN M 37   794 M35-39 0:43:07 13 126
170 GWYNNE JEN F 48   765 F45-49 0:43:08 7 44
171 THOMPSON PATRICK M 58 MOSMAN NSW 731 M55-59 0:43:21 15 127
172 AYRES MICHAEL M 63 KENSINGTON 618 M60-64 0:43:22 5 128
173 GERRISH TIM M 35 DOLANS BAY 490 M35-39 0:43:23 14 129
174 SPELMAN MICHELLE F 35   813 F35-39 0:43:23 3 45
175 MURRAY RONAN M 23 OATLEY 455 M19-24 0:43:25 13 130
176 MARTIN PAUL M 48 CRONULLA 568 M45-49 0:43:25 16 131
177 MURRAY LUKE M 26   787 M25-29 0:43:25 9 132
178 CHRISTIE MICHAEL M 48   780 M45-49 0:43:26 17 133
179 ROE ERIC M 63 CONNELLS POINT 719 M60-64 0:43:27 6 134
180 FLANAGAN JASON M 45 BEVERLEY PARK 549 M45-49 0:43:30 18 135
181 DICKSON KERRY M 43 LEWISHAM 543 M40-44 0:43:34 15 136
182 LOUGH MICHAEL M 26 CRONULLA 445 M25-29 0:43:40 10 137
183 RACKEMANN PETER M 42   858 M40-44 0:43:55 16 138
184 DRESSER RICKY M 48 ROCKDALE 545 M45-49 0:43:56 19 139
185 WILLIAMSON GLEN M 48 CRONULLA 609 M45-49 0:43:58 20 140
186 MURRAY ROBERT M 53   837 M50-54 0:43:59 13 141
187 GOONPAN PETER M 55 WOOLOOWARE 657 M55-59 0:44:01 16 142
188 BRINSMEAD SIMON M 38 BELCONNEN 482 M35-39 0:44:01 15 143
189 DEAN LUCY F 22 KINGSFORD 416 F19-24 0:44:05 3 46
190 IBBOTT AMANDA F 45 MATRAVILLE 559 F45-49 0:44:07 8 47
191 SYPHERS WARWICK M 61 CRONULLA 728 M60-64 0:44:10 7 144
192 MURPHY JEROME M 51 DARLINGHURST 697 M50-54 0:44:12 14 145
193 CLARE KATHERINE F 17 CHARRYBROOK 412 F12-18 0:44:14 16 48
194 CHAMPNESS BARTON M 47 CONCORD 538 M45-49 0:44:14 21 146
195 HOLLAND SASHA F 24 MAROUBRA 434 F19-24 0:44:19 4 49
196 MURPHY DEAN M 45 KOGARAH 577 M45-49 0:44:23 22 147
197 CHILDS BRADLEY M 43   821 M40-44 0:44:26 17 148
198 METTI ALLAN M 74 BURRANEER 694 M70-74 0:44:28 2 149
199 BECK TIFFANY F 25 BANGOR 405 F25-29 0:44:29 5 50
200 CARROLL STUART M 33   814 M30-34 0:44:33 13 150
201 OUD CHRIS M 48 WATTLE GROVE 580 M45-49 0:44:43 23 151
202 BUCKLEY DAVID M 62 POTTS POINT 632 M60-64 0:44:47 8 152
203 BLEWITT STEVE M 48   782 M45-49 0:44:50 24 153
204 SOUTTER NATALIE F 24 MIRANDA 470 F19-24 0:44:51 5 51
205 CLARK LEANNE F 57 BANGOR 637 F55-59 0:44:58 3 52
206 KILIAN THOMAS M 57 TURRAMURRA 672 M55-59 0:45:02 17 154
207 WHITE AMANDA F 30 CARINGBAH 526 F30-34 0:45:04 6 53
208 KERRY IAN M 44 PANANIA 565 M40-44 0:45:06 18 155
209 PEILE ROBERT M 58 CRONULLA 712 M55-59 0:45:25 18 156
210 DONALDSON JIM M 58 WESTLEIGH 647 M55-59 0:45:32 19 157
211 TIBBITTS WAYNE M 57 CRONULLA 734 M55-59 0:45:41 20 158
212 SAMUEL MEGAN F 35 COOGEE 520 F35-39 0:45:43 4 54
213 REDMOND STEPHEN M 33 COOGEE 515 M30-34 0:45:48 14 159
214 SCOTT EMMA F 32 DRUMMOYNE 521 F30-34 0:45:49 7 55
215 HOLMES REBECCA F 39 BONDI BEACH 494 F35-39 0:45:51 5 56
216 DENNING BEN M 24   862 M19-24 0:45:57 14 160
217 COWARD ANTHONY M 58 CARINGBAH 641 M55-59 0:45:58 21 161
218 LOVELOCK JESSICA F 16 SYLVANIA 446 F12-18 0:46:02 17 57
219 MACCAN RANDALL M 50 CRONULLA 682 M50-54 0:46:07 15 162
220 TASKER ANNETTE F 53   867 F50-54 0:46:09 3 58
221 OWEN JESS F 33 CLOVELLY 511 F30-34 0:46:15 8 59
222 YATES MARK M 49   819 M45-49 0:46:19 25 163
223 FOLEY MELINDA F 49 BURRANEER 551 F45-49 0:46:21 9 60
224 SOMERS GRANT M 47 DOLLS PT 597 M45-49 0:46:22 26 164
225 GOVERS ROBERT M 68   791 M65-69 0:46:22 1 165
226 AMOS HANNAH F 22 GALSTON 402 F19-24 0:46:25 6 61
227 HAMMELL KERRIE F 55   745 F55-59 0:46:31 4 62
228 MARTIN ANDY M 39 MISSION BAY AUCKLAND NEW ZEALAND 504 M35-39 0:46:37 16 166
229 THOMPSON WARREN M 51 GYMEA 732 M50-54 0:46:38 16 167
230 WATTS JEFF M 54 PEAKHURST 740 M50-54 0:46:45 17 168
231 KERR LACHLAN M 25 CRONULLA 441 M25-29 0:46:46 11 169
232 PATON JANINE F 55 YOWIE BAY 706 F55-59 0:46:51 5 63
233 HOGAN MATT M 35 CARINGBAH 493 M35-39 0:46:52 17 170
234 BARTLETT GRANT M 41   772 M40-44 0:46:55 19 171
235 PRATT DANIEL M 40 CRONULLA 588 M40-44 0:46:56 20 172
236 URQUHART STEPHEN M 49 BURRANEER 601 M45-49 0:46:57 27 173
237 PHILLIPS PETER M 31 MIRANDA 513 M30-34 0:47:03 15 174
238 ELLIS STEPHEN M 57 KILLARA 651 M55-59 0:47:07 22 175
239 JAROLIMEK CHAD M 43 KIRRAWEE 561 M40-44 0:47:11 21 176
240 RIVETT CHRIS M 34 BURRANEER 517 M30-34 0:47:12 16 177
241 HARRINGTON ANTHONY M 49 BURRANEER 555 M45-49 0:47:13 28 178
242 LONGSTAFF JENNIFER F 55 LONGUEVILLE 679 F55-59 0:47:16 6 64
243 BROOKS MYCHELLE F 54 CRONULLA 629 F50-54 0:47:19 4 65
244 ROBINSON CHRIS M 34 GYMEA BAY 519 M30-34 0:47:22 17 179
245 SCHNEIDER BEN M 37   757 M35-39 0:47:24 18 180
246 RUSS CRAIG M 62 GYMEA 721 M60-64 0:47:25 9 181
247 HEDDERMAN GINNY F 69 RANDWICK 664 F65-69 0:47:30 1 66
248 OSULLIVAN TOM M 55 COOGEE 704 M55-59 0:47:36 23 182
249 LLOYD MARK M 39 MIRANDA 500 M35-39 0:47:44 19 183
250 ANDERSON MATT M 31   748 M30-34 0:47:48 18 184
251 BECKETT DAVID M 53 NORTH SYDNEY 620 M50-54 0:47:49 18 185
252 KENNY DAVID M 66 SYLVANIA 670 M65-69 0:47:50 2 186
253 MARTEL AIMEE F 34   846 F30-34 0:47:51 9 67
254 ONEILL PAUL M 49 CRONULLA 579 M45-49 0:48:01 29 187
255 CONNOR MICHAEL M 58   795 M55-59 0:48:16 24 188
256 PAVLIC JIM M 73   707 M70-74 0:48:22 3 189
257 GLOVER SHAVAUN F 16 GLENMORE PARK 428 F12-18 0:48:23 18 68
258 SMITH DARRIN M 47   812 M45-49 0:48:29 30 190
259 PARSONS MARK M 47 CARINGBAH 583 M45-49 0:48:29 31 191
260 TRAPPETT CAMERON M 57 THE GAP 735 M55-59 0:48:33 25 192
261 MITCHELL STEPHEN M 42   784 M40-44 0:48:34 22 193
262 CLARE DAVID M 49 CHARRYBROOK 539 M45-49 0:48:40 32 194
263 SMITH KIMBERLEY F 31   820 F30-34 0:48:40 10 69
264 HOARE CHRIS M 55 MIDWAY POINT 665 M55-59 0:48:48 26 195
265 HOLT PHILIP M 62   762 M60-64 0:48:56 10 196
266 ARYANA DEBORAH F 52   852 F50-54 0:48:56 5 70
267 BURDEKIN CHRIS M 61 PICNIC POINT 633 M60-64 0:48:56 11 197
268 YOUNG PAUL M 36   842 M35-39 0:48:57 20 198
269 CARNEY PETER M 56 SYLVANIA 634 M55-59 0:48:59 27 199
270 SIMMONS BRAD M 48   753 M45-49 0:49:04 33 200
271 WALSH FRAN F 39   845 F35-39 0:49:05 6 71
272 RITCHIE STEPHEN M 57 CRONULLA 718 M55-59 0:49:07 28 201
273 SARGOOD JAN F 59   860 F55-59 0:49:16 7 72
274 SOMMER LEO M 47   760 M45-49 0:49:16 34 202
275 WYNNT JOANNE F 53   763 F50-54 0:49:19 6 73
276 COLLIER SHAYNE F 54 GLADESVILLE 640 F50-54 0:49:20 7 74
277 IEMMA TOBY M 34 PYRMONT 497 M30-34 0:49:20 19 203
278 PULKER JOHN M 54   800 M50-54 0:49:25 19 204
279 PEARCE MICHAEL M 59 MIRANDA 710 M55-59 0:49:26 29 205
280 MASKIELL ROSALIND F 58 BANGOR 685 F55-59 0:49:29 8 75
281 OLDFIELD GREG M 51 CRONULLA 703 M50-54 0:49:31 20 206
282 DAILLY ERIC M 50 MIRANDA 644 M50-54 0:49:32 21 207
283 YOUNG MATTHEW M 33   843 M30-34 0:49:40 20 208
284 TINKER GREG M 57   790 M55-59 0:49:40 30 209
285 LOGAN ANDREW M 48 HELENSBURGH 567 M45-49 0:49:43 35 210
286 WILSON NICK M 57 SYLVANIA 742 M55-59 0:49:49 31 211
287 BERESFORD GARRY M 79 EAST BALLINA NSW 622 M75plus 0:49:52 1 212
288 SPURRIER KATHY F 57   773 F55-59 0:49:52 9 76
289 DUCKWORTH MEGAN F 32 NARRABEEN 489 F30-34 0:49:53 11 77
290 HULME PETER M 59   857 M55-59 0:49:56 32 213
291 COATES GORDON M 62   836 M60-64 0:50:00 12 214
292 KOWALD DAVID M 52   817 M50-54 0:50:02 22 215
293 MURRAY PHIL M 64 MIRANDA 698 M60-64 0:50:04 13 216
294 BREWER ROSS M 51 GYMEA 628 M50-54 0:50:04 23 217
295 JARMAN REBECCA F 27 CRONULLA 438 F25-29 0:50:06 6 78
296 SAVIANE ANITA F 70 CARINGBAH 723 F70-74 0:50:08 1 79
297 GROUNDWATER DEAN M 44   811 M40-44 0:50:14 23 218
298 MCCLUE GLEN M 54 SPRINGWOOD 687 M50-54 0:50:23 24 219
299 HESSION STEPHEN M 49   755 M45-49 0:50:24 36 220
300 LAMBERTON CRAIG  M 57   767 M55-59 0:50:26 33 221
301 COLES COLIN M 65 COMO 639 M65-69 0:50:28 3 222
302 CONROY MATTHEW M 40   827 M40-44 0:50:30 24 223
303 SIMS CHRIS M 48   854 M45-49 0:50:30 37 224
304 WIDDUP JOHN M 61 TURRAMURRA 741 M60-64 0:50:35 14 225
305 LODGE LIZZY F 53 CRONULLA 678 F50-54 0:50:37 8 80
306 DEARSLEY MARK M 45   752 M45-49 0:50:40 38 226
307 MUIR GLENN M 49 MARRICKVILLE 576 M45-49 0:50:43 39 227
308 FORAN JIM M 44 CARINGBAH 552 M40-44 0:50:46 25 228
309 CROWLEY BRETT M 57 CRONULLA 643 M55-59 0:50:55 34 229
310 COOPER TESS F 24 CRONULLA 413 F19-24 0:50:59 7 81
311 GARNETT SARAH F 56 LONGUEVILLE 654 F55-59 0:50:59 10 82
312 PARNELL MICHAEL M 55 ENGADINE 705 M55-59 0:51:02 35 230
313 MACKAY STEVE M 58 CRONULLA 683 M55-59 0:51:03 36 231
314 O'MALLEY SUSAN F 45   792 F45-49 0:51:04 10 83
315 GLENNAN ELLEN F 43 WOOLOOWARE 554 F40-44 0:51:05 5 84
316 PERRIN ANDREW M 50 HELENSBURGH 713 M50-54 0:51:06 25 232
317 ANTULOV ROB M 50 WAVERLEY 616 M50-54 0:51:08 26 233
318 SMITH THOMAS M 45 CARINGBAH 596 M45-49 0:51:11 40 234
319 OLDFIELD ANTHONY M 64 YOWIE BAY 702 M60-64 0:51:15 15 235
320 BUDD EMILY F 17 WAGGA WAGGA 410 F12-18 0:51:18 19 85
321 SHAND FIONA F 49 SANS SOUCI 593 F45-49 0:51:18 11 86
322 ROSEBERRY KEN M 54   866 M50-54 0:51:22 27 236
323 BAIRD RICHARD M 31 BELLEVUE HILL 480 M30-34 0:51:26 21 237
324 SMITH BRONESSA F 31 SUTHERLAND 522 F30-34 0:51:28 12 87
325 LUTZE BEN M 33 NORTH SYDNEY 501 M30-34 0:51:33 22 238
326 HUNTER LEONE F 49 CRONULLA 558 F45-49 0:51:37 12 88
327 BOLAND CRAIG M 44 JANNALI 530 M40-44 0:51:38 26 239
328 MCCULLOCH BRETT M 55 CALLALA BAY 688 M55-59 0:51:42 37 240
329 ROBERTS ALEX M 32 ANNANDALE 518 M30-34 0:51:44 23 241
330 KENT MARYANNE F 48   797 F45-49 0:51:46 13 89
331 LYON BETTY F 64 CRONULLA 680 F60-64 0:51:49 2 90
332 KERR CAITLIN F 24   863 F19-24 0:51:53 8 91
333 MCLAREN ELIZABETH F 23 CRONULLA 451 F19-24 0:51:53 9 92
334 OGRADY MARK M 55 ELEEBANA 700 M55-59 0:51:56 38 242
335 INGRAM RACHEL F 36 LOFTUS 498 F35-39 0:51:56 7 93
336 HALL MATTHEW M 47   775 M45-49 0:51:59 41 243
337 WARD WENDY F 56 CRONULLA 739 F55-59 0:52:10 11 94
338 RANKIN GREG M 47 PEAKHURST 589 M45-49 0:52:12 42 244
339 PICKER CRAIG M 49 HELENSBURGH 586 M45-49 0:52:15 43 245
340 BURDEKIN MARGARET F 46 PICNIC POINT 533 F45-49 0:52:18 14 95
341 HILLEARD KATE F 20   768 F19-24 0:52:31 10 96
342 ANTHONY GLENN M 58   747 M55-59 0:52:36 39 246
343 BEGG SUSAN F 53 MARRICKVILLE 621 F50-54 0:52:41 9 97
344 ALEXANDER JUDY F 55 WOOLOOWARE 612 F55-59 0:52:47 12 98
345 SCHMID PETER M 55 GYMEA BAY 724 M55-59 0:52:48 40 247
346 HOWARD SIAN F 36 TANNUM SANDS 495 F35-39 0:52:49 8 99
347 ROBINSON BELINDA F 24 LOFTUS 466 F19-24 0:52:50 11 100
348 DURANTE DAVID M 52 OYSTER BAY 650 M50-54 0:53:02 28 248
349 WOOLLEY GRANT M 29 PARRAMATTA 476 M25-29 0:53:04 12 249
350 KINGSTON REBECCA F 20   769 F19-24 0:53:04 12 101
351 NETTIE VICKI F 45   828 F45-49 0:53:06 15 102
