Rock to Rock, Pacific Palms, Easter Sunday, April 20, 2014 - Results by sex              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex pos'n
6 CARNEGIE MADDISON F 17 BELLA VISTA 4 F14-18 0:18:34 1 1
8 GRIEVES GABIRELLE F 16   230 F14-18 0:18:43 2 2
13 MURRAY MADDISON F 20 DEE WHY 27 F19-29 0:19:22 1 3
15 RICHARDSON ALLIMA F 27   193 F19-29 0:19:32 2 4
19 THURTELL LAURA F 48   235 F40-49 0:20:20 1 5
20 JONES LARA F 16 BEACON HILL 21 F14-18 0:20:25 3 6
24 GRANT LAYNE F 13 FORSTER 14 F00-13 0:20:45 1 7
30 WHITELEY LARNI F 33 PORT MACQUARIE 108 F30-39 0:21:37 1 8
31 GRESHAM ELLIE F 28 SINGLETON 15 F19-29 0:21:48 3 9
34 HOUSTON EMELIE F 14 CAVES BEACH 20 F14-18 0:21:56 4 10
37 WARD ISABELLA F 13   180 F00-13 0:22:01 2 11
38 WALKER PIPER-LILY F 11   35 F00-13 0:22:04 3 12
39 WALKER SCOUT  F 13   36 F00-13 0:22:08 4 13
40 WILLIAMS TIFANIE F 24   41 F19-29 0:22:15 4 14
41 LEWIS EMERSON F 12   206 F00-13 0:22:17 5 15
47 HUGHES CHARLOTTE F 11   182 F00-13 0:22:25 6 16
56 MULQUINEY KATIE F 26 STOCKTON 26 F19-29 0:22:42 5 17
57 DANUSER SERAINA F 14 STOCKTON 10 F14-18 0:22:42 5 18
58 LITTLEWOOD JESSICA F 29   175 F19-29 0:22:45 6 19
60 COTTER JAMIE F 11 PETRIE 8 F00-13 0:22:46 7 20
61 MILLER-SIMMONS CAMRYN F 13 BOLWARRA HEIGHTS 25 F00-13 0:22:48 8 21
67 VAN KAMPEN CLAIRE  F 12 MANNING PT 34 F00-13 0:23:38 9 22
75 KIRKWOOD ANNE F 46 RAINBOW REACH 75 F40-49 0:24:05 2 23
77 SOARS LAUREN F 18   30 F14-18 0:24:11 6 24
80 KLADIS KATARINA F 12 WINGHAM 23 F00-13 0:24:18 10 25
82 SOMES AMY F 45   196 F40-49 0:24:25 3 26
83 BOUSTRED ANGELA F 24   236 F19-29 0:24:30 7 27
92 MOON LINDA F 45   215 F40-49 0:24:58 4 28
95 MACKENZIE LYN F 54 WARATAH 81 F50-59 0:25:07 1 29
103 WELBORN ZOE F 13 MAROUBRA 37 F00-13 0:25:33 11 30
104 RIBEIRO JAIME F 13 BEACON HILL 104 F00-13 0:25:37 12 31
105 KEVV CLAUDIA F 16   166 F14-18 0:25:38 7 32
109 FERNANCE TALEA F 13   240 F00-13 0:25:59 13 33
112 REDMOND LISA F 47   93 F40-49 0:26:03 5 34
115 AMBROSE HARRIET F 24 THE HILL 1 F19-29 0:26:08 8 35
116 HUNT SUANNE F 59 MEADOWBANK 72 F50-59 0:26:09 2 36
120 LAKE FRAN F 55 PORT MACQUARIE 76 F50-59 0:26:33 3 37
121 FEMER LOTTIE F 21   195 F19-29 0:26:34 9 38
127 CAMERON CANDICE F 27 SINGLETON 3 F19-29 0:26:56 10 39
128 KILSAR PETA F 38   231 F30-39 0:26:58 2 40
130 GOODIESON BRONTE F 19 RANDWICK 13 F19-29 0:27:07 11 41
132 KLADIS ANASTASIA F 14 WINGHAM 22 F14-18 0:27:08 8 42
138 GREEN TESSA F 44   138 F40-49 0:27:22 6 43
139 REYNOLDS HANNAH F 14   177 F14-18 0:27:31 9 44
141 KNOTT CLAIRE F 23   137 F19-29 0:27:44 12 45
145 MCGUIRE TORY F 51   82 F50-59 0:28:31 4 46
147 ZEMANCHEFF AMY F 27   132 F19-29 0:28:37 13 47
151 SHEAHAN BETH F 23   209 F19-29 0:29:12 14 48
152 KOWAL HELEN F 43   199 F40-49 0:29:13 7 49
153 CASHMAN IRENA F 13   117 F00-13 0:29:16 14 50
155 RUSSELL HEIDI F 41   96 F40-49 0:29:18 8 51
158 HOLLARD LUCY F 43   165 F40-49 0:29:33 9 52
159 GRAY BELINDA F 37   242 F30-39 0:29:35 3 53
160 DALEY KATE F 57   54 F50-59 0:29:37 5 54
161 WILLIAMSON JESSICA F 49   216 F40-49 0:29:38 10 55
164 HOLLARD JEMIMA F 14   167 F14-18 0:29:48 10 56
163 BUCHANAN LESLEY F 63 MT KURINGAI 48 F60-69 0:29:48 1 57
167 WEBB VIVIENNE F 43   122 F40-49 0:30:04 11 58
168 THURLOW KELLY F 43   125 F40-49 0:30:08 12 59
170 WARD MEREDITH F 42   106 F40-49 0:30:30 13 60
173 RABIE SANDI F 37   149 F30-39 0:30:40 4 61
178 LINDEMAN STEPHANIE F 44 BONNY HILLS 78 F40-49 0:31:28 14 62
179 O'HARE ELIZABETH F 56 BRONTE 88 F50-59 0:31:29 6 63
181 GRUNDY SOPHIA F 24   237 F19-29 0:31:50 15 64
182 CAMPBELL SUSAN F 57 NEUTRAL BAY 50 F50-59 0:31:54 7 65
186 SIDERIS LAUREN F 25   29 F19-29 0:32:25 16 66
187 FOX MELISSA F 38   60 F30-39 0:32:32 5 67
188 LANGLEY ROSIE F 58   220 F50-59 0:32:34 8 68
189 EDWARDS AELXANDRA F 11   135 F00-13 0:32:35 15 69
191 GARDNER HELEN F 36   207 F30-39 0:32:52 6 70
192 KERR KERRIE F 53   168 F50-59 0:32:53 9 71
195 MACCLURE MEGAN F 11 NEW LAMBTON HEIGHTS 24 F00-13 0:33:15 16 72
196 WOODHILL ANTHEA F 40   170 F40-49 0:33:21 15 73
197 BOUSTRED KATIE F 24   234 F19-29 0:33:29 17 74
198 FIFE SANDY F 59   128 F50-59 0:33:36 10 75
199 LEWIS FRANCESCA F 10   204 F00-13 0:33:55 17 76
201 GOODIESON CATHY F 54 RANDWICK 62 F50-59 0:34:20 11 77
203 VECHI FRANCESCA F 43   142 F40-49 0:34:26 16 78
204 CASHMAN ANNE F 49   118 F40-49 0:34:27 17 79
205 RASMUSSEN ANNE F 45   183 F40-49 0:34:30 18 80
208 KUSSE MONIQUE F 56   194 F50-59 0:34:46 12 81
209 ARBUCKLE LOREY F 26   159 F19-29 0:34:48 18 82
210 HAERTSCH REGINA F 58 ARTARMON 64 F50-59 0:34:49 13 83
211 PARKER SALLY F 52   90 F50-59 0:34:51 14 84
212 SPENCE CAROLINE F 29   32 F19-29 0:35:01 19 85
213 WHITELEY NANCY F 66 PORT MACQUARIE 109 F60-69 0:35:14 2 86
214 O'NEILL LOU F 48 BONNY HILLS 89 F40-49 0:35:57 19 87
216 NAGLE PENNY F 39   174 F30-39 0:36:03 7 88
217 BROWN KATE F 35   229 F30-39 0:36:37 8 89
221 RICHARDS CAROLYN F 60   150 F60-69 0:37:08 3 90
222 MORAN JANNE F 57   87 F50-59 0:37:11 15 91
224 SOMMER RENEE F 41   115 F40-49 0:37:30 20 92
228 CULLEN ISABELLA F 13   212 F00-13 0:38:44 18 93
230 HOPE SHARON F 51   71 F50-59 0:41:10 16 94
236 EUSTACE MEL F 25   12 F19-29 1:00:14 20 95
1 COTTER HAYDEN M 13 PETRIE 7 M00-13 0:17:59 1 1
2 HOLLARD TRISTAN  M 17   185 M14-18 0:18:07 1 2
3 SHAKESPEARE CONNOR M 17   147 M14-18 0:18:08 2 3
4 WHITEMAN ETHAN M 28 REDHEAD 38 M19-29 0:18:09 1 4
5 CORRIGAN LUCAS M 15   6 M14-18 0:18:33 3 5
7 COATES ETHAN M 13   173 M00-13 0:18:39 2 6
9 PAL DAMON M 46   146 M40-49 0:18:44 1 7
10 SOARS LUCAS M 15   31 M14-18 0:18:52 4 8
11 APPLEYARD PETER M 45   123 M40-49 0:18:53 2 9
12 JONES DARRIN M 47 CLONTARF 74 M40-49 0:18:54 3 10
14 DEAN MITCH  M 35   143 M30-39 0:19:26 1 11
16 VAN KAMPEN BROCK M 14 MANNING POINT  33 M14-18 0:20:02 5 12
17 ROSS ALEXANDER M 26   145 M19-29 0:20:05 2 13
18 GREEN ANTONY M 45   160 M40-49 0:20:07 4 14
21 WALKER BEN M 14   202 M14-18 0:20:39 6 15
22 CURRAN JACK M 13   163 M00-13 0:20:41 3 16
23 WIELAND NED M 12 VAUCLUSE 40 M00-13 0:20:44 4 17
25 WATTS GREG M 45 FLORAVILLE 107 M40-49 0:21:08 5 18
26 HAYWARD AARON  M 27 TAREE 17 M19-29 0:21:25 3 19
27 COTTER NATHAN M 13 PETRIE 9 M00-13 0:21:25 5 20
28 MELLIER TRENT M 42   243 M40-49 0:21:33 6 21
29 WIELAND MARK M 52 VAUCLUSE 110 M50-59 0:21:35 1 22
32 NAYLOR PETER M 60   154 M60-69 0:21:49 1 23
33 SMITH WARREN M 55 KOTARA 100 M50-59 0:21:56 2 24
35 PIGOTT STUART M 43   130 M40-49 0:21:58 7 25
36 COATES SAXON M 10   172 M00-13 0:22:00 6 26
42 KOOREY JOHN M 70   192 M70plus 0:22:21 1 27
44 DINNIE CAM M 32   57 M30-39 0:22:23 2 29
43 VERCO JAMIE M 45   197 M40-49 0:22:23 8 28
46 WIELAND DUKE M 10 VAUCLUSE 39 M00-13 0:22:24 7 31
45 HOPCROFT SPENCER M 31 MAYFIELD 70 M30-39 0:22:24 3 30
48 HOLLARD JASON M 45   164 M40-49 0:22:27 9 32
49 BOAG KEVIN M 41   44 M40-49 0:22:27 10 33
50 ELLIOTT STEVEN M 37   126 M30-39 0:22:29 4 34
51 BOVA MICHAEL M 40   219 M40-49 0:22:31 11 35
52 RUSSELL CHRIS M 41   95 M40-49 0:22:33 12 36
53 BIRTWISTLE MICHAELL M 53   186 M50-59 0:22:36 3 37
54 VERCO CHARLIE M 13   198 M00-13 0:22:38 8 38
55 DONOHUE ANTHONY M 50   176 M50-59 0:22:41 4 39
59 MACCLURE CRAIG M 48 NEW LAMBTON HEIGHTS 80 M40-49 0:22:46 13 40
62 BOUSTRED NIELL M 55 TURRAMURRA 46 M50-59 0:22:52 5 41
63 WRIGHT JAYDEN M 10   42 M00-13 0:23:07 9 42
64 ARBUCKLE KALLAN M 29   153 M19-29 0:23:26 4 43
65 WILLIAMS JESSE M 13   203 M00-13 0:23:36 10 44
66 OFFICER JOSHUA M 13   169 M00-13 0:23:37 11 45
68 COATES CRAIG M 50   171 M50-59 0:23:42 6 46
69 FRY TOM M 47   61 M40-49 0:23:45 14 47
71 HEATH NAT M 28   18 M19-29 0:23:50 5 49
70 BENNETT TREVOR M 62   190 M60-69 0:23:50 2 48
72 CASHMAN PADDY M 51   52 M50-59 0:23:54 7 50
73 GRAY CAMERON M 42   241 M40-49 0:23:55 15 51
74 SHARPE WILL M 43 WESTON 98 M40-49 0:23:59 16 52
76 WELBORN ROB M 48   200 M40-49 0:24:09 17 53
78 SHORTER NICK M 46   119 M40-49 0:24:15 18 54
79 HIGMAN DANE M 25   19 M19-29 0:24:18 6 55
81 KING ANDREW M 31   201 M30-39 0:24:22 5 56
84 GUNN CHRIS M 36   188 M30-39 0:24:31 6 57
85 MITCHELL ANDREW M 48 PORT MACQUARIE 84 M40-49 0:24:33 19 58
86 ROOKE SAM M 35   218 M30-39 0:24:34 7 59
87 CADWALLADER TOBY M 35   157 M30-39 0:24:46 8 60
88 COLLINS BRUCE M 63   139 M60-69 0:24:49 3 61
89 DELBRIDGE ANDREW M 46 DUDLEY 56 M40-49 0:24:50 20 62
90 JACKSON PIERCE M 14   181 M14-18 0:24:56 7 63
91 REDELMAM DAVID M 62   227 M60-69 0:24:57 4 64
93 GALLAGHER PAUL M 54   205 M50-59 0:24:59 8 65
94 BOAG JULIAN M 13   2 M00-13 0:25:03 12 66
96 AMBROSE PETER M 57 BRONTE 43 M50-59 0:25:09 9 67
97 HAMILTON FLYNN M 10 COOKS HILL 16 M00-13 0:25:22 13 68
98 CORBETT NICHOLAS M 12   222 M00-13 0:25:22 14 69
99 HARDY RICHARD M 46   65 M40-49 0:25:27 21 70
100 STUBBS CRAIG M 41   124 M40-49 0:25:28 22 71
101 CORBETT DANIEL M 14   223 M14-18 0:25:29 8 72
102 ROBINSON PETER M 57   213 M50-59 0:25:33 10 73
106 GRANT CHRIS M 41 FORSTER 63 M40-49 0:25:41 23 74
107 CULBERT WILL M 36   158 M30-39 0:25:42 9 75
108 TUNNICLIFFE MATTHEW M 49   184 M40-49 0:25:57 24 76
110 HAYDON MARK M 45 MEREWETHER 66 M40-49 0:26:00 25 77
111 ZEMANCHEFF EDWIN M 59   113 M50-59 0:26:01 11 78
113 KING STEVEN M 47   208 M40-49 0:26:05 26 79
114 THORN JOHN M 59 FORSTER 104 M50-59 0:26:06 12 80
117 SMITH DAVID M 52 NEWTOWN 99 M50-59 0:26:13 13 81
118 HOOLE PAUL M 46 BONNY HILLS 69 M40-49 0:26:14 27 82
119 ISON BRETT M 40 SINGLETON 73 M40-49 0:26:21 28 83
122 WILLOUGHBY GRANT M 47   214 M40-49 0:26:41 29 84
123 CARNEY BOYD M 44   51 M40-49 0:26:45 30 85
124 REYNOLDS ANTONY M 43   178 M40-49 0:26:50 31 86
125 SOARS DAVID M 50   101 M50-59 0:26:50 14 87
126 BIRTWISTLE MATTHEW M 23   187 M19-29 0:26:56 7 88
129 BURNS JADE M 31 GRETA 49 M30-39 0:27:04 10 89
131 PRESTON WAYNE M 51 TAMWORTH 92 M50-59 0:27:07 15 90
133 DAVIES MICHAEL M 39 EAST MAITLAND 55 M30-39 0:27:09 11 91
135 DAVIES HAYDEN M 14   141 M14-18 0:27:13 9 92
134 CORKILL WILL M 46   129 M40-49 0:27:13 32 93
136 HEALY GRAEME M 58   161 M50-59 0:27:17 16 94
137 TAYLOR ANDREW M 54 HAMILTON 102 M50-59 0:27:20 17 95
140 WARD DANIEL M 49   179 M40-49 0:27:33 33 96
142 SAMPSON RHETT M 57 NORTH BONDI 97 M50-59 0:27:59 18 97
143 BARRY MICHAEL M 38   162 M30-39 0:28:09 12 98
144 COOK PETER M 48   217 M40-49 0:28:12 34 99
146 MILLER GARY M 59   226 M50-59 0:28:31 19 100
148 WIDDUP JOHN M 61   136 M60-69 0:29:00 5 101
149 MILDREM WILL M 15   120 M14-18 0:29:07 10 102
150 LESLIE GARTH M 33 COLLAROY 77 M30-39 0:29:09 13 103
154 MONTFORD NEIL M 46 WILLOUGHBY 85 M40-49 0:29:18 35 104
156 TUNSTEAD STEPHEN M 45   224 M40-49 0:29:27 36 105
157 DAGWELL CHAD M 32 KOTARA 53 M30-39 0:29:29 14 106
162 EDWARDS HARRISON M 13   134 M00-13 0:29:39 15 107
165 MCLUSKY DHUGAL M 40 BALMAIN 83 M40-49 0:29:48 37 108
166 CULBERT DANNY M 64   156 M60-69 0:30:02 6 109
169 KEMP RYAN M 30   152 M30-39 0:30:25 15 110
171 FOSTER ZAC M 15   225 M14-18 0:30:33 11 111
172 WRIGHT ANDREW M 43   112 M40-49 0:30:38 38 112
174 PLASTO PETER M 61   91 M60-69 0:30:51 7 113
175 WILLIAMS BEN M 33   131 M30-39 0:31:01 16 114
176 RIMINGTON SCOTT M 36   221 M30-39 0:31:09 17 115
177 KWONG BRIEN M 44   211 M40-49 0:31:27 39 116
180 RUCKRIEGEL FRANK M 50   94 M50-59 0:31:29 20 117
183 DAVIDSON MATT M 24   232 M19-29 0:32:01 8 118
184 SMITH GAVIN M 35   210 M30-39 0:32:09 18 119
185 ARBUCKLE JOHN M 58   144 M50-59 0:32:10 21 120
190 HODGE HUGH M 66 BEROWRA HEIGHTS 68 M60-69 0:32:44 8 121
193 GRUNDY DAVID M 54   238 M50-59 0:33:00 22 122
194 EDWARDS JOEL M 40   133 M40-49 0:33:06 40 123
200 KEMP CHRIS M 67   155 M60-69 0:34:07 9 124
202 GLOSSOP STEVE M 40   121 M40-49 0:34:22 41 125
206 YOUNG SAM M 17   189 M14-18 0:34:38 12 126
207 WILLIAMS NICHOLAS M 31   111 M30-39 0:34:43 19 127
215 ROACH STEVE M 59   228 M50-59 0:36:02 23 128
218 DE GRUCHY ROB M 48   239 M40-49 0:36:45 42 129
219 THIER JAMES M 57   103 M50-59 0:36:58 24 130
220 PARKER JOHN M 57   151 M50-59 0:37:03 25 131
223 NEADER DENNIS M 56   127 M50-59 0:37:24 26 132
225 STONE ALAN M 72   114 M70plus 0:37:30 2 133
226 BARRETT-LENNARD JIM M 52   116 M50-59 0:37:34 27 134
227 ELLERCAMP PAUL M 60 MEADOWBANK 59 M60-69 0:37:50 10 135
229 ROSS DAVE M 63   140 M60-69 0:39:36 11 136
231 LONG KEN M 68   79 M60-69 0:41:48 12 137
232 BOREHAM GLEN M 49   45 M40-49 0:44:17 43 138
233 JOHNS KEVIN M 66   148 M60-69 0:44:29 13 139
234 FISHER CAMPBELL M 17 191 M14-18 0:46:23 13 140
235 TREVILLIAN JOHN M 63   105 M60-69 0:56:43 14 141
                     
  COAD TANYA F 29   5 F19-29 __:__:__    
  MOORE MOOSE M 45 BONDI BEACH 86 M40-49 __:__:__    
  HINES LEE M 50 NEW LAMBTON HTS 67 M50-59 __:__:__    
  BRIGGS DAPHNE F 52 BEAUMARIS 47 F50-59 __:__:__    
  DONALDSON JIM M 58 WESTLEIGH 58 M50-59 __:__:__    
  DAVIES EMILY F 12 EAST MAITLAND 11 F00-13 __:__:__    
  MARTIN WARREN M 36   233 M30-39 __:__:__