Tilbury Classic, Nowra Culburra, Easter Saturday, April 19, 2014 - Results overall            
Pos'n O'all Surname 1st name Sex Cat Cat. Name Race # Time Cat Pos'n Sex Pos'n
1 Hill Sigi M M40-49 manta rays 421 0:32:54 1 1
2 Poland Chad M M30-39 marlins 306 0:33:00 1 2
3 Cunningham Mitchell M M16-19 dolphins 102 0:34:12 1 3
4 Anderson Dylan M M13-15 squids 4 0:34:14 1 4
5 Sproule Liam M M13-15 squids 5 0:34:16 2 5
6 Henry Josh M M30-39 marlins 308 0:34:37 2 6
7 Chie Chris M M30-39 marlins 309 0:36:01 3 7
8 Sproule Conor M M16-19 dolphins 105 0:36:28 2 8
9 Schofield Matthew M M16-19 dolphins 101 0:36:39 3 9
10 Smart Gregory M M30-39 marlins 312 0:38:46 4 10
11 O'Sullivan Rory M M16-19 dolphins 104 0:39:08 4 11
12 Stubbs Lawrence M M50-59 grey nurses 510 0:39:18 1 12
13 Emerton Mark M M50-59 grey nurses 515 0:40:54 2 13
14 Wolfenden Graeme M M60+ turtles 603 0:40:56 1 14
15 Leamon Rosemary F F50-59 grey nurses 513 0:41:18 1 1
16 O'Sullivan Daly M M16-19 dolphins 103 0:41:32 5 15
17 Lawrence Mitch M M13-15 squids 2 0:41:36 3 16
18 Tickner Ben M M20-29 tunas 201 0:41:40 1 17
19 O'Connell Tim M M40-49 manta rays 434 0:41:48 2 18
20 Dougherty Craig M M50-59 grey nurses 507 0:41:51 3 19
21 Pearson Brendan M M50-59 grey nurses 502 0:42:06 4 20
22 Godley Stuart M M40-49 manta rays 403 0:42:27 3 21
23 Atkinson Darren M M40-49 manta rays 439 0:42:35 4 22
24 Lawrence Col M M40-49 manta rays 412 0:42:40 5 23
25 Urquhart Tracy F F40-49 manta rays 427 0:43:07 1 2
26 Knight Adam M M40-49 manta rays 440 0:43:23 6 24
27 Williams Zoe F F20-29 tunas 204 0:44:02 1 3
28 Bainbridge Mark M M50-59 grey nurses 509 0:44:32 5 25
29 Spender Glenn M M40-49 manta rays 420 0:45:16 7 26
30 Gwynne Jen F F40-49 manta rays 404 0:45:26 2 4
31 Richardson Stephen M M40-49 manta rays 425 0:45:47 8 27
32 Spicer Rob M M40-49 manta rays 409 0:45:53 9 28
33 Gallagher Peter M M60+ turtles 602 0:46:07 2 29
34 Pettifer Jill F F50-59 grey nurses 503 0:46:29 2 5
35 Sproule Graeme M M40-49 manta rays 433 0:47:13 10 30
36 Hill Daniel M M30-39 marlins 311 0:48:05 5 31
37 Walsh Grant M M40-49 manta rays 437 0:48:12 11 32
38 Smith Lauren F F20-29 tunas 202 0:48:18 2 6
39 Keenleside Rachel F F40-49 manta rays 430 0:48:37 3 7
40 Kors Adrian M M40-49 manta rays 405 0:49:08 12 33
41 English Chloe F F20-29 tunas 206 0:49:17 3 8
42 Wilson Peter M M40-49 manta rays 424 0:49:32 13 34
43 Quealy Greta F F16-19 dolphins 106 0:49:43 1 9
44 Aubin Michael M M40-49 manta rays 432 0:49:50 14 35
45 Stubbs Chris M M40-49 manta rays 423 0:51:01 15 36
46 Keenleside Alan M M40-49 manta rays 431 0:51:09 16 37
47 Stebbings Elke F F40-49 manta rays 415 0:51:13 4 10
48 Abbey Amy F F13-15 squids 3 0:51:23 1 11
49 Stacey Hugh M M20-29 tunas 207 0:51:50 2 38
50 Urquhart Stephen M M40-49 manta rays 426 0:52:12 17 39
51 Poland Warren M M50-59 grey nurses 505 0:52:46 6 40
52 Rook Murray M M50-59 grey nurses 512 0:52:48 7 41
53 van Boxtel Angela F F40-49 manta 411 0:52:52 5 12
54 Grattan David M M40-49 manta rays 429 0:53:12 18 42
55 Parker Andrew M M40-49 manta rays 408 0:53:17 19 43
56 Sweet Greg M M30-39 marlins 313 0:54:22 6 44
57 Macguire Neil M M50-59 grey nurses 504 0:54:53 8 45
58 Lilley Joanna F F40-49 manta rays 410 0:55:01 6 13
59 Kenny Michael M M50-59 grey nurses 516 0:55:05 9 46
60 Dowling Kim F F30-39 marlins 301 0:55:08 1 14
61 McCulloch Brett M M50-59 grey nurses 511 0:55:10 10 47
62 Pennock Rene M M40-49 manta rays 422 0:55:17 20 48
63 Champion David M M50-59 grey nurses 506 0:55:22 11 49
64 Parks Chris M M20-29 tunas 205 0:55:36 3 50
65 Collier Shayne F F50-59 grey nurses 514 0:56:03 3 15
9966 Finnerty Emma F F30-39 marlins 302 0:56:03 2 16
9967 Taylor Anthony M M30-39 marlins 304 0:56:03 7 51
66 Smith Glenn M M40-49 manta rays 442 0:56:51 21 52
67 Elder Wayne M M40-49 manta rays 419 0:57:17 22 53
68 Meehan Chantal F F40-49 manta rays 416 0:57:54 7 17
69 Heron Brett M M50-59 grey nurses 517 0:58:24 12 54
70 Briggs Andrew M M40-49 manta rays 413 0:58:26 23 55
71 Janos Michael M M50-59 grey nurses 508 0:58:41 13 56
72 English Pauline F F60+ turtles 601 1:00:00 1 18
73 Jaconelli Caroline F F40-49 manta rays 417 1:00:19 8 19
74 Boyne Michael M M40-49 manta rays 401 1:00:33 24 57
75 Bowmaker Laura F F20-29 tunas 203 1:00:38 4 20
76 Butler Anthony M M40-49 manta rays 428 1:02:55 25 58
77 McEvoy Andrew M M30-39 marlins 315 1:03:06 8 59
78 Wildi Daniel M M40-49 manta rays 435 1:03:55 26 60
79 Maurer Inez F F40-49 manta rays 406 1:03:59 9 21
80 Alvisse Mick M M30-39 marlins 314 1:04:09 9 61
81 Darcy Matthew M M40-49 manta rays 418 1:08:49 27 62
82 Ikeda Kay F F60+ turtles 604 1:08:56 2 22
83 Walsh Donna F F40-49 manta rays 436 1:09:03 10 23
84 Bosdyk Richard M M40-49 manta rays 441 1:09:08 28 63
85 Bosdyk Sue F F60+ turtles 605 1:09:14 3 24
86 Brady Dominic M M30-39 marlins 310 1:09:35 10 64
87 Gallenca Andre M M30-39 marlins 307 1:22:43 11 65
                   
DNF Meagher Liz F   manta rays 438      
DNF Camm Brett M   manta rays 414      
DNS Watson Sarah F   marlins 305      
DNS Nethersole Jenny F   manta rays 407      
DNS Dunbar Tyler M   squids 1      
DNS Nethersole Richard M   marlins 303      
DNS Gabor Les M   manta ray 402      
DNS Couglan Tim M   grey nurses 501