North Bondi Classic, Sunday, Feb 9, 214 - 2km results categorically              
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n Team Team time
38 TAIT Jane F 28 F14-19 0:27:05 1 4 Urban Warriors 1:40:45
39 BONE Sari Dewi F 17 F14-19 0:27:06 2 5    
48 REBECCHI Gabrielle F 27 F14-19 0:27:36 3 11    
67 TALLENTIRE Georgia F 29 F14-19 0:28:25 4 15    
101 WOOD Tanya F 30 F14-19 0:30:03 5 24    
144 BANDVECI Ellen F 905 F14-19 0:30:58 6 36    
171 BONE Rejheki Mulia F 16 F14-19 0:31:55 7 40    
266 CASTRO CERNEAZ Tatiana F 19 F14-19 0:33:32 8 77    
285 KAPLAN Charlotte F 23 F14-19 0:33:56 9 88    
293 PRIESTON Julia F 26 F14-19 0:34:04 10 93    
413 RAESIDE Rebecca F 1930 F14-19 0:36:03 11 125    
418 DELLOSA Madeleine F 20 F14-19 0:36:10 12 129    
708 BYRNE Fionn F 18 F14-19 0:41:27 13 243    
15 WHITFIELD Zoe F 69 F20-24 0:25:34 1 1 Bondi Brontos 1:47:07
32 LEE Alexandra F 63 F20-24 0:26:58 2 3    
86 HILLIARD Kate F 58 F20-24 0:29:35 3 20    
154 KERR Amber F 61 F20-24 0:31:26 4 39    
179 SHERIDAN Katherine F 1819 F20-24 0:32:07 5 41    
233 SHEERIN Eilish F 67 F20-24 0:32:59 6 60    
276 DEAN Lucy F 53 F20-24 0:33:40 7 84    
289 BOUSTRED Angela F 1926 F20-24 0:34:00 8 90    
380 BURNS Bridget F 51 F20-24 0:35:32 9 116    
436 MOXHAM-HALL Vivienne F 65 F20-24 0:36:27 10 134    
455 ROWLAND Elise F 66 F20-24 0:36:39 11 138    
489 GOLDHAGEN Gemma F 57 F20-24 0:37:11 12 147    
500 SHELDON Annabelle F 68 F20-24 0:37:23 13 150    
547 BERRY Juliet F 49 F20-24 0:38:15 14 168    
562 BOURKE Rachel F 50 F20-24 0:38:36 15 174    
612 JERAPETRITIS Susie F 60 F20-24 0:39:31 16 198    
692 HISSEY Louise F 1972 F20-24 0:41:09 17 234    
696 DELLOSA Stephanie F 54 F20-24 0:41:13 18 237    
771 CARTER Georgie F 52 F20-24 0:43:02 19 275    
791 FITZGERALD Annabel F 56 F20-24 0:43:35 20 286    
811 AKON Camille F 48 F20-24 0:44:03 21 296    
893 SVANCAROVA Dasa F 897 F20-24 0:47:22 22 338    
40 BLOMBERG Maddi F 113 F25-29 0:27:10 1 6    
45 SPEET Melanie F 147 F25-29 0:27:32 2 10    
82 ANGYAL Claire F 112 F25-29 0:29:29 3 19    
102 OLDING Jennifer F 138 F25-29 0:30:04 4 25    
199 FITZPATRICK Maev Kerri F 121 F25-29 0:32:26 5 47    
204 WONG Claire F 152 F25-29 0:32:28 6 49    
213 SMITH Alice F 146 F25-29 0:32:39 7 52    
264 ALCOCK Emma F 111 F25-29 0:33:29 8 75    
292 FOWLER Erica F 122 F25-29 0:34:03 9 92 Team Sharkbait 2:23:33
300 GLYNN Lauren F 1863 F25-29 0:34:15 10 97    
332 HESLOP Kylee F 126 F25-29 0:34:52 11 107    
333 FRYER Georgia F 124 F25-29 0:34:53 12 108    
368 MOORE Lydia F 134 F25-29 0:35:26 13 114    
369 CONNELLY Katherine F 115 F25-29 0:35:27 14 115    
381 DOKTOR Betina F 1920 F25-29 0:35:33 15 117    
387 HEFFERNAN Ophelia F 125 F25-29 0:35:39 16 119    
389 MORTLOCK Grace F 135 F25-29 0:35:40 17 120    
402 RICHES Katherine F 142 F25-29 0:35:54 18 123    
414 HUBBARD Georgie F 128 F25-29 0:36:07 19 126    
442 ACHILLES Meg F 110 F25-29 0:36:31 20 135    
478 SINCLAIR Camilla F 145 F25-29 0:36:59 21 143    
484 MCWHIRTER Fiona F 133 F25-29 0:37:04 22 145    
567 WILKIE Emilie F 150 F25-29 0:38:39 23 177    
578 DO CANTO Lana F 119 F25-29 0:38:49 24 182    
589 NICHOLSON Anna F 1864 F25-29 0:39:05 25 187    
596 THOMPSON Teneille F 149 F25-29 0:39:15 26 189    
601 MUNRO Kate F 137 F25-29 0:39:18 27 191    
605 SCOTCHER Tanya F 1818 F25-29 0:39:24 28 194    
615 RICHMAN Amanda F 1893 F25-29 0:39:33 29 200    
619 STOKCEVSKI Ashlee F 1928 F25-29 0:39:37 30 202    
620 ABRAHAMS Gel F 109 F25-29 0:39:38 31 203    
636 LANDMANN Alina F 1916 F25-29 0:39:58 32 209    
650 PLAYFAIR Emma F 140 F25-29 0:40:16 33 219    
652 CATERER Jasmin F 114 F25-29 0:40:22 34 220    
670 BROWNING Jen F 1945 F25-29 0:40:41 35 225    
693 DENNETT Alexa F 118 F25-29 0:41:09 36 235    
699 DE CARLO Jasmine F 117 F25-29 0:41:16 37 238    
713 ZURAWLENKO Jana F 1870 F25-29 0:41:35 38 245    
723 HOLLONDS Jemma F 127 F25-29 0:41:49 39 250    
737 DOWDELL Tessa F 120 F25-29 0:42:11 40 258    
750 DOBBIN Amy F 1882 F25-29 0:42:39 41 264    
767 SIDERIS Lauren F 144 F25-29 0:42:55 42 273    
775 MCLAUGHLIN Sarah F 132 F25-29 0:43:06 43 277    
785 CLARK Veronica F 1824 F25-29 0:43:26 44 281    
786 ROYDS Kelly F 143 F25-29 0:43:30 45 282    
813 PRICE Katie F 141 F25-29 0:44:09 46 297    
846 WILSON Alice F 151 F25-29 0:45:17 47 306    
849 JONES Laura F 129 F25-29 0:45:25 48 308    
856 FROLICH Alexandra F 123 F25-29 0:45:41 49 311    
861 MATHEWS Kellie F 131 F25-29 0:45:55 50 314    
862 JARAM Dannielle F 1134 F25-29 0:45:58 51 315    
899 CRANNEY Alison F 116 F25-29 0:47:52 52 342    
926 SKINNER Olivia F 929 F25-29 0:49:53 53 350    
945 PIGGIN Catherine F 139 F25-29 0:52:36 54 361    
29 MILLER Andrea F 271 F30-34 0:26:51 1 2    
41 SPEARS Lauren F 1983 F30-34 0:27:15 2 7    
62 TSCHAUT Fiona F 290 F30-34 0:28:03 3 13    
63 VAN LINT Jacinta F 292 F30-34 0:28:12 4 14    
108 STOCKER Laura F 289 F30-34 0:30:11 5 26    
122 GORMAN Victoria F 254 F30-34 0:30:30 6 30    
147 CULLEN Lorraine F 244 F30-34 0:31:08 7 37    
148 FRASER Suzie F 1879 F30-34 0:31:10 8 38    
196 LALEY Kate F 1862 F30-34 0:32:21 9 46    
206 MCCANN Sally F 267 F30-34 0:32:30 10 50    
210 HILL Kimberly F 259 F30-34 0:32:32 11 51    
220 LANG Tamera F 264 F30-34 0:32:47 12 53    
225 FORD Katie F 252 F30-34 0:32:51 13 55    
239 ZAJIC Melissa F 295 F30-34 0:33:01 14 62    
244 RETFORD Kate F 279 F30-34 0:33:08 15 64    
247 EDDY Rachel F 1817 F30-34 0:33:11 16 66    
250 SOLOMONS Rowena F 286 F30-34 0:33:14 17 67    
253 BULLIVANT Belinda F 235 F30-34 0:33:16 18 69    
254 BROOKS Nisha F 233 F30-34 0:33:17 19 70    
259 RODWELL Emma F 280 F30-34 0:33:25 20 71    
262 CHERRIER Diane F 1964 F30-34 0:33:26 21 73    
267 CHALMERS Claire F 239 F30-34 0:33:33 22 78    
281 FARMER Kathryn F 248 F30-34 0:33:49 23 85    
282 SCICLUNA Fiona F 283 F30-34 0:33:50 24 86    
291 OWEN Jess F 1804 F30-34 0:34:02 25 91    
296 HOGAN Emily F 260 F30-34 0:34:12 26 94    
297 THOMSON Kirsty F 1991 F30-34 0:34:12 26 94    
302 NEIL Chloe F 272 F30-34 0:34:15 28 98    
316 CHONG Eve F 240 F30-34 0:34:28 29 101    
359 BROWN Clara F 234 F30-34 0:35:17 30 113    
391 MCMAHON Alexis F 268 F30-34 0:35:40 31 121    
416 SCOTT Amy F 1982 F30-34 0:36:08 32 128    
449 CAMPBELL Genevieve F 237 F30-34 0:36:37 33 137    
463 MUIR Kristen F 1846 F30-34 0:36:42 34 142    
490 PEACOCK Tracey F 277 F30-34 0:37:11 35 148    
511 ALWILL Jacqueline F 228 F30-34 0:37:34 36 154    
526 SHEPPERD Phoebe F 899 F30-34 0:37:50 37 159    
528 DADLEY Jane F 1969 F30-34 0:37:52 38 161    
534 LEWIS-DALBY Hannah F 265 F30-34 0:37:56 39 162    
552 DAVIES Catherine F 245 F30-34 0:38:22 40 171    
554 GILDER Lauren F 1855 F30-34 0:38:25 41 172    
564 FARMER Robyn F 249 F30-34 0:38:37 42 175    
565 WILLIAMS Alice F 294 F30-34 0:38:39 43 176    
570 BARR Philippa Nicole F 229 F30-34 0:38:43 44 179    
590 STALEY Mary-Ellen F 1990 F30-34 0:39:06 45 188    
617 GRANT Fiona F 256 F30-34 0:39:34 46 201    
625 KLIPPAN Effie F 263 F30-34 0:39:45 47 204    
626 ROUGHLEY Fiona F 282 F30-34 0:39:45 48 205    
656 SMITH Emily F 1993 F30-34 0:40:25 49 221    
665 DAWSON Katie F 1931 F30-34 0:40:38 50 224    
674 DUCKWORTH Megan F 246 F30-34 0:40:43 51 226    
690 FITZPATRICK Louise F 251 F30-34 0:41:05 52 232    
691 GRIFFITH Catherine F 1932 F30-34 0:41:06 53 233    
695 ROSENBERG Jessie F 281 F30-34 0:41:10 54 236    
704 COOK Kim F 242 F30-34 0:41:22 55 241    
705 CURRIE Adelle F 942 F30-34 0:41:24 56 242    
711 CALDWELL Kim F 1866 F30-34 0:41:34 57 244    
720 NELSON Julia F 273 F30-34 0:41:45 58 249    
730 PALMER Meagan F 275 F30-34 0:42:00 59 253    
734 DUDLEY Georgina F 247 F30-34 0:42:05 60 255    
735 BUTCHER Faye F 236 F30-34 0:42:09 61 256    
736 CAPPAS Emily F 238 F30-34 0:42:10 62 257    
738 BERRIDGE Kate F 231 F30-34 0:42:13 63 259    
747 PARKER Sophie F 276 F30-34 0:42:35 64 262    
762 CHERVONSKY Sonya F 1903 F30-34 0:42:51 65 269    
776 SOWDEN Suzanne F 287 F30-34 0:43:07 66 278    
823 VINING Stephanie F 293 F30-34 0:44:37 67 299    
827 ALCOCK Pia F 227 F30-34 0:44:44 68 301    
835 GREEN Claire F 257 F30-34 0:44:58 69 302    
864 SGARLATA Julia F 284 F30-34 0:46:04 70 317    
867 KLINTWORTH Lianne F 262 F30-34 0:46:21 71 321    
871 BARRELL Sarah F 230 F30-34 0:46:25 73 324    
872 GRAHAM Katrina F 255 F30-34 0:46:25 74 325    
870 METE Alisha F 270 F30-34 0:46:25 72 323    
876 SWANKIE Nicola F 1935 F30-34 0:46:32 75 328    
884 MEREDITH Melanie F 1976 F30-34 0:46:49 76 333    
892 WARD Joelene F 1954 F30-34 0:47:18 77 337    
894 FERGUSON Monique F 250 F30-34 0:47:28 78 339    
897 CLARK Gaelle F 241 F30-34 0:47:37 79 341    
909 CROFT Jennifer F 243 F30-34 0:48:31 80 346    
939 TURNBULL Jo F 291 F30-34 0:51:12 81 357    
951 STARR Anne F 288 F30-34 0:54:38 82 365    
971 BELLTRAN Phillipa F 1799 F30-34 0:59:49 83 380    
981 KEECH Emma F 261 F30-34 1:03:53 84 384    
43 SMITH Elisha F 436 F35-39 0:27:24 1 8 The Warriors 1:52:31
70 SCHAFFER Kelly F 1996 F35-39 0:28:36 2 16    
80 NOVACK Meredith F 427 F35-39 0:29:26 3 18    
87 NIXON Jane F 426 F35-39 0:29:41 4 21    
90 YOUNG Lisa F 444 F35-39 0:29:49 5 22    
99 LOGAN Nicola F 420 F35-39 0:29:59 6 23 The Warriors 1:52:31
118 KOCH Sarah F 413 F35-39 0:30:28 7 28    
228 AUSTIN Bianca F 390 F35-39 0:32:55 8 58    
232 BECK Julia F 391 F35-39 0:32:59 9 59    
240 O'CONNELL Justine F 428 F35-39 0:33:02 10 63 Icebergs Flouro Squad 2:33:25
245 CROCKER Melissa F 398 F35-39 0:33:09 11 65    
261 MAIR Julia F 1888 F35-39 0:33:25 12 72    
265 KEANE Barbara F 411 F35-39 0:33:31 13 76    
269 LAMBKIN Sarah F 1998 F35-39 0:33:34 14 79    
275 GUTHRIE Kate F 970 F35-39 0:33:40 15 83    
286 REYNOLDS Rosemary F 433 F35-39 0:33:56 16 88    
313 BUCHANAN Sarah F 394 F35-39 0:34:25 17 100    
318 NASH Victoria F 424 F35-39 0:34:31 18 102    
319 JOSEPH Amelia F 410 F35-39 0:34:32 19 103    
415 DUFFY Patricia F 402 F35-39 0:36:08 20 127    
434 MAESTRE Sascha F 421 F35-39 0:36:25 21 133    
482 KUEHNE Gesine F 415 F35-39 0:37:03 22 144    
502 CURCURUTI Louise F 400 F35-39 0:37:25 23 151    
541 GRANT Vanessa F 405 F35-39 0:38:06 24 166    
550 NICHOLAS Sarah F 425 F35-39 0:38:18 25 170    
557 BRACKEN Karen F 393 F35-39 0:38:29 26 173    
566 HOWARD Sarah F 407 F35-39 0:38:39 27 177    
577 SOUTHWELL Danika F 438 F35-39 0:38:49 28 181    
581 HARLEY Georgina F 406 F35-39 0:38:53 29 183    
609 MAXWELL Amy F 558 F35-39 0:39:27 30 196    
632 MALONEY Edwina F 1853 F35-39 0:39:52 31 206    
633 RAE Michele F 430 F35-39 0:39:53 32 207    
642 DOWLING Kim F 1947 F35-39 0:40:06 33 213    
647 KEANE Nicola F 412 F35-39 0:40:11 34 217    
658 HESKETT Lynne F 1901 F35-39 0:40:27 35 222    
683 BUCKLEY Karen F 395 F35-39 0:40:51 36 228    
685 SMITH Leanne F 437 F35-39 0:40:53 37 229    
687 HUGGINS Kate F 408 F35-39 0:40:55 38 230    
700 LEVITAS Nikki F 419 F35-39 0:41:17 39 239    
703 EATON Melissa F 404 F35-39 0:41:21 40 240    
718 EATON Alison F 403 F35-39 0:41:42 42 248    
717 RAMSAY Emma F 431 F35-39 0:41:42 41 247    
727 STIRK Lowana F 440 F35-39 0:41:55 43 252    
740 GARDNER Helen F 1933 F35-39 0:42:20 44 260    
761 SEABY Nicky F 435 F35-39 0:42:49 45 268    
764 LEEL Josie F 418 F35-39 0:42:54 46 271    
852 IRVING Laura F 409 F35-39 0:45:35 47 310    
858 ALCOCK Jacki F 389 F35-39 0:45:51 48 313 4 The Cure 3:15:30
877 MIDDLETON Juliet F 422 F35-39 0:46:35 49 329    
880 CUNNINGHAM Orla F 399 F35-39 0:46:39 50 331    
934 BUSTER Luisa F 396 F35-39 0:50:43 51 353    
935 STANLEY Helen F 439 F35-39 0:50:46 52 354    
942 WRIGHT Alison F 443 F35-39 0:52:00 53 358    
952 CLARKIN Maria F 397 F35-39 0:54:51 54 366    
975 BOUTROS Rose F 392 F35-39 1:01:16 55 381    
976 PITCHER Amanda F 429 F35-39 1:01:18 56 382    
44 MILLER Dori F 560 F40-44 0:27:28 1 9 The Warriors 1:52:31
76 SANTOS Louise F 569 F40-44 0:29:03 2 17    
125 SIMPSON-LEE Margaret F 571 F40-44 0:30:31 3 31    
129 LINENBERG Laura F 917 F40-44 0:30:33 4 32    
139 ECHOLS Christina F 546 F40-44 0:30:50 5 33    
140 LYNCH Tanya F 1980 F40-44 0:30:50 6 34    
227 BOWDEN Elissa-Jane F 536 F40-44 0:32:52 7 57    
252 STEWART Jackie F 575 F40-44 0:33:16 8 68    
271 O'SULLIVAN Lisa F 563 F40-44 0:33:35 9 81    
328 PEZZUTTI Michele F 564 F40-44 0:34:49 10 104    
329 BILLINGS Philippa F 535 F40-44 0:34:50 11 105    
347 SCADE Suki F 570 F40-44 0:35:04 12 111    
382 HOWARD Georgina F 551 F40-44 0:35:34 13 118    
393 KONG Juliette F 555 F40-44 0:35:42 14 122    
524 ULCOA Emily F 1922 F40-44 0:37:48 15 157    
525 EVANS Bronwyn F 549 F40-44 0:37:49 16 158    
536 ASTON Bevin F 927 F40-44 0:37:59 17 164    
540 COLLINS Melissa F 543 F40-44 0:38:06 18 165    
548 KELLY Sonja F 554 F40-44 0:38:15 19 169    
574 CERNEAZ Anna F 542 F40-44 0:38:45 20 180    
586 SLARKE Kirsty F 572 F40-44 0:38:59 21 186    
614 CARROLL Dominique F 539 F40-44 0:39:32 22 199    
640 NORMAN Heidi F 562 F40-44 0:40:04 23 211    
648 RUSSELL Heidi F 567 F40-44 0:40:13 24 218    
689 SMITH Gillian F 573 F40-44 0:41:02 25 231    
744 JOSEPH Kate F 553 F40-44 0:42:31 26 261    
748 FOWLER Rhonda F 550 F40-44 0:42:35 27 263    
766 MORGAN Michelle F 561 F40-44 0:42:55 28 272    
770 MEARNS Merrilyn F 559 F40-44 0:42:59 29 274    
803 BURKE Dellanie F 537 F40-44 0:43:48 30 293    
805 ELLIOTT Daina F 548 F40-44 0:43:48 31 295    
866 CAUCHI Ronene F 541 F40-44 0:46:09 32 320 4 The Cure 3:15:30
874 DONOHOE Anna F 544 F40-44 0:46:29 33 326    
878 RYAN Josie F 568 F40-44 0:46:36 34 330    
887 CRANSTON Frances F 1924 F40-44 0:46:53 35 335    
904 LOWRY Kathryn F 556 F40-44 0:48:09 36 345    
917 CARRUTHERS Auriol F 540 F40-44 0:49:15 37 347    
920 PICKETT-HEAPS Sophie F 565 F40-44 0:49:32 38 348    
927 BYRNE Bernadette F 538 F40-44 0:50:07 39 351    
936 QUARTERMAINE Laura-Kate F 566 F40-44 0:50:53 40 355    
943 CROWE Veronica F 1965 F40-44 0:52:05 41 359    
949 EDWORTHY Vanessa F 1408 F40-44 0:53:51 42 364    
966 STARR Marnie F 574 F40-44 0:58:29 43 376    
112 BREESE Susan F 637 F45-49 0:30:19 1 27    
121 MULCAHY Debbie F 754 F45-49 0:30:29 2 29    
235 COIRIER Francoise F 638 F45-49 0:33:00 3 61    
263 URQUHART Tracey F 1973 F45-49 0:33:26 4 74    
270 VANDERHAM Carmel F 665 F45-49 0:33:34 5 80    
342 IBBOTT Amanda F 644 F45-49 0:35:03 6 109    
343 PANTLE Nada F 656 F45-49 0:35:03 7 110    
411 MEREDITH Adrien F 652 F45-49 0:36:01 8 124    
421 RAMSAY Alana F 660 F45-49 0:36:16 9 130    
457 KING Susan F 647 F45-49 0:36:40 10 139    
461 GARDINER Linda F 642 F45-49 0:36:41 11 141    
488 FORD Julie F 641 F45-49 0:37:06 12 146    
498 TODD Jane F 1944 F45-49 0:37:19 13 149    
505 MILLIKIN Sara F 653 F45-49 0:37:29 14 152 Willoughby Blue 2:19:29
508 VAN BOXTEL Angela F 663 F45-49 0:37:32 15 153    
518 MARTIN Anna F 650 F45-49 0:37:44 16 155    
582 FOGARTY Jane F 1986 F45-49 0:38:55 17 184    
635 PARKER Lisa F 657 F45-49 0:39:56 18 208    
753 KING Mary F 646 F45-49 0:42:40 19 265    
756 WILLIAMS Sharon F 667 F45-49 0:42:42 20 266    
763 MARINELLI Amanda F 1806 F45-49 0:42:53 21 270    
774 KOSCHIER Linda F 648 F45-49 0:43:05 22 276    
777 JACONELLI Caroline F 645 F45-49 0:43:16 23 279    
802 VAN DEN BOVENKAMP Cathy F 664 F45-49 0:43:46 24 292    
804 CROWHURST Liz F 639 F45-49 0:43:48 25 293    
844 SULLIVAN Annabel F 662 F45-49 0:45:13 26 305    
847 SCOTT Kyu F 661 F45-49 0:45:19 27 307    
869 MCNAMARA Paula F 1929 F45-49 0:46:23 28 322    
896 MINERS Jodie F 654 F45-49 0:47:34 29 340    
900 GEE Robyn F 643 F45-49 0:47:56 30 343    
937 WARNER Leanne F 666 F45-49 0:51:06 31 356 4 The Cure 3:15:30
965 COCKBURN Jane F 1978 F45-49 0:57:58 32 375    
54 MCCALLUM Jane F 753 F50-54 0:27:48 1 12    
142 LEAMON Rosemary F 749 F50-54 0:30:56 2 35    
185 LAMBIE Jacquie F 748 F50-54 0:32:14 3 44    
190 SLOANE Elizabeth F 1802 F50-54 0:32:17 4 45    
200 CICHERO Jane F 734 F50-54 0:32:26 5 48    
226 PLAYFAIR Lou F 759 F50-54 0:32:51 6 55    
274 O'KEEFE April F 756 F50-54 0:33:39 7 82    
307 PATEMAN Jillian F 757 F50-54 0:34:21 8 99    
423 LITTLE Zoe F 751 F50-54 0:36:17 9 131    
446 GILBERT Jane F 741 F50-54 0:36:34 10 136    
527 MAUNDER Alison F 752 F50-54 0:37:50 11 160    
598 GREEN Rozanne F 744 F50-54 0:39:16 12 190    
603 COLLIER Shayne F 736 F50-54 0:39:23 13 192    
608 COCKS Amanda F 735 F50-54 0:39:26 14 195    
611 BROOKS Mychelle F 732 F50-54 0:39:31 15 197    
716 WILLOWS Annette F 765 F50-54 0:41:41 16 246    
731 BEGG Susan F 730 F50-54 0:42:00 17 254    
784 GOODIESON Cathy F 743 F50-54 0:43:24 18 280    
792 RATH Maureen F 760 F50-54 0:43:36 19 287    
797 ELMSLIE Roslyn F 739 F50-54 0:43:41 20 290    
800 HUNTER-BRITTAIN Glenda F 746 F50-54 0:43:42 21 291    
815 JONES Jennifer F 747 F50-54 0:44:10 22 298    
826 LIDGREN Sofi F 750 F50-54 0:44:42 23 300    
841 WEST Caroline F 764 F50-54 0:45:10 24 303    
863 O'CONNELL Lyn F 755 F50-54 0:45:59 25 316    
875 ASQUITH Lindsay F 729 F50-54 0:46:30 26 327    
890 HOMEWOOD Deb F 745 F50-54 0:47:11 27 336    
931 BEKIER Eva-Maria F 731 F50-54 0:50:24 28 352    
944 CARLETON Allison F 733 F50-54 0:52:23 29 360 4 The Cure 3:15:30
948 GOLDHAGEN Kerry F 742 F50-54 0:53:18 30 363    
953 STEWART Elizabeth F 762 F50-54 0:54:55 31 367    
954 SMITH Seana F 761 F50-54 0:55:16 32 368    
956 PHILLIPS Anna F 758 F50-54 0:55:17 34 370    
955 TUSTIN Andrea F 763 F50-54 0:55:17 33 369    
959 CROWLEY Mary-Ellen F 737 F50-54 0:55:37 35 372    
960 ELLE Shari F 738 F50-54 0:55:42 36 373    
183 STARR Clare F 823 F55-59 0:32:13 1 43    
284 HUNT Suanne F 812 F55-59 0:33:54 2 87    
299 PETTIFER Jill F 818 F55-59 0:34:14 3 96    
428 STONE Grace F 824 F55-59 0:36:21 4 132    
520 ALCORSO Caroline F 803 F55-59 0:37:45 5 156    
639 SPURRIER Kathryn F 821 F55-59 0:40:04 6 210    
724 HELSHAM Kate F 810 F55-59 0:41:51 7 251    
757 LANGLEY Rosie F 814 F55-59 0:42:47 8 267    
788 WOODROW Lindy F 827 F55-59 0:43:31 9 283    
789 BENNETT Marion F 805 F55-59 0:43:32 10 284    
790 CAMPBELL Susan F 807 F55-59 0:43:34 11 285    
794 PLAYFAIR Vessa F 819 F55-59 0:43:39 12 288    
795 O'HARE Elizabeth F 817 F55-59 0:43:40 13 289    
843 BULL Wendy F 806 F55-59 0:45:12 14 304    
851 SHEARMAN Gill F 820 F55-59 0:45:31 15 309    
857 HAERTSCH Regina F 809 F55-59 0:45:51 16 312 Willoughby Blue 2:19:29
865 KERMODE Anne F 813 F55-59 0:46:05 17 318    
882 MANGAN Marie F 816 F55-59 0:46:45 18 332    
902 STAR Jennie F 822 F55-59 0:48:00 19 344    
958 DAVIES Margie F 808 F55-59 0:55:35 20 371    
961 WOOD Alice F 826 F55-59 0:55:42 21 374    
967 SKINNER Rebecca F 928 F55-59 0:58:38 22 377    
968 SUTHERLAND Chris F 825 F55-59 0:58:38 23 378    
970 LIDDELL Amanda F 815 F55-59 0:59:19 24 379    
978 MILSON Christina F 1908 F55-59 1:01:36 25 383    
181 PLAYFAIR Judy F 867 F60-64 0:32:11 1 42    
223 MACAULEY Carolyn F 866 F60-64 0:32:50 2 54    
331 ELDER Denise F 862 F60-64 0:34:52 3 106    
458 FELGENTREFF Monika F 863 F60-64 0:36:41 4 140    
544 HOLE Jennifer F 864 F60-64 0:38:10 5 167    
604 BUCHANAN Lesley F 861 F60-64 0:39:23 6 193    
660 LYON Betty F 865 F60-64 0:40:28 7 223    
921 BLACK Cecily F 860 F60-64 0:49:36 8 349    
533 HEDDERMAN Ginny F 876 F65-69 0:37:56 1 162    
641 VIAL Cabby F 877 F65-69 0:40:05 2 212    
585 HILL Lea F 884 F70+ 0:38:58 1 185    
3 GUTHRIE Cormac M 1 M14-19 0:24:20 1 3 Urban Warriors 1:40:45
9 MASON Keegan M 6 M14-19 0:25:16 2 9    
11 STEVENS Joshua M 12 M14-19 0:25:22 3 11    
14 HINDS Lochie M 2 M14-19 0:25:31 4 14 Urban Warriors 1:40:45
30 PHILIP Logan M 9 M14-19 0:26:56 5 28    
37 PANTO Sal M 8 M14-19 0:27:04 6 34    
64 MILLIKIN Matthew M 7 M14-19 0:28:16 7 50 Willoughby Blue 2:19:29
65 WIELAND Ned M 14 M14-19 0:28:19 8 51    
66 WALKER Ben M 950 M14-19 0:28:20 9 52    
72 INNES Matthew M 3 M14-19 0:28:42 10 56    
91 VASHINSKY Illya M 13 M14-19 0:29:50 11 69    
178 CUSSEN Joseph M 1025 M14-19 0:32:04 12 138    
192 HEMMINGS Thomas M 925 M14-19 0:32:19 13 147    
238 CREMER Isaac M 911 M14-19 0:33:00 14 177    
280 KEMSLEY Joshua M 4 M14-19 0:33:49 15 196    
345 MACKAY Lachlan M 5 M14-19 0:35:04 16 235    
503 SARAH Will M 10 M14-19 0:37:26 17 353    
12 GRINTER Nicholas M 37 M20-24 0:25:28 1 12    
31 WILSON Chris M 919 M20-24 0:26:57 2 29    
151 ROBINSON Joe M 44 M20-24 0:31:21 3 113    
177 KEMSLEY Daniel M 39 M20-24 0:32:03 4 137    
193 BOWEN Bradley M 32 M20-24 0:32:20 5 148    
218 GOLDACRE Tim M 35 M20-24 0:32:47 6 166    
249 THYGESEN Mikkel M 1919 M20-24 0:33:14 7 182    
290 SATTERTHWAITE Hugh M 45 M20-24 0:34:02 8 200    
400 MALLOY Matthew M 40 M20-24 0:35:53 9 279    
410 WARNER Mitchell M 47 M20-24 0:36:00 10 288    
440 MESSARA Elliot M 41 M20-24 0:36:30 11 307    
448 SIDERIS Anders M 46 M20-24 0:36:36 12 313    
452 ALEXANDER Kyle M 31 M20-24 0:36:39 13 316    
476 CAHILL James M 33 M20-24 0:36:58 14 335    
486 PALLADIN Giacomo M 42 M20-24 0:37:05 15 342    
587 RITCHIE Jack M 43 M20-24 0:39:04 16 402    
629 CAMERON Lindsay M 1816 M20-24 0:39:47 17 425    
769 COLLARD Blake M 34 M20-24 0:42:58 18 501    
840 GREENWELL Tom M 36 M20-24 0:45:08 19 543 Team Sharkbait 2:23:33
22 HAMMOND Craig M 923 M25-29 0:26:04 1 21    
23 PROEPPER Finn M 103 M25-29 0:26:16 2 22    
47 MCKENZIE Scott M 97 M25-29 0:27:34 3 37    
73 LANGSFORD Matthew M 92 M25-29 0:28:45 4 57    
94 SMITH Myles M 1840 M25-29 0:29:56 5 71    
96 FITZGERALD Sam M 80 M25-29 0:29:57 6 73    
100 SMITH Edward M 105 M25-29 0:30:03 7 77    
114 MONTGOMERY Sam M 98 M25-29 0:30:25 8 87    
128 SKERMON Philip M 1943 M25-29 0:30:33 9 96    
135 HOLLIS Ryan M 86 M25-29 0:30:41 10 103    
150 HOMER Brendan M 87 M25-29 0:31:20 11 112 Team Sharkbait 2:23:33
155 DO CANTO Thomas M 76 M25-29 0:31:27 12 116    
186 BOAS Michael M 1857 M25-29 0:32:15 13 142    
203 VARADARADAN Viver M 1959 M25-29 0:32:28 14 155    
