North Bondi Classic, Sunday, Feb 9, 214 - 1km results by sex              
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n Team Team Time
4 O'LEARY Siobhan F 1053 F14-19 0:14:31 1 1    
6 WHITFIELD Zoe F 1082 F20-24 0:14:33 1 2 Bondi Brontos 1:02:43
12 WILSON Lauren F 1746 F14-19 0:15:04 2 3    
13 CHRISTOPHER Alexandra F 1047 F14-19 0:15:05 3 4    
15 TAIT Jane F 1055 F14-19 0:15:08 4 5    
24 MILLER Dori F 1415 F40-44 0:15:25 1 6    
26 SOLOMONSON Kate F 1054 F14-19 0:15:30 5 7    
29 MILLER Andrea F 1262 F30-34 0:15:47 1 8    
30 WHITE Sienna F 1022 F10-13 0:15:47 1 9    
32 RHALL Emma F 1735 F10-13 0:15:55 2 10    
36 SMITH Elisha F 1359 F35-39 0:16:13 1 11    
46 MCCALLUM Jane F 1543 F50-54 0:16:34 1 12    
49 LOCKLEY Angie F 1658 F14-19 0:16:45 6 13    
54 WHITE Indi F 1057 F14-19 0:16:50 7 14    
62 TOROK Anna F 1365 F35-39 0:17:09 2 15    
65 O'LEARY Caitriona F 1052 F14-19 0:17:21 8 16    
66 TODD Nianh F 993 F10-13 0:17:21 3 17    
71 GILLEY Alexandra F 1071 F20-24 0:17:36 2 18    
72 YOUNG Lisa F 1367 F35-39 0:17:38 3 19    
74 STEWART Kate F 1361 F35-39 0:17:42 4 20    
79 WINGRAVE Daniela F 1777 F14-19 0:18:01 9 21    
80 PENNING Anisse F 1078 F20-24 0:18:03 3 22    
88 EKINS Charlotte F 1015 F10-13 0:18:13 4 23    
89 WALKER Olivia F 1785 F10-13 0:18:13 5 24    
93 LEAMON Rosemary F 1539 F50-54 0:18:22 2 25 Willoughby Gold 1:08:10
94 CULLEN Lorraine F 1228 F30-34 0:18:23 2 26    
105 AUSTIN Bianca F 1325 F35-39 0:18:40 5 27    
111 GILLIS Amanda F 1460 F45-49 0:18:47 1 29    
110 HILL Kimberly F 1245 F30-34 0:18:47 3 28    
112 DAUNT Stacey F 1014 F10-13 0:18:50 6 30    
121 MCMAHON Alexis F 1260 F30-34 0:19:17 4 31    
123 THOMSON Kirsty F 995 F30-34 0:19:20 5 32    
127 PEZZUTTI Michele F 1420 F40-44 0:19:23 2 33    
130 BRUCE Lydia F 1218 F30-34 0:19:27 6 34    
132 PENNING Rhedell F 1079 F20-24 0:19:28 4 35    
133 EDIE Margaret F 1465 F45-49 0:19:29 2 36    
136 O'SULLIVAN Lisa F 1418 F40-44 0:19:30 3 38    
134 PLAYFAIR Judy F 1611 F60-64 0:19:30 1 37    
139 MCGEOCH Sophie F 1019 F10-13 0:19:34 7 39    
143 STANLEY Amanda F 1276 F30-34 0:19:42 7 40    
147 BEAVIS Harriet F 1046 F14-19 0:19:43 11 42    
145 VANDERHAM Gabrielle F 1666 F14-19 0:19:43 10 41    
150 MARLIN Demelza F 1346 F35-39 0:19:45 6 43    
151 BOWDEN Elissa-Jane F 1397 F40-44 0:19:47 4 44    
153 LANG Tamera F 1252 F30-34 0:19:49 8 45    
158 BUCHANAN Sarah F 1327 F35-39 0:19:54 7 46    
159 NEIL Chloe F 1263 F30-34 0:19:55 9 47    
161 SLOANE Elizabeth F 1801 F50-54 0:19:58 3 48    
166 ELDER Denise F 1607 F60-64 0:20:04 2 49    
167 FORD Katie F 1235 F30-34 0:20:05 10 50    
171 PETTIFER Jill F 1586 F55-59 0:20:13 1 51    
174 HENWOOD Alison F 1723 F30-34 0:20:16 11 52    
175 PHOEBE Bonnie-Rae F 958 F20-24 0:20:16 5 53    
178 FRYER Georgia F 1126 F25-29 0:20:20 1 54    
181 DACRES-MANNINGS Sarah F 1462 F45-49 0:20:22 3 55 Dynamic Dietitians 1:24:46
184 ELLENDER Fiona F 1124 F25-29 0:20:26 2 56    
186 PEDERSEN Matilda F 1021 F10-13 0:20:29 8 57    
187 ACHILLES Meg F 1112 F25-29 0:20:30 3 58 Dynamic Dietitians 1:24:46
188 HOLE Jennifer F 1608 F60-64 0:20:30 3 59    
189 TAYLOR Jan F 1612 F60-64 0:20:30 4 60    
191 LONGLAND Veda F 1075 F20-24 0:20:34 6 61    
192 HUNT Suanne F 1579 F55-59 0:20:35 2 62    
197 OWEN Jess F 1267 F30-34 0:20:38 12 63    
206 SARGENT Dayna F 1703 F35-39 0:20:45 8 64    
210 HO-WALKER Mei Lan F 1246 F30-34 0:20:48 13 65    
213 VAN DAM Maddy F 1056 F14-19 0:20:49 12 66    
214 JAMIESON Courtney F 1133 F25-29 0:20:50 4 67    
216 PATEMAN Jillian F 1546 F50-54 0:20:52 4 68    
221 GLEESON Alexia F 1128 F25-29 0:20:57 5 69    
222 EDWARDS Melissa F 1231 F30-34 0:20:58 14 70    
225 MARWEDEL Chloe F 1048 F14-19 0:21:00 13 71    
227 CHRISTOPHER Xanthe F 1013 F10-13 0:21:01 9 72    
230 GRAY Suzanna F 1241 F30-34 0:21:07 15 73    
239 BAKEWELL Isobel F 1043 F14-19 0:21:14 14 74    
241 LITTLE Zoe F 1540 F50-54 0:21:15 5 75    
243 MORRIS-AKEROYD Keira F 1076 F20-24 0:21:17 7 76    
244 PORTER Alex F 1143 F25-29 0:21:21 6 77    
245 MAUNDER Alison F 1542 F50-54 0:21:23 6 78    
246 SULLIVAN Sheila F 1277 F30-34 0:21:23 16 79    
247 MCCRAE Jenna F 1050 F14-19 0:21:24 15 80    
249 BUNCLE Jane F 1114 F25-29 0:21:26 7 81    
252 SAMUEL Kim F 1357 F35-39 0:21:28 9 82    
257 LAVEE Orly F 1253 F30-34 0:21:31 17 83    
260 BROWN Clara F 1216 F30-34 0:21:33 18 84    
261 MASTON Gabrielle F 1138 F25-29 0:21:35 8 85    
265 KING Susan F 1475 F45-49 0:21:36 4 86    
266 FINIKIOTIS Kirra F 957 F30-34 0:21:38 19 87    
267 SWAN Cyan F 1674 F10-13 0:21:38 10 88    
270 WOODHOUSE Chloe F 1155 F25-29 0:21:42 9 89    
271 GRANT Vanessa F 1332 F35-39 0:21:43 10 90    
272 MOCLAIR Donna F 1480 F45-49 0:21:43 5 91    
276 DUFFY Jane F 1463 F45-49 0:21:46 6 92    
277 HURLEY Kate F 1734 F35-39 0:21:47 11 93    
283 GREEN Rozanne F 1535 F50-54 0:21:56 7 94    
285 DRY Nicole F 1121 F25-29 0:21:57 10 95    
296 DAY Allegra F 1117 F25-29 0:22:16 11 96    
300 HILL Lea F 1629 F70+ 0:22:18 1 97    
302 CROFT Alise F 967 F40-44 0:22:22 5 98    
303 THWAITES Lettie F 1278 F30-34 0:22:23 20 99    
304 GUTHRIE Kate F 969 F35-39 0:22:24 12 100    
308 SCOTT Megan F 1275 F30-34 0:22:25 21 101    
310 COLLINS Melissa F 1403 F40-44 0:22:26 6 102    
313 DAVIS Alex F 1116 F25-29 0:22:27 13 104    
312 THOMPSON Teneille F 1153 F25-29 0:22:27 12 103    
315 MAXWELL Amy F 1414 F35-39 0:22:29 13 105    
316 STEPHENS Elizabeth F 1081 F20-24 0:22:29 8 106    
318 SCHWARTZ Leah F 1148 F25-29 0:22:32 14 107    
321 DALTON Jacqueline F 1532 F50-54 0:22:34 8 108    
324 MCINTOSH Kate F 1350 F35-39 0:22:36 14 109    
328 KING Camilla F 1776 F25-29 0:22:39 15 111    
329 LARKIN Christina F 998 F25-29 0:22:39 15 111    
327 RIXON Samantha F 1270 F30-34 0:22:39 22 110    
330 KING Carly F 1342 F35-39 0:22:41 15 113    
332 PARAMOL Niki F 1729 F30-34 0:22:43 23 114    
333 RAMON Lucy F 1269 F30-34 0:22:45 24 115    
335 BROWN Tasmin F 1217 F30-34 0:22:46 25 116    
337 JONES Rochelle F 1339 F35-39 0:22:47 16 117    
339 MATTIUSSI Cathy F 1256 F30-34 0:22:48 26 118    
343 COLLOGAN Michel F 1223 F30-34 0:22:50 27 119    
346 DUMMER Sophia F 973 F10-13 0:22:52 11 120    
347 GRANT Fiona F 1240 F30-34 0:22:52 28 121    
350 WILLIAMS Anna F 1798 F30-34 0:22:55 29 122    
353 BRAND Julia F 1713 F30-34 0:22:56 30 123    
355 HOUSE Kimberley F 1248 F30-34 0:22:57 31 124    
360 SABEY Georgia F 1652 FBack Of Pack 0:22:59 1 125    
363 DAVIDSON Jenni F 1404 F40-44 0:23:05 7 126    
364 JAQUES Marianne F 1338 F35-39 0:23:06 17 127    
366 GORMAN Rebecca F 1469 F45-49 0:23:08 7 128    
371 O'BRIEN Stephanie F 1796 F35-39 0:23:10 18 130    
370 PRICE Katie F 1144 F25-29 0:23:10 17 129    
374 CHRISTIAN Liza F 1068 F20-24 0:23:14 9 131    
376 PLAYFAIR Sam F 1268 F30-34 0:23:15 32 132    
379 ULCOA Hannah F 1710 F10-13 0:23:21 12 133    
381 HARRIS Jacqueline F 1335 F35-39 0:23:23 19 134    
382 TAYLOR Tamsin F 1678 F30-34 0:23:23 33 135    
384 DALEY Kate F 1574 F55-59 0:23:25 3 136    
385 DONKIN Annabelle F 1688 F14-19 0:23:26 16 137    
387 KEANE Nicola F 1340 F35-39 0:23:28 20 138    
391 DOBSON Rachel F 1406 F40-44 0:23:31 8 139    
392 SHARPE Alyssia F 1149 F25-29 0:23:33 18 140    
396 ORGILL Vivienne F 1795 F30-34 0:23:36 34 142    
393 WHITE Helen F 1613 F60-64 0:23:36 5 141    
397 LANGLEY Rosie F 1581 F55-59 0:23:37 4 143    
398 NEWSOM Lucy F 1077 F20-24 0:23:37 10 144    
399 WILLOWS Annette F 1550 F50-54 0:23:38 9 145    
402 MAXWELL Emma F 1257 F30-34 0:23:40 35 146    
403 HOOPER Helen F 1609 F60-64 0:23:41 6 147    
404 MCLAUGHLIN Sarah F 1139 F25-29 0:23:41 19 148    
405 FAINSINGER Ccarku F 1775 F25-29 0:23:44 20 149    
406 GRIDDLE Ellie F 1745 F35-39 0:23:44 21 150    
409 BAILEY Georgina F 1805 F30-34 0:23:47 36 152    
408 SCHINELLA Karina F 1147 F25-29 0:23:47 21 151    
411 MAY Julia F 1049 F14-19 0:23:48 17 153    
412 WESTON Hayley F 1280 F30-34 0:23:50 37 154    
413 KARP Rebecca F 1411 F40-44 0:23:52 9 155    
414 GRELAK Isabel F 1072 F20-24 0:23:54 11 156    
419 DOWDELL Tessa F 1120 F25-29 0:23:57 22 157    
425 FLETCHER Clare F 1125 F25-29 0:24:01 23 158    
426 HALL Natalie F 1333 F35-39 0:24:01 22 159    
427 MURPHY Heather F 1677 F55-59 0:24:02 5 160    
429 RYAN Josie F 1422 F40-44 0:24:03 10 161    
436 ROBINSON Mandy F 1484 F45-49 0:24:08 8 162    
437 BUTCHART Kate F 1461 F45-49 0:24:10 9 163    
439 WOODROW Lindy F 1590 F55-59 0:24:12 6 164    
442 DE CARLO Jasmine F 1118 F25-29 0:24:16 24 166    
441 HILL Kate F 1472 F45-49 0:24:16 10 165    
446 GOSPER Kristen F 1239 F30-34 0:24:20 38 167    
448 SMITH Elizabeth F 1150 F25-29 0:24:21 25 168    
449 KING Mary F 1474 F45-49 0:24:24 11 169    
450 MCMANUS Holly F 1051 F14-19 0:24:25 18 170    
452 THOMAS Rachael F 1488 F45-49 0:24:26 12 171 Ashfield Sea Horses  
455 GREENWOOD Sally F 1243 F30-34 0:24:28 39 172    
458 HAWLEY Sasha F 1725 F35-39 0:24:33 23 173    
459 HEPPLE Gemma F 1336 F35-39 0:24:35 24 174    
460 KELLY Aisling F 1341 F35-39 0:24:35 25 175    
461 ALCHIN Jessica F 1212 F30-34 0:24:37 40 176    
463 BURGESS Jenni F 1528 F50-54 0:24:37 10 177    
469 REDFORD Amanda F 1353 F35-39 0:24:49 26 178    
471 GRIFFITHS Jo F 2000 F30-34 0:24:50 41 179    
472 PATERSON Ellie F 1142 F25-29 0:24:51 26 180    
473 FREER Michelle F 1236 F30-34 0:24:52 42 181    
474 DUDLEY Georgina F 1230 F30-34 0:24:53 43 182    
475 ROWE Megan F 1356 F35-39 0:24:55 27 183    
477 CARROLL Kate F 1220 F30-34 0:24:56 44 185    
476 CHRISTIAN Katherine F 1401 F50-54 0:24:56 11 184    
479 ESKIN Jane F 1681 F50-54 0:24:58 12 187    
478 KUSUMA Rosemary F 1580 F55-59 0:24:58 7 186    
481 MCDONALD Elizabeth F 1349 F35-39 0:25:00 28 188    
482 SPENCE Caroline F 1151 F25-29 0:25:00 27 189    
484 HALL Leilah F 1740 F45-49 0:25:02 13 190    
485 DAWSON Joanne F 1575 F55-59 0:25:04 8 191    
489 STRACHAN Lyndall F 1362 F35-39 0:25:07 29 192    
490 HODKINSON Emily F 1247 F30-34 0:25:09 45 193    
491 DOYLE Amanda F 1790 F35-39 0:25:10 30 194    
492 SCHWARTZ Janine F 1728 F50-54 0:25:11 13 195    
493 BALL Megan F 1395 F40-44 0:25:12 11 196    
494 COBON Claudia F 1222 F30-34 0:25:12 46 197    
500 BARBER Tracie F 1396 F40-44 0:25:19 12 199    
498 WILSON Alice F 1154 F25-29 0:25:19 28 198    
502 SMITH Nikki F 1360 F35-39 0:25:21 31 200    
503 LOWING Lucy F 1344 F35-39 0:25:22 32 201    
504 SPRINGS Annabel F 1789 F40-44 0:25:22 13 201    
506 SARAH Katie F 1653 FBack Of Pack 0:25:24 2 204    
505 SEIGEL Micol F 1485 F45-49 0:25:24 14 203    
507 ANDREWS Sophie F 1394 F40-44 0:25:27 14 205    
508 JOSEPH Emma F 1772 F10-13 0:25:27 13 206    
512 HARRISON Victoria F 939 F35-39 0:25:30 33 207    
513 BUDDEN Claire F 1113 F25-29 0:25:31 29 208    
514 DELANEY Skye F 980 F35-39 0:25:31 34 209    
515 ONUS Emma F 1266 F30-34 0:25:33 47 210    
516 MANSFIELD Claire F 1254 F30-34 0:25:35 48 211    
517 PITCHER Amanda F 1352 F35-39 0:25:36 35 212    
520 ROSERO Catherine F 1272 F30-34 0:25:38 49 213    
522 DELANEY Jess F 940 F35-39 0:25:41 36 214    
529 BANDUCCI Vita F 1771 F14-19 0:25:46 19 218    
526 BAYNES Kari F 1527 F50-54 0:25:46 14 215 Dynamic Dietitians 1:24:46
527 GRINHAN Catherine F 945 F40-44 0:25:46 15 216    
528 MCDONALD Kate F 1259 F30-34 0:25:46 50 217    
532 KLUCK Jennifer F 1476 F45-49 0:25:47 15 219    
533 LAWLESS Bianca F 983 F30-34 0:25:48 51 220    
537 GAM Peta F 1737 F50-54 0:25:50 15 222    
535 ROBSON Amy F 1271 F30-34 0:25:50 52 221    
540 GOLDSTEIN Simone F 1331 F35-39 0:25:53 37 223    
541 MCKINNON Kathy F 1584 F55-59 0:25:54 9 224    
542 LEEDHAM Dianne F 1413 F40-44 0:25:55 16 225    
543   Cj F 1793 F45-49 0:25:57 16 226    
546 ALCOCK Jacki F 1324 F35-39 0:25:59 38 227    
549 DELNGRO Susan F 1914 F45-49 0:26:00 17 229    
548 FERGUSON Brigid F 1232 F30-34 0:26:00 53 228    
552 LATTIN Avryl F 1649 F35-39 0:26:02 39 230    
556 HARRIS Fiona F 1334 F35-39 0:26:10 40 231    
557 MCSWEENEY Kaitlyn F 1724 F30-34 0:26:12 54 232    
560 ALLEN Aleksandra F 1213 F30-34 0:26:17 55 233    
562 ZUILL Cassie F 1282 F30-34 0:26:18 56 234    
565 INGLETON Laurie F 1648 FBack Of Pack 0:26:20 3 235    
566 SCHWENSEN Jann F 1423 F40-44 0:26:20 17 236    
570 HUGHES Kirrilee F 1249 F30-34 0:26:21 58 239    
568 JOSEPH Nellie F 1016 F10-13 0:26:21 14 237    
569 MOORE Claire F 1744 F30-34 0:26:21 57 238    
571 ROBERTSON Sarah F 1080 F20-24 0:26:23 12 240    
572 WHICHELLO Ellice F 1696 F25-29 0:26:27 30 241    
573 JOHANSEN Andrea F 1536 F50-54 0:26:28 16 242    
576 SASAKI Natsuki F 1146 F25-29 0:26:31 31 243    
577 JAMES Kelly F 1251 F30-34 0:26:33 59 244    
579 KING Belinda F 1073 F20-24 0:26:35 13 245    
580 FOLEY Olivia F 1234 F30-34 0:26:38 60 246    
581 O'NEILL Michelle F 1715 F45-49 0:26:41 18 247    
582 BEAN Emma F 1326 F35-39 0:26:42 41 248    
583 CAMPBELL Christine F 1398 F40-44 0:26:42 18 248    
586 DIGGES Carolyn F 1664 F55-59 0:26:48 10 250    
588 LINDEMANN Monica F 1706 F45-49 0:26:51 19 251    
590 MARSDEN Kate F 1347 F35-39 0:26:53 42 252    
592 MCCORMACK Janet F 1583 F55-59 0:26:54 11 254    
593 MCVICAR Ruby F 1020 F10-13 0:26:54 16 254 Ashfield Young Guns  
591 WILLEMSEN Daphne F 1023 F10-13 0:26:54 15 253 Ashfield Young Guns  
595 HINCHCLIFFE Michelle F 987 F35-39 0:26:57 43 256    
598 EINHORN Micaela F 1123 F25-29 0:26:58 32 258    
597 GAY Bridget F 1534 F50-54 0:26:58 17 257    
603 WOODARD Amanda F 1743 F50-54 0:27:05 18 259    
606 DI BIASE-DYSON Patrizia F 1119 F25-29 0:27:13 33 260    
607 ROSS Merav F 1355 F35-39 0:27:14 44 261    
608 ZILKA Mimi F 1427 F40-44 0:27:15 19 262    
609 NG Linda F 1416 F40-44 0:27:16 20 263    
612 HANSON Julia F 1131 F25-29 0:27:18 34 264    
613 FORELL Suzie F 1467 F45-49 0:27:25 20 265    
614 HELEY Lydia F 1132 F25-29 0:27:25 35 265    
615 MATTHEWS Tasman F 1348 F35-39 0:27:25 45 265    
618 FARLEIGH Martine F 1533 F50-54 0:27:30 19 268    
619 GUILLAMON Nuria F 1748 F45-49 0:27:32 21 269    
620 PRICE Susan F 1701 F45-49 0:27:34 22 270    
622 ANTHONY Amelia F 1067 F20-24 0:27:36 14 271    
625 PENROSE Charlotte F 1419 F40-44 0:27:38 21 272    
626 COOK Lucienne F 1225 F30-34 0:27:40 61 273    
627 DONNELLY Brea F 994 F25-29 0:27:40 36 274    
628 HEAVEY Mary F 1471 F45-49 0:27:40 23 275    
629 LYSAGHT Niamh F 1345 F35-39 0:27:40 46 276    
631 LOON Ingeborg F 1477 F45-49 0:27:44 24 277    
632 THORVALDSON Christine F 1364 F35-39 0:27:49 47 278    
633 FALZON Linda F 1662 FBack Of Pack 0:27:51 4 279    
635 PATANE Emma F 1141 F25-29 0:27:53 37 280    
636 COX Helen F 946 F40-44 0:27:57 22 281    
638 BURNS Elizabeth F 1764 F45-49 0:27:59 25 283    
637 GATFIELD Katherine F 1237 F30-34 0:27:59 62 282    
641 BANYER Greer F 1214 F30-34 0:28:01 63 286    
640 GOLDRICK Karen F 1468 F45-49 0:28:01 26 285 Ashfield Sea Horses  
639 VALLAK Jodi F 1426 F40-44 0:28:01 23 284    
642 WARNER Leanne F 1489 F45-49 0:28:02 27 287    
643 MILLAR Ilona F 423 F35-39 0:28:03 48 288    
644 DANBY Lia F 1758 F35-39 0:28:06 49 289    
645 RASMIN Nicky F 1421 F40-44 0:28:16 24 290    
647 OLDFIELD Melony F 1265 F30-34 0:28:19 64 291    
649 GREENLEES Rebecca F 1129 F25-29 0:28:20 39 293    
648 ZAHRAN Maya F 1156 F25-29 0:28:20 38 292    
650 SCHWARTZ Karen F 1547 F50-54 0:28:22 20 294    
652 SALMON Zelma F 1630 F70+ 0:28:30 2 295    
653 HUGHES Kellie F 1410 F40-44 0:28:33 25 296    
654 FINNEGAN Maura F 1070 F20-24 0:28:36 15 297    
655 HORNE Chantal F 1409 F40-44 0:28:43 26 298    
656 MOLONEY Urs F 1651 FBack Of Pack 0:28:44 5 299    
657 SMITH Madelin F 1732 FBack Of Pack 0:28:45 6 300    
660 NEGRINE Tina F 1702 F45-49 0:28:50 28 301    
661 THOMAS Lynette F 1587 F55-59 0:28:50 12 302    
663 KERR Shannon F 1412 F40-44 0:28:53 27 303    
664 BOOTH Julia F 1671 F40-44 0:28:55 28 304    
667 CARLETON Allison F 1530 F50-54 0:28:57 21 306    
666 TAYLOR Lizzie F 1487 F45-49 0:28:57 29 305    
669 CORNU Aurelie F 1226 F30-34 0:29:05 65 307    
670 MCMAHON Margaretta F 1261 F30-34 0:29:08 66 308    
674 SALOMONE Christine F 1274 F30-34 0:29:11 67 310    
673 SCOTT Lucinda F 1358 F35-39 0:29:11 50 309    
675 DONALD Kirsten F 1407 F40-44 0:29:14 29 311    
676 CHARLTON Ally F 1328 F35-39 0:29:31 51 312    
678 DICK Michelle F 1405 F40-44 0:29:33 30 313    
679 RICH Leanne F 1354 F35-39 0:29:33 52 314    
682 STEWART Elizabeth F 1548 F50-54 0:29:44 22 315    
683 EDWORTHY Vanessa F 547 F40-44 0:29:46 31 316    
686 KNOCK Anne F 1537 F50-54 0:30:02 23 317    
689 DAVEY Melissa F 1115 F25-29 0:30:12 40 319    
688 PELHAM Natalie F 1481 F45-49 0:30:12 30 318    
692 MARTIN Inken F 1767 F35-39 0:30:15 53 321    
691 MCINNES Joanna F 1544 F50-54 0:30:15 24 320    
693 THEYDON Alexandra F 1363 F35-39 0:30:15 54 322    
696 MATHEWS Holly F 1541 F50-54 0:30:20 25 323    
697 HUTCHINSON Ngaire F 962 F35-39 0:30:21 55 324    
698 HARDEER Victoria F 988 F50-54 0:30:22 26 325    
699 POWELL Clare F 1691 F40-44 0:30:25 32 326    
700 COOPER Joanne F 1330 F35-39 0:30:32 56 327    
701 HORT Yvonne F 1578 F55-59 0:30:35 13 328    
702 BUTLER Kerryn F 1672 F40-44 0:30:36 33 329    
704 KESTEVEN Sybil F 1707 F65-69 0:30:46 1 330    
705 NEMETH-TAYLOR Marea F 1545 F50-54 0:30:48 27 331    
706 DESOOZA Natalie F 1792 F30-34 0:30:49 68 332    
711 LAVENDER Tess F 1538 F50-54 0:31:19 28 333    
713 LOMAX Annabel F 1650 FBack Of Pack 0:31:29 7 334    
714 DAVIDSON Nina F 1685 F55-59 0:31:41 14 335    
716 REYNOLDS Colette F 1733 F50-54 0:31:50 29 336    
719 NETHERY Jenny F 1714 F45-49 0:31:55 31 337    
720 MILLER Sara F 1610 F60-64 0:32:09 7 338    
721 GIDDEY Jenna F 1127 F25-29 0:32:40 41 339    
723 FINNEGAN Fiona F 1233 F30-34 0:32:59 69 340    
724 POWER Katrina F 1482 F45-49 0:33:02 32 341    
725 RUNDELL Samantha F 1273 F30-34 0:33:03 70 342    
726 SHIPWAY Jo F 1948 F50-54 0:33:23 30 343    
728 BLACKWOOD Skye F 1645 FBack Of Pack 0:33:26 8 344    
730 HARDY Julia F 1689 F65-69 0:33:31 2 345    
731 BUTLER Louise F 1529 FBack Of Pack 0:33:32 9 346    
732 CHARTERS Lorna F 1646 FBack Of Pack 0:33:56 10 347    
733 COWIE Sherrie F 1227 F30-34 0:34:01 71 348    
734 CASSIDY Katherine F 1573 F55-59 0:34:16 15 349    
737 PENKOVA Larissa F 1585 F55-59 0:34:36 16 350    
738 PRATT Susan F 1483 F45-49 0:34:47 33 351    
739 CAUCHI Ronene F 1400 F40-44 0:34:49 34 352    
740 CARTWRIGHT Catherine F 1221 F30-34 0:35:04 72 353    
741 CARNEY Emma F 1219 F30-34 0:35:18 73 354    
743 MCCORMACK Megan F 1668 F30-34 0:35:33 74 355    
745 TILBURY Celia F 1588 F55-59 0:36:22 17 356    
747 BOOTH Jacqui F 1694 F40-44 0:36:42 35 357    
749 RICH Jan F 868 F60-64 0:38:06 8 358    
750 O'SULLIVAN Sinead F 1264 F30-34 0:38:10 75 359    
751 TOONEY Suzanne F 1720 F35-39 0:38:20 57 360    
755 CLARKIN Maria F 1329 F35-39 0:39:21 58 361    
756 COOK Kim F 1224 F30-34 0:40:11 76 362    
757 KABLE Beverley F 1622 F65-69 0:40:53 3 363    
758 LUTZE-MANN Louise F 1582 F55-59 0:41:05 18 364    
759 HEWSON Marie F 1628 F70+ 0:41:07 3 365    
760 NEWITT Alison F 1794 F40-44 0:41:17 36 366    
762 SMITH Kerry Ann F 1424 F40-44 0:41:48 37 367    
763 CRAWFORD Isabella F 1800 F20-24 0:41:52 16 368    
766 HATCH Michele F 1577 F55-59 0:43:04 19 369    
767 HAYMAN Riva F 1647 FBack Of Pack 0:43:49 11 370    
768 RYAN Toni F 1693 F65-69 0:46:26 4 371    
769 LEWIS Anna F 1137 F25-29 0:53:04 42 372    
1 MASON Keegan M 1031 M14-19 0:14:01 1 1    
2 GUTHRIE Cormac M 1028 M14-19 0:14:12 2 2    
3 STEVENS Joshua M 1039 M14-19 0:14:18 3 3    
5 GRINTER Nicholas M 1061 M20-24 0:14:32 1 4    
7 GHOLAMI Husain M 1708 M14-19 0:14:36 4 5    
8 HINDS Lochie M 1029 M14-19 0:14:37 5 6    
9 HANBY Justin M 1921 M40-44 0:14:59 1 7    
10 MILLIKIN Matthew M 1032 M14-19 0:15:01 6 8 Willoughby Gold 1:08:10
11 DALY Sean M 1372 M40-44 0:15:03 2 9    
14 THOMAS Dominic M 1040 M14-19 0:15:06 7 10 Ashfield Young Guns  
16 MCDONALD Keirh M 1384 M40-44 0:15:11 3 11    
17 SKEA Rohan M 1603 M60-64 0:15:11 1 12    
18 CLOTHIER John M 1371 M40-44 0:15:13 4 13    
19 THIEL Peter M 1393 M40-44 0:15:16 5 14    
20 STEWART Troy M 1695 M30-34 0:15:17 1 15    
21 ROSS James M 1034 M14-19 0:15:20 8 16    
22 JANDER Felix M 1097 M25-29 0:15:21 1 17    
23 O'BRIEN David M 1448 M45-49 0:15:24 1 18    
25 SCHNEIDER Chad M 1391 M40-44 0:15:30 6 19    
27 HENRY Talbot M 1299 M35-39 0:15:33 1 20 Bondi Brontos 1:02:43
28 WILSON Chris M 1747 M20-24 0:15:41 2 21    
31 DALTON Andre M 1290 M35-39 0:15:55 2 22    
33 WALKER Ben M 1784 M14-19 0:16:06 9 23    
34 LANGSFORD Matthew M 1099 M25-29 0:16:12 2 24    
37 SPITTLE Cameron M 1318 M35-39 0:16:13 3 26 Bondi Brontos 1:02:43
35 WIELAND Ned M 1012 M10-13 0:16:13 1 25    
38 EDIE Jack M 1003 M10-13 0:16:16 2 27    
39 FORD Stephen M 1500 M50-54 0:16:20 1 28    
41 GILLIS Thomas M 1007 M10-13 0:16:21 3 30    
40 MCKENZIE Scott M 1103 M25-29 0:16:21 3 29    
42 MCGARRY Ben M 1310 M35-39 0:16:22 4 31 Bondi Brontos 1:02:43
43 EKINS James M 1026 M14-19 0:16:25 10 32    
44 INNES Matthew M 1030 M14-19 0:16:29 11 33    
45 COLLINS Tim M 1498 M50-54 0:16:30 2 34 Willoughby Gold 1:08:10
47 DE LORENZO Stephen M 1555 M55-59 0:16:34 1 35    
48 WIELAND Duke M 1011 M10-13 0:16:39 4 36    
50 MISON Todd M 1511 M50-54 0:16:47 3 37    
51 LOVE Nicholas M 1660 M10-13 0:16:48 5 38    
52 MAYO Oliver M 1308 M35-39 0:16:49 5 39    
53 MAY Brian M 1509 M50-54 0:16:50 4 40    
55 O'SULLIVAN Mark M 1449 M45-49 0:16:54 2 41    
56 KING Mike M 1380 M40-44 0:16:56 7 42    
57 ARNOLD Jim M 1368 M40-44 0:16:57 8 43    
58 THOMPSON Josh M 1206 M30-34 0:16:57 2 44    
59 CHIE Chris M 1170 M30-34 0:16:58 3 45    
60 WHITTAKER Laef M 1755 M10-13 0:16:58 6 46    
