Mona Vale Mighty Marathon, Sunday, January 19, 2014 - Results by sex                
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
9 LEE ALEXANDRA F 19 MOSMAN 11 F15-19 0:23:49 1 1
12 MILLER ANDREA F 32 ROSE BAY 98 F30-34 0:24:05 1 2
14 BLOMBERG MADDI F 25 NULL 427 F25-29 0:24:10 2 4
13 SPEET MELANIE F 29 NULL 410 F25-29 0:24:10 1 3
18 SALIER SIMONE F 49 WAVERTON 243 F45-49 0:24:19 1 5
21 COYLE ALISON F 32 QUEENSCLIFF 41 F30-34 0:24:25 2 6
24 ERIBO ROSENA F 16 MT SHERIDAN 5 F15-19 0:24:44 2 7
33 TOROK ANNA F 37 NULL 445 F35-39 0:25:13 1 8
35 HARVEY SUZY F 34 PYRMONT 65 F30-34 0:25:18 3 9
38 SCHAFER MOLLY F 47 CREMORNE 245 F45-49 0:25:27 2 10
40 RADFORD KAIYLYN F 15 NULL 343 F15-19 0:25:54 3 11
43 MESSHAM EMILY F 14 BEROWRA 13 F00-14 0:26:01 1 12
44 WILLCOCKS PENNY F 27 NULL 437 F25-29 0:26:07 3 13
46 KEARNEY SUE F 56 WHALE BEACH 306 F55-59 0:26:11 1 14
51 NIXON JANE F 35 WAVERTON 105 F35-39 0:26:29 2 15
59 SMITH NAOMI F 22 LINDFIELD 20 F20-24 0:26:40 1 16
60 ERICHSEN LAUREN F 14 BENSVILLE 6 F00-14 0:26:42 2 17
71 BROCK MELANIE-JANE F 40 NULL 482 F40-44 0:27:05 1 18
76 TRAPNELL ALISON F 48 SCOTLAND ISLAND 256 F45-49 0:27:17 3 19
78 KOCH SARAH F 35 NORTH SYDNEY 79 F35-39 0:27:19 3 20
80 CRITOPH LISA F 55 NULL 519 F55-59 0:27:23 2 21
82 LEAMON ROSEMARY F 50 WILLOUGHBY 203 F50-54 0:27:27 1 22
90 HAMILL LAUREN F 32 FIVE DOCK 63 F30-34 0:27:50 4 23
96 AUSTIN BIANCA F 35 NULL 412 F35-39 0:27:59 4 24
97 MCLEAN EMILY F 34 COLLAROY 96 F30-34 0:28:04 5 25
103 MORAN STEPHANIE F 29 KENTHURST 103 F25-29 0:28:27 4 26
106 BARNES EMMA F 29 FRESHWATER 29 F25-29 0:28:28 5 27
107 COPE NATALIE F 30 NULL 446 F30-34 0:28:28 6 28
114 KEANE BARBARA F 39 DARLINGHURST 75 F35-39 0:28:41 5 30
113 O'MAHONY EMILY F 31 NULL 426 F30-34 0:28:41 7 29
122 EDIE MARGARET F 46 ROSEVILLE 178 F45-49 0:28:53 4 31
129 ALCOCK EMMA F 27 DARLINGHURST 22 F25-29 0:29:06 6 32
136 DART JULIET F 49 NORTH BALGOWLAH 170 F45-49 0:29:15 5 33
138 BLAIR FIONA F 33 FRESHWATER 31 F30-34 0:29:21 8 35
137 CROCKER MELISSA F 36 COLLAROY 42 F35-39 0:29:21 6 34
141 RETFORD KATE F 32 CREMORNE 114 F30-34 0:29:26 9 36
146 ELLIOTT JO-ANNE F 47 DARLINGHURST 179 F45-49 0:29:35 6 37
151 BONOVA MISCHA F 30 BONDI 33 F30-34 0:29:51 10 38
153 CHANT REBECCA F 12 COLLAROY 3 F00-14 0:29:54 3 39
162 ARMITAGE ANGELA F 44 NULL 488 F40-44 0:30:17 2 41
163 ELLIOTT LUCY F 27 MANLY 48 F25-29 0:30:17 7 40
167 SOLOMONS ROWENA F 32 WOLLSTONECRAFT 126 F30-34 0:30:20 11 42
169 HILBERT ALENA F 33 ALLAMBIE HEIGHTS 66 F30-34 0:30:22 12 43
171 LOVE SARAH F 26 MONA VALE 85 F25-29 0:30:26 8 44
175 NICHOLSON SUSAN F 56 NULL 525 F55-59 0:30:35 3 45
179 JOHNSON DEBBY F 45 NULL 555 F45-49 0:30:41 7 46
184 CASH LISA F 41 NULL 547 F40-44 0:30:49 3 47
186 PAMPLIN RACHEL F 42 NORTH NARRABEEN 223 F40-44 0:30:51 4 48
190 STOCK YOLANDA F 31 NULL 401 F30-34 0:30:56 13 49
196 GOMES JANET F 50 AVALON 188 F50-54 0:31:06 2 50
197 FRY KAREN F 41 NULL 476 F40-44 0:31:08 5 51
198 MOLLOY CARMEL F 29 CAMPERDOWN 101 F25-29 0:31:09 9 52
199 TURNER LAUREN F 22 NULL 344 F20-24 0:31:10 2 53
209 MOORE LYDIA F 25 WHALE BEACH 102 F25-29 0:31:32 10 54
214 GRANLEESE ALICE F 28 ARMIDALE 59 F25-29 0:31:44 11 55
217 FEATHERSTON MEGAN F 26 BEROWRA 52 F25-29 0:31:50 12 56
221 GIUGNI CARMEN F 38 FRESHWATER 57 F35-39 0:31:53 7 57
227 SYMMONS LIZ F 41 NULL 539 F40-44 0:31:59 6 58
238 MCGRATH JESSICA F 27 NULL 436 F25-29 0:32:24 13 59
241 COULDWELL DEBORAH F 57 NULL 517 F55-59 0:32:37 4 60
247 MAESTRE SASCHA F 35 ELANORA HEIGHTS 88 F35-39 0:32:49 8 61
249 JACOBS JACQUI F 35 FRESHWATER 73 F35-39 0:32:52 9 62
250 MEREDITH ADRIEN F 45 NULL 545 F45-49 0:32:53 8 63
256 FINDLAY LISA F 31 NULL 387 F30-34 0:33:01 14 64
257 JOSEPH MILLIE F 36 CROWS NEST 74 F35-39 0:33:01 10 65
259 GRANT VANESSA F 37 ERSKINEVILLE 61 F35-39 0:33:02 11 66
263 MYLNE MICKY F 43 NULL 474 F40-44 0:33:08 7 67
266 PERKINS YVONNE F 49 TERREY HILLS 226 F45-49 0:33:10 9 68
269 BIRD CHERRIE F 50 NULL 466 F50-54 0:33:16 3 69
272 ROSE SHIRLEY F 51 NULL 538 F50-54 0:33:23 4 70
276 MALONE NAOMI F 40 BONDI 207 F40-44 0:33:27 8 71
277 COLE FIONA F 49 NULL 552 F45-49 0:33:28 10 72
278 WORTH ANDREA F 44 NORTH NARRABEEN 269 F40-44 0:33:30 9 73
291 HOUGHTON MELISSA F 37 DULWICH HILL 72 F35-39 0:33:48 12 74
294 CONNELLAN ELIZABETH F 45 NULL 459 F45-49 0:33:53 11 75
300 CARMODY REBECCA F 33 BRONTE 39 F30-34 0:34:06 15 77
299 LAING HOLLY F 23 NULL 351 F20-24 0:34:06 3 76
301 NICHOLAS SARAH F 36 DARLINGHURST 104 F35-39 0:34:07 13 78
302 WORLAND ELLA F 12 NULL 355 F00-14 0:34:08 4 79
310 QUEALY GRETA F 17 NULL 346 F15-19 0:34:27 4 80
314 CHARLES KYM F 58 NEWPORT 280 F55-59 0:34:39 5 81
316 RICHARDSON NICOLA F 40 SCONE 237 F40-44 0:34:46 10 82
317 MCGUIRE TRACY F 52 BAYVIEW 210 F50-54 0:34:47 5 83
323 DROBOT NIKKI F 45 MACQUARIE PARK 176 F45-49 0:34:57 12 84
325 COTTON YVETTE F 42 NULL 457 F40-44 0:34:58 11 86
324 LAING JASMINE F 12 NULL 353 F00-14 0:34:58 5 85
326 COCKS AMANDA F 52 NULL 563 F50-54 0:34:59 6 87
328 HELLIGMAN TAMARA F 31 NULL 441 F30-34 0:35:00 16 88
331 RICHARDS SONIA F 44 BAULKHAM HILLS 236 F40-44 0:35:07 12 89
332 SARGOOD JAN  F 59 EPPING 325 F55-59 0:35:09 6 90
334 THOMPSON TENEILLE F 28 MARRICKVILLE 130 F25-29 0:35:10 14 91
338 TAYLOR TAMSIN F 30 ROZELLE 129 F30-34 0:35:12 17 92
339 BARON-HAY SALLY F 47 KILLARA 145 F45-49 0:35:14 13 93
342 COLLIER SHAYNE F 54 GLADESVILLE 163 F50-54 0:35:19 7 94
344 KELLEHER REBECCA F 25 HOMEBUSH 76 F25-29 0:35:21 15 95
345 GARDNER ROBYN F 54 AVALON 184 F50-54 0:35:22 8 96
348 RAE MICHELE F 36 CROWS NEST 113 F35-39 0:35:26 14 98
347 VAN BOXTEL ANGELA F 48 MANLY 259 F45-49 0:35:26 14 97
350 BLAIR ANGELA F 35 SARATOGA 30 F35-39 0:35:28 15 100
349 KELLY SONJA F 44 ERSKINEVILLE 199 F40-44 0:35:28 13 99
354 SLARKE KIRSTY F 40 FOREST LODGE 246 F40-44 0:35:35 14 101
357 BARNES LINDEN F 41 SYDNEY 144 F40-44 0:35:38 15 103
356 KENNIWELL LINDY F 66 NULL 530 F60plus 0:35:38 1 102
360 RYAN JOSIE F 42 LANE COVE NORTH 242 F40-44 0:35:39 16 104
361 THOMSON MICHELLE F 29 NULL 444 F25-29 0:35:40 16 105
362 THOMSON DANIELLE F 26 NULL 443 F25-29 0:35:40 17 106
368 WONGTRAKUL-KISH KATHERINE F 25 NULL 430 F25-29 0:35:47 18 107
370 LEHMAN BECK F 33 COOGEE 82 F30-34 0:35:50 18 108
372 WILLIAMS SHARON F 49 NULL 544 F45-49 0:35:52 15 109
374 ROSENBERG JESSIE F 31 BONDI BEACH 118 F30-34 0:36:00 19 110
375 DAWSON KATIE F 31 NULL 420 F30-34 0:36:01 20 111
379 SMITH LEANNE F 35 MOSMAN 125 F35-39 0:36:13 16 112
383 STOCK CHRISTINE F 60 PUTNEY 332 F60plus 0:36:16 2 113
384 LEE HANNAH  F 26 MOSMAN 80 F25-29 0:36:27 19 114
387 PITTAWAY KELIE F 35 WARRIEWOOD 109 F35-39 0:36:40 17 116
386 PRICE KATIE F 28 GREENWICH 111 F25-29 0:36:40 20 115
390 BYRNE JUDY F 54 COLLAROY PLATEAU 154 F50-54 0:36:44 9 117
391 HELSHAM KATE F 57 POTTS POINT 302 F55-59 0:36:49 7 118
392 LANGLEY ROSIE F 58 GLENORIE 309 F55-59 0:36:56 8 119
395 VIAL GABBY F 65 NULL 506 F60plus 0:37:02 3 120
396 MEARNS MERRILYN F 41 NTH BALGOWLAH 212 F40-44 0:37:06 17 121
397 DAVIES JANE F 48 LILYFIELD 172 F45-49 0:37:10 16 122
400 CULOLEN-WARD EMMA F 40 NULL 465 F40-44 0:37:20 18 123
404 WEBB TALIA F 42 WILLOUGHBY 266 F40-44 0:37:21 19 124
409 BALESTRO NICOLE F 43 HUNTERS HILL 141 F40-44 0:37:30 20 125
410 LANDMANN ALINA JOHANNA F 26 NULL 386 F25-29 0:37:33 21 126
414 GIBSON RUTH F 45 ARTARMON 185 F45-49 0:37:41 17 127
415 BYRNE ALEXANDRA F 23 COLLAROY PLATEAU 1 F20-24 0:37:44 4 128
418 VAN DEN BOVENKAMP CATHY F 47 TURRAMURRA 260 F45-49 0:37:51 18 129
422 HORNE LOUISA F 32 MANLY 71 F30-34 0:38:04 21 130
424 HALL CATHY F 52 NULL 456 F50-54 0:38:08 10 131
430 BISHOP AMANDA F 44 SCONE 148 F40-44 0:38:29 21 132
432 ALCOCK PIA F 32 ST PETERS 24 F30-34 0:38:32 22 133
433 BURNETT SANDRA F 54 AVALON 152 F50-54 0:38:36 11 134
435 ALCOCK JACKI F 38 ERSKINEVILLE 23 F35-39 0:38:42 18 135
437 HOPWOOD ASHLEIGH F 26 LYONS 70 F25-29 0:38:47 22 136
438 DAUNCEY HELEN F 69 ELVINA BAY 283 F60plus 0:38:48 4 137
439 FORD MEGAN F 42 NULL 471 F40-44 0:38:52 22 138
440 HOMEWOOD DEB F 51 BALMAIN 193 F50-54 0:38:54 12 139
442 SALISBURY NICOLE F 42 MANLY VALE 244 F40-44 0:39:03 23 140
445 MOORE VICTORIA F 51 NULL 479 F50-54 0:39:14 13 141
447 FLANNERY MELISSA F 35 GLADESVILLE 54 F35-39 0:39:23 19 142
449 HUMPHREYS MELISSA F 21 NULL 432 F20-24 0:39:29 5 143
453 HAERTSCH REGINA F 58 ARTARMON 294 F55-59 0:39:37 9 144
458 CAUCHI RONENE F 41 ERSKINEVILLE 159 F40-44 0:40:22 24 145
465 BRIGGS RACHEL F 33 MANLY 35 F30-34 0:41:15 23 146
469 BAKER KERRIE F 53 NULL 543 F50-54 0:41:44 14 147
472 CORNICK ROSEMARY F 54 NARRABEEN 165 F50-54 0:42:18 15 148
476 FERGUSON MONIQUE F 30 MT COLAH 53 F30-34 0:42:31 24 149
478 TAGGART-SPEERS LIZ F 39 NULL 400 F35-39 0:42:38 20 150
479 BARLOW FRAN F 52 MONA VALE 142 F50-54 0:42:40 16 151
481 MORRISON DIANNE F 45 NARRABEEN 218 F45-49 0:42:43 19 152
482 BERNER ALISON F 51 BAYVIEW 147 F50-54 0:42:44 17 153
483 WARNER LEANNE F 48 ANNANDALE 264 F45-49 0:42:44 20 154
484 STARR MARNIE F 42 NORTH RYDE 250 F40-44 0:42:51 25 155
486 FAHEY ALISON F 36 NORTHMEAD 50 F35-39 0:43:39 21 156
489 HALL LAYLA F 25 QUEENSCLIFF 62 F25-29 0:43:53 23 157
492 GROVES AMANDA F 41 NULL 472 F40-44 0:44:47 26 158
494 WAHLQUIST JANET F 59 GLEBE 335 F55-59 0:46:02 10 159
497 BOUTROS ROSE F 37 NORTHMEAD 34 F35-39 0:48:18 22 160
498 WATERS DEANNA F 42 NULL 470 F40-44 0:49:01 27 161
499 SILVER ALISON  F 24 BONDI JUNCTION 19 F20-24 0:49:42 6 162
503 LEE JENNIFER F 58 PUTNEY 310 F55-59 0:50:20 11 163
505 ANGEL KHYIAH F 48 WEST RYDE 137 F45-49 0:52:17 21 164
506 LINEHAN NGARETA F 47 NORTHMEAD 205 F45-49 0:53:44 22 165
507 MULLAHY KATHERINE F 63 NULL 503 F60plus 0:56:29 5 166
508 MCCAFFREY ROSEMARY F 50 NULL 462 F50-54 0:58:29 18 167
510 LAING ABBY F 12 NULL 352 F00-14 1:00:16 6 168
1 FYDLER CHRIS M 41 TURRAMURRA 183 M40-44 0:20:49 1 1
2 RISPOLI NICHOLAS M 19 BEECROFT 17 M15-19 0:22:15 1 2
3 DALY SEAN M 44 DEE WHY 169 M40-44 0:22:28 2 3
4 DAVY CAMERON M 19 NULL 358 M15-19 0:22:53 2 4
5 GOESCH HENRIK M 19 WILLOUGHBY 8 M15-19 0:22:59 3 5
6 YOUNG CHARLIE M 14 AVALON 21 M00-14 0:23:36 1 6
7 MCDONALD KEITH M 44 COOGEE 209 M40-44 0:23:39 3 7
8 WEBB ROBERT M 43 MANLY 265 M40-44 0:23:40 4 8
10 WILSON CHRIS M 24 NULL 341 M20-24 0:23:57 1 9
11 ZOELLER MATT M 30 WARRIEWOOD 136 M30-34 0:24:02 1 10
15 JOHNS CRAIG M 42 NULL 467 M40-44 0:24:11 5 11
16 COLLINS TIM M 50 NULL 468 M50-54 0:24:14 1 12
17 MOORE DALE  M 42 NTH NARRABEEN  215 M40-44 0:24:15 6 13
19 WATKINS SIMON M 39 ROSE BAY 134 M35-39 0:24:21 1 14
20 POWELL CAMERON M 45 WARRIEWOOD 230 M45-49 0:24:25 1 15
22 AUNGLE  MICHAEL M 33 WARRIEWOOD 27 M30-34 0:24:29 2 16
23 LEPRON JACQUES  M 30 FAIRLIGHT 84 M30-34 0:24:40 3 17
25 KELLAWAY BEN M 35 NULL 448 M35-39 0:24:48 2 18
26 CHANT MATTHEW M 14 COLLAROY 2 M00-14 0:25:01 2 19
27 HOOK CHRIS M 47 DRUMMOYNE 194 M45-49 0:25:02 2 20
28 RICHMOND DONNY M 40 NORTH SYDNEY 238 M40-44 0:25:02 7 21
29 EDIE JACK M 13 ROSEVILLE 4 M00-14 0:25:04 3 22
30 INNES MATTHEW M 14 ROSE LANDS 10 M00-14 0:25:05 4 23
31 SONGBERG BRYCE M 53 DRUMMOYNE 249 M50-54 0:25:10 2 24
32 SUSKO GEORGE M 52 MONA VALE 255 M50-54 0:25:11 3 25
34 STOCKDALE JORDAN M 41 FRESHWATER 253 M40-44 0:25:17 8 26
36 VASHINSKY ILLYA M 12 NULL 357 M00-14 0:25:24 5 27
37 RIDDINGTON BRETT M 52 NULL 453 M50-54 0:25:25 4 28
39 CHUTE KIERAN M 27 NULL 449 M25-29 0:25:43 1 29
41 HANNA JESSE M 21 NULL 356 M20-24 0:25:56 2 30
42 KRELLE ANDREW M 36 NULL 433 M35-39 0:26:01 3 31
45 HALL DREW M 44 ROSEVILLE 191 M40-44 0:26:07 9 32
47 STEVENSON BRUCE M 53 NEWPORT  252 M50-54 0:26:16 5 33
48 WALTON PAUL M 40 KILLARNEY HEIGHTS 263 M40-44 0:26:16 10 34
49 MCCOUAT NICK M 31 CREMORNE 94 M30-34 0:26:25 4 35
50 WHYTE GORDON M 61 NULL 512 M60plus 0:26:26 1 36
52 GWYNNE MATTHEW M 47 NULL 490 M45-49 0:26:31 3 37
53 MIDOLO ANTHONY M 53 WOLLSTONECRAFT 214 M50-54 0:26:32 6 38
54 MACREADY DAVID M 36 NULL 385 M35-39 0:26:34 4 39
56 KEMPSTER TRENT M 35 MONA VALE 78 M35-39 0:26:35 6 41
55 RYAN JAMIE M 36 ELANORA HEIGHTS 120 M35-39 0:26:35 5 40
57 STANDLICK BRIAN M 57 BONDI BEACH 330 M55-59 0:26:39 1 42
58 MCCLURE TED M 53 NULL 461 M50-54 0:26:40 7 43
61 BEST ANDREW M 44 NULL 558 M40-44 0:26:45 11 44
62 HOLLIS RYAN M 26 CABARITA 68 M25-29 0:26:48 2 45
63 LLOYD DANIEL M 42 NULL 557 M40-44 0:26:48 12 46
64 HOOPER TYRON M 42 NULL 493 M40-44 0:26:51 13 47
66 DRINKWATER MARK M 38 WEST PYMBLE 45 M35-39 0:26:54 7 49
65 HOMER BRENDAN M 28 BONDI BEACH 69 M25-29 0:26:54 3 48
67 MASTERS JAMES M 32 BELLEVUE HILL 91 M30-34 0:26:55 5 50
68 SMART KEVIN M 45 QUEENSCLIFF 247 M45-49 0:26:57 4 51
69 JOHNSEN JOHN M 47 BIRCHGROVE 197 M45-49 0:27:00 5 52
70 ROSS GEORGE M 30 PEAKHURST 119 M30-34 0:27:03 6 53
72 DRINKWATER ANDREW M 44 CLONTARF 175 M40-44 0:27:07 14 54
73 TARRANT DAVID M 44 NULL 475 M40-44 0:27:09 15 55
74 TODD JESSE M 41 NULL 480 M40-44 0:27:15 16 56
75 MILLS BEN M 49 NULL 548 M45-49 0:27:16 6 57
77 DUNLOP COLIN M 57 NULL 532 M55-59 0:27:18 2 58
79 WARD SIMON M 37 GORDON 133 M35-39 0:27:22 8 59
81 HAMPSHIRE DAVID M 56 NULL 527 M55-59 0:27:25 3 60
83 RYAN GARRY M 48 GROSE WOLD 241 M45-49 0:27:28 7 61
84 BURKETT JOHN M 44 NULL 485 M40-44 0:27:30 17 62
85 MOORE TONY M 57 NORTHBRIDGE 318 M55-59 0:27:30 4 63
86 EINSTEIN KEVIN M 34 DOUBLE BAY 46 M30-34 0:27:31 7 64
87 MOLLOY LUCAS M 42 NULL 489 M40-44 0:27:34 18 65
88 REYBURN COLIN M 49 NORTH RYDE 235 M45-49 0:27:39 8 66
89 ELLICE-FLINT ROSS M 57 NULL 518 M55-59 0:27:44 5 67
91 ENNIS ADAM M 26 NULL 388 M25-29 0:27:51 4 68
92 WILLIAMS PETER M 56 DEE WHY 339 M55-59 0:27:53 6 69
93 TAYLOR TOM M 62 NULL 524 M60plus 0:27:54 2 70
94 SCHAFER NEIL M 60 CREMORNE 327 M60plus 0:27:56 3 71
95 COLLINS GUY M 45 NULL 494 M45-49 0:27:57 9 72
98 MCCRAE PETER M 55 SOUTH MAROOTA 314 M55-59 0:28:06 7 73
99 BUCHAN DAVID M 58 NULL 509 M55-59 0:28:09 8 74
100 FAIRBAIRN STEWART M 60 WEST PENNANT HILLS 290 M60plus 0:28:22 4 75
101 ALLSOP JAMES M 34 BONDI 25 M30-34 0:28:26 8 76
102 BLACKMORE CHRIS M 43 NULL 564 M40-44 0:28:26 19 77
104 CANHAM DAN M 34 WARRIEWOOD 38 M30-34 0:28:27 9 78
105 SWINFIELD STEVEN M 39 CARINGBAH 127 M35-39 0:28:27 9 79
108 PHILLIS HENRY M 13 MANLY 15 M00-14 0:28:32 6 80
109 ROBINSON JOE  M 21 WOOLLOOMOOLOO 18 M20-24 0:28:33 3 81
110 SCARLETT PAUL M 39 CROMER HEIGHTS 122 M35-39 0:28:33 10 82
111 WALL STEPHAN M 41 BALMAIN 261 M40-44 0:28:35 20 83
112 PHILLIS WILLIAM M 13 MANLY 16 M00-14 0:28:38 7 84
115 PANCINO MATTHEW M 44 NULL 460 M40-44 0:28:42 21 85
116 DAVIS MURRAY M 36 GLENWOOD 43 M35-39 0:28:48 11 86
117 FURLONG PETER  M 37 SEAFORTH  55 M35-39 0:28:48 12 87
119 CURTIS SEAN M 43 NEUTRAL BAY 168 M40-44 0:28:49 22 89
118 HULL CODY M 16 HURSTVILLE  9 M15-19 0:28:49 4 88
120 INGALL NICHOLAS M 22 NULL 342 M20-24 0:28:49 4 90
121 MARTIN PADDY M 13 NULL 350 M00-14 0:28:49 8 91
123 MOAR MATT M 37 NORTH BALGOWLAH 99 M35-39 0:28:55 13 92
124 ERICHSEN ROBERT M 49 BENSVILLE 180 M45-49 0:28:56 10 93
125 CRATI CELSO M 54 NULL 478 M50-54 0:28:59 8 94
126 AUBIN BRIAN M 50 LANE COVE 140 M50-54 0:29:03 9 95
127 COBDEN SIMON M 54 EPPING 161 M50-54 0:29:03 10 96
128 MCMAHON TREVOR M 53 NULL 487 M50-54 0:29:05 11 97
130 DUNNE PETER M 42 CREMORNE PT 177 M40-44 0:29:08 23 98
131 MCINTOSH DANE M 47 ST.PETERS 211 M45-49 0:29:09 11 99
132 PULLINGER DAVID M 52 DEE WHY 232 M50-54 0:29:12 12 100
133 CORNALL ALLEN M 22 NULL 354 M20-24 0:29:13 5 101
134 SHEPHERD SAM M 40 NULL 540 M40-44 0:29:13 24 102
135 BAKER ROBERT M 46 NULL 464 M45-49 0:29:14 12 103
140 SAUNDERS STEPHEN  M 35 BRONTE 121 M35-39 0:29:24 14 105
139 ZOELLER STEPHEN M 63 MONA VALE  340 M60plus 0:29:24 5 104
142 BACKHOUSE MATTHEW M 37 NULL 422 M35-39 0:29:32 15 106
143 TWINE GARRY M 54 BILGOLA PLATEAU 258 M50-54 0:29:34 13 107
145 COTIS JIM M 52 BAYVIEW 166 M50-54 0:29:35 14 109
144 MITCHELL ANDREW M 46 NULL 455 M45-49 0:29:35 13 108
147 MACKAY LACHLAN M 31 NULL 418 M30-34 0:29:40 10 110
148 MITCHELL DUNCAN M 43 NULL 560 M40-44 0:29:40 25 111
149 POLLARD TOM M 42 WAHROONGA 229 M40-44 0:29:43 26 112
150 DUNINGTON PAUL M 32 NULL 429 M30-34 0:29:47 11 113
152 PHILLIS CRAIG M 47 MANLY 228 M45-49 0:29:54 14 114
154 MATHER JON-PAUL M 39 BILGOLA 92 M35-39 0:29:55 16 115
155 EVANS SAM M 31 NEUTRAL BAY 49 M30-34 0:30:02 12 116
156 SEDGWICK MALCOLM M 41 NULL 565 M40-44 0:30:03 27 117
157 BENNETT IAN M 43 WARRIEWOOD 146 M40-44 0:30:05 28 118
158 DOYLE EOIN M 28 WILLOUGHBY  44 M25-29 0:30:09 5 119
159 BOGE MATTHEW M 43 NULL 542 M40-44 0:30:11 29 120
160 HAY ANTHONY M 38 NULL 411 M35-39 0:30:16 17 121
161 MURPHY JEROME M 51 DARLINGHURST 220 M50-54 0:30:16 15 122
164 LUGSDIN ALLISTER M 60 BALGOWLAH HEIGHTS 312 M60plus 0:30:18 6 123
165 GARNHAM DAVID M 66 NULL 514 M60plus 0:30:19 7 124
166 HARRIS TONY M 42 NULL 499 M40-44 0:30:19 30 125
168 ROCHE TOM  M 37 POTTS POINT 117 M35-39 0:30:20 18 126
170 BROCKLEBANK JAMES M 48 ELANORA HEIGHTS 150 M45-49 0:30:23 15 127
172 QUILL STEVE M 64 KIRRIBILLI 321 M60plus 0:30:27 8 128
173 RICHARDS KIM M 63 CHURCH POINT 322 M60plus 0:30:29 9 129
174 HELSHAM DAVID M 61 MONA VALE 301 M60plus 0:30:32 10 130
176 CHOMINSKY CHRIS M 40 BEACON HILL 160 M40-44 0:30:35 31 131
177 LUDEKE JOHN M 64 PYMBLE 311 M60plus 0:30:37 11 132
178 KILIAN THOMAS M 58 TURRAMURRA 308 M55-59 0:30:40 9 133
180 LAWRENCE CALLAN M 32 NULL 431 M30-34 0:30:42 13 134
181 BRADBERY JOHN M 44 NULL 469 M40-44 0:30:43 32 135
182 NOONAN PHILLIP M 60 BILGOLA PLATEAU 320 M60plus 0:30:44 12 136
183 HOLDSWORTH STUART M 46 NULL 561 M45-49 0:30:48 16 137
185 KELLY PETER M 48 WAHROONGA 198 M45-49 0:30:51 17 138
188 BARKLEY ROB M 54 NULL 496 M50-54 0:30:52 16 140
187 VAN BEEK TOM M 27 TURRAMURRA 132 M25-29 0:30:52 6 139
189 COYLE JONATHAN M 52 CLOVELLY 167 M50-54 0:30:54 17 141
191 SMITH DAVID M 52 NEWTOWN 248 M50-54 0:30:59 18 142
192 HARDCASTLE PAUL M 57 FORESTVILLE 298 M55-59 0:31:01 10 143
193 BLEW BRIAN M 39 LANE COVE WEST 32 M35-39 0:31:03 19 144
194 POWER LEN M 53 FAIRLIGHT 231 M50-54 0:31:04 19 145
195 TAYLOR RICHARD M 30 ROZELLE 128 M30-34 0:31:05 14 146
200 BRADBERY GEORGIA M 16 NULL 345 M15-19 0:31:16 5 147
202 GRAHAM STUART M 54 PYMBLE 189 M50-54 0:31:18 20 149
201 HARRIS TIM M 31 NULL 428 M30-34 0:31:18 15 148
203 RISPOLI LARRY M 52 BEECROFT 239 M50-54 0:31:25 21 150
205 LANE STEVE M 42 MONA VALE 201 M40-44 0:31:27 33 152
204 THOMAS GRANT M 38 NULL 416 M35-39 0:31:27 20 151
206 FAUSTMANN DAVID M 43 ALLAMBIE HEIGHTS 181 M40-44 0:31:30 34 153
208 DONALDSON JIM M 58 WESTLEIGH 286 M55-59 0:31:31 11 155
207 HULTON STEVE M 50 NULL 553 M50-54 0:31:31 22 154
210 MYNE DAVID M 45 NULL 473 M45-49 0:31:38 18 156
211 SHERLOCK ANGUS M 34 CURTIN 123 M30-34 0:31:38 16 157
212 MALONE TIM M 34 NULL 419 M30-34 0:31:39 17 158
213 MAIN ALEX M 31 RUSHCUTTERS BAY 89 M30-34 0:31:41 18 159
215 CADDEN JOHN M 54 NORTH SYDNEY 156 M50-54 0:31:44 23 160
216 ANNAN BEN M 32 NULL 559 M30-34 0:31:48 19 161
218 ATKINSON BEN M 37 LANE COVE 26 M35-39 0:31:51 21 162
219 FAIRBAIRN GRAHAM M 28 CENTENNIAL PARK 51 M25-29 0:31:51 7 163
220 WEIR JOHN M 33 NULL 425 M30-34 0:31:52 20 164
223 PHILLIPS DAVID M 37 NULL 413 M35-39 0:31:55 22 166
222 PULLAR BRIAN M 42 NULL 562 M40-44 0:31:55 35 165
224 CLEMENTSON MARK M 53 NULL 463 M50-54 0:31:56 24 167
225 ROBINSON  PETER M 57 NULL 528 M55-59 0:31:56 12 168
226 SATTERTHWAITE HUGH M 22 NULL 349 M20-24 0:31:58 6 169
228 PELLOW NICK M 36 BONDI 108 M35-39 0:32:00 23 170
229 ROSS DAVID M 72 PALM BEACH 324 M60plus 0:32:05 13 171
230 ELLIS STEPHEN M 58 KILLARA 289 M55-59 0:32:08 13 172
231 OOSTVEEN LEO M 51 HOMEBUSH 222 M50-54 0:32:12 25 173
232 KEY MICHAEL M 53 WARRIEWOOD 200 M50-54 0:32:14 26 174
233 CAMPBELL IAN M 35 NULL 434 M35-39 0:32:18 24 175
