Mona Vale Hospital Jubilee Swim, Sat, Feb 22, 2014 - Results overall    
Pos'n O'all Surname 1st name Age Sex time
1 Spencer Maddie 17 F 12.12
2 BELLKLEMM TILDA 15 F 12.30
3 quinn janice   F 12.55
4 Nankervis Peter 44 M 12.59
5 Tonoli Sophi   F 13.20
6 Budd Peter 56 M 13.33
7 Kempster Trent 35 M 13.37
8 Blackmore Chris 43 M 13.38
9 Midolo Anthony 53 M 13.55
10 McCouat Nick 31 M 14.00
11 Buhagiar Jean-Paul 35 M 14.04
12 Smith Shannen 19 F 14.05
13 Crampton Mark 36 M 14.11
14 Schubert Nicola 13 F 14.13
15 Hampshire David 56 M 14.23
16 O'Mahony Emily 31 F 14.26
17 Auckram Lulu 36 F 14.30
18 Bennett Ian 43 M 14.30
19 Scarlett Paul 40 M 14.33
20 Lincoln-Smith Emma 28 F 14.40
21 Moore Tony 58 M 14.44
22 Spencer David 50 M 15.02
23 Fryer Georgia 27 F 15.04
24 Grati  Celso 54 M 15.12
25 monahan fifi   F 15.20
26 Spencer Katie 15 F 15.20
27 Stembridge Suzanne 22 F 15.25
28 Thompson Patrick 57 M 15.25
29 Donaldson Jim 58 M 15.30
30 Smith Jono 43 M 15.32
31 Yum Christina 26 F 15.37
32 Johnson Debby 45 F 15.45
33 Robinson Peter   M 15.58
34 Ellis Stephen 57 M 16.00
35 BOVILL  Alyse 14 F 16.09
36 Thomas Dan 43 M 16.09
37 Kojo Hiro 12 F 16.10
38 McDonald Cameron 31 M 16.12
39 ward Andreq   M 16.16
40 Olding Rachel 26 F 16.20
41 Lincoln-Smith Vicki 58 F 16.25
42 Cadden John 54 M 16.30
43 O'Neill Kim 33 F 16.34
44 McLean Ben 36 M 16.37
45 Andriessen Ryan 34 M 16.52
46 Sims Chris  37 M 16.53
47 Downes Anthony 49 M 17.03
48 Shaw Lyndsay 32 F 17.06
49 harrison julie    F 17.14
50 HARRIS RICK 65 M 17.25
51 Dorahy Raymond 41 M 17.30
52 Bynon Ben 37 M 17.33
53 Holt Phil 62 M 17.42
54 Fyson Adrian 39 M 17.45
55 Neville Elizabeth 41 F 18.00
56 Rammage Steffan   M 18.12
57 Snedden Doug 56 M 18.13
58 Jeans Matt 43 M 18.21
59 Gallagher John 51 M 18.30
60 Huntingdon Matt 59 M 19.03
61 Dowdell Clive 62 M 19.10
62 Rossiter Jonathan 42 M 19.15
63 Price Katie 29 F 19.33
64 Barlow Simon 49 M 19.46
65 Coates Brittany 25 F 19.46
66 Jonsson Catrin 47 F 19.49
67 Pitcher Amanda 35 F 20.06
68 Debenham Andrea 35 F 20.35
69 Cran Graeme 51 M 21.00
70 Schubert Gay 52 F 21.20
71 Bowden Bob 55 M 21.26
72 Maclean Reece 31 F 21.32
73 O'Donnell Roy 45 M 21.50
74 Barlow Fran 52 F 22.10
75 head virginia 71 F 22.48
76 Heffernan morgan   F 24.00
77 Smith Judy 41 F 24.00
78 Olding Alison 32 F 24.30
79 Hurd Kylie 40 F 26.13
80 Ellercamp Paul 60 M 26.38
81 Moore Kerry 64 M 27.14
82 Allen Deb 50 F 27.43
83 lawrence Stewart    M 28.15