Webscorer Position Accross Line os.c ID Last Name First Name Masters Club Event Gender Race # AGE Age Group Time (min) Time (sec) Non FINA Swim Suit Overall Position in Event Gender Position in Event Masters Age Group Rank 3 Km Masters Points Awarded Aggregate Points    Aggregate Points  Number of Swimmers 3 Km Number of Swimmers in 1 Km Number of Points/3 Km Swimmer
1 0 Lewis Ace Marion Marlins 1km Male 33 34  30-34 17 42   1 1 1   Adelaide   37 14 4 2.643 Entered Started Finished
2 1812 Rowell Gavin Marion Marlins 1km Male 41 45  45-49 18 31   2 2 1   Aquadome Otters   3 1 3 3.000 Total Number of Swimmers   147 145
3 0 Falster Robyn Marion Marlins 1km Female 21 54  50-54 18 39   3 1 1   Atlantis Frogs   8 5 3 1.600 Number of Masters Swimmers   118 118
4 3431 Gamlen John Tea Tree Gully Kingfishers 1km Male 25 67  65-69 19 1   4 3 1   Henley Beach Sandcrabs   32 11 6 2.909 Number of Male Masters  Swimmers   70 70
5 4311 Dundon John Henley Beach Sandcrabs 1km Male 20 52  50-54 19 8   5 4 1   Marion Marlins   48 21 14 2.286 Number of Female Masters  Swimmers   48 48
6 4571 Lewis Benjamin Tea Tree Gully Kingfishers 1km Male 34 35  35-39 19 29   6 5 1   Noarlunga   9 7 4 1.286 Number of Non Masters Swimmers   29 29
7 0 Rafanelli Paul 0 1km Male 49 48  45-49 19 39   7 6     Port Augusta Razorfish   0 0 0 0.000 Number of Male Non Masters  Swimmers   17 17
8 2256 Trenwith Mark Marion Marlins 1km Male 101 52  50-54 20 17   8 7 2   Tea Tree Gully Kingfishers   23 10 10 2.300 Number of Female Non Masters  Swimmers   12 12
9 381 Payne Barry Henley Beach Sandcrabs 1km Male 38 56  55-59 20 36   9 8 1   Western Districts   6 2 2 3.000
10 431 Cox Kristie 0 1km Female 11 20  20-24 20 38   10 2     Onkaparinga   0 0 0 0.000
11 4422 Fowler Tony Marion Marlins 1km Male 24 59  55-59 20 47   11 9 2   Strathalbyn   0 0 0 0.000 Number of 3 Km Swimmers   85 84
12 1831 Heggie Graeme Marion Marlins 1km Male 30 49  45-49 21 10   12 10 2   Mt Gambier   0 0 0 0.000 Number of 1 Km Swimmers   62 61
13 1736 Crowder George Marion Marlins 1km Male 13 58  55-59 21 43   13 11 3   Mildura Masters   0 0 0 0.000 Number of Masters 3 Km Swimmers   71 71
14 3187 Hay Dennis Marion Marlins 1km Male 106 65  65-69 21 47   14 12 2   Other Clubs   0 0 1 0.000 Number of Male Masters 3 Km Swimmers   41 41
15 0 Fuller Geoff Western Districts 1km Male 102 63  60-64 22 19   15 13 1               Number of Female Masters 3 Km Swimmers   30 30
16 1915 Beshara Joe 0 1km Male 3 55  55-59 22 31   16 14     Total Masters Swimmers   0 71 47 0 Number of Non Masters 3 Km Swimmers   14 14
17 4796 Bayer Joe Henley Beach Sandcrabs 1km Male 104 57  55-59 22 37   17 15 4   Number of Male Non Masters 3 Km Swimmers   11 11
18 0 French Rodney Aquadome Otters 1km Male 58 48  45-49 22 40   18 16 3   Number of Female Non Masters 3 Km Swimmers   3 3
19 4688 de Wit Pieter 0 1km Male 14 45  45-49 22 51   19 17     Number of Masters 1 Km Swimmers   47 47
20 4239 Thomas David Tea Tree Gully Kingfishers 1km Male 46 59  55-59 22 59   20 18 5   Number of Male Masters 1 Km Swimmers   29 29
21 4603 Burke Lucy 0 1km Female 6 25  25-29 23 0   21 3     Number of Female Masters 1 Km Swimmers   18 18
22 0 Calver Tim Atlantis Frogs 1km Male 8 68  65-69 23 17   22 19 3   Number of Non Masters 1 Km Swimmers   15 15
23 3388 Page Joy  Atlantis Frogs 1km Female 37 72  70-74 23 21   23 4 1   Number of Male Non Masters 1 Km Swimmers   6 6
24 4261 Mulqueen Jenny Tea Tree Gully Kingfishers 1km Female 36 68  65-69 24 22   24 5 1   Number of Female Non Masters 1 Km Swimmers   9 9
25 4445 Mentha Karen Tea Tree Gully Kingfishers 1km Female 35 34  30-34 24 29   25 6 1  
26 0 King Zoe 0 1km Female 62 40  40-44 24 57   26 7    
27 412 Harris Robert Adelaide 1km Male 28 68  65-69 25 9   27 20 4  
28 0 Callaghan Richard Other Clubs 1km Male 55 50  50-54 25 21   28 21 3  
29 0 Nicholls Angela 0 1km Female 59 45  45-49 25 23   29 8    
30 4725 Berlanda R Marcelo Noarlunga 1km Male 1 47  45-49 25 39   31 23 4  
31 0 Brock Neill Aquadome Otters 1km Male 56 72  70-74 25 57   31 23 1  
32 4683 Farquhar Rebecca 0 1km Female 22 43  40-44 26 24   32 9    
33 4387 Thorpe Ian Tea Tree Gully Kingfishers 1km Male 47 61  60-64 26 33   33 24 2  
34 0 Flowers John Tea Tree Gully Kingfishers 1km Male 51 68  65-69 26 49   34 25 5  
35 0 Vowles Judy Marion Marlins 1km Female 48 65  65-69 26 56   35 10 2  
36 0 Vas Angela Tea Tree Gully Kingfishers 1km Female 50 47  45-49 26 59   36 11 1  
37 569 Smith Shirley Adelaide 1km Female 44 67  65-69 27 23   37 12 3  
38 1949 Robinson Brian Tea Tree Gully Kingfishers 1km Male 40 72  70-74 27 43   38 26 2  
39 268 Portolesi Jan Noarlunga 1km Female 103 55  55-59 27 46   39 13 1  
40 2293 Hugo Elizabeth Noarlunga 1km Female 105 53  50-54 27 48   40 14 2  
41 0 Smith Judith Noarlunga 1km Female 57 59  55-59 27 48   41 15 2  
42 0 Reinboth Betty Adelaide 1km Female 60 59  55-59 28 41   42 16 3  
43 0 Dolan Jennifer 0 1km Female 61 61  60-64 29 0   43 17    
44 0 Day Rosalie 0 1km Female 54 58  55-59 29 2   44 18    
45 546 FERGUSON ROBERT Atlantis Frogs 1km Male 23 54  50-54 29 3   45 27 4  
46 4418 Cooper Greg 0 1km Male 10 61  60-64 29 9   46 28    
47 4463 Hajek Renae Aquadome Otters 1km Female 26 36  35-39 29 26   47 19 1  
48 498 Pearce Roger Marion Marlins 1km Male 39 51  50-54 29 27   48 29 5  
49 3389 Brown Deborah  Adelaide 1km Female 4 43  40-44 29 28   49 20 1  
50 0 Rossetto Maria 0 1km Female 53 67  65-69 29 30   50 21    
51 4356 Smith Pauline Henley Beach Sandcrabs 1km Female 43 72  70-74 29 39   51 22 2  
52 4606 Burke Michael 0 1km Male 7 65  65-69 29 53   52 30    
53 4607 Burke Bernie 0 1km Female 5 63  60-64 30 35   53 23    
54 0 Dobak Adrienne Henley Beach Sandcrabs 1km Female 16 55  55-59 31 14   54 24 4  
55 4657 Dowling David Marion Marlins 1km Male 18 53  50-54 31 23   55 31 6  
56 0 Armstrong Susan Marion Marlins 1km Female 52 58  55-59 34 20   56 25 5  
57 4380 Ham Ray Western Districts 1km Male 27 73  70-74 34 27   57 32 3  
58 4350 Dowling Maggie Henley Beach Sandcrabs 1km Female 19 51  50-54 34 27   58 26 3  
59 4357 Degner Jon 0 1km Male 15 41  40-44 34 28 Yes DQ DQ DQ  
60 0 Bertram Neal Marion Marlins 1km Male 2 64  60-64 42 59   59 33 3  
61 1553 Harrison John Marion Marlins 1km Male 29 64  60-64 43 0   60 34 4  
DNF 4211 Clake Karen Tea Tree Gully Kingfishers 1km Female 9 56  55-59 DNF DNF   DNF DNF DNF  
1 0 Fennell James 0 3km Male 403 24  20-24 40 39   1 1    
2 499 Burrage Damion Adelaide 3km Male 312 43  40-44 42 42   2 2 1 4
3 4712 Nazimi Leila Henley Beach Sandcrabs 3km Female 348 31  30-34 42 51   3 1 1 4
4 575 Carter Michael Adelaide 3km Male 315 19  15-19 43 51   4 3 1 4
5 402 Lindsay Cassie Atlantis Frogs 3km Female 338 45  45-49 44 3   5 2 1 4
6 1794 Simpson Grant Henley Beach Sandcrabs 3km Male 360 58  55-59 44 40   6 4 1 4
7 0 Young Ian Marion Marlins 3km Male 382 62  60-64 45 10   7 5 1 4
8 3133 Astley Julie Adelaide 3km Female 302 49  45-49 45 51   8 3 2 3
9 3056 Tierney Garth Henley Beach Sandcrabs 3km Male 370 49  45-49 46 14   9 6 1 4
10 1993 Velliaris Christopher Western Districts 3km Male 373 39  35-39 46 16   10 7 1 4
11 1793 Sutcliffe Joanne Henley Beach Sandcrabs 3km Female 367 54  50-54 46 23   11 4 1 4
12 3301 Beaver Sharon Henley Beach Sandcrabs 3km Female 306 47  45-49 46 27   12 5 3 2
13 0 White Paul 0 3km Male 402 52  50-54 48 47   13 8    
14 4555 Baird Alistair Henley Beach Sandcrabs 3km Male 303 54  50-54 49 10   14 9 1 4
15 0 Nelson Kent Adelaide 3km Male 349 49  45-49 49 13   15 10 2 3
16 0 Hann Natalie Atlantis Frogs 3km Female 399 46  45-49 49 38   16 6 4 1
17 0 Reid Keith Marion Marlins 3km Male 355 64  60-64 49 54   17 11 2 3
18 571 O'Connell Lee Adelaide 3km Female 351 58  55-59 49 56   18 7 1 4
19 0 Heffernan Maryanne Marion Marlins 3km Female 333 58  55-59 50 10   19 8 2 3
20 0 Wood Nataie 0 3km Female 384 30  30-34 50 20   20 9    
21 1179 Murphy Serena Marion Marlins 3km Female 347 40  40-44 51 43   21 10 1 4
22 4268 Hughes Michael Tea Tree Gully Kingfishers 3km Male 335 44  40-44 52 22   22 12 2 3
23 4317 Slunjski Marin Henley Beach Sandcrabs 3km Male 361 52  50-54 53 4   23 13 2 3
24 4252 Tricker Vanessa Tea Tree Gully Kingfishers 3km Female 372 41  40-44 53 23   24 11 2 3
25 4395 Richards Charlie Adelaide 3km Male 357 67  65-69 53 40   25 14 1 4
26 0 McKinlay Sam Atlantis Frogs 3km Female 401 45  45-49 54 6   26 12 5 1
27 0 Englert Aaron 0 3km Male 404 37  35-39 54 22   27 15    
28 2204 Jones Scott Noarlunga 3km Male 337 50  50-54 54 38   28 16 3 2
29 4740 Burfield Tim Atlantis Frogs 3km Male 311 51  50-54 55 10   29 17 4 1
30 0 Oh Soo 0 3km Female 396 33  30-34 55 49   30 13    
31 2942 Markey Leanne Noarlunga 3km Female 340 50  50-54 55 56   31 14 2 3
32 224 Zaika Roman Adelaide 3km Male 383 48  45-49 55 59   32 18 3 2
33 3873 De Laeter Rob 0 3km Male 319 46  45-49 56 2   33 19    
34 4340 Williams Troy Tea Tree Gully Kingfishers 3km Male 379 40  40-44 56 7   34 20 3 2
35 4739 Merrigan Jock 0 3km Male 344 44  40-44 56 11   35 21    
36 4269 Blackmore Anita Tea Tree Gully Kingfishers 3km Female 307 50  50-54 56 18   36 15 3 2
37 574 Carter Christopher Adelaide 3km Male 314 54  50-54 56 20   37 22 5 1
38 4469 Wendelborn Chris Aquadome Otters 3km Male 377 56  55-59 56 23   38 23 2 3
39 1755 Bogacki Paul Marion Marlins 3km Male 308 39  35-39 56 24   39 24 2 3
40 368 WOOD RUSSELL Tea Tree Gully Kingfishers 3km Male 380 67  65-69 56 25   40 25 2 3
41 2233 White Rosemary Henley Beach Sandcrabs 3km Female 378 54  50-54 56 28   41 16 4 1
42 1920 Harding Laurence Marion Marlins 3km Male 329 48  45-49 56 56   42 26 4 1
43 0 Mayton Eithne Tea Tree Gully Kingfishers 3km Female 343 63  60-64 57 20   43 17 1 4
44 1743 Middleton John Marion Marlins 3km Male 345 64  60-64 58 59   44 27 3 2
45 1754 Sturm Jen Marion Marlins 3km Female 366 37  35-39 59 29   45 18 1 4
46 4233 Gilbert David 0 3km Male 325 52  50-54 59 33   46 28    
47 454 Brown Robyn Marion Marlins 3km Female 309 61  60-64 59 59   47 19 2 3
48 3371 Haberfield Helen Tea Tree Gully Kingfishers 3km Female 328 52  50-54 60 31   48 20 5 1
49 1750 Roberts Charlie Marion Marlins 3km Male 358 47  45-49 60 34   49 29 5 1
50 1990 Nicholls Annalise Adelaide 3km Female 350 26  25-29 60 35   50 21 1 4
51 2796 Cranley Andrew Noarlunga 3km Male 318 41  40-44 60 37   51 30 4 1
52 4264 Elshaw Stuart 0 3km Male 322 52  50-54 60 39   52 31    
53 2282 Harry Michael Adelaide 3km Male 330 62  60-64 60 59   53 32 4 1
54 4670 Holland Warwick 0 3km Male 334 53  50-54 62 34   54 33    
55 430 Buchanan Robert Marion Marlins 3km Male 310 51  50-54 62 48   55 34 6 1
56 0 McLeod David 0 3km Male 400 56  55-59 63 27   56 35    
57 3874 De Laeter Sarah 0 3km Female 320 39  35-39 64 26   57 22    
58 4391 Wright Iain Adelaide 3km Male 381 37  35-39 65 18   58 36 3 2
59 1757 Lawrence Fiona Marion Marlins 3km Female 502 41  40-44 66 4   59 23 3 2
60 4210 Sheehan Trevor Western Districts 3km Male 359 66  65-69 66 9   60 37 3 2
61 0 Gunn Pam Adelaide 3km Female 327 60  60-64 66 41   61 24 3 2
62 4359 Thorpe Rachel Tea Tree Gully Kingfishers 3km Female 369 39  35-39 67 2   62 25 2 3
63 395 Morris Brian Adelaide 3km Male 346 56  55-59 67 5   63 38 3 2
64 1808 Specht Greg Marion Marlins 3km Male 363 59  55-59 67 37   64 39 4 1
65 0 O'Brien Bob Tea Tree Gully Kingfishers 3km Male 397 65  65-69 67 47   65 40 4 1
66 4522 Gill Peter 0 3km Male 326 57  55-59 68 49   66 41    
67 0 Finnis Ben 0 3km Male 398 42  40-44 69 0   67 42    
68 4265 Balfour Belinda Noarlunga 3km Female 304 55  55-59 69 25 Yes DQ DQ DQ  
69 0 Anderson Neil Marion Marlins 3km Male 301 54  50-54 69 49   68 43 7 1
70 379 Thies Neil Noarlunga 3km Male 368 57  55-59 70 7   69 44 5 1
71 1352 Carter Terry Atlantis Frogs 3km Female 316 64  60-64 70 51   70 26 4 1
72 4274 Owens Kerry Adelaide 3km Male 352 52  50-54 70 52   71 45 8 1
73 0 Vick Lesley Marion Marlins 3km Female 374 53  50-54 71 54   72 27 6 1
74 1751 Martin Lindsay Marion Marlins 3km Female 341 49  45-49 72 8   73 28 6 1
75 2887 Lutton Mel Noarlunga 3km Female 339 46  45-49 74 30   74 29 7 1
76 4257 Reppucci Maurizio Henley Beach Sandcrabs 3km Male 356 50  50-54 74 36   75 46 9 1
77 2443 Edgley-Smith Madeleine Tea Tree Gully Kingfishers 3km Female 321 63  60-64 74 55   76 30 5 1
78 1941 Vinall Richard Noarlunga 3km Male 375 55  55-59 78 0   77 47 6 1
79 281 Martin William Henley Beach Sandcrabs 3km Male 342 60  60-64 78 1   78 48 5 1
80 1642 Smith Andrew Marion Marlins 3km Male 501 50  50-54 79 28   79 49 10 1
81 4354 Smith Denys Henley Beach Sandcrabs 3km Male 362 73  70-74 81 53   80 50 1 4
82 0 Pearce Barbara Marion Marlins 3km Female 353 77  75-79 91 47   81 31 1 4
83 0 Hawkes Darryl Marion Marlins 3km Male 331 75  75-79 92 49   82 51 1 4
84 1784 Starrs Maureen Marion Marlins 3km Female 365 73  70-74 99 21   83 32 1 4
DNF 0 Carthew Stephen Marion Marlins 3km Male 317 67  65-69 DNF DNF   DNF DNF DNF