Murray Rose Malabar Magic, Sunday, February 16, 2014 - 2.4km results categorically                
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age Race # Time Cat. Cat. Pos'n Sex Pos'n H'cap Time H'cap Dezzie H'cap Pts
145 162 SOUTHGATE MICHELLE F 31 882 0:43:13 F Preferred 1 36 0:38:28 1.4982 66.75
37 59 BATEY SOPHIE F 16 767 0:36:29 F13-19 1 7 0:33:16 1.2960 77.16
49 77 WOOD TANYA F 18 778 0:37:28 F13-19 2 12 0:34:24 1.3397 74.64
58 89 EARP FRANCESCA F 17 768 0:38:12 F13-19 3 14 0:34:57 1.3615 73.45
73 98 PURKISS GEORGIE F 14 761 0:39:15 F13-19 4 22 0:35:34 1.3852 72.19
190 224 BRADBURY GEORGIA  F 16 1293 0:44:51 F13-19 5 49 0:40:54 1.5933 62.76
346 361 SINCLAIR HANNAH F 17 777 0:51:53 F13-19 6 105 0:47:28 1.8492 54.08
92 134 DEAN LUCY F 22 799 0:40:38 F20-24 1 25 0:37:16 1.4514 68.90
204 233 BRANDON LUCY F 24 797 0:45:30 F20-24 2 52 0:41:32 1.6181 61.80
335 81 MURRAY TAMARA F 64 1126 0:51:09 F20-24 3 100 0:34:41 1.3508 74.03
363 381 GRAVBRÌÄå´TEN FRIDA F 20 803 0:53:31 F20-24 4 111 0:49:17 1.9199 52.09
90 111 FITZPATRICK MAEV KERRI F 29 802 0:40:31 F25-29 1 24 0:36:18 1.4141 70.72
133 167 FAULKNER JOSIE F 26 801 0:42:31 F25-29 2 33 0:38:39 1.5054 66.43
134 159 CABOT KATIE F 28 1269 0:42:33 F25-29 3 34 0:38:25 1.4966 66.82
167 201 LYON TESSA F 27 806 0:44:03 F25-29 4 42 0:39:55 1.5545 64.33
174 210 LOVE SARAH F 26 805 0:44:21 F25-29 5 44 0:40:19 1.5703 63.68
180 200 ACHILLES MEG F 29 795 0:44:32 F25-29 6 46 0:39:54 1.5543 64.34
187 208 COGGAN SARAH F 29 1164 0:44:48 F25-29 7 48 0:40:08 1.5636 63.96
244 265 WILKIE EMILIE F 26 809 0:47:02 F25-29 8 62 0:42:45 1.6653 60.05
282 302 JENNINGS MARIA F 29 1190 0:49:06 F25-29 9 79 0:44:00 1.7136 58.36
291 324 CARUANA NICOLE F 27 798 0:49:31 F25-29 10 83 0:44:52 1.7475 57.23
316 340 TWOMEY JENNIFER F 26 808 0:50:22 F25-29 11 92 0:45:47 1.7833 56.07
336 341 PRICE KATIE F 29 807 0:51:12 F25-29 12 101 0:45:53 1.7869 55.96
403 402 LOCKE VICTORIA F 29 804 0:59:30 F25-29 13 130 0:53:19 2.0766 48.16
20 14 MILLER ANDREA F 32 876 0:33:41 F30-34 1 3 0:29:53 1.1638 85.93
47 49 VAN LINT JACINTA F 34 886 0:37:18 F30-34 2 10 0:32:52 1.2800 78.12
65 72 CULLEN LORRAINE F 34 866 0:38:41 F30-34 3 18 0:34:05 1.3275 75.33
149 153 NOAD ELIZABETH F 33 877 0:43:20 F30-34 4 37 0:38:18 1.4921 67.02
162 172 WILLDRIDGE LOUISE F 32 888 0:43:48 F30-34 5 40 0:38:51 1.5133 66.08
183 191 GRUNDY KAREN F 31 870 0:44:33 F30-34 6 47 0:39:39 1.5444 64.75
279 287 ROSENBERG JESSIE F 31 880 0:48:52 F30-34 7 77 0:43:29 1.6941 59.03
281 280 SIMON KERRI F 34 881 0:49:04 F30-34 8 78 0:43:14 1.6838 59.39
361 357 OLIVIERI NICOLE F 34 878 0:53:21 F30-34 9 109 0:47:00 1.8308 54.62
362 358 COOK KIM F 34 865 0:53:25 F30-34 10 110 0:47:04 1.8331 54.55
407 406 HOPPER HELEN F 34 872 1:01:20 F30-34 11 132 0:54:02 2.1048 47.51
409 411 GAITOS KATIE F 32 868 1:02:00 F30-34 12 133 0:55:00 2.1421 46.68
410 413 CHERVONSKY SONYA F 30 862 1:02:11 F30-34 13 134 0:55:32 2.1630 46.23
414 415 MEREDITH MELANIE F 32 1202 1:03:15 F30-34 14 135 0:56:06 2.1853 45.76
417 421 COX JEN F 32 1098 1:04:26 F30-34 15 137 0:57:09 2.2262 44.92
17 10 DOYLE HOLLY F 36 867 0:33:13 F35-39 1 2 0:29:02 1.1308 88.43
22 13 RIPPON REBECCA F 35 879 0:33:54 F35-39 2 4 0:29:46 1.1594 86.25
26 15 SMITH ELISHA F 37 1198 0:34:26 F35-39 3 5 0:29:57 1.1669 85.70
31 25 FLOKIOR ROGER F 38 1179 0:35:06 F35-39 4 6 0:30:24 1.1840 84.46
45 44 LOGAN NICOLA F 36 875 0:37:11 F35-39 5 9 0:32:30 1.2659 79.00
48 46 SHARPE JULIET F 36 1250 0:37:19 F35-39 6 11 0:32:37 1.2704 78.71
69 76 AUSTIN BIANCA F 35 1195 0:39:03 F35-39 7 19 0:34:17 1.3355 74.88
103 104 ALEXANDER JANE F 36 1265 0:41:06 F35-39 8 27 0:35:55 1.3992 71.47
160 152 JOSEPH AMELIA F 36 1276 0:43:45 F35-39 9 39 0:38:14 1.4894 67.14
168 158 GRANT VANESSA F 37 869 0:44:08 F35-39 10 43 0:38:24 1.4956 66.86
181 165 CHISHOLM JOELIE F 38 863 0:44:32 F35-39 11 45 0:38:34 1.5022 66.57
248 217 BARRATFSEE GEORGINA F 39 1151 0:47:13 F35-39 12 63 0:40:39 1.5835 63.15
258 235 BELL PIP F 37 860 0:47:47 F35-39 13 69 0:41:34 1.6193 61.76
267 248 CUMMINS JUDE F 37 1258 0:48:25 F35-39 14 72 0:42:07 1.6408 60.95
284 269 HOUGHTON MELISSA F 37 873 0:49:14 F35-39 15 81 0:42:50 1.6684 59.94
297 273 KING ZOE F 39 874 0:49:48 F35-39 16 87 0:42:53 1.6702 59.87
312 288 BRODIE ELAINE F 38 861 0:50:18 F35-39 17 90 0:43:34 1.6967 58.94
323 297 STORIE KELLY F 38 883 0:50:37 F35-39 18 95 0:43:50 1.7074 58.57
338 319 TOROK ANNA F 37 884 0:51:18 F35-39 19 102 0:44:38 1.7385 57.52
384 372 ALCOCK JACKI F 39 859 0:56:38 F35-39 20 121 0:48:46 1.8993 52.65
70 48 LYNCH TANYA F 43 1299 0:39:05 F40-44 1 20 0:32:50 1.2788 78.20
114 80 TAYLOR JANE F 44 987 0:41:30 F40-44 2 29 0:34:37 1.3482 74.17
150 129 HOWARTH ANNE-MARIE F 40 973 0:43:21 F40-44 3 38 0:37:06 1.4454 69.18
249 193 CAMPBELL LANIE F 43 962 0:47:13 F40-44 4 64 0:39:40 1.5449 64.73
254 207 COTTON YVETTE F 42 965 0:47:23 F40-44 5 67 0:40:05 1.5614 64.04
283 237 TOWN MELODY F 42 1156 0:49:12 F40-44 6 80 0:41:37 1.6213 61.68
288 234 HINWOOD DANNIELLE F 43 972 0:49:29 F40-44 7 82 0:41:34 1.6191 61.76
295 268 MAXWELL AMY F 39 976 0:49:43 F40-44 8 85 0:42:48 1.6674 59.97
296 260 PECH CLAIRE F 40 981 0:49:44 F40-44 9 86 0:42:34 1.6583 60.30
299 241 RYAN JOSIE F 43 986 0:49:50 F40-44 10 88 0:41:52 1.6305 61.33
326 281 EDWORTHY VANESSA F 41 968 0:50:48 F40-44 11 96 0:43:14 1.6839 59.39
333 286 RUSSELL HEIDI F 41 985 0:51:05 F40-44 12 99 0:43:28 1.6933 59.06
342 308 BARBER TRACIE F 40 954 0:51:32 F40-44 13 104 0:44:07 1.7183 58.20
353 304 ALLAOUS JEANINE F 43 952 0:52:26 F40-44 14 106 0:44:03 1.7156 58.29
367 325 DONOHOE ANNA F 44 967 0:53:55 F40-44 15 112 0:44:58 1.7515 57.09
366 335 CAUCHI RONENE F 42 964 0:53:55 F40-44 16 113 0:45:37 1.7767 56.28
369 339 BOWEN JANE F 42 957 0:53:59 F40-44 17 114 0:45:40 1.7789 56.21
377 337 CRANSTON FRANCES F 44 1162 0:54:44 F40-44 18 118 0:45:39 1.7781 56.24
385 368 CARTER PETRA F 41 963 0:56:51 F40-44 19 122 0:48:23 1.8845 53.07
395 375 LEVY MEL F 43 1161 0:58:11 F40-44 20 127 0:48:52 1.9037 52.53
398 377 BYRNE BERNADETTE F 43 961 0:58:23 F40-44 21 128 0:49:03 1.9103 52.35
38 22 MCKENZIE-HICKS LEONIE F 45 978 0:36:30 F45-49 1 8 0:30:13 1.1772 84.95
54 26 BREESE SUSAN F 49 959 0:37:57 F45-49 2 13 0:30:24 1.1841 84.46
63 32 MCKENZIE-HICKS LYNDA F 46 979 0:38:25 F45-49 3 17 0:31:35 1.2300 81.30
85 52 URQUHART TRACEY F 45 989 0:39:58 F45-49 4 23 0:33:06 1.2890 77.58
98 62 ELLIOTT JO-ANNE F 47 969 0:40:58 F45-49 5 26 0:33:23 1.3005 76.89
111 67 MURRAY KYLEE F 48 980 0:41:25 F45-49 6 28 0:33:28 1.3035 76.72
116 63 PANTLE NADA F 49 1283 0:41:42 F45-49 7 31 0:33:24 1.3011 76.86
129 74 GWYNNE JEN F 48 977 0:42:20 F45-49 8 32 0:34:12 1.3324 75.05
163 100 RAMSAY ALANA F 47 983 0:43:49 F45-49 9 41 0:35:43 1.3910 71.89
216 124 BRADEY SALLY F 49 958 0:46:08 F45-49 10 55 0:36:57 1.4394 69.47
224 139 WRIGHT WENDY F 48 993 0:46:18 F45-49 11 58 0:37:25 1.4572 68.62
227 140 TUTT SUSAN F 48 988 0:46:20 F45-49 12 60 0:37:26 1.4583 68.58
237 157 KING SUSAN F 46 975 0:46:41 F45-49 13 61 0:38:22 1.4947 66.90
261 169 FABER SIAN F 48 970 0:47:59 F45-49 14 70 0:38:46 1.5102 66.22
268 199 BENNETT FIONA F 46 956 0:48:27 F45-49 15 73 0:39:50 1.5513 64.46
274 206 BURDEKIN MARGARET F 46 960 0:48:46 F45-49 16 74 0:40:05 1.5614 64.04
278 215 KING MARY F 45 974 0:48:50 F45-49 17 76 0:40:26 1.5750 63.49
292 220 CROWHURST LIZ F 46 966 0:49:35 F45-49 18 84 0:40:45 1.5876 62.99
315 225 MCENIERY PATRICIA F 47 1295 0:50:22 F45-49 19 93 0:41:03 1.5989 62.54
339 243 BELLE ANNA F 47 955 0:51:24 F45-49 20 103 0:41:53 1.6317 61.28
358 303 WATTS MEAGAN F 45 992 0:53:09 F45-49 21 107 0:44:00 1.7142 58.34
374 307 WATSON LEONA F 48 991 0:54:35 F45-49 22 117 0:44:06 1.7179 58.21
400 353 WARNER LEANNE F 49 990 0:58:31 F45-49 23 129 0:46:52 1.8257 54.77
423 403 ANGEL KHYIAH F 49 953 1:06:39 F45-49 24 139 0:53:23 2.0795 48.09
10 1 KRENKELS CHRISTIE F 50 1170 0:32:20 F50-54 1 1 0:25:40 1 100
137 47 PATEMAN JILLIAN F 54 1061 0:42:52 F50-54 2 35 0:32:45 1.2757 78.39
206 110 LITTLE ZOE F 50 1046 0:45:36 F50-54 3 53 0:36:12 1.4103 70.91
251 121 COCKS AMANDA F 52 1006 0:47:15 F50-54 5 65 0:36:51 1.4356 69.66
252 109 COLLIER SHAYNE F 54 1007 0:47:15 F50-54 4 66 0:36:06 1.4061 71.12
273 144 BEGG SUE F 53 1000 0:48:46 F50-54 6 75 0:37:39 1.4665 68.19
328 187 NELSON KARN F 53 1260 0:50:57 F50-54 7 97 0:39:20 1.5321 65.27
332 198 ELMSLIE ROSLYN F 52 1019 0:51:02 F50-54 8 98 0:39:48 1.5505 64.49
378 291 LLOYD ELIZABETH F 50 1165 0:54:59 F50-54 9 119 0:43:39 1.7005 58.81
390 321 FLYNN TERRI F 52 1021 0:57:16 F50-54 10 124 0:44:40 1.7399 57.47
392 331 DROULEZ VERONIQUE F 51 1016 0:57:44 F50-54 11 125 0:45:26 1.7698 56.50
394 316 GOODIESON CATHY F 54 1024 0:58:11 F50-54 12 126 0:44:27 1.7315 57.75
405 367 STEWART ELIZABETH F 50 1078 1:00:51 F50-54 13 131 0:48:19 1.8820 53.14
60 6 CRITOPH LISA F 56 1009 0:38:19 F55-59 1 15 0:28:40 1.1164 89.57
61 5 EVANS ALEXANDRA F 58 1020 0:38:22 F55-59 2 16 0:28:03 1.0924 91.54
115 24 HUNT SUANNE F 58 1037 0:41:32 F55-59 3 30 0:30:22 1.1826 84.56
192 71 ALEXANDER JUDY F 55 995 0:44:58 F55-59 4 50 0:34:00 1.3242 75.52
218 84 ALCORSO CAROLINE F 55 994 0:46:09 F55-59 5 56 0:34:53 1.3590 73.58
221 64 MITCHELL CAROL F 59 1054 0:46:13 F55-59 6 57 0:33:25 1.3016 76.83
306 127 HELSHAM KATE F 57 1032 0:50:06 F55-59 7 89 0:37:04 1.4441 69.25
313 112 WOODROW LINDY F 59 1085 0:50:18 F55-59 8 91 0:36:22 1.4166 70.59
320 113 INGRID RIEGER F 59 1166 0:50:28 F55-59 9 94 0:36:29 1.4213 70.36
360 176 LANGLEY ROSIE F 58 1043 0:53:20 F55-59 10 108 0:38:59 1.5186 65.85
370 179 GARVIE PATRICIA F 59 1201 0:54:06 F55-59 11 115 0:39:07 1.5236 65.63
380 245 KERMODE ANNE MAREE F 56 1119 0:56:14 F55-59 12 120 0:42:04 1.6384 61.03
388 236 HAERTSCH REGINA F 58 1027 0:56:56 F55-59 13 123 0:41:37 1.6211 61.69
72 4 PLAYFAIR JUDY F 60 1129 0:39:11 F60-64 1 21 0:27:59 1.0898 91.76
225 51 FELGENTREFF MONIKA F 60 1149 0:46:19 F60-64 2 59 0:33:04 1.2881 77.63
256 65 STOCK CHRISTINE F 61 1140 0:47:25 F60-64 3 68 0:33:26 1.3021 76.80
264 54 BUCHANAN LESLEY F 63 1090 0:48:11 F60-64 4 71 0:33:06 1.2894 77.56
416 334 WAHLQUIST JANET F 60 1145 1:03:52 F60-64 5 136 0:45:36 1.7762 56.30
207 7 HEDDERMAN GINNY F 69 1112 0:45:50 F65-69 1 54 0:28:50 1.1230 89.05
371 79 HAMILL BRENDA F 68 1110 0:54:07 F65-69 2 116 0:34:35 1.3470 74.24
421 283 DREYER MARION F 66 1101 1:05:43 F65-69 3 138 0:43:18 1.6869 59.28
197 3 HILL LEA F 71 1113 0:45:13 F70plus 1 51 0:27:32 1.0726 93.23
1 11 BOSKOVIC KAZIMIR M 18 751 0:29:25 M Preferred 1 1 0:29:04 1.1321 88.33
2 9 FERNANDEZ MATT M 38 754 0:29:40 M Preferred 2 2 0:28:57 1.1278 88.67
3 28 WALSH JAKE M 20 766 0:31:00 M Preferred 3 3 0:30:41 1.1954 83.65
6 27 THIEL PETER M 42 764 0:32:05 M Preferred 4 6 0:30:40 1.1947 83.70
7 37 MACLACHLAN PAUL M 34 759 0:32:08 M Preferred 5 7 0:31:51 1.2404 80.62
8 33 SLAUGHTER CAMERON M 16 763 0:32:10 M Preferred 6 8 0:31:43 1.2354 80.94
11 40 HAMMOND CRAIG M 26 756 0:32:28 M Preferred 7 10 0:32:22 1.2608 79.31
12 12 GATLEY CHRIS M 51 755 0:32:33 M Preferred 8 11 0:29:12 1.1373 87.93
13 19 JACKSON MARK M 47 1186 0:32:35 M Preferred 9 12 0:30:08 1.1740 85.18
15 50 PARKES JAMES M 27 11599 0:32:56 M Preferred 10 14 0:32:52 1.2803 78.11
25 18 KENDRICK DAMON M 54 757 0:34:25 M Preferred 11 21 0:30:07 1.1730 85.25
30 85 VALLE HAYDN M 24 765 0:35:04 M Preferred 12 25 0:34:53 1.3591 73.58
130 45 SCHAFER JIM M 66 762 0:42:22 M Preferred 13 98 0:32:35 1.2691 78.80
387 417 CABLE ALEX M 32 753 0:56:54 M Preferred 14 265 0:56:44 2.2097 45.25
4 29 HINDS LOCHIE M 19 770 0:31:17 M13-19 1 4 0:30:56 1.2051 82.98
19 53 PANTO SAL M 17 775 0:33:32 M13-19 2 17 0:33:06 1.2892 77.57
32 82 HENRY JORDAN M 17 769 0:35:15 M13-19 3 26 0:34:48 1.3552 73.79
43 118 HODGETTS JAKE M 18 771 0:37:05 M13-19 4 35 0:36:38 1.4271 70.07
44 117 INNES MATTHEW M 15 772 0:37:10 M13-19 5 36 0:36:37 1.4260 70.13
51 125 MCKENZIE-HICKS ALEX M 13 773 0:37:41 M13-19 6 39 0:37:00 1.4414 69.38
53 137 NAMROUD JAYDEN M 18 774 0:37:47 M13-19 7 41 0:37:20 1.4541 68.77
80 175 ROSS HAYDEN M 15 1133 0:39:30 M13-19 8 58 0:38:54 1.5155 65.98
200 323 RITCHARD WILL M 17 776 0:45:18 M13-19 9 149 0:44:43 1.7416 57.42
21 66 HAMILTON ERIC M 20 782 0:33:46 M20-24 1 18 0:33:26 1.3021 76.80
50 135 HANNA JESSE M 21 784 0:37:37 M20-24 2 38 0:37:19 1.4535 68.80
136 264 WATSON MARK M 24 793 0:42:51 M20-24 3 102 0:42:38 1.6607 60.21
171 299 SATTERTHWAITE HUGH M 23 790 0:44:12 M20-24 4 128 0:43:56 1.7113 58.43
231 347 MALLOY MATT M 22 1284 0:46:30 M20-24 5 171 0:46:10 1.7986 55.60
372 407 SNOWDEN RICHIE M 24 791 0:54:21 M20-24 6 256 0:54:05 2.1065 47.47
75 181 HOLLIS RYAN M 27 785 0:39:18 M25-29 1 53 0:39:13 1.5277 65.46
125 246 BERNI FROST M 29 1188 0:42:08 M25-29 2 94 0:42:05 1.6395 60.99
153 285 FULTON MARK M 29 781 0:43:25 M25-29 3 115 0:43:22 1.6895 59.19
166 298 STEWART CHARLES M 28 792 0:43:57 M25-29 4 124 0:43:54 1.7102 58.47
186 322 JOYCE JOHN M 28 787 0:44:45 M25-29 5 139 0:44:42 1.7414 57.43
223 345 BAGNULL FREDERICK M 25 1255 0:46:17 M25-29 6 166 0:46:06 1.7956 55.69
280 376 HUA MICHAEL M 28 786 0:49:01 M25-29 7 203 0:48:58 1.9074 52.43
287 382 FERGUSON CALEB M 29 780 0:49:25 M25-29 8 206 0:49:22 1.9229 52.00
344 395 PERRETT MATTHEW M 27 789 0:51:48 M25-29 9 240 0:51:42 2.0137 49.66
348 397 WILKINSON LIAM M 29 794 0:52:03 M25-29 10 243 0:52:00 2.0254 49.37
381 416 HOGAN AIDAN M 28 1274 0:56:17 M25-29 11 261 0:56:14 2.1902 45.66
389 420 MAARBANI HABIB M 29 758 0:57:01 M25-29 12 266 0:56:58 2.2187 45.07
397 422 SIMPSON MARK M 27 1256 0:58:22 M25-29 13 270 0:58:15 2.2689 44.07
42 115 SHIELDS TRAVIS M 34 1298 0:36:52 M30-34 1 34 0:36:32 1.4231 70.27
74 183 ROSS GEORGE M 30 842 0:39:15 M30-34 2 52 0:39:15 1.5289 65.41
79 177 RICH JIMMY M 34 1291 0:39:23 M30-34 3 57 0:39:02 1.5203 65.78
81 190 MCCOUAT NICK M 31 838 0:39:32 M30-34 4 59 0:39:30 1.5384 65.00
83 189 SHRIMPTON MARC M 33 849 0:39:41 M30-34 5 61 0:39:27 1.5365 65.08
88 203 WEST MARC M 34 855 0:40:24 M30-34 6 65 0:40:02 1.5595 64.12
101 218 GELLERT JASON M 34 824 0:41:02 M30-34 7 74 0:40:40 1.5839 63.13
141 275 WOOD KIEREN M 30 857 0:42:58 M30-34 8 106 0:42:58 1.6736 59.75
143 274 AGNEW CHARLES M 32 810 0:43:03 M30-34 9 108 0:42:55 1.6719 59.81
152 284 SIMPSON RAVI M 31 1254 0:43:23 M30-34 10 114 0:43:20 1.6882 59.24
154 279 REDMOND STEPHEN M 33 841 0:43:27 M30-34 11 116 0:43:11 1.6823 59.44
172 311 EVANS SAM M 31 823 0:44:14 M30-34 12 129 0:44:11 1.7213 58.10
212 333 FRENCH AIDEN M 34 1272 0:46:00 M30-34 13 158 0:45:35 1.7757 56.32
229 351 WATT ANDREW M 30 854 0:46:29 M30-34 14 169 0:46:29 1.8106 55.23
232 344 MULLER SEAN M 34 1280 0:46:31 M30-34 15 172 0:46:06 1.7956 55.69
233 348 TAPLIN LUKE M 33 851 0:46:34 M30-34 16 173 0:46:17 1.8030 55.46
234 349 ANNAN BEN M 33 811 0:46:36 M30-34 17 174 0:46:19 1.8043 55.42
243 356 DEANE CONOR M 31 1273 0:47:02 M30-34 18 182 0:46:59 1.8302 54.64
260 364 HANNAFORD JOHN M 31 829 0:47:50 M30-34 19 191 0:47:47 1.8613 53.72
290 378 LISHMAN BRIAN M 34 1263 0:49:30 M30-34 20 207 0:49:03 1.9108 52.33
294 379 MACDAMMNAILL RONAN M 34 1203 0:49:36 M30-34 21 210 0:49:09 1.9146 52.23
308 386 WORGAN TREVOR M 31 858 0:50:08 M30-34 22 219 0:50:05 1.9508 51.26
324 388 BAIRD RICHARD M 31 814 0:50:39 M30-34 23 229 0:50:36 1.9709 50.74
347 394 SELLIN DAVID M 34 846 0:51:56 M30-34 24 242 0:51:28 2.0047 49.88
351 396 O'SULLIVAN CARL M 34 840 0:52:17 M30-34 25 245 0:51:49 2.0182 49.55
356 401 SCHAFER LUKE M 31 843 0:52:56 M30-34 26 250 0:52:53 2.0598 48.55
420 426 DEBENJAK CHRIS M 30 822 1:05:35 M30-34 27 283 1:05:35 2.5546 39.15
427 427 ELWAN MAHMOUD M 32 1163 1:11:12 M30-34 28 288 1:10:59 2.7651 36.17
28 68 STEWART SAM M 38 1257 0:34:40 M35-39 1 23 0:33:50 1.3179 75.88
39 101 BARBER MIKE M 37 815 0:36:37 M35-39 2 32 0:35:53 1.3978 71.54
55 132 MALLINSON MARK M 37 836 0:37:58 M35-39 3 42 0:37:12 1.4493 69.00
56 130 NEWLAND CONAL M 38 839 0:38:02 M35-39 4 43 0:37:07 1.4459 69.16
91 188 SWINFIELD STEVEN M 39 850 0:40:37 M35-39 5 67 0:39:26 1.5362 65.09
93 194 BACKHOUSE MATTHEW M 38 813 0:40:42 M35-39 6 68 0:39:43 1.5473 64.63
106 202 WHITE BEN M 39 856 0:41:10 M35-39 7 79 0:39:58 1.5570 64.23
110 223 SIMS BRETT M 35 498 0:41:23 M35-39 8 83 0:40:53 1.5926 62.79
135 247 MUNCE JEREMY M 35 1196 0:42:38 M35-39 9 101 0:42:07 1.6407 60.95
144 253 BOULTON KANE M 37 818 0:43:08 M35-39 10 109 0:42:16 1.6465 60.73
155 251 GRESHAM DAVID M 39 827 0:43:28 M35-39 11 117 0:42:12 1.6440 60.83
156 257 MACRAE DREW M 38 834 0:43:28 M35-39 12 118 0:42:25 1.6525 60.52
179 301 LOGAN CHRIS M 35 833 0:44:30 M35-39 13 135 0:43:58 1.7126 58.39
213 328 BIALOUS BOGUMIL M 37 816 0:46:01 M35-39 14 159 0:45:06 1.7566 56.93
236 346 GLIKIN YURY M 35 826 0:46:41 M35-39 15 176 0:46:07 1.7966 55.66
266 363 OBRIEN ROB M 36 1270 0:48:23 M35-39 16 195 0:47:37 1.8545 53.92
270 359 CREAN MICHAEL M 39 821 0:48:33 M35-39 17 197 0:47:09 1.8363 54.46
271 360 WATSON LANE M 39 853 0:48:35 M35-39 18 198 0:47:10 1.8375 54.42
293 366 GIBBONS COLIN M 39 825 0:49:36 M35-39 19 209 0:48:10 1.8760 53.31
327 385 KEYES CHRISTIAN M 38 832 0:50:56 M35-39 20 231 0:49:43 1.9363 51.64
340 387 HALPIN JOHN M 38 828 0:51:24 M35-39 21 237 0:50:10 1.9541 51.18
343 391 SCOTT NICK M 35 845 0:51:45 M35-39 22 239 0:51:08 1.9916 50.21
349 392 CORSCADDEN PETER M 36 820 0:52:08 M35-39 23 244 0:51:18 1.9982 50.04
352 393 COOK TRENT M 37 1158 0:52:24 M35-39 24 247 0:51:21 2.0003 49.99
368 399 JOHNSON BERNIE M 39 830 0:53:56 M35-39 25 255 0:52:22 2.0399 49.02
386 412 SZTOR ZAK M 39 1189 0:56:52 M35-39 26 264 0:55:13 2.1508 46.49
393 419 APOSTOLOUDAS DIMITRIOS M 37 812 0:58:03 M35-39 27 268 0:56:53 2.2159 45.13
411 424 SHANKS PERRIN M 38 847 1:02:11 M35-39 28 277 1:00:41 2.3640 42.30
5 23 DALY SEAN M 44 900 0:32:02 M40-44 1 5 0:30:14 1.1779 84.90
18 35 MCCLELLAND JOHN M 43 916 0:33:26 M40-44 2 16 0:31:46 1.2372 80.83
27 56 THISTLETHWAITE MATT M 41 942 0:34:30 M40-44 3 22 0:33:09 1.2914 77.43
35 87 RUSSELL CHRIS M 41 932 0:36:20 M40-44 4 29 0:34:55 1.3601 73.53
36 91 CAMFIELD ANDREW M 41 893 0:36:26 M40-44 5 30 0:35:01 1.3638 73.32
76 148 MCEWAN STEPHEN M 40 919 0:39:18 M40-44 6 54 0:37:58 1.4788 67.62
84 147 POCHE WAYNE M 43 1150 0:39:56 M40-44 7 62 0:37:56 1.4777 67.67
87 166 VEALE JASON M 41 946 0:40:12 M40-44 8 64 0:38:38 1.5048 66.45
96 164 RODGERS CRAIG M 44 931 0:40:51 M40-44 9 70 0:38:34 1.5021 66.57
97 184 STEVENS TROY M 41 939 0:40:52 M40-44 10 72 0:39:16 1.5298 65.37
99 168 STEINBERG MIKE M 44 1253 0:41:01 M40-44 11 73 0:38:43 1.5082 66.30
104 178 DUNNE PETER M 43 902 0:41:06 M40-44 12 77 0:39:03 1.5209 65.75
107 197 SHAUN CAMELIS M 40 1199 0:41:11 M40-44 13 80 0:39:47 1.5496 64.53
126 205 YARROW GUY M 43 951 0:42:11 M40-44 14 95 0:40:04 1.5610 64.06
139 228 MACMILLAN GORDON M 41 914 0:42:53 M40-44 15 104 0:41:13 1.6052 62.30
140 216 SALAMON ROBERT M 44 934 0:42:57 M40-44 16 105 0:40:33 1.5793 63.32
159 232 PIDCOCK JEREMY M 43 927 0:43:41 M40-44 17 121 0:41:30 1.6165 61.86
184 256 CHILDS BRADLEY M 43 897 0:44:36 M40-44 18 137 0:42:22 1.6504 60.59
188 282 HOARE JAKE M 40 909 0:44:48 M40-44 19 140 0:43:17 1.6857 59.32
189 277 RODDIS DAMON M 41 1296 0:44:50 M40-44 20 141 0:43:05 1.6782 59.59
203 272 WHITE STEPHEN M 44 949 0:45:25 M40-44 21 152 0:42:52 1.6700 59.88
211 294 MOORE ANDY M 43 1286 0:45:59 M40-44 22 157 0:43:41 1.7016 58.77
214 317 JOHNSON SIMON M 40 910 0:46:05 M40-44 23 160 0:44:31 1.7340 57.67
220 289 LOWRY KEITH M 44 1282 0:46:11 M40-44 24 164 0:43:36 1.6982 58.89
222 312 THORNE SIMON M 42 943 0:46:14 M40-44 25 165 0:44:12 1.7216 58.08
230 310 JACKA JOHN M 43 1252 0:46:30 M40-44 26 170 0:44:10 1.7207 58.12
239 313 MITCHELL GARY M 44 922 0:46:51 M40-44 27 178 0:44:14 1.7227 58.05
241 320 BOOKER CHRIS M 43 891 0:46:59 M40-44 28 180 0:44:38 1.7386 57.52
257 338 FIELD MARK M 42 904 0:47:45 M40-44 29 189 0:45:39 1.7781 56.24
265 332 PITTAR JAMES M 44 928 0:48:16 M40-44 30 194 0:45:34 1.7748 56.34
277 354 CRIPPS PETER M 41 899 0:48:50 M40-44 31 202 0:46:56 1.8280 54.71
285 362 FYSON ADRIAN M 40 905 0:49:17 M40-44 32 204 0:47:36 1.8544 53.93
286 355 HANNAM JONATHAN M 43 906 0:49:24 M40-44 33 205 0:46:56 1.8280 54.70
331 380 DORAHY RAYMOND M 40 901 0:50:59 M40-44 34 234 0:49:15 1.9184 52.13
341 383 WILSON RICHARD M 41 1154 0:51:30 M40-44 35 238 0:49:29 1.9278 51.87
355 390 EASINGWOOD NICK M 40 1288 0:52:51 M40-44 36 249 0:51:03 1.9886 50.29
376 400 CAMPBELL GRANT M 40 894 0:54:40 M40-44 37 259 0:52:48 2.0570 48.62
396 414 HALLEWELL MATT M 42 1294 0:58:17 M40-44 38 269 0:55:43 2.1704 46.08
