Capt. Christie Classic, Gerringong, Sun, jan 5, 2014 - 1.8km results overall          
Pos'n O'all Surname 1st name Cat. Time Sex Cat. Pos'n Sex Pos'n Aids
1 POORT Jarrod M 18-29 21.18 M 1 1  
2 PATTERSON Cameron M 12-17 23.25 M 1 2  
3 ELKERTON Zoe F 18-29 23.30 F 1 1  
4 DAWSON Bradley M 12-17 23.31 M 2 3  
5 SLAUGHTER Cameron M 12-17 23.32 M 3 4  
6 MACLACHLAN Paul M 30-39 24.14 M 1 5  
7 MILLER Grahame M 30-39 24.15 M 2 6  
8 WARCABA Christoper M 12-17 24.16 M 4 7  
9 MCEWAN Tyler M 12-17 24.20 M 5 8  
10 VIBERT Samantha F 12-17 24.22 F 1 2  
11 WHEELER Bethany F 18-29 24.24 F 2 3  
12 MILLER Dori F 40-49 24.32 F 1 4  
13 BROWN Phillip M 40-49 25.03 M 1 9  
14 ROBAARD Paul M 40-49 25.10 M 2 10  
15 FORD Stephen M 50+ 26.20 M 1 11  
16 MASSAAR Ron M 50+ 26.21 M 2 12  
17 PATTERSON Elizabeth F 12-17 27.08 F 2 5  
18 STUBBS Lawrence M 50+ 27.09 M 3 13  
19 WALLNER Frank M 50+ 27.14 M 4 14  
20 CUNNINGHAM Tarni F 18-29 27.15 F 3 6  
21 SIMPSON Jessica F 18-29 27.16 F 4 7  
22 SCHOFIELD Matthew M 12-17 27.18 M 6 15  
23 PAMBID Kris M 30-39 27.23 M 3 16  
24 GIBBERSON Steve M 40-49 27.25 M 3 17  
25 TOLL David M 40-49 27.26 M 4 18  
26 NUGARA Nicole F 40-49 27.32 F 2 9  
27 BARNES Anna F 30-39 27.32 F 1 8  
28 BOOTH Mitchell M 18-29 27.34 M 2 19  
29 KELLAWAY Peter M 40-49 27.41 M 5 20  
30 O'SULLIVAN Rory M 18-29 27.49 M 3 21  
31 GILLET Luke M 40-49 28.14 M 6 22  
32 BALDOCK Cyril M 60+ 28.15 M 1 23  
33 HARRISON Jayden M 12-17 28.17 M 7 24  
34 LASKER Gus M 12-17 28.28 M 8 25  
35 JANSEN Shane M 12-17 28.30 M 9 26  
36 NOVACK Meredith F 30-39 28.41 F 2 10  
37 THORLEY Sam M 12-17 29.03 M 10 27  
38 MILLGATE Anthony M 40-49 29.10 M 7 28  
39 O'SULLIVAN Darby M 18-29 29.16 M 4 29  
40 QUINN Jack M 18-29 29.19 M 5 30  
41 LAWRENCE Colin M 40-49 29.23 M 8 31  
42 LeCLERC Brett M 40-49 29.26 M 9 32  
43 QUINE Peter M 30-39 29.40 M 4 33  
44 THORLEY Ken M 50+ 29.41 M 5 34  
45 LOYD Tim M 50+ 29.53 M 6 35  
46 SHORT Temana M 12-17 29.56 M 11 36  
47 POULTON Karl M 30-39 30.06 M 5 37  
48 BATTEN Denys M 50+ 30.18 M 7 38  
49 JENKINS Jeff M 50+ 30.19 M 8 39  
50 CLOSE Jarreth M 30-39 30.21 M 6 40  
51 HICKEY Adam M 30-39 30.22 M 7 41  
52 HENDERSON Tyson M 18-29 30.28 M 6 42  
53 DEBECK Andrew M 18-29 30.39 M 7 43 wetsuit
54 STEWART Terry M 50+ 30.54 M 9 44  
55 SUTHERLAND Louis M 18-29 30.56 M 8 45  
56 COOGAN Jennifer F 18-29 31.06 F 5 11  
57 NEALON Craig M 50+ 31.09 M 10 46  
58 VAN GILES Steve M 40-49 31.10 M 10 47  
59 MARLTON Simon M 50+ 31.12 M 11 48  
60 HUNT Suanne F 50+ 31.18 F 1 12  
61 HALL Brett M 40-49 31.19 M 11 49  
62 BOOTH Jackson M 18-29 31.21 M 9 50  
63 SPENCER Glenn M 40-49 31.25 M 12 51  
64 DAVIES Gareth M 50+ 31.26 M 12 52  
65 CAMBOURNE Keeli F 40-49 31.26 F 3 13  
66 FARRELL Angus M 12-17 31.27 M 12 53  
67 DOUGHERTY Craig M 50+ 31.31 M 13 55  
68 GREEN Darryl M 50+ 31.31 M 14 56  
69 ATKINSON Darren M 40-49 31.31 M 13 54  
70 ROBINSON Giles M 12-17 31.32 M 13 57  
71 SMALL Kerri F 40-49 31.38 F 4 14  
72 TARDIF Hilarie F 50+ 31.50 F 2 15  
73 SHARPE James M 40-49 31.56 M 14 59  
74 REDMAN Daniel M 18-29 31.56 M 10 58  
75 DICK Robert M 40-49 32.00 M 15 60  
76 FITZPATRICK Laurie M 50+ 32.04 M 15 61  
77 HENDERSON Trevor M 60+ 32.05 M 2 62  
78 ROBINSON Ian M 40-49 32.06 M 16 63  
79 PETTIFER Jill F 50+ 32.07 F 3 16  
80 BRACH Jarrod M 18-29 32.10 M 11 64  
81 RODGERS Gregg M 40-49 32.18 M 17 65  
82 ANDREW Natalie F 40-49 32.20 F 5 17  
83 McCRAY Michael M 40-49 32.28 M 18 66  
84 CINI Jeff M 40-49 32.34 M 19 67  
85 LEAH Shane M 40-49 32.38 M 20 68  
86 WHEELER Peter M 50+ 32.49 M 16 69  
87 PICKARD Robert M 60+ 32.59 M 3 70  
88 HOAR Johnathon M 50+ 33.07 M 17 71  
89 FORREST Ian M 50+ 33.39 M 18 72  
90 COX David M 50+ 33.41 M 19 73  
91 STAPLES Kate F 40-49 33.45 F 6 18  
92 QUINE Stuart M 30-39 33.49 M 8 74  
93 WRIGHT Daniel M 18-29 33.53 M 12 75  
94 STONE Kate F 18-29 33.54 F 6 19  
95 GUTHRIE Adam M 40-49 33.57 M 21 76 wetsuit
96 LAIRD Chris M 30-39 33.58 M 9 77  
97 ALFORD Jamie M 30-39 34.00 M 10 78  
98 AUBIN Robert M 50+ 34.04 M 20 79  
99 STRATFORD Scott M 50+ 34.07 M 21 80  
100 MCTAGGART Kathy F 50+ 34.07 F 4 20  
101 HUET Martin M 40-49 34.08 M 22 81  
102 PAYNE Richard M 30-39 34.19 M 11 82  
103 STANFORD Michal M 40-49 34.22 M 23 83  
104 MCGREGGOR Robert M 50+ 34.25 M 22 84  
105 RUSSELL Trevor M 50+ 34.29 M 23 85  
106 JOHNSTONE Kai M 12-17 34.32 M 14 86  
107 AVERY Scott M 40-49 34.35 M 24 87  
108 KING Simon M 50+ 34.36 M 24 88  
109 JOHNSTONE Rindt M 40-49 34.37 M 25 89  
110 BRACHT Kirrilee F 30-39 34.38 F 3 21  
111 YEO Mark M 30-39 34.40 M 12 90 wetsuit
112 MONTAGUE Stephen M 50+ 34.42 M 25 91  
113 FARRELL Allan M 40-49 34.43 M 26 92  
114 PAYNE Julia F 30-39 34.46 F 4 22  
115 CROMB Helen F 50+ 34.48 F 5 23  
116 GOVERS Robert M 60+ 34.54 M 4 93  
117 ARMSTRONG Andrew M 50+ 35.05 M 26 94  
118 CLEMENTS Debbie F 50+ 35.10 F 6 24  
119 BOLAND Craig M 40-49 35.11 M 27 95  
120 BATEMAN Simon M 50+ 35.18 M 27 96  
121 PASKE Kellie Ann F 40-49 35.20 F 7 25  
122 TREMAINE Dean M 50+ 35.28 M 28 97  
123 READE Garry M 50+ 35.31 M 29 98  
124 QUINN Wendy F 50+ 35.31 F 7 26  
125 WALSH Christoper M 30-39 35.34 M 13 99 wetsuit
126 SEARLE David M 40-49 35.36 M 28 100  
127 HORNSBY Justin M 40-49 35.37 M 29 101  
128 WEIR Kenneth M 30-39 35.38 M 14 103  
129 FLANAGAN Liam M 12-17 35.38 M 15 102  
130 WALNER Jack M 12-17 35.40 M 16 104  
131 PRYTHERCH Evan M 50+ 36.08 M 30 105  
132 PERRIN Andrew M 50+ 36.09 M 31 106  
133 PEMBERTON Paul M 40-49 36.10 M 30 107  
134 McCROARY Brett M 30-39 36.12 M 15 108  
135 LONG Gaby F 40-49 36.20 F 8 27  
136 WILKINSON David M 50+ 36.48 M 32 109  
137 MARTIN Philip M 40-49 36.52 M 31 110  
138 PASKE Anthony M 30-39 36.55 M 16 111  
139 BUTT Eliza F 30-39 37.04 F 5 28  
140 McGUIRE Neil M 50+ 37.07 M 33 112  
141 REID Chris M 50+ 37.12 M 34 113  
142 MARTIN Ben M 30-39 37.13 M 17 114  
143 ARMSTRONG Alexander M 18-29 37.14 M 13 115  
144 SIMPSON Jenny F 50+ 37.19 F 8 29  
145 ELLERCAMP Paul M 60+ 37.22 M 5 116  
146 SYMONDS Trevor M 60+ 37.25 M 6 117  
147 BESNARD Angela F 60+ 37.30 F 1 30  
148 SNOWDEN Merryn F 50+ 37.34 F 9 31  
149 ALDRIDGE Mark M 50+ 37.35 M 35 118  
150 O'BRIEN Peter M 50+ 37.35 M 36 119  
151 ANDERSON Ross M 30-39 37.38 M 18 120  
152 O'BRIEN Brynn F 30-39 37.40 F 6 32  
153 ROWLAND Gail F 50+ 37.45 F 10 33 flippers
154 BARRON Rebecca F 30-39 37.52 F 7 34  
155 BRIGGS Paul M 40-49 38.03 M 32 121  
156 HERRON Brett M 50+ 38.18 M 37 122  
157 BOOTH Mark M 50+ 38.35 M 38 123  
158 MCCULLOCH Brett M 50+ 38.39 M 39 124  
159 WILSON Ros F 40-49 38.44 F 9 35  
160 LEHRER Edward M 18-29 39.05 M 14 125  
161 SLATER Todd M 40-49 39.10 M 33 126  
162 PEPPERELL Stephen M 40-49 39.20 M 34 127  
163 TENER Beverley F 60+ 39.32 F 2 36  
164 LLOYD Amanda F 30-39 39.36 F 8 37  
165 BATEMAN Liz F 40-49 39.37 F 10 38  
166 SMITHERS Edward M 30-39 39.41 M 19 128  
167 O'CALLAGHAN Michele F 30-39 39.45 F 9 39  
168 WHEATON Jonathon M 30-39 39.48 M 20 129  
169 WERTEZ Rowen M 40-49 39.59 M 35 130  
170 PUULTON Clyde M 60+ 40.15 M 7 131  
171 RUDD Matthew M 40-49 40.16 M 36 132  
172 LOXTON Steve M 40-49 40.22 M 37 133  
173 WILKINSON Bev F 50+ 40.46 F 11 40  
174 FLANAGAN Dominic M 30-39 40.52 M 21 134  
175 DIVE Hugh M 40-49 41.24 M 38 135  
176 MOORE Greg M 50+ 41.43 M 40 136  
177 PACKHAM Alison F 30-39 42.05 F 10 41  
178 BEST John M 50+ 42.07 M 41 137  
179 DUNWOODIE Mal M 60+ 42.14 M 8 138  
180 TARASENKO Peter M 30-39 42.21 M 22 139  
181 HASWELL Anna Marie F 50+ 42.40 F 12 42  
182 RAY Stephen M 50+ 42.52 M 42 140  
183 RITCHIE Simon M 40-49 42.59 M 39 141  
184 ELDER Wayne M 40-49 43.00 M 40 142  
185 ROBERTSON Dennis M 60+ 43.04 M 9 143 flippers 
186 WILLIAMSON Che M 30-39 43.09 M 23 144  
187 ALLOTT Juanita F 30-39 44.56 F 11 43  
188 SNOWDEN James M 50+ 45.42 M 43 145  
189 BELL David M 30-39 46.08 M 24 146  
190 AFOA Sefi M 50+ 46.25 M 44 147  
191 SHOEBRIDGE John M 60+ 47.02 M 10 148  
192 HAWKE Valerie F 30-39 47.44 F 12 44  
193 IKEDA Kay F 60+ 48.02 F 3 45  
194 WILLIAMSON Bruce M 60+ 51.22 M 11 149  
195 WARD Greg M 30-39 52.18 M 25 150  
196 KENNEDY George M 60+ 59.58 M 12 151  
197 FRAWLEY Jane F 40-49 61.05 F 11 46  
198 ROWE Glenn M 40-49 no time recorded M 41 152