Barney Mullins Classic, Sunday, March 2, 2014 - Results by sex                          
Pos'n O'all H'cap/Series Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Age & Sex H'cap Time H'cap Dezzie H'cap/Series Pts
5 1 KRENKELS CHRISTIE F 50 ALLAMBIE HEIGHTS 333 F50-59 0:22:06 1 1 50F 0:17:33 1 100
10 11 SAUAGE PHOEBE F 19 NULL 657 F18-29 0:22:44 1 2 19F 0:20:56 1.1932 83.81
13 18 JONES LAURA F 16 NULL 660 F00-17 0:23:31 1 3 16F 0:21:27 1.2222 81.82
17 25 REBECCHI GABRIELLE F 15 RUSSELL LEA 273 F00-17 0:24:20 2 4 15F 0:22:07 1.2605 79.33
21 4 MCCALLUM JANE F 54 AINSLIE 337 F50-59 0:24:50 2 5 54F 0:18:58 1.0812 92.49
24 27 HARVEY SUZY F 34 NULL 663 F30-39 0:25:08 1 6 34F 0:22:09 1.2619 79.25
26 34 JUDGE SAMANTHA F 28 NULL 652 F18-29 0:25:16 2 7 28F 0:22:49 1.3002 76.91
27 44 GILLEY ALEXANDRA F 21 NULL 667 F18-29 0:25:22 3 8 21F 0:23:19 1.3285 75.27
28 30 NIXON JANE F 35 WAVERTON 268 F30-39 0:25:32 2 9 35F 0:22:25 1.2776 78.27
36 22 ANDREWS KATHY F 43 CARLINGFORD 297 F40-49 0:26:13 1 10 43F 0:22:01 1.2550 79.68
47 39 KNIELING MEIKE F 38 NULL 662 F30-39 0:26:42 3 11 38F 0:23:07 1.3177 75.89
49 12 DOBRIJEVICH FIONA F 51 NULL 766 F50-59 0:26:44 3 12 51F 0:21:02 1.1990 83.40
53 6 CRITOPH LISA F 55 ORANGE 313 F50-59 0:26:51 4 13 55F 0:20:18 1.1568 86.45
57 15 LEAMON ROSEMARY F 50 WILLOUGHBY 334 F50-59 0:26:56 5 14 50F 0:21:23 1.2187 82.05
62 5 PLAYFAIR JUDY F 60 EARLWOOD 347 F60plus 0:27:09 1 15 60F 0:19:23 1.1047 90.52
67 70 RIBERIRO JAIME F 13 NULL 651 F00-17 0:27:28 3 16 13F 0:24:48 1.4135 70.75
70 71 HUNT RUTH F 31 CARINGBAH 253 F30-39 0:27:54 4 17 31F 0:24:50 1.4151 70.67
79 66 BECK JULIA F 38 ULTIMO 221 F30-39 0:28:25 5 18 38F 0:24:37 1.4024 71.31
81 92 KAPLAN CHARLOTTE F 16 HUNTERS HILL 257 F00-17 0:28:28 4 19 16F 0:25:58 1.4795 67.59
83 14 JENKINS ANNE F 56 NULL 767 F50-59 0:28:30 6 20 56F 0:21:19 1.2149 82.31
84 89 FIETZ  MAZ F 26 UMINA BEACH 240 F18-29 0:28:31 4 21 26F 0:25:55 1.4772 67.69
86 43 MURRAY KYLEE F 47 FAIRFIELD WEST 342 F40-49 0:28:33 2 22 47F 0:23:16 1.3260 75.41
87 98 TAYLOR ALANNAH F 23 FRESHWATER 289 F18-29 0:28:34 5 23 23F 0:26:08 1.4896 67.13
91 54 SINGERS LEIGH F 45 MANLY VALE 353 F40-49 0:28:51 3 24 45F 0:23:53 1.3613 73.46
96 77 CAIRNS VANESSA F 38 NULL 653 F30-39 0:28:54 6 25 38F 0:25:02 1.4263 70.11
97 90 DE WILT NICOLA  F 29 CREMORNE  234 F18-29 0:28:56 6 26 29F 0:25:55 1.4774 67.69
100 13 HUNT SUANNE F 58 MEADOWBANK 328 F50-59 0:29:01 7 27 58F 0:21:13 1.2088 82.73
102 65 SMITH MELINDA F 42 NORTH NARRABEEN 354 F40-49 0:29:03 4 28 42F 0:24:35 1.4006 71.40
108 56 REED CHRISTINE F 46 NULL 765 F40-49 0:29:11 5 29 46F 0:23:59 1.3671 73.15
111 109 ELLIOTT LUCY F 27 MANLY 239 F18-29 0:29:15 7 30 27F 0:26:30 1.5102 66.22
112 49 ELLIOTT JO-ANNE F 48 DARLINGHURST 319 F40-49 0:29:16 6 31 48F 0:23:39 1.3476 74.20
121 69 MCILROV KIRSTY F 43 NULL 762 F40-49 0:29:31 7 32 43F 0:24:48 1.4130 70.77
122 101 RETFORD KATE F 32 CREMORNE 274 F30-39 0:29:31 7 33 32F 0:26:11 1.4920 67.02
124 125 JOHNSON ELLIE F 25 SUMMER HILL 254 F18-29 0:29:33 8 34 25F 0:26:55 1.5341 65.18
125 99 SOLOMONS ROWENA F 33 WOLLSTONECRAFT 284 F30-39 0:29:35 8 35 33F 0:26:09 1.4903 67.10
127 84 D'BRASS LUCY F 40 FRESHWATER 315 F40-49 0:29:44 8 36 40F 0:25:27 1.4505 68.94
128 67 JOHNSON DEBBY F 45 NULL 754 F40-49 0:29:45 9 37 45F 0:24:38 1.4038 71.24
129 131 SCHOT-GUPPY REBECCA F 24 PADDINGTON 280 F18-29 0:29:48 9 38 24F 0:27:12 1.5505 64.49
136 140 RICHARDSON THEA F 24 EPPING 275 F18-29 0:29:58 10 39 24F 0:27:22 1.5592 64.14
142 139 FRYER GEORGIA F 27 PADDINGTON 243 F18-29 0:30:11 11 40 27F 0:27:21 1.5584 64.17
143 134 LESKE GEMMA F 28 MOSMAN 262 F18-29 0:30:12 12 41 28F 0:27:16 1.5541 64.35
146 118 BLAIR FIONA F 33 FRESHWATER 223 F30-39 0:30:17 9 42 33F 0:26:46 1.5256 65.55
166 163 DAY SOPHIA F 22 NULL 661 F18-29 0:30:51 13 43 22F 0:28:17 1.6122 62.03
172 155 OVERTON ASH F 29 DEE WHY 271 F18-29 0:31:09 14 44 29F 0:27:55 1.5906 62.87
173 143 LAVEE ORLY F 34 NULL 654 F30-39 0:31:10 10 45 34F 0:27:27 1.5648 63.91
187 157 SCOTT EMMA F 32 DRUMMOYNE 282 F30-39 0:31:39 11 46 32F 0:28:04 1.5999 62.51
190 158 SCICLUNA FIONA F 33 CROWS NEST 281 F30-39 0:31:48 12 47 33F 0:28:07 1.6020 62.42
193 162 SCOTT AMY F 32 NULL 659 F30-39 0:31:51 13 48 32F 0:28:15 1.6100 62.11
199 151 HOUGHTON MELISSA F 37 NULL 655 F30-39 0:31:59 14 49 37F 0:27:50 1.5857 63.06
200 169 COLE STEPH F 30 COTTESLOE 229 F30-39 0:32:02 15 50 30F 0:28:36 1.6302 61.34
202 202 COTTON AMY F 24 FAIRLIGHT 232 F18-29 0:32:17 15 51 24F 0:29:28 1.6797 59.53
203 145 DELANEY KIRSTEN F 41 WILLOUGHBY EAST 317 F40-49 0:32:18 10 52 41F 0:27:29 1.5665 63.84
204 216 NETTLETON LOUISE F 20 STANMORE 267 F18-29 0:32:20 16 53 20F 0:29:47 1.6971 58.93
205 214 WILLIAMS CORALIE F 21 DEE WHY 294 F18-29 0:32:20 17 54 21F 0:29:43 1.6934 59.05
210 146 GOOCH ALEXANDRA F 42 FRESHWATER 323 F40-49 0:32:32 11 55 42F 0:27:31 1.5685 63.75
213   KIRKBY JO F NULL NULL 800 XCLUBSWIM 0:32:40 12 56 NULLF #N/A #N/A #N/A
215 227 ANDRONIKASHVILI ANA F 22 RHODES 218 F18-29 0:32:43 18 57 22F 0:30:00 1.7097 58.49
220 161 COLLINS MELISSA F 40 LEICHHARDT 311 F40-49 0:32:58 12 58 40F 0:28:13 1.6082 62.18
222 164 FULLAGAR KATE F 40 ERSKINEVILLE 320 F40-49 0:33:03 13 59 40F 0:28:17 1.6123 62.03
224 190 DREWITT CHRISSIE F 36 MANLY 237 F30-39 0:33:13 16 60 36F 0:29:02 1.6545 60.44
231 212 SHAW LYNDSAY F 32 FRESHWATER 283 F30-39 0:33:29 17 61 32F 0:29:42 1.6925 59.08
233 259 AGOSTINO EMMA F 25 NORTH BONDI 216 F18-29 0:33:32 19 62 25F 0:30:33 1.7409 57.44
234 210 THOMAS CLAIRE F 33 NORTH NARRABEEN 290 F30-39 0:33:35 18 63 33F 0:29:41 1.6919 59.11
236 116 HOCKLEY FIONA F 50 NULL 751 F50-59 0:33:36 8 64 50F 0:26:41 1.5204 65.77
237 105 COCKS AMANDA F 52 CLOVELLY 309 F50-59 0:33:39 9 65 52F 0:26:15 1.4958 66.85
239 153 CONNELLAN ELIZABETH F 45 NULL 764 F40-49 0:33:41 14 66 45F 0:27:53 1.5894 62.92
240 50 PRESTON KIM F 61 NULL 759 F60plus 0:33:42 2 67 61F 0:23:46 1.3540 73.86
243 174 MULVEY BRIDGET F 41 PETERSHAM 341 F40-49 0:33:45 15 68 41F 0:28:43 1.6368 61.10
249 175 CORDUKES ALEXANDRA F 42 FRESHWATER 312 F40-49 0:33:57 16 69 42F 0:28:43 1.6368 61.09
251 156 BENNETT FIONA F 46 POTTS POINT 299 F40-49 0:34:00 17 70 46F 0:27:57 1.5927 62.79
253 135 HEMMINGS ANNE F 49 NULL 752 F40-49 0:34:03 18 71 49F 0:27:16 1.5543 64.34
254 268 WILKIE EMILIE F 26 NULL 664 F18-29 0:34:03 20 72 26F 0:30:57 1.7639 56.69
256   MCCONNELL GINA F NULL NULL 820 XCLUBSWIM 0:34:06 14 74 NULLF #N/A #N/A #N/A
257 171 WIGGINS JENNY F 43 BALMAIN 360 F40-49 0:34:06 19 73 43F 0:28:39 1.6324 61.26
259 272 BLAIR BIANCA F 26 COOGEE 222 F18-29 0:34:07 21 75 26F 0:31:01 1.7673 56.58
262 45 BUCHANAN LESLEY F 63 NULL 755 F60plus 0:34:09 3 76 63F 0:23:28 1.3370 74.79
264 245 DUCKWORTH MEGAN F 32 NARRABEEN 238 F30-39 0:34:10 19 77 32F 0:30:18 1.7271 57.90
269 275 BRAN NICOLA F 26 YOWIE BAY 224 F18-29 0:34:14 22 78 26F 0:31:07 1.7734 56.39
270 192 HOLLAND SARAH F 41 HABERFIELD 326 F40-49 0:34:14 20 79 41F 0:29:08 1.6602 60.23
273 78 CHARLES KYM F 58 NEWPORT 307 F50-59 0:34:15 10 80 58F 0:25:02 1.4268 70.09
275 100 COLLIER SHAYNE F 54 GLADESVILLE 310 F50-59 0:34:16 11 81 54F 0:26:11 1.4919 67.03
277 87 DAY PERNILLE F 56 NEUTRAL BAY 316 F50-59 0:34:18 12 82 56F 0:25:39 1.4621 68.39
280 178 KELLY  SONJA F 43 ERSKINEVILLE 330 F40-49 0:34:19 21 83 43F 0:28:50 1.6428 60.87
283 88 GARNETT SARAH F 56 LONGUEVILLE 322 F50-59 0:34:22 13 84 56F 0:25:42 1.4650 68.26
288 229 CUMMINS JUDE F 37 NULL 658 F30-39 0:34:31 20 85 37F 0:30:02 1.7113 58.43
289 130 MCEWEN KATY F 51 CREMORNE POINT 338 F50-59 0:34:31 14 86 51F 0:27:10 1.5481 64.60
291 269 LEWIS ANNA F 29 WAVERTON 263 F18-29 0:34:33 23 87 29F 0:30:57 1.7642 56.68
293 266 ROBINSON ZOE F 30 ARTARMON 276 F30-39 0:34:37 21 88 30F 0:30:55 1.7617 56.76
295 265 FINDLAY LISA F 31 LEICHHARDT 241 F30-39 0:34:40 22 89 31F 0:30:51 1.7583 56.87
296 304 KEAST SARAH F 24 EASTWOOD 258 F18-29 0:34:45 24 90 24F 0:31:44 1.8081 55.31
299   VELLA MICHELLE F NULL NULL 807 XCLUBSWIM 0:34:52 15 91 NULLF #N/A #N/A #N/A
300 270 ANDERSON LINDSAY F 33 NULL 650 F30-39 0:35:02 23 92 33F 0:30:58 1.7649 56.66
303 93 HELSHAM KATE F 57 POTTS POINT 325 F50-59 0:35:06 15 93 57F 0:25:58 1.4802 67.56
304 112 DAVIDSON NINA F 55 NULL 763 F50-59 0:35:08 16 94 55F 0:26:34 1.5137 66.07
308 250 JONES ROCHELLE F 39 DEE WHY 256 F30-39 0:35:15 24 95 39F 0:30:21 1.7296 57.82
309 295 NESBITT KAREN F 30 RANDWICK 266 F30-39 0:35:15 25 96 30F 0:31:29 1.7939 55.74
311 319 HALGREN JULIA F 25 COLLAROY PLATEAU 250 F18-29 0:35:23 25 97 25F 0:32:14 1.8370 54.44
312 296 ROSENBERG JESSIE F 31 BONDI BEACH 277 F30-39 0:35:24 26 98 31F 0:31:30 1.7955 55.70
313 235 TAYLOR ANDREE F 41 FRESHWATER 356 F40-49 0:35:25 22 99 41F 0:30:08 1.7176 58.22
316 305 COOPER SARAH F 30 RICHMOND 231 F30-39 0:35:34 27 100 30F 0:31:46 1.8100 55.25
317 292 TURNER LISA F 33 QUEENSCLIFFE 291 F30-39 0:35:34 28 101 33F 0:31:26 1.7918 55.81
318 208 ELLIOTT DAINA F 44 MANLY VALE 318 F40-49 0:35:35 23 102 44F 0:29:41 1.6912 59.13
319 224 BURKE DELLANIE F 43 MANLY VALE 304 F40-49 0:35:36 24 103 43F 0:29:54 1.7042 58.68
321 333 GRAHAM HOLLY F 19 ELANORA HEIGHTS 245 F18-29 0:35:38 26 104 19F 0:32:49 1.8703 53.47
324 306 CURRIE ADELLE F 31 ALEXANDRIA 233 F30-39 0:35:42 29 105 31F 0:31:46 1.8107 55.23
326 298 GLOEDE SARA F 34 DOWNER 244 F30-39 0:35:46 30 106 34F 0:31:31 1.7957 55.69
328   PARKER JANE F NULL NULL 819 XCLUBSWIM 0:35:47 16 107 NULLF #N/A #N/A #N/A
330 249 WESTBLADE RACHEL F 42 LOCKHART 359 F40-49 0:35:52 25 108 42F 0:30:21 1.7292 57.83
332 328 ASPINALL ANNABELLE F 25 NULL 666 F18-29 0:35:53 27 109 25F 0:32:41 1.8629 53.68
334 342 KIERNAN AIMEE F 19 MANLY 260 F18-29 0:35:59 28 110 19F 0:33:08 1.8886 52.95
335 282 CAMIER SARA F 38 COLLAROY PLATEAU 227 F30-39 0:36:01 31 111 38F 0:31:11 1.7775 56.26
338 203 CROWHURST LIZ F 47 BALMAIN 314 F40-49 0:36:11 26 113 47F 0:29:29 1.6806 59.50
339 168 HUNTER-BRITTAIN GLENDA F 51 SPIT JUNCTION 329 F50-59 0:36:11 17 112 51F 0:28:29 1.6228 61.62
340 218 TAFFEL JACQUI F 46 CREMORNE POINT 355 F40-49 0:36:15 27 114 46F 0:29:48 1.6981 58.89
342 254 HORIUCHI LINDA F 43 SURRY HILLS 327 F40-49 0:36:17 28 115 43F 0:30:29 1.7369 57.57
344 122 SARGOOD MANDY F 57 LINDFIELD 351 F50-59 0:36:19 18 116 57F 0:26:52 1.5315 65.29
345 209 VAN DEN BOVENKAMP CATHY F 47 TURRAMURRA 357 F40-49 0:36:25 29 117 47F 0:29:41 1.6914 59.12
347 313 DEBENHAM ANDREA F 35 CAMPERDOWN 235 F30-39 0:36:32 32 118 35F 0:32:05 1.8280 54.71
349 324 COOK KIM F 34 FRESHWATER 230 F30-39 0:36:51 33 119 34F 0:32:28 1.8501 54.05
350 339 JONES KATHRYN  F 30 MANLY  255 F30-39 0:36:54 34 120 30F 0:32:57 1.8779 53.25
360 330 BEAUMONT BRYONY F 36 MANLY 220 F30-39 0:37:28 35 121 36F 0:32:45 1.8661 53.59
363 367 STEELE BRONWYN F 24 LONGUEVILLE 286 F18-29 0:37:30 29 122 24F 0:34:14 1.9511 51.25
364 276 PIPER GEMMA F 45 ROZELLE 346 F40-49 0:37:35 30 123 45F 0:31:07 1.7734 56.39
368 368 FREUND DANIELLE F 26 DEE WHY 242 F18-29 0:37:41 30 124 26F 0:34:15 1.9521 51.23
367 359 WILSON ALICE F 29 NORTH BONDI 295 F18-29 0:37:41 31 125 29F 0:33:46 1.9242 51.97
370 312 CAUCHI RONENE F 42 ERSKINEVILLE 306 F40-49 0:37:54 31 126 42F 0:32:04 1.8272 54.73
371 261 BRAYAN TINA F 48 EPPING 302 F40-49 0:38:01 32 127 48F 0:30:43 1.7505 57.13
373 243 ASQUITH LINDSAY F 50 NULL 760 F50-59 0:38:08 19 128 50F 0:30:17 1.7255 57.95
374 374 RAND TAYLOR F 25 COOGEE 272 F18-29 0:38:08 32 129 25F 0:34:44 1.9798 50.51
375 334 HALL MIRANDA F 39 NORTH SYDNEY 251 F30-39 0:38:09 36 130 39F 0:32:51 1.8719 53.42
376 371 SASAKI NATSUKI F 29 WESTMEAD 279 F18-29 0:38:17 33 131 29F 0:34:18 1.9548 51.16
377 297 KIERNAN SANDY F 46 MANLY 331 F40-49 0:38:20 33 132 46F 0:31:31 1.7957 55.69
383 376 BUDDEN CLAIRE F 29 SOUTH COOGEE 226 F18-29 0:38:55 34 133 29F 0:34:52 1.9872 50.32
384 370 COURTNEY FRANCIS F 34 NULL 665 F30-39 0:38:55 37 134 34F 0:34:17 1.9539 51.18
389 257 O'CONNELL LYN F 52 REID 344 F50-59 0:39:08 20 135 52F 0:30:31 1.7395 57.49
396 187 TONKIN JUDY F 59 NULL 758 F50-59 0:40:05 21 136 59F 0:28:59 1.6515 60.55
398 337 GEE ROBYN F 47 NULL 761 F40-49 0:40:25 34 137 47F 0:32:56 1.8772 53.27
399 377 ALCOCK JACKI F 39 ERSKINEVILLE 217 F30-39 0:40:32 38 138 39F 0:34:54 1.9889 50.28
405 318 FERRIER LYNNE F 51 NULL 750 F50-59 0:40:56 22 139 51F 0:32:13 1.8359 54.47
406 228 HAERTSCH REGINA F 58 ARTARMON 324 F50-59 0:41:04 23 141 58F 0:30:01 1.7108 58.45
407 358 LOON INGEBORG F 46 NEUTRAL BAY 336 F40-49 0:41:04 35 140 46F 0:33:45 1.9237 51.98
409 290 BATE MARINA F 56 BELROSE 298 F50-59 0:41:55 24 142 56F 0:31:21 1.7868 55.97
415 383 BRADFIELD LISA F 43 COOGEE 301 F40-49 0:42:21 36 143 43F 0:35:34 2.0273 49.33
416 408 WONG SHIRLEY F 24 BEVERLY HILLS 296 F18-29 0:42:48 35 144 24F 0:39:05 2.2269 44.91
417 406 LUXFORWE'RE ELIZABETH F 28 NEUTRAL BAY 264 F18-29 0:42:49 36 145 28F 0:38:40 2.2034 45.38
420 340 NEMETH-TAYLOR MAREA F 54 NULL 769 F50-59 0:43:11 25 146 54F 0:33:00 1.8802 53.19
421 303 LESKE ROS F 58 MOSMAN 335 F50-59 0:43:24 26 147 58F 0:31:44 1.8080 55.31
422 398 HANAUT GWENOLA F 39 FAIRLIGHT 252 F30-39 0:43:36 39 148 39F 0:37:32 2.1393 46.74
423 412 WHICHELLO ELLICE  F 27 BRONTE  293 F18-29 0:43:42 37 149 27F 0:39:36 2.2563 44.32
424 381 PELHAM NATALIE F 48 NEWTOWN 345 F40-49 0:43:52 37 150 48F 0:35:27 2.0199 49.51
427 311 KIRKBY MARGARET F 59 CONCORD WEST 332 F50-59 0:44:10 27 151 59F 0:31:56 1.8198 54.95
428 392 MCKAY MARGOT F 46 KATOOMBA 339 F40-49 0:44:10 38 152 46F 0:36:18 2.0690 48.33
431 301 WAHLQUIST JANET F 60 GLEBE 358 F60plus 0:44:25 4 153 60F 0:31:43 1.8073 55.33
434 236 GAGGIN JANELLE F 65 SUMMER HILL 321 F60plus 0:45:09 5 154 65F 0:30:10 1.7188 58.18
435 353 SKINNER REBECCA F 57 NULL 770 F50-59 0:45:13 28 155 57F 0:33:28 1.9069 52.44
436 366 SUTHERLAND CHRIS F 55 NULL 768 F50-59 0:45:15 29 156 55F 0:34:13 1.9495 51.29
438 425 GREENLEES REBECCA F 26 PARRAMATTA 246 F18-29 0:46:15 38 157 26F 0:42:02 2.3959 41.74
440 176 WHITE FRANCES F 71 NULL 753 F60plus 0:47:11 6 158 71F 0:28:44 1.6375 61.07
446 410 RUYS JUANITA F 47 NULL 756 F40-49 0:48:10 39 159 47F 0:39:15 2.2371 44.70
448 427 CHARLTON ALLY F 39 NORTH BONDI 228 F30-39 0:49:47 40 160 39F 0:42:52 2.4427 40.94
451 418 COCKBURN JANE F 50 BALMAIN 308 F50-59 0:50:32 30 161 50F 0:40:07 2.2866 43.73
452 422 BROWN SALLY F 51 RUSSELL LEA  303 F50-59 0:52:14 31 162 51F 0:41:06 2.3427 42.69
453 428 RENAUD-CALMEL SYLVIE F 44 MOSMAN 348 F40-49 0:52:24 40 163 44F 0:43:42 2.4905 40.15
454 413 CASSIDY KATHERINE F 56 ASHFIELD 305 F50-59 0:53:05 32 164 56F 0:39:42 2.2628 44.19
455 434 ASKER SALLY F 35 NULL 656 F30-39 0:54:07 41 165 35F 0:47:31 2.7078 36.93
456 435 TARRANT JUSTINE F 30 GYMEA 288 F30-39 0:55:14 42 166 30F 0:49:19 2.8109 35.58
1 3 DE MESTRE JOHN M 51 CLONTARF 115 M50-59 0:20:39 1 1 51M 0:18:31 1.0556 94.73
2 7 DALY SEAN M 44 DEE WHY 112 M40-49 0:21:31 1 2 44M 0:20:19 1.1575 86.39
3 10 THIEL PETER M 42 WAVERTON 208 M40-49 0:21:49 2 3 42M 0:20:51 1.1886 84.13
4 19 BLAKENEY BEN M 14 NULL 362 M00-17 0:21:56 1 4 14M 0:21:34 1.2287 81.39
6 2 SKEA ROHAN M 60 MILSONS POINT 195 M60plus 0:22:08 1 5 60M 0:18:14 1.0393 96.21
7 20 MAHONEY CRAIG M 36 TEMPE 44 M30-39 0:22:17 1 6 36M 0:21:56 1.2496 80.03
8 28 MALM ALEX M 15 FRENCHS FOREST 46 M00-17 0:22:39 2 7 15M 0:22:19 1.2714 78.65
9 26 BALDOCK GRANT M 38 NULL 373 M30-39 0:22:40 2 8 38M 0:22:07 1.2607 79.32
11 29 WATKINS SIMON M 39 ROSE BAY 71 M30-39 0:23:03 3 9 39M 0:22:23 1.2755 78.40
12 8 FORD STEPHEN M 53 NULL 456 M50-59 0:23:25 2 10 53M 0:20:39 1.1770 84.96
14 46 BUTTEL DEAN M 24 WEST WOLLONGONG 12 M18-29 0:23:38 1 11 24M 0:23:31 1.3401 74.62
15 48 MAHONEY GAVIN M 33 ULTIMO 45 M30-39 0:23:44 4 12 33M 0:23:35 1.3444 74.38
16 51 STUDDERT JOSH M 29 MENAI 65 M18-29 0:23:48 2 13 29M 0:23:47 1.3550 73.80
18 36 MCCLELLAND JOHN M 44 NEWPORT 162 M40-49 0:24:21 3 14 44M 0:22:59 1.3100 76.34
19 23 COLLINS TIM M 50 WILLOUGHBY 105 M50-59 0:24:24 3 15 50M 0:22:03 1.2570 79.55
20 58 MATEFFY TOM M 13 CREMORNE 47 M00-17 0:24:32 3 16 13M 0:24:06 1.3730 72.84
22 16 BUDD PETER M 56 WILLOUGHBY 94 M50-59 0:24:56 4 17 56M 0:21:24 1.2191 82.02
23 38 OSULLIVAN MARK M 48 MAROUBRA 181 M40-49 0:25:06 4 18 48M 0:23:03 1.3131 76.15
25 17 STANDLICK BRIAN M 57 BONDI BEACH 202 M50-59 0:25:11 5 19 57M 0:21:24 1.2199 81.97
29 52 WALKER-POWELL JAMES M 46 NULL 495 M40-49 0:25:33 5 20 46M 0:23:49 1.3570 73.69
30 76 EDMONDS TOM M 40 SYDNEY 125 M40-49 0:25:47 6 21 40M 0:24:54 1.4194 70.45
31 21 CREER JAMIE M 57 BALGOWLAH HEIGHTS 109 M50-59 0:25:48 6 22 57M 0:21:56 1.2498 80.02
32 61 SMART KEVIN M 45 NULL 487 M40-49 0:25:50 7 23 45M 0:24:14 1.3809 72.42
33 31 SMITH WARREN M 55 KOTARA 200 M50-59 0:25:55 7 24 55M 0:22:27 1.2790 78.18
34 95 HOLLIS RYAN M 26 NULL 378 M18-29 0:26:05 3 25 26M 0:26:00 1.4820 67.48
35 86 THOMSON JAMES M 13 NULL 377 M00-17 0:26:06 4 26 13M 0:25:38 1.4606 68.46
37 40 MIDOLO ANTHONY M 53 WOLLSTONECRAFT 171 M50-59 0:26:14 9 28 53M 0:23:08 1.3186 75.84
38 24 STORMON PAUL M 58 WAVERTON 205 M50-59 0:26:14 8 27 58M 0:22:04 1.2573 79.54
39   O'BERN PETER M NULL NULL 801 XCLUBSWIM 0:26:22 1 29 NULLM #N/A #N/A #N/A
40 55 HAYES MATT M 50 NULL 464 M50-59 0:26:26 10 30 50M 0:23:54 1.3618 73.43
41 102 TAYLOR DAVID M 35 NULL 372 M30-39 0:26:30 5 31 35M 0:26:11 1.4921 67.02
42 68 DICKENS MARK M 46 NEWPORT 117 M40-49 0:26:32 8 32 46M 0:24:44 1.4093 70.96
43 37 BOUSTRED NIELL M 55 NULL 490 M50-59 0:26:33 11 33 55M 0:23:00 1.3103 76.32
44 83 BLACKMORE CHRIS M 43 NORTH CURL CURL 87 M40-49 0:26:37 9 35 43M 0:25:17 1.4410 69.40
45 94 DRINKWATER MARK M 38 WEST PYMBLE 19 M30-39 0:26:37 6 34 38M 0:25:59 1.4804 67.55
46   BURNS ALAN M NULL NULL 811 XCLUBSWIM 0:26:40 2 36 NULLM #N/A #N/A #N/A
48 47 MCCONNELL MARTIN M 53 LANE COVE 163 M50-59 0:26:43 12 37 53M 0:23:34 1.3429 74.47
50 33 MOORE TONY M 57 NORTH BRIDGE 340 M50-59 0:26:46 13 39 57M 0:22:45 1.2966 77.13
51 103 NEWLAND CONAL M 37 NULL 382 M30-39 0:26:46 7 38 37M 0:26:14 1.4949 66.89
52 111 NORTH JULIAN M 34 NULL 375 M30-39 0:26:48 8 40 34M 0:26:34 1.5135 66.07
54 121 DUNCAN SCOTT M 28 DEE WHY 20 M18-29 0:26:53 4 41 28M 0:26:51 1.5305 65.34
55 97 BONAGURO LUKE M 39 NULL 381 M30-39 0:26:55 9 42 39M 0:26:08 1.4895 67.14
56 107 HAY CAMERON M 37 NULL 365 M30-39 0:26:56 10 43 37M 0:26:24 1.5042 66.48
58 42 MCCRAE PETER M 56 SOUTH MAROOTA 165 M50-59 0:27:01 14 44 56M 0:23:11 1.3210 75.70
59 108 FLEKSER RAGER M 38 NULL 369 M30-39 0:27:04 11 46 38M 0:26:25 1.5055 66.42
60 53 MCMAHON TREVOR M 53 WILLOUGHBY 169 M50-59 0:27:04 15 45 53M 0:23:52 1.3605 73.50
61 124 AUNGLES BENEDICT M 21 NULL 390 M18-29 0:27:08 5 47 21M 0:26:55 1.5339 65.19
63   CARRARO JOHN M NULL NULL 806 XCLUBSWIM 0:27:11 3 48 NULLM #N/A #N/A #N/A
64 32 FLANAGAN CHRISTOPHER M 59 ST IVES 131 M50-59 0:27:16 16 50 59M 0:22:43 1.2944 77.26
65 72 REYBURN COLIN M 49 NULL 461 M40-49 0:27:16 10 49 49M 0:24:50 1.4156 70.64
66 81 MCINTOSH DANE M 48 ST.PETERS 167 M40-49 0:27:26 11 51 48M 0:25:11 1.4352 69.68
68 113 MCEWAN STEPHEN M 40 WEST HOXTON  166 M40-49 0:27:32 12 52 40M 0:26:36 1.5157 65.97
69   KIRKBY MICHAEL M NULL NULL 812 XCLUBSWIM 0:27:54 4 53 NULLM #N/A #N/A #N/A
71 123 STEVENS TROY M 41 BLACKTOWN 204 M40-49 0:27:59 13 54 41M 0:26:54 1.5325 65.25
72   BOAKES JOHN M NULL NULL 809 XCLUBSWIM 0:28:07 5 55 NULLM #N/A #N/A #N/A
73 60 SAUER JOERN M 56 KILLARA 194 M50-59 0:28:13 17 56 56M 0:24:13 1.3797 72.48
74 79 MCNEILL CLINTON M 52 NULL 817 XCLUBSWIM 0:28:14 6 57 52M 0:25:08 1.4320 69.83
75 142 HUNT MATT M 39 NULL 394 M30-39 0:28:15 12 58 39M 0:27:26 1.5632 63.97
76 144 SWINFIELD STEVEN M 39 CARINGBAH 67 M30-39 0:28:17 13 59 39M 0:27:28 1.5651 63.89
