Club to Club Swim, Forster, Sunday, April 13, 2014 - 3.8km results overall        
Overall Place Time Race Number Surname First Name  Sex  Suburb  Age
1 55.04 2 Burnham Jack M Currimundi 19  
2 58.13 5 Shakespeare Connor M Forster 17  
3 58.35 7 Smith Hayden M Forster 33  
4 59.40 6 Carnegie Maddison F Bella Vista 17  
5 60.32 34 Soars Lucas M Waratah 15  
6 60.43 33 Sinclair Callum M Frederickton 15  
7 66.00 8 Nix Pamela F Corlette 46  
8 67.03 67 Richardson Allira F Forster 27  
9 67.54 59 Nix Peter M Corlette 47  
10 68.09 48 Naylor Peter M Tuncurry 60  
11 68.24 27 Nash Emily F Hallidays Point 17  
12 70.30 10 Wieland Mark M Vaucluse 52  
13 71.35 58 Ricketts Dennis M Norah Head 48  
14 71.38 51 Dorfling Marc M Forster 34  
15 71.48 20 Hopcroft Spencer M Mayfield 31
16 71.51 24 Lee Greg M North Lambton 42
17 71.54 49 Bennett Trevor M Hallidays Point 62  
18 72.49 1 KOOREY John M Forster 70  
19 73.32 3 Smith Warren M Kotara 55  
20 77.40 40 Every Louise F Forster 35  
21 79.25 47 Fiebig Kaspar M Forster 17
22 79.38 23 Kirkwood Anne F Rainbow Beach 46  
23 80.16 61 Noakes Amy F The Hill 25  
24 80.56 15 Clegg Jeff M Kempsey 65  
25 81.50 14 Cashman Paddy M Elizabeth Beach 51  
26 81.53 19 Gray David M Port Macquarie 47  
27 81.57 60 Hoey Sam F Forster 31
28 81.58 42 Newton Kerry F Christchurch NZ 54
29 82.09 16 Collins John M Dunbogan 63
30 82.11 31 Reid Trish F Temagog 45
31 82.32 17 Collins Bruce M Forster 63  
32 83.14 55 Meers Russell M Wolumla 53
33 83.16 11 Blackwell Boyd M Armidale 42  
34 83.50 62 Noakes Phillip M Arrawarra Head 57
35 84.48 53 King Leeanne F Forster 49  
36 85.50 36 Whitehouse Amy F Tuncurry 25  
37 86.15 13 Breese Gary M Forster 56  
38 87.05 54 Morgan Geoff M Adamstown 52  
39 87.10 9 Sneddon Dean M Crescent Head 57  
40 87.16 25 Lyon Dick M Drummoyne 56  
41 87.35 65 Gunton Matthew M Port Macquarie 39  
42 88.39 35 Thorn John M Forster 59  
43 92.03 46 Brown Greg M Forster 52  
43 92.08 50 Barraclough Rick M Tuncurry 64  
45 92.26 38 Yule Mary F Forster 45  
46 95.08 4 Shakespeare Clay M Forster 52  
47 95.35 63 Hadley Ken M Forster 56  
48 97.03 22 Jackson Ken M Forster 46  
49 97.05 32 Simms Peter M Balmain 58
50 101.03 52 Jackson Russell M Forster 76  
51 101.07 29 Reeves Nicole F Tacoma 19
52 101.10 28 Reeves Max M Tacoma 46
53 102.25 39 Galloway Scottie M Mudgee 41
54 102.40 26 Muir Glenn M Marrickville 49
55 103.06 43 Emmerton David M Forster 58
56 107.06 12 Bowman Simon M Merewether 51
57 109.23 21 Hurst Julie F Forster 50
58 110.12 66 Mannon Peter M Diamond Beach 53
59 111.45 18 Geeves Paula F Forster 52
60 112.30 69 Courtney Francis F Lewisham 34
61 122.40 68 Elturk Andrew M Lewisham 30  
62 123.20 44 Rae Duncan M Mosman 57
flips 120.55 45 Fahey Wendy F Smiths Lake 65
flips 100.10 56 Davies Christine F Forster 55
flips 100.10 57 Davies Neil M Forster 57
flips 100.03 64 Gooley Vanda F Forster 56
wetsuit 67.40 37 Withycombe Nick M Port Macquarie 51
wetsuit 104.06 41 McLeod Peter M Christchurch NZ 55