Dawny's Cockatoo Challenge, Balmain, Sunday, November 17, 2013 - 2.3km results overall (revised 24/11/13)                  
Pos'n O'all Surname 1st name Age From Race # Time Cat. Cat. Pos'n Sex Sex Pos'n Sex Cat. Pos'n H'cap time H'cap Dezzie H'cap Pts H'cap Pos'n
1 Boskovic Kazimir 18 Rockdale 180 00:27:15 M18-25 1 M 1 1 00:26:55 1.0471 95.50 3
2 Watts Sam 20 Acacia Gardens 192 00:29:25 F18-25 1 F 1 1 00:27:06 1.0537 94.90 4
3 Skea Rohan 59 Milsons Point 393 00:30:52 M56 & Over 1 M 2 1 00:25:43 1 100 1
4 Delahay Mitchell 25 Cambridge Park 185 00:31:31 M18-25 2 M 3 2 00:31:23 1.2209 81.91 21
4 Tamsett Daniel 31 valentine 236 00:31:31 M26-35 1 M 3 1 00:31:29 1.2245 81.66 22
6 Davis Joel 24 Milsons Point 184 00:31:32 M18-25 3 M 5 3 00:31:23 1.2203 81.95 20
7 daly sean 43 dee why 263 00:31:34 M36-45 1 M 6 1 00:29:59 1.1663 85.74 15
8 mcdonald keith 44 Coogee 281 00:31:37 M36-45 2 M 7 2 00:29:51 1.1608 86.15 12
9 Johnston Conrad 42 Balmain 841 00:32:00 M36-45 3 M 8 3 00:30:36 1.1898 84.05 19
10 Falzon James 30 Balmain 208 00:32:12 M26-35 2 M 9 2 00:32:12 1.2523 79.85 26
11 Bourke Michael 49 Birchgrove 304 00:32:30 M46-55 1 M 10 1 00:29:36 1.1515 86.84 10
12 Krenkels Christie 49 Alambie Heights 880 00:32:34 F46-55 1 F 2 1 00:26:05 1.0145 98.57 2
13 Kicsi Hunor 17 Mount Colah 178 00:32:39 M17 & Under 1 M 11 1 00:32:14 1.2533 79.79 27
14 Hawton Jon 49 Castle Hill 322 00:32:54 M46-55 2 M 12 2 00:29:58 1.1657 85.79 14
15 Wilson Chris 24 Eastwood 193 00:33:02 M18-25 4 M 13 4 00:32:52 1.2783 78.23 34
16 Speet Melanie 28 Randwick 234 00:33:11 F26-35 1 F 3 1 00:29:58 1.1654 85.81 13
17 Mance Fiona 46 Pymble 338 00:33:36 F46-55 2 F 4 2 00:27:37 1.0742 93.09 5
18 de Lorenzo Stephen 57 Maroubra 371 00:33:50 M56 & Over 2 M 14 2 00:28:45 1.1185 89.41 7
19 stockdale Jordan 41 freshwater 293 00:34:35 M36-45 4 M 15 4 00:33:14 1.2926 77.36 36
20 Torok Anna 36 Alexandria 296 00:34:45 F36-45 1 F 5 1 00:30:22 1.1812 84.66 16
21 Mahoney Gavin 32 Ultimo 217 00:34:48 M26-35 3 M 16 3 00:34:42 1.3494 74.11 47
22 Hancock Dean 45 Boambee East 274 00:34:58 M36-45 5 M 17 5 00:32:48 1.2756 78.39 32
23 Wormleaton Peter 26 Abbotsford 758 00:35:15 M26-35 4 M 18 4 00:35:09 1.3668 73.16 50
24 Sheridan Katherine 23 Surry Hills 191 00:35:21 F18-25 2 F 6 2 00:32:21 1.2580 79.49 29
25 Peirce Greg 33 Paddington 227 00:35:25 M26-35 5 M 19 5 00:35:12 1.3692 73.04 51
26 Davey Eliza 21 Dee Why 183 00:35:29 F18-25 3 F 7 3 00:32:37 1.2683 78.85 30
27 standlick brian 56 waverley 394 00:35:34 M56 & Over 3 M 20 3 00:30:31 1.1868 84.26 18
28 Sindonie Mark 21 Greenwich 670 00:35:40 M18-25 5 M 21 5 00:35:23 1.3761 72.67 52
29 Pithers Eliza 18 Cronulla 669 00:35:42 F18-25 4 F 8 4 00:32:46 1.2746 78.46 31
30 Prout Catherine 15 Winston Hills 584 00:36:45 F17 & Under 1 F 9 1 00:33:24 1.2992 76.97 38
31 O'Sullivan Mark 47 Maroubra 878 00:36:53 M46-55 3 M 22 3 00:34:07 1.3269 75.36 42
32 Gargrave Matt 36 Coogee 269 00:37:05 M36-45 6 M 23 6 00:36:29 1.4192 70.46 58
33 Miller Chassagne 27 Gymea Bay 223 00:37:06 F26-35 2 F 10 2 00:33:37 1.3073 76.49 40
34 McCouat Nick 31 Cremorne 219 00:37:23 M26-35 6 M 24 6 00:37:21 1.4525 68.85 65
35 Smyth Anne 53 Pearce 358 00:37:29 F46-55 3 F 11 3 00:28:56 1.1254 88.85 8
36 Leamon Rosemary 50 Willoughby 334 00:37:30 F46-55 4 F 12 4 00:29:47 1.1580 86.35 11
37 mcguire james 24 Mascot 189 00:37:35 M18-25 6 M 25 6 00:37:24 1.4544 68.76 67
38 Spendlone Jessica 26 Miranda 759 00:37:38 F26-35 3 F 13 3 00:34:13 1.3305 75.16 43
39 Linfield-Kent Anna 17 Lilyfield 585 00:37:45 F17 & Under 2 F 14 2 00:34:32 1.3434 74.44 46
40 Hunt Megan 15 Croydon 177 00:37:55 F17 & Under 3 F 15 3 00:34:28 1.3405 74.60 45
40 Smith Warren 55 Kotara 357 00:37:55 M46-55 4 M 26 4 00:32:50 1.2771 78.30 33
42 Derricott Paul 32 Newtown 205 00:37:56 M26-35 7 M 27 7 00:37:49 1.4709 67.99 75
43 Charman Judith 45 North Rocks 258 00:38:03 F36-45 2 F 16 2 00:31:30 1.2253 81.61 23
43 Echols Christina 43 Neutral Bay 268 00:38:03 F36-45 3 F 16 2 00:31:58 1.2431 80.45 24
45 Drinkwater Mark 38 West Pymble 265 00:38:10 M36-45 7 M 28 7 00:37:15 1.4488 69.02 63
45 Midolo Anthony 52 Wollstonecraft 344 00:38:10 M46-55 5 M 28 5 00:33:58 1.3211 75.69 41
47 Travers Paul 50 Drummoyne 362 00:38:27 M46-55 6 M 30 6 00:34:46 1.3519 73.97 48
48 Reyburn Colin 49 North Ryde 353 00:38:32 M46-55 7 M 31 7 00:35:06 1.3653 73.25 49
49 Critoph Lisa 55 Orange 312 00:38:33 F46-55 5 F 18 5 00:29:09 1.1335 88.22 9
50 Lloyd Dan 41 Randwick 846 00:38:50 M36-45 8 M 32 8 00:37:19 1.4514 68.90 64
51 Makin Caroline 45 FADDEN 279 00:38:51 F36-45 4 F 19 4 00:32:10 1.2511 79.93 25
52 Kazaglis James 33 Earlwood 764 00:38:53 M26-35 8 M 33 8 00:38:39 1.5032 66.52 84
53 Hearder Dixon 42 Turramurra 275 00:39:07 M36-45 9 M 34 9 00:37:24 1.4544 68.76 68
54 mcmanus adam 35 Beacon Hill 221 00:39:30 M26-35 9 M 35 9 00:39:02 1.5178 65.88 87
55 Playfair Judy 60 Earlwood 389 00:39:38 F56 & Over 1 F 20 1 00:28:18 1.1006 90.86 6
56 McIntosh Ali 24 Birchgrove 190 00:39:45 F18-25 5 F 21 5 00:36:18 1.4115 70.85 56
56 Page James 28 Waverley 754 00:39:45 M26-35 10 M 36 10 00:39:43 1.5444 64.75 97
58 Hebden Nick 33 Hackett 214 00:40:25 M26-35 11 M 37 11 00:40:10 1.5625 64.00 105
59 Dernee Adrian 50 Tamworth 313 00:40:28 M46-55 8 M 38 8 00:36:35 1.4228 70.29 59
60 west marc 34 Canterbury 241 00:40:30 M26-35 12 M 39 12 00:40:08 1.5610 64.06 104
61 mcmahon alexis 30 bondi junction 220 00:40:48 F26-35 4 F 22 4 00:36:26 1.4170 70.57 57
62 Pidgeon Aaron 38 Rozelle 838 00:40:49 M36-45 10 M 40 10 00:39:50 1.5494 64.54 99
63 Wall Stephan 40 Balmain 298 00:40:50 M36-45 11 M 41 11 00:39:27 1.5341 65.18 92
64 pophfer shane 45 Charmhaven 286 00:40:58 M36-45 12 M 42 12 00:38:26 1.4945 66.91 81
65 Gwynne Jen 48 Lilyfield 321 00:41:11 F46-55 6 F 23 6 00:33:17 1.2942 77.27 37
66 Carey Sophie 26 Newcastle 200 00:41:28 F26-35 5 F 24 5 00:37:42 1.4660 68.21 74
67 Wong Derek 50 Turrella 877 00:41:35 M46-55 9 M 43 9 00:37:35 1.4620 68.40 72
68 Hunt Suanne 58 Meadowbank 383 00:41:40 F56 & Over 2 F 25 2 00:30:27 1.1846 84.42 17
69 Thomas Matthew 39 Northmead 295 00:41:48 M36-45 13 M 44 13 00:40:35 1.5786 63.35 110
70 Brinsmead Simon 38 Belconnen 252 00:41:59 M36-45 14 M 45 14 00:40:59 1.5936 62.75 113
71 Ellis Christian 37 Forest Lodge 843 00:42:00 M36-45 15 M 46 15 00:41:10 1.6008 62.47 116
71 Gray David 46 Port Macquarie 320 00:42:00 M46-55 10 M 46 10 00:39:09 1.5224 65.69 90
73 Einstein Kevin 34 Double Bay 755 00:42:05 M26-35 13 M 48 13 00:41:42 1.6220 61.65 119
73 Sinclair Bruce 48 Randwick 355 00:42:05 M46-55 11 M 48 11 00:38:38 1.5025 66.56 83
75 Allen Nick 37 Balmain 247 00:42:32 M36-45 16 M 50 16 00:41:41 1.6211 61.68 118
76 Cole Greg 49 Bexley 309 00:42:33 M46-55 12 M 51 12 00:38:46 1.5076 66.33 85
77 Cameron Zoe 36 Summer Hill 254 00:42:50 F36-45 5 F 26 5 00:37:26 1.4560 68.68 69
78 Hobby john 49 Randwick 326 00:42:54 M46-55 13 M 52 13 00:39:05 1.5200 65.79 89
79 Smith David 52 Newtown 356 00:43:09 M46-55 14 M 53 14 00:38:24 1.4936 66.95 80
80 Browne Holly 22 Gladesville 182 00:43:10 F18-25 6 F 27 6 00:39:35 1.5395 64.96 94
81 playfair petra 56 woollahra 390 00:43:10 F56 & Over 3 F 28 3 00:32:17 1.2558 79.63 28
82 Champness Barton 47 Concord 306 00:43:11 M46-55 15 M 54 15 00:39:57 1.5535 64.37 101
83 Clifford Jason 26 Noraville 753 00:43:20 M26-35 14 M 55 14 00:43:12 1.6803 59.51 131
84 Hincks Greg 48 Kirribilli 325 00:43:24 M46-55 16 M 56 16 00:39:50 1.5495 64.54 100
85 Murray Kylee 47 Fairfield West 346 00:43:27 F46-55 7 F 29 7 00:35:25 1.3772 72.61 53
86 goodman michael 47 Dee Why 319 00:43:29 M46-55 17 M 57 17 00:40:13 1.5643 63.92 106
87 Rigg Andrew 47 Swansea Heads 354 00:43:30 M46-55 18 M 58 18 00:40:14 1.5649 63.90 107
87 Salkavich Trent 34 Rozelle 765 00:43:30 M26-35 15 M 58 15 00:43:07 1.6766 59.64 130
89 DUFFY PATRICIA 39 Seaforth 266 00:43:32 F36-45 6 F 30 6 00:37:29 1.4578 68.60 70
90 Oud Chris 48 Wattle Grove 348 00:43:34 M46-55 19 M 60 19 00:40:00 1.5555 64.29 103
91 Settree Marty 39 Summer Hill 291 00:43:57 M36-45 17 M 61 17 00:42:41 1.6598 60.25 128
92 McDonald Margie 55 Manly, Sydney 339 00:44:18 F46-55 8 F 31 8 00:33:29 1.3025 76.77 39
93 Macleay John 52 Rozelle 337 00:44:28 M46-55 20 M 62 20 00:39:35 1.5392 64.97 93
94 Bourke Karl 52 Hornsby Heights 303 00:44:40 M46-55 21 M 63 21 00:39:45 1.5461 64.68 98
95 Boge Matthew 43 Balmain 249 00:44:41 M36-45 18 M 64 18 00:42:27 1.6510 60.57 125
96 Easton Michael 43 Marrickville 267 00:44:46 M36-45 19 M 65 19 00:42:32 1.6540 60.46 127
97 Giller Andrew 38 Dundas 836 00:44:47 M36-45 20 M 66 20 00:43:43 1.6999 58.83 138
98 Martin Connor 21 Russell Lea 668 00:44:52 M18-25 7 M 67 7 00:44:30 1.7310 57.77 147
99 Bower danielle 25 North Bondi 181 00:44:53 F18-25 7 F 32 7 00:40:53 1.5903 62.88 112
100 MacDommnaill Ronan 39 Waverley 842 00:44:54 M36-45 21 M 68 21 00:43:36 1.6956 58.98 135
101 Jacka John 42 Putney 277 00:44:56 M36-45 22 M 69 22 00:42:57 1.6707 59.86 129
101 McMahon Trevor 53 Willoughby 343 00:44:56 M46-55 22 M 69 22 00:39:38 1.5414 64.88 95
101 Proudlock Gregory 57 Birchgrove 391 00:44:56 M56 & Over 4 M 69 4 00:38:12 1.4854 67.32 79
104 Pateman Jillian 54 Lawson 352 00:44:57 F46-55 9 F 33 9 00:34:21 1.3356 74.87 44
105 Dargan Tom 30 n/a 763 00:45:00 M26-35 16 M 72 16 00:45:00 1.7502 57.14 151
106 Jackson Kim 34 Dulwich Hill 215 00:45:03 M26-35 17 M 73 17 00:44:39 1.7363 57.59 148
107 Campbell Lanie 43 Rozelle 255 00:45:10 F36-45 7 F 34 7 00:37:56 1.4756 67.77 77
108 Bromfield Warren 33 Balmain 199 00:45:16 M26-35 18 M 74 18 00:45:00 1.7500 57.14 150
109 Addley gabriel 20 melbourne 179 00:45:17 M18-25 8 M 75 8 00:44:50 1.7436 57.35 149
110 Hammilton Alan 53 Cammeray 881 00:45:20 M46-55 23 M 76 23 00:39:59 1.5551 64.31 102
111 Fulton Mark 29 Stanmore 210 00:45:30 M26-35 19 M 77 19 00:45:27 1.7678 56.57 154
112 Wright Daniel 28 Wollongong 244 00:45:40 M26-35 20 M 78 20 00:45:37 1.7743 56.36 159
113 Hall Ben 42 Liberty Grove 272 00:45:41 M36-45 23 M 79 23 00:43:40 1.6986 58.87 136
114 Roddis Damon 40 Rozelle 289 00:45:45 M36-45 24 M 80 24 00:44:12 1.7188 58.18 145
115 Mitchell Carol 59 Maroubra 388 00:45:46 F56 & Over 4 F 35 4 00:33:05 1.2869 77.70 35
116 guthrie kate 35 bondi junction 213 00:45:51 F26-35 6 F 36 6 00:40:15 1.5657 63.87 108
116 Hodson Jessica 24 Caves Beach 188 00:45:51 F18-25 8 F 36 8 00:41:52 1.6281 61.42 121
118 Le Couteur Michael 42 Camperdown 278 00:46:18 M36-45 25 M 81 25 00:44:16 1.7215 58.09 146
119 Pidcock Jeremy 43 Rozelle 285 00:46:23 M36-45 26 M 82 26 00:44:04 1.7138 58.35 142
120 parks chris 29 geilston bay 224 00:47:00 M26-35 21 M 83 21 00:46:57 1.8261 54.76 166
120 Turner Steven 54 Dulwich Hill 363 00:47:00 M46-55 24 M 83 24 00:41:07 1.5995 62.52 115
122 Puricelli Alessio 32 Alexandria 230 00:47:04 M26-35 22 M 85 22 00:46:56 1.8250 54.79 164
123 Casey David 42 Balmain 257 00:47:07 M36-45 27 M 86 27 00:45:03 1.7519 57.08 152
124 Ellercamp Paul 60 Meadowbank 375 00:47:23 M56 & Over 5 M 87 5 00:39:03 1.5185 65.85 88
125 Bell Patrick 39 Annandale 248 00:47:25 M36-45 28 M 88 28 00:46:02 1.7907 55.85 160
126 Dooley John 41 North Ryde 264 00:47:26 M36-45 29 M 89 29 00:45:35 1.7729 56.41 157
127 Dimicco Matt 40 Dee Why 840 00:47:45 M36-45 30 M 90 30 00:46:08 1.7940 55.74 162
128 MARTIN NICK 38 Seaforth 280 00:48:05 M36-45 31 M 91 31 00:46:56 1.8252 54.79 165
128 Paine Ian 50 Orange 349 00:48:05 M46-55 25 M 91 25 00:43:28 1.6906 59.15 134
130 parker francis 53 dee why 350 00:48:25 F46-55 10 F 38 10 00:37:23 1.4537 68.79 66
130 williams Ashley 26 Waratah 242 00:48:25 F26-35 7 F 38 7 00:44:01 1.7117 58.42 141
132 Ivin Chris 51 Breakfast Point 329 00:48:27 M46-55 26 M 93 26 00:43:28 1.6903 59.16 133
133 Collier Shayne 54 Gladesville 310 00:48:34 F46-55 11 F 40 11 00:37:06 1.4431 69.30 62
134 Barratt-See Georgina 39 Ashfield 837 00:48:45 F36-45 8 F 41 8 00:41:58 1.6325 61.26 122
135 McGuire Matt 52 mascot 342 00:48:49 M46-55 27 M 94 27 00:43:27 1.6898 59.18 132
136 Hemmings Anne 49 North Ryde 323 00:49:00 F46-55 12 F 42 12 00:39:15 1.5265 65.51 91
137 Alcorso Caroline 54 Glebe 300 00:49:10 F46-55 13 F 43 13 00:37:34 1.4609 68.45 71
138 Mullavey Barry 66 #N/A 962 00:49:14 M56 & Over 6 M 95 6 00:37:52 1.4725 67.91 76
139 Woodrow Lindy 59 Tempe 400 00:49:15 F56 & Over 5 F 44 5 00:35:36 1.3849 72.21 54
140 Watson David 56 #N/A 965 00:49:33 M56 & Over 7 M 96 7 00:42:31 1.6535 60.48 126
141 Dunlop Ros 58 Rozelle 373 00:49:34 F56 & Over 6 F 45 6 00:36:14 1.4092 70.96 55
141 Hockley Fiona 49 Warnervale 327 00:49:34 F46-55 14 F 45 14 00:39:42 1.5441 64.76 96
143 Kearney Madeline 34 Newtown 757 00:49:55 F26-35 8 F 47 8 00:43:59 1.7104 58.47 140
144 Crowe James 22 Rozelle 671 00:49:59 M18-25 9 M 97 9 00:49:38 1.9304 51.80 175
145 Kelly Harriet 47 North Epping 331 00:50:06 F46-55 15 F 48 15 00:40:50 1.5880 62.97 111
146 Garbutt John 46 Leichhardt 317 00:50:12 M46-55 28 M 98 28 00:46:47 1.8196 54.96 163
147 Dunn Judy 56 Birchgrove 374 00:50:20 F56 & Over 7 F 49 7 00:37:39 1.4643 68.29 73
147 Sorensen Henrik 50 Concord 359 00:50:20 M46-55 29 M 99 29 00:45:30 1.7697 56.51 155
149 Bridgman Dan 30 Stanmore 198 00:50:25 M26-35 23 M 100 23 00:50:25 1.9608 51.00 181
150 Scott Nick 34 Woollahra 231 00:50:35 M26-35 24 M 101 24 00:50:08 1.9496 51.29 179
151 pozniak brett 38 north bondi 287 00:50:42 M36-45 32 M 102 32 00:49:29 1.9245 51.96 173
152 Hallewell Matt 42 Lilyfield 273 00:51:00 M36-45 33 M 103 33 00:48:45 1.8962 52.74 170
153 Mingazov Rustam 42 NAREMBURN 283 00:51:16 M36-45 34 M 104 34 00:49:01 1.9062 52.46 172
154 Ryan Josie 42 Lane Cove North 290 00:51:38 F36-45 9 F 50 9 00:43:41 1.6989 58.86 137
155 MCLEAN BEN 36 Lindfield 282 00:51:40 M36-45 35 M 105 35 00:50:50 1.9773 50.57 185
156 Bourke Daniel 37 Leichhardt 250 00:51:41 M36-45 36 M 106 36 00:50:39 1.9699 50.76 184
157 LISTER diane 49 oatley 335 00:51:56 F46-55 16 F 51 16 00:41:36 1.6179 61.81 117
158 Larkin Brett 55 Forresters Beach 333 00:52:21 M46-55 30 M 107 30 00:45:20 1.7632 56.72 153
159 Wright Wendy 48 Haberfield 366 00:52:31 F46-55 17 F 52 17 00:42:26 1.6503 60.59 124
160 Buchanan Lesley 62 Mount Kuring-gai 368 00:52:34 F56 & Over 8 F 53 8 00:36:35 1.4229 70.28 60
161 Tindale James 32 Birchgrove 237 00:52:35 M26-35 25 M 108 25 00:52:26 2.0390 49.04 191
162 Giraudel Jerome 41 Pyrmont 270 00:52:37 M36-45 37 M 109 37 00:50:34 1.9666 50.85 183
163 English Pauline 62 Gungahlin 376 00:52:44 F56 & Over 9 F 54 9 00:36:42 1.4274 70.06 61
164 Chan Peter 45 Lilyfield 259 00:52:46 M36-45 38 M 110 38 00:49:30 1.9250 51.95 174
165 Fyson Adrian 39 Bondi 839 00:52:52 M36-45 39 M 111 39 00:51:20 1.9965 50.09 186
166 Berwick Trevor 63 NEUTRAL BAY 367 00:52:54 M56 & Over 8 M 112 8 00:42:10 1.6398 60.98 123
167 Andrews Peter 55 Mt Annan 301 00:53:15 M46-55 31 M 113 31 00:46:07 1.7935 55.76 161
168 Griffiths Robin 59 Woodford 378 00:53:43 F56 & Over 10 F 55 10 00:38:50 1.5105 66.20 86
169 Curran Andrew 36 Balmain 262 00:53:48 M36-45 40 M 114 40 00:52:56 2.0589 48.57 193
170 Macpherson Leigh 60 #N/A 963 00:53:51 F56 & Over 11 F 56 11 00:38:27 1.4954 66.87 82
171 Hunt Colin 53 Casula 328 00:54:19 M46-55 32 M 115 32 00:47:54 1.8632 53.67 169
172 Hodge Hugh 66 Berowra Heights 382 00:54:21 M56 & Over 9 M 116 9 00:41:48 1.6255 61.52 120
172 Pike David 36 Lane Cove 845 00:54:21 M36-45 41 M 116 41 00:53:29 2.0800 48.08 195
174 Helsham Kate 57 Potts Point 381 00:54:30 F56 & Over 12 F 57 12 00:40:20 1.5685 63.75 109
174 Wilson Alice 29 Bondi beach 243 00:54:30 F26-35 9 F 57 9 00:48:50 1.8992 52.65 171
176 Cummins Judith 37 Balmain 261 00:54:50 F36-45 10 F 59 10 00:47:42 1.8554 53.90 168
177 kerrison stephen 50 Warrawee 332 00:55:00 M46-55 33 M 118 33 00:49:43 1.9337 51.71 177
178 McManus John 60 Lane Cove 387 00:55:20 M56 & Over 10 M 119 10 00:45:36 1.7733 56.39 158
179 Croft Sinclair 37 Summer Hill 260 00:55:33 M36-45 42 M 120 42 00:54:26 2.1173 47.23 198
180 Charlton Philip 49 Rose Bay 307 00:56:34 M46-55 34 M 121 34 00:51:32 2.0042 49.89 187
181 Baltins Anna 32 Sylvania 752 00:56:40 F26-35 10 F 60 10 00:50:16 1.9549 51.15 180
182 Quigley Denis 45 Five Dock/Canada Bay 288 00:56:42 M36-45 43 M 122 43 00:53:11 2.0685 48.34 194
183 Suters Dean 47 SYDNEY 361 00:56:55 M46-55 35 M 123 35 00:52:39 2.0476 48.84 192
184 Price Katie 28 Greenwich 229 00:57:20 F26-35 11 F 61 11 00:51:46 2.0135 49.66 188
185 corscadden peter 35 Pagewood 201 00:57:40 M26-35 26 M 124 26 00:56:58 2.2159 45.13 203
186 Cannell David 45 Maroubra 256 00:57:45 M36-45 44 M 125 44 00:54:10 2.1068 47.47 197
187 Gissel Paul 42 DULWICH HILL 271 00:57:55 M36-45 45 M 126 45 00:55:22 2.1534 46.44 200
188 Atkinson Adam 28 Cronulla 194 00:58:40 M26-35 27 M 127 27 00:58:36 2.2794 43.87 204
189 Mymme James 56 Wariroowga 961 00:58:47 M56 & Over 11 M 128 11 00:50:26 1.9616 50.98 182
190 Macpherson Stuart 59 #N/A 964 00:59:39 M56 & Over 12 M 129 12 00:49:41 1.9325 51.75 176
191 sim zeng 33 holsworthy 232 01:00:00 M26-35 28 M 130 28 00:59:38 2.3195 43.11 205
192 Haertsch Regina 58 Artarmon 379 01:00:01 F56 & Over 13 F 62 13 00:43:52 1.7063 58.61 139
193 Hage Ghassan 56 Glebe 380 01:00:23 M56 & Over 13 M 131 13 00:51:49 2.0150 49.63 189
194 Barry Emily 28 Erskineville 197 01:00:30 F26-35 12 F 63 12 00:54:38 2.1248 47.06 199
195 Gill David 35 East Ryde 212 01:00:38 M26-35 29 M 132 29 00:59:54 2.3299 42.92 206
196 Rotolo Martin 26 Ivanhoe 762 01:00:45 M26-35 30 M 133 30 01:00:34 2.3556 42.45 207
197 Grieve Anthony 68 Rushcutters Bay 377 01:00:48 M56 & Over 14 M 134 14 00:45:32 1.7711 56.46 156
198 Carleton Allison 52 Surry Hills 305 01:01:09 F46-55 18 F 64 18 00:47:42 1.8551 53.91 167
199 Lajovic Dimitri 62 Birchgrove 384 01:02:01 M56 & Over 15 M 135 15 00:49:59 1.9441 51.44 178
200 White Ron 72 RYDE 398 01:02:14 M56 & Over 16 M 136 16 00:44:07 1.7161 58.27 143
201 dreyer marion 66 Woy Woy 372 01:02:18 F56 & Over 14 F 65 14 00:41:03 1.5968 62.63 114
202 White Fran 71 RYDE 397 01:02:29 F56 & Over 15 F 66 15 00:38:03 1.4799 67.57 78
203 Summerfield Ross 56 Rozelle 396 01:02:31 M56 & Over 17 M 137 17 00:53:38 2.0862 47.93 196
204 McIntyre Norm 73 Drummoyne 386 01:03:16 M56 & Over 18 M 138 18 00:44:10 1.7175 58.22 144
205 Wilson terry 60 Eastwood 399 01:03:28 M56 & Over 19 M 139 19 00:52:18 2.0339 49.17 190
206 Hoban Peter 53 Woronora 879 01:03:29 M46-55 36 M 140 36 00:56:00 2.1777 45.92 202
207 Alcock Jacki 38 Erskineville 246 01:04:25 F36-45 11 F 67 11 00:55:47 2.1696 46.09 201
                               
Excluded Due to Wetsuits
27 Parr Luke 30 Dulwich Hill 225 00:35:34   M    
31 Noad Alex n/a n/a 756 00:36:37   M    
36 briggs nathan 40 Kirribilli 251 00:37:08   M    
61 Doring Brett 28 West Pennant Hills 206 00:40:20   M    
132 Simms Lizi 33 Balmain 233 00:48:00   F    
141 Tutt Susan 48 Five Dock 364 00:48:55   F    
149 Bannister Lisa 29 Bondi 196 00:49:47   F    
178 Faulks Pam 53 Canberra 315 00:54:08   F    
184 Peralta Paula 32 Croydon 228 00:54:31   F    
191 Monk Peter 55 Greenwich 345 00:56:42   M