Copeton Freshwater Swims, Sat, April 26, 2014 - 600m results overall          
Pos'n O'all Surname 1st name Sex From Race # Cat. Cat. Pos'n Time
1 Aenishaenslin Julian M Ballina 167 M Open 1 7:21
2 Blanksby Hayden M Lismore 74 M Open 2 7:32
3 Gimbergh Jayden M Bective 95 M Open 3 7:38
4 Nilon Madeline F Caniaba 114 F Open 1 8:26
5 Hancock Peter M Armidale 96 M Open 4 9:38
6 Werrell Jemma F coffs harbour 122 F Open 2 9:48
7 Fleming Grant M TUNCURRY 93 M Open 5 10:05
8 Murphy Damon M Inverell 112 Swim Aid 1 10:05
9 Murphy Michael M Inverell 111 Swim Aid 2 10:07
10 Elbourne Joshua M MOREE 91 M Open 6 10:09
11 Reid Trish F Temagog 115 F Open 3 10:13
12 Cattanach Clare F Paddington 149 F Open 4 10:23
13 McKechnie Benjamin M Jilliby 126 M Open 7 10:23
14 Cutler Joy F Inverell 141 F Open 5 10:26
15 Counsell Bethany F Inverell 77 F Open 6 10:30
16 Essex Tyler M Yamba 129 M Open 8 10:30
17 Davidson Zoe F Armidale 81 Swim Aid 3 10:34
18 Jackson Dan M tamworth 102 M Open 9 10:36
19 Davidson Jamie M Armidale 80 M Open 10 10:50
20 Crisp Annalise F Inverell 146 F Open 7 10:51
21 Blanksby Nathan M Lismore 75 M Open 11 10:56
22 Davidson Zac M Armidale 82 Swim Aid 4 10:57
23 Ballard Jacinta F Muswellbrook 72 F Open 8 11:08
24 King Jo F Yamba 131 F Open 9 11:11
25 Colwell Shannon M Yamba 135 M Open 12 11:24
26 Ballard Lachlan M Muswellbrook 73 M Open 13 11:28
27 Eke Sarah F Taringa 9 F Open 10 11:29
28 Devney Rhys M Moree 86 M Open 14 11:34
29 Spiteri Joseph M Paddington 148 M Open 15 11:35
30 Davidson Oli F Armidale 83 Swim Aid 5 11:36
31 Callan Noah M Skennars Head 143 M Open 16 11:46
32 jackson ron M Yarrowyck 103 M Open 17 11:47
33 Whitbread Renee F Inverell 123 Swim Aid 6 11:49
34 Callan Sonia F Alstonville 142 F Open 11 11:50
35 McCosker Toby M Newcastle 127 M Open 18 11:53
36 King Zoe F Yamba 130 F Open 12 11:55
37 Devney Elka F Moree 85 F Open 13 11:59
38 Ticehurst Ruby F Inverell 119 F Open 14 12:04
39 Colwell Alanna F Yamba 136 F Open 15 12:12
41 Horwood Charlie M Inverell 101 M Open 19 12:38
40 Morfett Deborah F Yamba 132 F Open 16 12:38
42 Callan Will M Ballina 144 M Open 20 12:42
43 Neville Elloise F Inverell 113 F Open 17 12:43
44 Aenishaenslin Susan F Ballina 70 F Open 18 12:45
45 Miltiadou Carissa F Yamba 134 F Open 19 12:50
46 Kinahan Janine F Inverell 104 F Open 20 12:54
47 Weir Julie F Inverell 124 F Open 21 12:54
48 O'Carrigan Pauline F Cherry Tree Hill 166 Swim Aid 7 13:03
49 Rodgers Maddison F Inverell 116 F Open 22 13:30
50 DiDonna Emily F Moree 88 Swim Aid 8 13:35
51 Deasey Emily F Kootingal 84 F Open 23 13:47
52 Morris Mia F Stokers Siding 110 F Open 24 13:53
53 Campbell Gabby F Inverell 76 F Open 25 13:54
54 Fleming Pal F Inverell 138 F Open 26 14:10
55 Ticehurst Prue F Inverell 118 F Open 27 14:16
56 Jorgensen Cate F Inverell 158 F Open 28 14:17
57 Ticehurst Sue F Inverell 120 F Open 29 14:22
58 Klein Helmut M Angourie 105 M Open 21 14:35
59 Hilton Noah M Inverell 99 M Open 22 14:43
60 Hilton BRAD M Inverell 100 M Open 23 14:44
61 Headon Lou F Maclean 98 F Open 30 14:49
62 McInnes Emma F Inverell 107 F Open 31 14:50
63 Klein Jan F Angourie 106 F Open 32 14:59
64 McInnes Brett M Inverell 108 M Open 24 15:00
65 Mijic Sophie F Inverell 109 F Open 33 15:07
66 Morris Josh M Yamba 133 M Open 25 15:13
67 Venn Paul M Coffs Harbour 121 M Open 26 15:14
68 Cowley Rohan M Inverell 78 M Open 27 15:38
69 Harris Krista F Inverell 97 F Open 34 15:50
70 Thomas Bradley M Bondi 117 M Open 28 15:59
73 Bonner Christopher M Yamba 155 M Open 30 16:15
71 Chant Belinda F Yamba 156 F Open 35 16:15
72 McKeon Ron M Yamba 128 M Open 29 16:15
74 Eke Lyne F Yamba 151 F Open 36 16:36
75 Eke Matt M Yamba 90 M Open 31 16:36
76 Dengate Rodney M Inverell 139 M Open 32 16:59
77 Spinks Dave M Inverell 154 M Open 33 18:01
78 Fleming John M Green Point 94 M Open 34 21:15