Byron Bay Winter Whales Ocean Swim Classic, Sunday, May 4, 2014 - 2.3km results by sex | ||||||||||||
Pos'n O'all | Surname | 1st name | Sex | Race # | Time | Cat. | Cat. Pos'n | Sex Pos'n | ||||
7 | GUBECKA | Chelsea | F | 1403 | 0:30:32 | F SuperFish | 1 | 1 | ||||
21 | ELKERTON | Zoe | F | 1399 | 0:31:56 | F SuperFish | 2 | 2 | ||||
22 | JOHNSON | Moesha | F | 1407 | 0:32:04 | F SuperFish | 3 | 3 | ||||
33 | CONYNGHAM | Nicole | F | 1347 | 0:33:02 | F 12-15 | 1 | 4 | ||||
36 | MORRISSEY | Dana | F | 1088 | 0:33:09 | F 35-39 | 1 | 5 | ||||
37 | GUBECKA | Chloe | F | 1356 | 0:33:14 | F 12-15 | 2 | 6 | ||||
40 | HANCOCK | Courtney | F | 1404 | 0:33:18 | F SuperFish | 4 | 7 | ||||
43 | SEEAR | Maxine | F | 1271 | 0:33:37 | F 25-29 | 1 | 8 | ||||
47 | HARWOOD | Georgie | F | 950 | 0:33:52 | F 40-44 | 1 | 9 | ||||
54 | MCKAY | Nicky | F | 1369 | 0:34:23 | F 12-15 | 3 | 10 | ||||
55 | CORMACK | Stephanie | F | 1348 | 0:34:37 | F 16-19 | 1 | 11 | ||||
58 | BUTLER | Kirsteen | F | 749 | 0:34:50 | F 45-49 | 1 | 12 | ||||
60 | BUCKNELL | Jennie | F | 748 | 0:35:01 | F 45-49 | 2 | 13 | ||||
67 | FLETCHER | Kylie | F | 943 | 0:35:32 | F 40-44 | 2 | 14 | ||||
78 | CLUNIE | Brooke | F | 936 | 0:35:51 | F 40-44 | 3 | 15 | ||||
80 | POLLOCK | Jocelyn | F | 1091 | 0:35:53 | F 35-39 | 2 | 16 | ||||
83 | BONE | Nicola | F | 1157 | 0:36:06 | F 30-34 | 1 | 17 | ||||
86 | REES | Imogen | F | 1377 | 0:36:09 | F 12-15 | 4 | 18 | ||||
90 | HIRCHE | Barbara | F | 1169 | 0:36:17 | F 30-34 | 2 | 19 | ||||
93 | STAFFORD | Trudee | F | 1181 | 0:36:31 | F 30-34 | 3 | 20 | ||||
98 | MCCONNELL | Jo | F | 961 | 0:36:36 | F 40-44 | 4 | 21 | ||||
110 | KING | Fiona | F | 956 | 0:36:52 | F 40-44 | 5 | 22 | ||||
111 | SLEE | Jade | F | 1383 | 0:36:54 | F 12-15 | 5 | 23 | ||||
113 | BIELENBERG | Shiralee | F | 746 | 0:36:55 | F 45-49 | 3 | 24 | ||||
115 | MEAD | Nicola | F | 1371 | 0:36:56 | F 16-19 | 2 | 25 | ||||
120 | DERRINGTON | Clare | F | 941 | 0:37:07 | F 40-44 | 6 | 26 | ||||
130 | HOLDSTOCK | Renee | F | 1406 | 0:37:24 | F SuperFish | 5 | 27 | ||||
138 | CASSIDY | Shaunagh | F | 752 | 0:37:33 | F 45-49 | 4 | 28 | ||||
140 | BLANCH | Erin | F | 1339 | 0:37:36 | F 12-15 | 6 | 29 | ||||
156 | ADAMS | Sharyn | F | 744 | 0:38:02 | F 45-49 | 5 | 30 | ||||
157 | CARTA | Tori | F | 1343 | 0:38:03 | F 12-15 | 7 | 31 | ||||
159 | CALLAHAN | Caitlin | F | 1342 | 0:38:04 | F 12-15 | 8 | 32 | ||||
161 | STEVENS | Jane | F | 1104 | 0:38:07 | F 35-39 | 3 | 33 | ||||
165 | BOYD | Desley | F | 1158 | 0:38:09 | F 30-34 | 4 | 35 | ||||
162 | BRANDON-COOPER | Kristina | F | 929 | 0:38:09 | F 40-44 | 7 | 36 | ||||
164 | CHAPMAN | Brooke | F | 1345 | 0:38:09 | F 16-19 | 3 | 34 | ||||
166 | ROBERTS | Melissa | F | 1379 | 0:38:11 | F 16-19 | 4 | 37 | ||||
169 | CRILLY | Julia | F | 1061 | 0:38:26 | F 35-39 | 4 | 38 | ||||
172 | HEMBROW | Scout | F | 1359 | 0:38:30 | F 12-15 | 9 | 39 | ||||
174 | HALLIDAY | Elli | F | 1357 | 0:38:32 | F 12-15 | 10 | 40 | ||||
175 | NATION | Tia | F | 1259 | 0:38:32 | F 20-24 | 1 | 41 | ||||
177 | SHERRIFF | Sarah | F | 1382 | 0:38:40 | F 16-19 | 5 | 42 | ||||
180 | HUTTON | Lilly | F | 1362 | 0:38:44 | F 12-15 | 11 | 43 | ||||
186 | BAKKER | Ainslie | F | 1338 | 0:39:05 | F 16-19 | 6 | 44 | ||||
185 | KAY | Gabrielle | F | 1364 | 0:39:05 | F 12-15 | 12 | 45 | ||||
187 | LYNCH | Gina | F | 597 | 0:39:06 | F 50-54 | 1 | 46 | ||||
190 | EVANS | Alexandra | F | 381 | 0:39:13 | F 55-59 | 1 | 47 | ||||
191 | HOARE | Meegan | F | 1246 | 0:39:13 | F 25-29 | 2 | 48 | ||||
194 | WILKES | Kelsey | F | 1391 | 0:39:16 | F 16-19 | 7 | 49 | ||||
201 | HAMILTON | Jodie | F | 1425 | 0:39:46 | F 45-49 | 6 | 50 | ||||
204 | LEONARD | Tamara | F | 1253 | 0:39:51 | F 20-24 | 2 | 51 | ||||
205 | CASSIDY | Leah | F | 1344 | 0:39:55 | F 12-15 | 13 | 52 | ||||
211 | BOBELE | Stacie | F | 927 | 0:40:06 | F 40-44 | 8 | 53 | ||||
213 | FLANAGAN | Lauren | F | 1167 | 0:40:08 | F 30-34 | 5 | 54 | ||||
220 | JONES | Stephanie | F | 393 | 0:40:18 | F 55-59 | 2 | 55 | ||||
221 | GRAHAM-JONES | Abbey | F | 1354 | 0:40:20 | F 12-15 | 14 | 56 | ||||
223 | KAY | Jo | F | 771 | 0:40:26 | F 45-49 | 7 | 57 | ||||
224 | OUTTERIDGE | Chris | F | 610 | 0:40:28 | F 50-54 | 2 | 58 | ||||
230 | VANGGAARD | Thea | F | 1280 | 0:40:34 | F 25-29 | 3 | 59 | ||||
250 | DALEY | Kellie | F | 1004 | 0:40:53 | F 35-39 | 5 | 60 | ||||
252 | NELSON | Lauryn | F | 1375 | 0:40:56 | F 12-15 | 15 | 61 | ||||
254 | MORRIS | Bronte | F | 1258 | 0:40:58 | F 20-24 | 3 | 62 | ||||
255 | CROW | Susan | F | 377 | 0:40:59 | F 55-59 | 3 | 63 | ||||
258 | THOMSON | Hayley | F | 1279 | 0:41:02 | F 25-29 | 4 | 64 | ||||
260 | FLAHERTY-SPARK | Amander | F | 583 | 0:41:05 | F 50-54 | 3 | 65 | ||||
265 | MANCHON | Alice | F | 1256 | 0:41:11 | F 20-24 | 4 | 66 | ||||
270 | GALLOP | Kate | F | 1243 | 0:41:20 | F 25-29 | 5 | 67 | ||||
272 | GORMAN | Sinead | F | 1352 | 0:41:24 | F 12-15 | 16 | 68 | ||||
273 | VAN DER ZANT | Jody | F | 1107 | 0:41:25 | F 35-39 | 6 | 69 | ||||
277 | RAVEN | Brittany | F | 1265 | 0:41:32 | F 20-24 | 5 | 70 | ||||
280 | KIRKWOOD | Anne | F | 772 | 0:41:38 | F 45-49 | 8 | 71 | ||||
283 | SCULLEY | Hannah | F | 1381 | 0:41:40 | F 12-15 | 17 | 72 | ||||
287 | MCGRATH | Sarah | F | 1368 | 0:41:47 | F 12-15 | 18 | 73 | ||||
300 | WHATMORE | Tania | F | 806 | 0:42:05 | F 45-49 | 9 | 74 | ||||
301 | OSBORNE | Gretel | F | 1376 | 0:42:07 | F 12-15 | 19 | 75 | ||||
304 | ROLSTON | Catherine | F | 1267 | 0:42:13 | F 25-29 | 6 | 76 | ||||
309 | MCKAIN | Vicki | F | 204 | 0:42:18 | F 60-64 | 1 | 77 | ||||
310 | WAITE | Angela | F | 417 | 0:42:19 | F 55-59 | 4 | 78 | ||||
320 | CRILLY | Liz | F | 190 | 0:42:31 | F 65-69 | 1 | 79 | ||||
325 | BELLUE | Rachael | F | 1054 | 0:42:40 | F 35-39 | 8 | 81 | ||||
326 | GODSON | Chelsea | F | 1069 | 0:42:40 | F 35-39 | 7 | 80 | ||||
329 | KERNS-STOKES | Kimberley | F | 1250 | 0:42:44 | F 25-29 | 7 | 82 | ||||
330 | ADAMS | Isabelle | F | 1337 | 0:42:48 | F 12-15 | 20 | 83 | ||||
332 | ROBERTS | Kathryn | F | 1266 | 0:42:49 | F 20-24 | 6 | 84 | ||||
336 | COLBY | Brooke | F | 1235 | 0:43:01 | F 20-24 | 7 | 85 | ||||
340 | FARRELL | Helen | F | 1164 | 0:43:07 | F 30-34 | 6 | 86 | ||||
345 | BROWN | Katherine | F | 932 | 0:43:16 | F 40-44 | 9 | 87 | ||||
352 | LOUBET | Anais | F | 1366 | 0:43:27 | F 12-15 | 21 | 88 | ||||
360 | LOCKWOOD | Lou | F | 400 | 0:43:43 | F 55-59 | 5 | 89 | ||||
363 | WATSON | Caroline | F | 628 | 0:43:46 | F 50-54 | 4 | 90 | ||||
364 | YOUNG | Shaylla | F | 1392 | 0:43:46 | F 12-15 | 22 | 91 | ||||
369 | STREAT | Susan | F | 621 | 0:43:53 | F 50-54 | 5 | 92 | ||||
371 | MATHISON | Kristal | F | 959 | 0:43:55 | F 40-44 | 10 | 93 | ||||
375 | LEWIS | Ann | F | 773 | 0:44:12 | F 45-49 | 10 | 94 | ||||
380 | SINCLAIR | Kate | F | 1101 | 0:44:19 | F 35-39 | 9 | 95 | ||||
381 | O'BRIEN | Roberta | F | 783 | 0:44:20 | F 45-49 | 11 | 96 | ||||
385 | WHEATLAND | Georgia | F | 1390 | 0:44:22 | F 12-15 | 23 | 97 | ||||
389 | JOHNSON | Fran | F | 593 | 0:44:26 | F 50-54 | 6 | 98 | ||||
392 | ELLIOTT | Jo-Anne | F | 760 | 0:44:35 | F 45-49 | 12 | 99 | ||||
393 | STODART | Kate | F | 619 | 0:44:36 | F 50-54 | 7 | 100 | ||||
400 | WEBBER | Clare | F | 1109 | 0:44:41 | F 35-39 | 10 | 101 | ||||
402 | HINTZ | Paddy | F | 589 | 0:44:42 | F 50-54 | 8 | 102 | ||||
407 | RUDDER | Grindle | F | 978 | 0:44:44 | F 40-44 | 11 | 103 | ||||
411 | ELDER | Denise | F | 193 | 0:44:53 | F 60-64 | 2 | 104 | ||||
413 | BOYD | Jocelyn | F | 1159 | 0:44:55 | F 30-34 | 7 | 105 | ||||
420 | WHITE | Lorna | F | 1185 | 0:45:01 | F 30-34 | 8 | 106 | ||||
421 | LOVETT | Clare | F | 1255 | 0:45:02 | F 25-29 | 8 | 107 | ||||
425 | GREEN | Maddy | F | 1355 | 0:45:10 | F 16-19 | 8 | 109 | ||||
426 | JAMIESON | Caitlin | F | 1248 | 0:45:10 | F 20-24 | 8 | 108 | ||||
427 | YOUNG | Sharon | F | 809 | 0:45:12 | F 45-49 | 13 | 110 | ||||
428 | JONES | Isabella | F | 1363 | 0:45:13 | F 16-19 | 9 | 111 | ||||
430 | BREALEY | Annie | F | 570 | 0:45:28 | F 50-54 | 9 | 112 | ||||
432 | MITCHELL | Colette | F | 964 | 0:45:31 | F 40-44 | 12 | 113 | ||||
431 | TUITE | Sue | F | 800 | 0:45:31 | F 45-49 | 14 | 114 | ||||
437 | STAUNTON | Hannah | F | 1277 | 0:45:37 | F 25-29 | 9 | 115 | ||||
444 | LEWIS | Tania | F | 958 | 0:45:48 | F 40-44 | 13 | 116 | ||||
445 | DELBRIDGE | Beth | F | 380 | 0:45:50 | F 55-59 | 6 | 117 | ||||
447 | ROBERTS | Louise | F | 612 | 0:45:52 | F 50-54 | 10 | 118 | ||||
454 | BANCROFT | Tricia | F | 565 | 0:46:01 | F 50-54 | 11 | 119 | ||||
456 | SCHLEIMER | Sonja | F | 1098 | 0:46:12 | F 35-39 | 11 | 120 | ||||
458 | MCGAHAN | Sarah | F | 774 | 0:46:14 | F 45-49 | 15 | 121 | ||||
461 | MCDONALD | Lauren | F | 1172 | 0:46:18 | F 30-34 | 9 | 122 | ||||
466 | FITZSIMMONS | Julie | F | 384 | 0:46:24 | F 55-59 | 7 | 123 | ||||
467 | LEINER | Emily | F | 1252 | 0:46:25 | F 25-29 | 10 | 124 | ||||
471 | BENNY | Dyanna | F | 187 | 0:46:31 | F 60-64 | 3 | 125 | ||||
477 | ALEXANDER | Kim | F | 364 | 0:46:41 | F 55-59 | 8 | 126 | ||||
481 | CHANDLER | Lisa | F | 372 | 0:46:44 | F 55-59 | 9 | 127 | ||||
483 | CRAWFORD | Marj | F | 939 | 0:46:47 | F 40-44 | 14 | 128 | ||||
487 | BIRT | Mekiel | F | 1156 | 0:46:52 | F 30-34 | 10 | 129 | ||||
492 | FRY | Diane | F | 585 | 0:46:59 | F 50-54 | 12 | 130 | ||||
494 | MORLEY | Claire | F | 965 | 0:47:05 | F 40-44 | 15 | 131 | ||||
497 | CROWE | Cheryl | F | 378 | 0:47:11 | F 55-59 | 10 | 132 | ||||
508 | FIDLER | Julie | F | 383 | 0:47:26 | F 55-59 | 11 | 133 | ||||
512 | WILSON | Larissa | F | 1186 | 0:47:32 | F 30-34 | 11 | 134 | ||||
514 | CROFT | Jan | F | 191 | 0:47:33 | F 70-74 | 1 | 135 | ||||
516 | BOURN | Jackie | F | 370 | 0:47:36 | F 55-59 | 12 | 136 | ||||
518 | MALONEY | Linda | F | 401 | 0:47:39 | F 55-59 | 13 | 137 | ||||
521 | FELDMANN | Caitlyn | F | 1067 | 0:47:43 | F 35-39 | 12 | 138 | ||||
522 | MAUNDER | Alison | F | 600 | 0:47:46 | F 50-54 | 13 | 139 | ||||
526 | SCHMIDT | Ulrike | F | 980 | 0:47:52 | F 40-44 | 16 | 140 | ||||
527 | PERKS | Judith | F | 786 | 0:47:55 | F 45-49 | 16 | 141 | ||||
531 | ROBERTS | Sarah | F | 1378 | 0:48:01 | F 16-19 | 10 | 142 | ||||
534 | HAMMELL | Kerrie | F | 389 | 0:48:12 | F 55-59 | 14 | 143 | ||||
535 | SMITH | Amanda | F | 1102 | 0:48:14 | F 35-39 | 13 | 144 | ||||
537 | MCMAHON | Jane | F | 1086 | 0:48:17 | F 35-39 | 14 | 145 | ||||
539 | MCTAGGART | Merrin | F | 404 | 0:48:18 | F 55-59 | 15 | 146 | ||||
540 | LEVIS | Rebecca | F | 1082 | 0:48:19 | F 35-39 | 15 | 148 | ||||
541 | MOSCH | Leanne | F | 780 | 0:48:19 | F 45-49 | 17 | 147 | ||||
543 | WETERKAMP | Samantha | F | 986 | 0:48:22 | F 40-44 | 17 | 149 | ||||
552 | DENNIS | Claire | F | 1238 | 0:48:35 | F 20-24 | 9 | 150 | ||||
560 | DAVIS | Els | F | 1063 | 0:48:46 | F 35-39 | 16 | 151 | ||||
562 | JACKSON | Karin | F | 952 | 0:48:48 | F 40-44 | 18 | 152 | ||||
563 | SPENCER | Karena | F | 1103 | 0:48:49 | F 35-39 | 17 | 153 | ||||
568 | HUMPHREYS | Jessica | F | 1247 | 0:48:55 | F 25-29 | 11 | 154 | ||||
572 | WEST | Caroline | F | 629 | 0:49:08 | F 50-54 | 14 | 155 | ||||
574 | BAGSTER | Maura | F | 926 | 0:49:10 | F 40-44 | 19 | 156 | ||||
580 | SUTHURST | Rachael | F | 1183 | 0:49:21 | F 30-34 | 12 | 157 | ||||
582 | BRENAC | Sarah | F | 930 | 0:49:22 | F 40-44 | 20 | 158 | ||||
590 | MORLEY | Helen | F | 405 | 0:49:35 | F 55-59 | 16 | 159 | ||||
594 | POOLE | Heidi | F | 1176 | 0:49:38 | F 30-34 | 13 | 160 | ||||
597 | BURTON | Leah | F | 1057 | 0:49:39 | F 35-39 | 18 | 161 | ||||
598 | SPENCER-GARDNER | Carol | F | 212 | 0:49:41 | F 60-64 | 4 | 162 | ||||
599 | PEARSON | Sandra | F | 785 | 0:49:44 | F 45-49 | 18 | 163 | ||||
602 | RUSSELL | Emily | F | 1268 | 0:49:49 | F 25-29 | 12 | 164 | ||||
603 | FARRELL | Suzie | F | 1066 | 0:49:51 | F 35-39 | 19 | 165 | ||||
606 | RAMSAY | Alana | F | 790 | 0:49:58 | F 45-49 | 19 | 166 | ||||
612 | HALLIDAY | Tayla | F | 1358 | 0:50:04 | F 12-15 | 24 | 167 | ||||
621 | WOOD | Sheona | F | 808 | 0:50:16 | F 45-49 | 20 | 168 | ||||
626 | QUINN | Georgia | F | 1264 | 0:50:25 | F 20-24 | 10 | 169 | ||||
630 | BULL | Karlie | F | 1340 | 0:50:27 | F 16-19 | 11 | 171 | ||||
629 | HOLE | Jennifer | F | 198 | 0:50:27 | F 60-64 | 5 | 170 | ||||
628 | PYE | Melissa | F | 788 | 0:50:27 | F 45-49 | 21 | 172 | ||||
632 | WALLINGTON | Anne | F | 627 | 0:50:31 | F 50-54 | 15 | 173 | ||||
636 | COOTE | Louisa | F | 754 | 0:50:37 | F 45-49 | 22 | 174 | ||||
640 | ARMSTRONG | Claire | F | 1154 | 0:50:42 | F 30-34 | 14 | 176 | ||||
639 | BEYNON | Claire | F | 1230 | 0:50:42 | F 25-29 | 13 | 175 | ||||
642 | MOSS | Francine | F | 609 | 0:50:45 | F 50-54 | 16 | 177 | ||||
643 | HAWKINS | Sue | F | 767 | 0:50:46 | F 45-49 | 23 | 178 | ||||
644 | TUITE | Georgia | F | 1387 | 0:50:47 | F 12-15 | 25 | 179 | ||||
649 | WINGER | Bobbie | F | 218 | 0:50:58 | F 60-64 | 6 | 180 | ||||
651 | HILL | Remi | F | 1245 | 0:51:01 | F 20-24 | 11 | 181 | ||||
652 | BOOKALLIL | Emily | F | 928 | 0:51:02 | F 40-44 | 21 | 182 | ||||
654 | RUST | Zoe | F | 1095 | 0:51:03 | F 35-39 | 20 | 183 | ||||
656 | MORTIMER | Barbara | F | 608 | 0:51:05 | F 50-54 | 17 | 184 | ||||
657 | HEARN | Penny | F | 197 | 0:51:08 | F 60-64 | 7 | 185 | ||||
658 | RUSSELL | Trish | F | 1178 | 0:51:09 | F 30-34 | 15 | 186 | ||||
660 | SCARCE | Bronwyn | F | 979 | 0:51:12 | F 40-44 | 22 | 187 | ||||
663 | BOLLINGTON | Paula | F | 369 | 0:51:15 | F 55-59 | 17 | 188 | ||||
669 | DOELEMAN | Leigh | F | 1163 | 0:51:27 | F 30-34 | 16 | 190 | ||||
670 | WILLIAMS | Denise | F | 807 | 0:51:27 | F 45-49 | 24 | 189 | ||||
677 | BARNES | Melissa | F | 1053 | 0:51:40 | F 35-39 | 21 | 191 | ||||
679 | TURNER | Tory | F | 1105 | 0:51:41 | F 35-39 | 22 | 193 | ||||
678 | WEDLAKE | Janet | F | 805 | 0:51:41 | F 45-49 | 25 | 192 | ||||
680 | MCCOOKE | Sharnie | F | 1171 | 0:51:46 | F 30-34 | 17 | 194 | ||||
684 | GRUBER | Barbara | F | 196 | 0:51:58 | F 65-69 | 2 | 195 | ||||
685 | MCGUIRE | Tracy | F | 604 | 0:52:00 | F 50-54 | 18 | 196 | ||||
687 | PENSHORN | Julie | F | 409 | 0:52:05 | F 55-59 | 18 | 197 | ||||
696 | BUTCHER | Sian | F | 1341 | 0:52:13 | F 12-15 | 26 | 198 | ||||
698 | PRIEST | Pauline | F | 208 | 0:52:18 | F 60-64 | 8 | 199 | ||||
701 | ROSS | Suzanne | F | 1094 | 0:52:22 | F 35-39 | 23 | 200 | ||||
707 | ROBINSON | Judi | F | 613 | 0:52:25 | F 50-54 | 19 | 201 | ||||
706 | TRENERRY | Marian | F | 624 | 0:52:25 | F 50-54 | 20 | 202 | ||||
709 | MCINTOSH | Joanne | F | 606 | 0:52:29 | F 50-54 | 21 | 203 | ||||
711 | TANNER | Jenny | F | 623 | 0:52:33 | F 50-54 | 22 | 204 | ||||
714 | QUINN | Wendy | F | 411 | 0:52:35 | F 55-59 | 19 | 205 | ||||
716 | RYAN | Lou | F | 413 | 0:52:39 | F 55-59 | 20 | 206 | ||||
718 | PATON | Janine | F | 408 | 0:52:46 | F 55-59 | 21 | 207 | ||||
721 | HARKNESS | Jade | F | 1071 | 0:52:54 | F 35-39 | 24 | 208 | ||||
723 | MOSER | Sara | F | 966 | 0:52:58 | F 40-44 | 23 | 209 | ||||
726 | WORBOYS | Joanne | F | 990 | 0:52:59 | F 40-44 | 24 | 210 | ||||
727 | TZANNES | Amanda | F | 1106 | 0:53:03 | F 35-39 | 25 | 211 | ||||
728 | PLAYFAIR | Petra | F | 410 | 0:53:04 | F 55-59 | 22 | 212 | ||||
730 | DOUGLAS | Maria | F | 758 | 0:53:09 | F 45-49 | 26 | 213 | ||||
733 | BALY | Julia | F | 564 | 0:53:12 | F 50-54 | 23 | 214 | ||||
735 | GILMORE | Alison | F | 1068 | 0:53:15 | F 35-39 | 26 | 215 | ||||
737 | BRIGHT | Kelley | F | 931 | 0:53:20 | F 40-44 | 25 | 216 | ||||
736 | HUNTER | Susie | F | 951 | 0:53:20 | F 40-44 | 26 | 217 | ||||
740 | HAMBLY | Gretchen | F | 948 | 0:53:23 | F 40-44 | 27 | 218 | ||||
741 | COOMBS | Katrina | F | 937 | 0:53:25 | F 40-44 | 28 | 219 | ||||
744 | MEACHAM | Anne | F | 777 | 0:53:31 | F 45-49 | 27 | 220 | ||||
748 | COLLINS | Zoe | F | 1346 | 0:53:34 | F 12-15 | 28 | 222 | ||||
747 | HOPPITT | Gabrielle | F | 1361 | 0:53:34 | F 12-15 | 27 | 221 | ||||
752 | CAPLING | Louise | F | 935 | 0:53:38 | F 40-44 | 29 | 223 | ||||
755 | LANCASTER | Berenice | F | 199 | 0:53:42 | F 70-74 | 2 | 224 | ||||
756 | SHARP | Rae | F | 1099 | 0:53:43 | F 35-39 | 27 | 225 | ||||
757 | FORD | Julie | F | 765 | 0:53:45 | F 45-49 | 28 | 226 | ||||
760 | FIFER | Joanne | F | 1165 | 0:53:51 | F 30-34 | 18 | 227 | ||||
762 | KOLB | Alison | F | 1251 | 0:53:53 | F 25-29 | 14 | 228 | ||||
767 | DREAVER | Courtney | F | 1240 | 0:54:04 | F 25-29 | 15 | 229 | ||||
768 | MORRISON | Kirsty | F | 1173 | 0:54:07 | F 30-34 | 19 | 230 | ||||
769 | SPEER | Julie | F | 618 | 0:54:10 | F 50-54 | 24 | 231 | ||||
775 | DONNELLAN | Matilda | F | 1239 | 0:54:16 | F 20-24 | 12 | 233 | ||||
776 | WHITTRED | Jane | F | 988 | 0:54:16 | F 40-44 | 30 | 232 | ||||
779 | ALCORSO | Caroline | F | 363 | 0:54:19 | F 55-59 | 23 | 234 | ||||
778 | MACK | Joanne | F | 1085 | 0:54:19 | F 35-39 | 28 | 235 | ||||
784 | JOSEPH | Millie | F | 1080 | 0:54:26 | F 35-39 | 30 | 237 | ||||
785 | LITTLE | Claire | F | 1084 | 0:54:26 | F 35-39 | 29 | 236 | ||||
786 | RODWELL | Emma | F | 1177 | 0:54:30 | F 30-34 | 20 | 238 | ||||
792 | GREEN | Rozanne | F | 587 | 0:54:36 | F 50-54 | 25 | 239 | ||||
794 | FINIKIOTIS | Kirra | F | 1166 | 0:54:37 | F 30-34 | 21 | 240 | ||||
802 | SCICLUNA | Fiona | F | 1179 | 0:54:49 | F 30-34 | 22 | 241 | ||||
806 | GRIPPER | Anne | F | 766 | 0:54:53 | F 45-49 | 29 | 242 | ||||
807 | MCARDLE | Melissa | F | 960 | 0:54:54 | F 40-44 | 31 | 243 | ||||
808 | MACPHERSON | Kate | F | 599 | 0:54:55 | F 50-54 | 26 | 244 | ||||
810 | O'BRIEN | Lee | F | 1174 | 0:55:01 | F 30-34 | 23 | 245 | ||||
811 | LYMBURNER | Stephanie | F | 200 | 0:55:04 | F 65-69 | 3 | 247 | ||||
812 | RAYWARD | Clarissa | F | 1093 | 0:55:04 | F 35-39 | 31 | 246 | ||||
813 | COREN | Renee | F | 189 | 0:55:06 | F 60-64 | 9 | 248 | ||||
816 | MCLEAN | Lauren | F | 1370 | 0:55:09 | F 16-19 | 12 | 249 | ||||
817 | MCENIERY | Assliz | F | 1367 | 0:55:10 | F 16-19 | 13 | 250 | ||||
819 | XAVIER | Brigid | F | 991 | 0:55:11 | F 40-44 | 32 | 251 | ||||
821 | ZAICEK | Laurel | F | 1111 | 0:55:16 | F 35-39 | 32 | 252 | ||||
822 | RYAN | Camilla | F | 1269 | 0:55:17 | F 20-24 | 13 | 253 | ||||
826 | ALEXANDER | Judy | F | 365 | 0:55:19 | F 55-59 | 24 | 254 | ||||
829 | WASER | Venessa | F | 803 | 0:55:29 | F 45-49 | 30 | 255 | ||||
837 | ROSE | Deborah | F | 614 | 0:55:38 | F 50-54 | 27 | 256 | ||||
840 | CROMB | Helen | F | 376 | 0:55:41 | F 55-59 | 25 | 257 | ||||
844 | POZZI | Anna | F | 787 | 0:55:49 | F 45-49 | 31 | 258 | ||||
847 | MCGRANE | Marianne | F | 603 | 0:55:54 | F 50-54 | 28 | 259 | ||||
848 | MURPHY | Jane | F | 781 | 0:55:55 | F 45-49 | 32 | 260 | ||||
850 | BASSETT | Sally | F | 367 | 0:55:57 | F 55-59 | 26 | 261 | ||||
854 | CARRIGAN | Carolyn | F | 750 | 0:56:07 | F 45-49 | 33 | 262 | ||||
856 | SAMUEL | Kim | F | 1097 | 0:56:13 | F 35-39 | 33 | 263 | ||||
858 | CHARLES | Kym | F | 373 | 0:56:15 | F 55-59 | 27 | 264 | ||||
865 | SHEEHAN | Kylie | F | 1100 | 0:56:26 | F 35-39 | 34 | 265 | ||||
875 | COAD | Tanya | F | 1234 | 0:56:37 | F 25-29 | 16 | 266 | ||||
878 | ROBERTS | Vicki | F | 975 | 0:56:41 | F 40-44 | 33 | 267 | ||||
882 | NADENIC | Kathy | F | 967 | 0:56:47 | F 40-44 | 34 | 268 | ||||
884 | COULTER | Nikela | F | 1349 | 0:56:48 | F 16-19 | 14 | 269 | ||||
886 | DE CARLO | Jasmine | F | 1237 | 0:56:49 | F 25-29 | 17 | 270 | ||||
888 | HAIR | Bernadette | F | 588 | 0:56:52 | F 50-54 | 29 | 271 | ||||
892 | PANTUN | Lyndall | F | 973 | 0:56:59 | F 40-44 | 35 | 272 | ||||
896 | WALTERS | Michelle | F | 985 | 0:57:04 | F 40-44 | 36 | 273 | ||||
897 | SEWELL | Amanda | F | 1274 | 0:57:08 | F 20-24 | 14 | 274 | ||||
900 | SMITH | Maree | F | 794 | 0:57:10 | F 45-49 | 34 | 275 | ||||
901 | HAVILL | Michelle | F | 1244 | 0:57:19 | F 25-29 | 18 | 276 | ||||
902 | ANSON | Jane | F | 1153 | 0:57:20 | F 30-34 | 24 | 277 | ||||
907 | GORMAN | Alanah | F | 1353 | 0:57:22 | F 12-15 | 29 | 278 | ||||
908 | CARTER | Angela | F | 751 | 0:57:24 | F 45-49 | 35 | 279 | ||||
914 | SORRELL | June | F | 211 | 0:57:38 | F 70-74 | 3 | 280 | ||||
918 | MONTANARO | Carla | F | 1373 | 0:57:44 | F 16-19 | 15 | 281 | ||||
919 | WHATMAN | Maddie | F | 1389 | 0:57:45 | F 12-15 | 30 | 282 | ||||
922 | GASTALDIN | Nicole | F | 945 | 0:57:52 | F 40-44 | 38 | 284 | ||||
923 | JONES | Kate | F | 954 | 0:57:52 | F 40-44 | 37 | 283 | ||||
921 | PLUMMER | Tanith | F | 1262 | 0:57:52 | F 25-29 | 19 | 285 | ||||
925 | MIELKE | Ayn | F | 778 | 0:57:55 | F 45-49 | 36 | 286 | ||||
926 | SUBA | Lida | F | 622 | 0:57:56 | F 50-54 | 30 | 287 | ||||
929 | CALLEY | Suzy | F | 571 | 0:57:59 | F 50-54 | 31 | 288 | ||||
932 | ROCHEFORT | Michelle | F | 977 | 0:58:13 | F 40-44 | 39 | 289 | ||||
933 | TAMBREE | Gina | F | 798 | 0:58:14 | F 45-49 | 37 | 290 | ||||
935 | ROWLANDS | Lisa | F | 791 | 0:58:17 | F 45-49 | 38 | 291 | ||||
