The Big Swim, Sunday, January 26, 2014 - Results overall (Revised)                        
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Time Cat. Cat. Pos'n Sex Pos'n   H'cap Time H'cap Dezzie H'cap Pts
1 6 BOSKOVIC Kazimir M 19 Rockdale (NSW) 9 0:34:16 M15-19 1 1 19M 0:33:53 1.0483 95.39
2 8 DONALDSON Mitchell M 21 Beecroft (NSW) 32 0:35:20 M20-24 1 2 21M 0:35:03 1.0842 92.24
3 16 THOMSON Liam M 18 St Ives (NSW) 24 0:36:09 M15-19 2 3 18M 0:35:43 1.1048 90.52
4 12 FERNANDEZ Matt M 38 KINGSFORD (NSW) 247 0:36:18 M35-39 1 4 38M 0:35:26 1.0959 91.25
5 14 FYDLER Chris M 41 Turramurra (NSW) 362 0:37:05 M40-44 1 5 41M 0:35:38 1.1023 90.72
6 5 DE MESTRE John M 51 Clontarf (NSW) 573 0:37:33 M50-54 1 6 51M 0:33:41 1.0419 95.98
7 25 HINDS Lochie M 18 Normanhurst (NSW) 14 0:37:40 M15-19 3 7 18M 0:37:13 1.1511 86.87
8 3 BREWER Graeme M 55 Noosaville (NSW) 663 0:38:18 M55-59 1 8 55M 0:33:10 1.0259 97.47
9 31 RISPOLI Nicholas M 19 Beecroft (NSW) 21 0:38:32 M15-19 4 9 19M 0:38:07 1.1788 84.83
10 33 THOMSON Sean M 17 St Ives (NSW) 25 0:38:52 M15-19 5 10 17M 0:38:22 1.1866 84.27
11 36 MILLIKIN Matthew M 17 Wollstonecraft (NSW) 19 0:38:54 M15-19 6 11 17M 0:38:24 1.1876 84.20
12 17 CALDWELL Alicia F 18 Seaforth (NSW) 833 0:38:57 F15-19 1 1 18F 0:35:45 1.1060 90.42
13 34 SCHAFFER Ejay M 15 Avalon (NSW) 22 0:38:58 M15-19 7 12 15M 0:38:23 1.1872 84.23
14 26 THIEL Peter M 42 Waverton (NSW) 424 0:38:59 M40-44 2 13 42M 0:37:16 1.1528 86.75
15 23 APPLEYARD Peter M 44 Bronte (NSW) 308 0:39:05 M40-44 3 14 44M 0:36:54 1.1412 87.63
16 48 MCGLADE David M 27 Neutral Bay (NSW) 68 0:39:08 M25-29 1 15 27M 0:39:03 1.2080 82.78
17 2 SKEA Rohan M 60 Milsons Point (NSW) 773 0:39:31 M60-64 1 16 60M 0:32:34 1.0072 99.29
18 51 VISCH Alastair M 35 Pagewood (NSW) 295 0:39:35 M35-39 2 17 35M 0:39:07 1.2097 82.67
19 28 DALY Sean M 44 Dee Why (NSW) 348 0:39:41 M40-44 4 18 44M 0:37:28 1.1587 86.30
20 50 WYLLIE Robert M 36 Queens Park (NSW) 302 0:39:43 M35-39 3 19 36M 0:39:05 1.2089 82.72
21 53 KELLY Matthew M 16 Wahroonga (NSW) 16 0:39:46 M15-19 8 20 16M 0:39:13 1.2128 82.45
22 54 MOAR James M 35 South Coogee (NSW) 256 0:39:49 M35-39 4 21 35M 0:39:20 1.2168 82.18
23 62 BREWER Justin M 23 Lane Cove (NSW) 1221 0:40:12 M20-24 2 22 23M 0:39:58 1.2360 80.91
24 68 KELLAWAY Ben M 35 Rozelle (NSW) 236 0:40:39 M35-39 5 23 35M 0:40:10 1.2423 80.50
25 1 KRENKELS Christie F 50 Allambie Heights (NSW) 1146 0:40:43 F50-54 1 2 50F 0:32:20 1 100
26 79 MUIR Keenan M 30 Rozelle (NSW) 139 0:40:51 M30-34 1 24 30M 0:40:51 1.2636 79.14
27 42 WEBB Robert M 43 Sydney (NSW) 435 0:40:52 M40-44 5 25 43M 0:38:49 1.2009 83.27
28 71 CLERKE James M 15 Avalon (NSW) 11 0:40:54 M15-19 9 26 15M 0:40:17 1.2461 80.25
29 69 YOUNG Charlie M 14 Avalon (NSW) 8 0:40:57 MUnder 15 1 27 14M 0:40:15 1.2451 80.31
30 18 MILLER Andrea F 32 Rose Bay (NSW) 950 0:41:00 F30-34 1 3 32F 0:36:22 1.1249 88.90
31 27 PETERS Grant M 49 Avalon Beach (NSW) 512 0:41:03 M45-49 1 28 49M 0:37:24 1.1567 86.45
32 22 BREDESON Dave M 51 Cammeray (NSW) 554 0:41:06 M50-54 2 29 51M 0:36:52 1.1404 87.69
33 84 RANSON Luke M 33 Manly (NSW) 147 0:41:15 M30-34 2 30 33M 0:41:00 1.2683 78.85
34 76 TOMES Toby M 18 Alford'S Point (NSW) 26 0:41:20 M15-19 10 31 18M 0:40:50 1.2632 79.17
35 21 FORD Stephen M 53 Riverview (NSW) 582 0:41:21 M50-54 3 32 53M 0:36:28 1.1281 88.64
36 67 MUELLNER Mark M 41 Pagewood (NSW) 396 0:41:44 M40-44 6 33 41M 0:40:06 1.2405 80.61
37 107 ZOELLER Matt M 30 Warriewood (NSW) 176 0:41:47 M30-34 3 34 30M 0:41:47 1.2924 77.37
38 30 BOURKE Michael M 50 Birchgrove (NSW) 551 0:41:52 M50-54 4 35 50M 0:37:51 1.1707 85.42
39 20 SMITH Elisha F 37 Malabar (NSW) 1030 0:41:54 F35-39 1 4 37F 0:36:27 1.1276 88.69
40 29 SPEET Melanie F 29 Randwick (NSW) 899 0:42:06 F25-29 1 5 29F 0:37:43 1.1668 85.70
41 13 MILLER Dori F 43 Bondi (NSW) 1068 0:42:22 F40-44 1 6 43F 0:35:35 1.1008 90.84
42 124 MAY Jeremy M 29 Freshwater (NSW) 67 0:42:29 M25-29 2 36 29M 0:42:26 1.3128 76.17
43 98 CIANO Adrian M 38 Manly Vale (NSW) 193 0:42:33 M35-39 6 37 38M 0:41:32 1.2846 77.85
44 81 BOTTOMLEY Dave M 42 Palm Beach (NSW) 321 0:42:50 M40-44 7 38 42M 0:40:57 1.2666 78.95
45 128 WILSON Chris M 24 Eastwood (NSW) 41 0:42:53 M20-24 3 39 24M 0:42:40 1.3198 75.77
46 7 SALIER Simone F 49 Waverton (NSW) 1113 0:42:55 F45-49 1 7 49F 0:34:23 1.0633 94.04
47 1120 MOORE Dale M 42 Nth Narrabeen (NSW) 392 0:42:59 M40-44 8 40 42M DQ #VALUE! #VALUE!
48 55 DOWNING Annabel F 22 Mosman (NSW) 855 0:43:00 F20-24 1 8 22F 0:39:26 1.2197 81.99
49 9 CAMERON-STRANGE Alistair M 61 Greenwich (NSW) 732 0:43:03 M60-64 2 41 61M 0:35:05 1.0853 92.14
50 111 BERNHARDI Mark M 40 Roseville (NSW) 315 0:43:21 M40-44 9 42 40M 0:41:53 1.2953 77.20
51 100 JOHNS Craig M 42 Naremburn (NSW) 377 0:43:30 M40-44 10 43 42M 0:41:35 1.2863 77.74
52 57 BONE Sari Dewi F 14 Lilyfield (NSW) 826 0:43:32 FUnder 15 1 9 14F 0:39:26 1.2200 81.97
53 78 GREEN Antony M 45 Mosman (NSW) 482 0:43:33 M45-49 2 44 45M 0:40:51 1.2636 79.14
54 1117 COLLINS Tim M 50 Willoughby (NSW) 566 0:43:33 M50-54 5 45 50M DQ #VALUE! #VALUE!
55 72 THOMPSON Adam M 47 Mosman (NSW) 527 0:43:36 M45-49 3 46 47M 0:40:20 1.2475 80.16
56 96 HARRIS Matty M 43 Narrabeen (NSW) 373 0:43:37 M40-44 11 47 43M 0:41:26 1.2817 78.02
57 118 RICHMOND Donny M 40 North Sydney (NSW) 413 0:43:40 M40-44 12 48 40M 0:42:11 1.3048 76.64
58 123 LAMBERT Alexandre M 40 Narrabeen (NSW) 380 0:43:56 M40-44 13 49 40M 0:42:26 1.3127 76.18
59 70 SPENCER Maddie F 17 Mona Vale (NSW) 841 0:44:00 F15-19 2 10 17F 0:40:16 1.2453 80.30
60 49 COYLE Alison F 32 Queenscliff (NSW) 917 0:44:02 F30-34 2 11 32F 0:39:03 1.2081 82.77
61 37 TOROK Anna F 37 Alexandria (NSW) 1037 0:44:10 F35-39 2 12 37F 0:38:25 1.1886 84.14
61 56 WILLIAMS Belinda F 30 Mosman (NSW) 1309 0:44:10 F30-34 3 12 30F 0:39:26 1.2200 81.97
63 74 MAGNUSSON Craig M 48 Mount Colah (NSW) 497 0:44:10 M45-49 4 50 48M 0:40:33 1.2541 79.74
64 1118 DE LORENZO Stephen M 57 Maroubra (NSW) 671 0:44:14 M55-59 2 51 57M DQ #VALUE! #VALUE!
65 157 MAHONEY Gavin M 33 Ultimo (NSW) 130 0:44:15 M30-34 4 52 33M 0:43:59 1.3605 73.50
66 127 WILLEY Chris M 41 Vaucluse (NSW) 436 0:44:17 M40-44 14 53 41M 0:42:33 1.3163 75.97
67 147 DALTON Andre M 37 Woolloomoloo (NSW) 197 0:44:24 M35-39 7 54 37M 0:43:31 1.3459 74.30
68 113 HALL Drew M 44 Roseville (NSW) 371 0:44:29 M40-44 15 55 44M 0:42:00 1.2989 76.99
69 155 JAMES Ross M 18 Centennial Park (NSW) 15 0:44:30 M15-19 11 56 18M 0:43:58 1.3600 73.53
70 109 WARREN Tim M 45 Roseville Chase (NSW) 535 0:44:37 M45-49 5 57 45M 0:41:51 1.2945 77.25
71 59 JENKINS Kristina F 31 Glenorie (NSW) 934 0:44:45 F30-34 4 14 31F 0:39:50 1.2319 81.17
72 185 Heng Ronnie M 33 Redfern (NSW) 932 0:45:12 M30-34 5 58 33M 0:44:56 1.3897 71.96
73 133 ARNOLD Jim M 43 Canada Bay (NSW) 309 0:45:19 M40-44 16 59 43M 0:43:03 1.3316 75.10
74 64 PANTON David M 53 Manly (NSW) 633 0:45:24 M50-54 6 60 53M 0:40:03 1.2386 80.74
75 198 MANCHON Christophe M 31 Red Hill (NSW) 131 0:45:25 M30-34 6 61 31M 0:45:22 1.4034 71.25
76 105 O'SULLIVAN Mark M 48 Maroubra (NSW) 509 0:45:28 M45-49 6 62 48M 0:41:44 1.2911 77.46
77 112 BAIN Monique F 19 Longueville (NSW) 829 0:45:29 F15-19 3 15 19F 0:41:53 1.2957 77.18
78 93 MANGAN Rebecca F 26 Manly (NSW) 889 0:45:29 F25-29 2 16 26F 0:41:21 1.2789 78.19
79 88 HAWTON Jon M 50 Castle Hill (NSW) 593 0:45:30 M50-54 7 63 50M 0:41:08 1.2723 78.60
80 97 BATEY Sophie F 16 Milsons Point (NSW) 830 0:45:32 F15-19 4 17 16F 0:41:32 1.2845 77.85
81 102 CONNELL Fiona F 23 Chatswood West (NSW) 850 0:45:32 F20-24 2 18 23F 0:41:40 1.2887 77.60
82 167 LAMBERT James M 39 Vaucluse (NSW) 241 0:45:40 M35-39 8 64 39M 0:44:21 1.3716 72.91
83 106 ELBERT Sarah F 24 Freshwater (NSW) 856 0:45:43 F20-24 3 19 24F 0:41:44 1.2911 77.45
84 4 BALDOCK Cyril M 70 Bondi Beach (NSW) 812 0:45:50 M70+ 1 65 70M 0:33:25 1.0335 96.76
85 204 CAMERON-STRANGE Christian M 23 Greenwich (NSW) 30 0:45:50 M20-24 4 66 23M 0:45:34 1.4092 70.96
86 189 QUINN Brendon M 37 Fairlight (NSW) 270 0:45:55 M35-39 9 67 37M 0:45:00 1.3919 71.84
87 137 KAROLL Trent M 45 Palm Beach (NSW) 493 0:46:02 M45-49 7 68 45M 0:43:11 1.3356 74.87
88 188 FAYERS Darryl M 38 Pennant Hills (NSW) 205 0:46:06 M35-39 10 69 38M 0:45:00 1.3917 71.85
89 230 HENDERSON Scott M 26 Turramurra (NSW) 61 0:46:07 M25-29 3 70 26M 0:45:59 1.4222 70.31
90 235 CHUTE Kieran M 28 Floreat (NSW) 53 0:46:08 M25-29 4 71 28M 0:46:05 1.4256 70.15
91 173 RICHARDSON Aaron M 40 Coogee (NSW) 412 0:46:09 M40-44 17 72 40M 0:44:35 1.3790 72.52
92 239 FINEGAN Jack M 29 Drummoyne (NSW) 57 0:46:14 M25-29 5 73 29M 0:46:11 1.4287 70.00
93 242 MCCOUAT Nick M 31 Cremorne (NSW) 134 0:46:16 M30-34 7 74 31M 0:46:13 1.4297 69.95
94 178 WATKINS Joe M 40 Neutral Bay (NSW) 433 0:46:16 M40-44 18 75 40M 0:44:42 1.3825 72.33
95 126 GWYNNE Matthew M 48 Balgowlah (NSW) 483 0:46:19 M45-49 8 76 48M 0:42:31 1.3152 76.03
96 227 BASCHE Jamie M 34 Bondi (NSW) 80 0:46:19 M30-34 8 77 34M 0:45:54 1.4198 70.43
97 245 DRAPAC James M 30 Ivanhoe (NSW) 96 0:46:21 M30-34 9 78 30M 0:46:21 1.4337 69.75
98 115 WILLCOCKS Penny F 27 Queenscliff (NSW) 904 0:46:23 F25-29 3 20 27F 0:42:01 1.2999 76.93
99 213 RYAN Jamie M 36 Elanora Heights (NSW) 274 0:46:25 M35-39 11 79 36M 0:45:40 1.4128 70.78
100 232 JOHNSTON Peter M 34 Merrylands (NSW) 118 0:46:27 M30-34 10 80 34M 0:46:02 1.4239 70.23
101 247 MASTERS James M 32 Bellevue Hill (NSW) 133 0:46:31 M30-34 11 81 32M 0:46:23 1.4345 69.71
102 83 TULLOCK Lynn F 34 Naremburn (NSW) 967 0:46:32 F30-34 5 21 34F 0:41:00 1.2681 78.86
103 251 Derricott Paul M 32  (NSW) 1212 0:46:34 M30-34 12 82 32M 0:46:26 1.4361 69.63
104 244 ROTHWELL Hugh M 33 Forestville (NSW) 149 0:46:35 M30-34 13 83 33M 0:46:18 1.4323 69.82
105 231 MCFADYEN Thomas M 17 Bellevue Hill (NSW) 17 0:46:38 M15-19 12 84 17M 0:46:02 1.4237 70.24
106 234 CHAPMAN Billy M 17 Bellevue Hill (NSW) 10 0:46:40 M15-19 13 85 17M 0:46:04 1.4247 70.19
107 263 CARRICK David M 29 Rose Bay (NSW) 50 0:46:45 M25-29 6 86 29M 0:46:42 1.4446 69.22
108 210 MAYO Oliver M 38 Surry Hills (NSW) 248 0:46:45 M35-39 12 87 38M 0:45:38 1.4114 70.85
109 132 HILLIARD Kate F 22 Drummoyne (NSW) 860 0:46:46 F20-24 4 22 22F 0:42:53 1.3265 75.39
110 229 EDIE Jack M 13 Roseville (NSW) 4 0:46:49 MUnder 15 2 88 13M 0:45:58 1.4221 70.32
111 91 Kinsda Georgi F 34  (NSW) 1219 0:46:55 F30-34 6 23 34F 0:41:20 1.2785 78.21
112 40 HATTEN Phil M 60 Wahroonga (NSW) 748 0:46:59 M60-64 3 89 60M 0:38:43 1.1975 83.51
112 277 KINNANE Canice M 30 Coogee (NSW) 124 0:46:59 M30-34 14 89 30M 0:46:59 1.4533 68.81
114 15 LONG Peter M 67 Woollahra (NSW) 799 0:47:01 M65-69 1 91 67M 0:35:41 1.1038 90.59
115 281 OLIPHANT Mark M 30 Stanmore (NSW) 141 0:47:02 M30-34 15 92 30M 0:47:02 1.4548 68.74
116 46 O'DONNELL Lisa F 45 Seaforth (NSW) 1107 0:47:06 F45-49 2 24 45F 0:39:00 1.2063 82.90
117 252 HALL Oliver M 15 Roseville (NSW) 13 0:47:10 M15-19 14 93 15M 0:46:28 1.4371 69.59
118 38 WHYTE Gordon M 61 Collaroy (NSW) 783 0:47:14 M60-64 4 94 61M 0:38:30 1.1907 83.98
119 225 DOGGETT Nathan M 39 Bondi Beach (NSW) 200 0:47:15 M35-39 13 95 39M 0:45:53 1.4192 70.46
120 103 MCCLURE Ted M 53 Collaroy Plateau (NSW) 617 0:47:15 M50-54 8 96 53M 0:41:40 1.2891 77.58
121 200 BENSON Lachlan M 41 Leichhardt (NSW) 314 0:47:16 M40-44 19 97 41M 0:45:25 1.4050 71.17
122 174 CHRISTIE Joe M 44 Castlecrag (NSW) 339 0:47:16 M40-44 20 98 44M 0:44:37 1.3802 72.45
123 58 BUCHAN David M 58 Newport (NSW) 664 0:47:16 M55-59 3 99 58M 0:39:45 1.2296 81.33
124 10 KEARNEY Sue F 56 Whale Beach (NSW) 1174 0:47:18 F55-59 1 25 56F 0:35:23 1.0944 91.38
125 163 MARSHALL James M 46 Mosman (NSW) 498 0:47:19 M45-49 9 100 46M 0:44:06 1.3641 73.31
126 82 MILLER Rob M 55 Bilgola (NSW) 705 0:47:19 M55-59 4 101 55M 0:40:59 1.2675 78.90
127 274 HICKEY Adam M 34 Woolloomooloo (NSW) 110 0:47:20 M30-34 16 102 34M 0:46:54 1.4509 68.92
128 85 LUCAS Daniel M 55 Riverview (NSW) 699 0:47:22 M55-59 5 103 55M 0:41:01 1.2688 78.81
129 170 SMART Kevin M 45 Queenscliff (NSW) 521 0:47:22 M45-49 10 104 45M 0:44:26 1.3743 72.76
130 203 AKHURST James M 41 Freshwater (NSW) 304 0:47:23 M40-44 21 105 41M 0:45:32 1.4085 71.00
131 1115 ANDERSON Spot M 48 Vaucluse (NSW) 443 0:47:35 M45-49 11 106 48M DQ #VALUE! #VALUE!
132 101 LOGAN Nicola F 36 Coogee (NSW) 1014 0:47:35 F35-39 3 26 36F 0:41:35 1.2864 77.74
133 89 SMITH Warren M 55 Kotara (NSW) 714 0:47:38 M55-59 6 107 55M 0:41:15 1.2760 78.37
134 169 COLLINS Guy M 46 Avalon (NSW) 464 0:47:40 M45-49 12 108 46M 0:44:26 1.3742 72.77
135 146 CASTLE Andy M 49 Deakin (NSW) 458 0:47:42 M45-49 13 109 49M 0:43:27 1.3441 74.40
136 149 MANCHON Alice F 24 Ashgrove (NSW) 863 0:47:43 F20-24 5 27 24F 0:43:34 1.3476 74.21
137 80 BROCK Melanie-Jane F 40 Allambie Heights (NSW) 1045 0:47:48 F40-44 2 28 40F 0:40:55 1.2656 79.01
138 114 NIXON Jane F 35 Waverton (NSW) 1020 0:47:51 F35-39 4 29 35F 0:42:01 1.2995 76.95
139 47 OXENHAM Shane M 61 Palm Beach (NSW) 761 0:47:52 M60-64 5 110 61M 0:39:01 1.2067 82.87
140 208 DRINKWATER Andrew M 43 Clontarf (NSW) 355 0:48:01 M40-44 22 111 43M 0:45:37 1.4110 70.87
141 182 DICKENS Mark M 46 Newport (NSW) 473 0:48:01 M45-49 14 112 46M 0:44:45 1.3843 72.24
142 119 CULLEN Lorraine F 34 Bronte (NSW) 919 0:48:04 F30-34 7 30 34F 0:42:21 1.3099 76.34
143 316 OWERS Westley M 32 Fairlight (NSW) 142 0:48:04 M30-34 17 113 32M 0:47:55 1.4823 67.46
144 95 SMITH Bronwyn F 39 Balmain (NSW) 1029 0:48:04 F35-39 5 31 39F 0:41:23 1.2801 78.12
145 43 TRAPNELL Alison F 48 Scotland Island (NSW) 1117 0:48:06 F45-49 3 32 48F 0:38:52 1.2022 83.18
146 94 CREER Jamie M 56 Balgowlah Heights (NSW) 668 0:48:14 M55-59 7 114 56M 0:41:23 1.2801 78.12
147 166 WOOD Tanya F 18 Macquarie Fields (NSW) 842 0:48:18 F15-19 5 33 18F 0:44:20 1.3715 72.91
148 151 CAIRNS Brett M 50 Edgecliff (NSW) 561 0:48:18 M50-54 9 115 50M 0:43:40 1.3506 74.04
149 87 DUNLOP Colin M 57 E Ryde (NSW) 674 0:48:19 M55-59 8 116 57M 0:41:04 1.2703 78.72
150 308 MCPHEE Jack M 17 Mosman (NSW) 18 0:48:20 M15-19 15 117 17M 0:47:42 1.4756 67.77
151 110 BUTCHER Chris M 55 Lane Cove (NSW) 665 0:48:20 M55-59 9 118 55M 0:41:51 1.2947 77.24
152 35 APPLEBY Patricia F 50 Seaforth (NSW) 1122 0:48:21 F50-54 2 34 50F 0:38:23 1.1875 84.21
153 306 MALLINSON Mark M 36 Allambie (NSW) 244 0:48:21 M35-39 14 119 36M 0:47:35 1.4716 67.95
154 125 KOCH Sarah F 35 North Sydney (NSW) 1009 0:48:24 F35-39 6 35 35F 0:42:30 1.3145 76.08
155 175 GOLD Jenna Rose F 19 North Turramurra (NSW) 835 0:48:27 F15-19 6 36 19F 0:44:37 1.3803 72.45
156 99 SAUER Joern M 56 Killara (NSW) 713 0:48:28 M55-59 10 120 56M 0:41:35 1.2863 77.74
157 168 BOOTH Bec F 17 Wahroonga (NSW) 831 0:48:28 F15-19 7 37 17F 0:44:21 1.3717 72.90
158 135 EAKIN Gerard M 52 Newport (NSW) 578 0:48:29 M50-54 10 121 52M 0:43:09 1.3347 74.92
159 246 EDWARDS James M 42 North Bondi (NSW) 357 0:48:29 M40-44 23 122 42M 0:46:21 1.4337 69.75
160 259 STATHAM Andrew M 41 Alderley (NSW) 420 0:48:30 M40-44 24 123 41M 0:46:37 1.4417 69.36
161 92 ANDERSON Mark M 57 Newtown (NSW) 658 0:48:38 M55-59 11 124 57M 0:41:20 1.2787 78.21
162 150 BURKE Richard M 51 Milsons Point (NSW) 558 0:48:38 M50-54 11 125 51M 0:43:37 1.3494 74.11
163 309 BROOKS Ben M 12 Gladesville (NSW) 1 0:48:39 MUnder 15 3 126 12M 0:47:44 1.4762 67.74
164 311 HUDSON Mark M 37 Bondi Beach (NSW) 228 0:48:43 M35-39 15 127 37M 0:47:45 1.4768 67.72
165 19 CRITOPH Lisa F 56 Orange (NSW) 1165 0:48:43 F55-59 2 38 56F 0:36:26 1.1272 88.72
166 148 O'NEILL Tamika F 30 Rose Bay (NSW) 953 0:48:44 F30-34 8 39 30F 0:43:31 1.3461 74.29
167 312 STEER Justin M 37 North Balgowlah (NSW) 287 0:48:46 M35-39 16 128 37M 0:47:47 1.4783 67.65
168 288 GASSMANN Nicholas M 40 Mosman (NSW) 364 0:48:48 M40-44 25 129 40M 0:47:08 1.4582 68.58
169 260 MOLLOY Lucas M 42 Avalon (NSW) 390 0:48:49 M40-44 26 130 42M 0:46:40 1.4436 69.27
170 60 FARRELL Robert M 61 Mosman (NSW) 742 0:48:53 M60-64 6 131 61M 0:39:50 1.2323 81.15
171 350 HOLLIS Ryan M 26 Cabarita (NSW) 62 0:48:55 M25-29 7 132 26M 0:48:46 1.5085 66.29
172 44 LEAMON Rosemary F 50 Willoughby (NSW) 1147 0:48:57 F50-54 3 40 50F 0:38:52 1.2022 83.18
173 196 JACOB Rowan M 47 Bilgola (NSW) 491 0:48:59 M45-49 15 133 47M 0:45:19 1.4015 71.35
174 320 HOOK Clint M 37 Narraweena (NSW) 227 0:48:59 M35-39 17 134 37M 0:48:00 1.4848 67.35
175 216 CREMER Glen M 46 North Bondi (NSW) 466 0:49:01 M45-49 16 135 46M 0:45:41 1.4131 70.77
176 314 STEVENS Mark M 38 Mosman (NSW) 288 0:49:05 M35-39 18 136 38M 0:47:54 1.4818 67.49
177 233 WEARN Steve M 45 Glenorie (NSW) 537 0:49:06 M45-49 17 137 45M 0:46:03 1.4246 70.20
178 335 GARGRAVE Matt M 36 Coogee (NSW) 212 0:49:11 M35-39 19 138 36M 0:48:24 1.4970 66.80
179 330 BACKHOUSE Matthew M 37 Turramurra (NSW) 183 0:49:13 M35-39 20 139 37M 0:48:14 1.4919 67.03
180 193 MCKELVIE Michael M 48 Bronte (NSW) 500 0:49:14 M45-49 18 140 48M 0:45:12 1.3980 71.53
181 377 MIDDLETON Tom M 27 Paddington (NSW) 70 0:49:16 M25-29 8 141 27M 0:49:10 1.5209 65.75
182 367 RYAN D M 33 United Kingdom 151 0:49:17 M30-34 18 142 33M 0:48:59 1.5153 65.99
183 129 NOVACK Meredith F 38 Bondi Beach (NSW) 1021 0:49:18 F35-39 7 41 38F 0:42:42 1.3206 75.72
184 303 CARRARO Joao M 41 Dee Why (NSW) 335 0:49:22 M40-44 27 143 41M 0:47:26 1.4675 68.15
185 156 FORREST Mark M 52 North Turramurra (NSW) 583 0:49:25 M50-54 12 144 52M 0:43:59 1.3604 73.51
186 217 VALENTINE Peter M 47 North Balgowlah (NSW) 532 0:49:25 M45-49 19 145 47M 0:45:43 1.4139 70.73
187 45 HARVEY Lisa F 51 Annandale (NSW) 1140 0:49:26 F50-54 4 42 51F 0:38:54 1.2034 83.10
188 383 MELLETT Andrew M 32 Melbourne (VIC) 135 0:49:29 M30-34 19 146 32M 0:49:20 1.5260 65.53
189 299 SMART Tim M 42 Bronte (NSW) 419 0:49:29 M40-44 28 147 42M 0:47:18 1.4633 68.34
190 340 DRINKWATER Mark M 37 Pymble (NSW) 202 0:49:30 M35-39 21 148 37M 0:48:31 1.5005 66.64
191 283 WYLLIE Dan M 43 Woollahra (NSW) 439 0:49:32 M40-44 29 149 43M 0:47:03 1.4556 68.70
192 171 NORMAN Mark M 51 Mosman (NSW) 630 0:49:32 M50-54 13 150 51M 0:44:26 1.3743 72.76
193 381 Brennan Mark M 33  (NSW) 1207 0:49:34 M30-34 20 151 33M 0:49:16 1.5240 65.62
194 387 BIGGS Anthony M 26 Killara (NSW) 45 0:49:37 M25-29 9 152 26M 0:49:28 1.5301 65.35
195 348 MUTAVDZIC Mischa M 37 Castlecrag (NSW) 259 0:49:39 M35-39 22 153 37M 0:48:39 1.5051 66.44
196 399 DUNCAN Scott M 28 Dee Why (NSW) 55 0:49:40 M25-29 10 154 28M 0:49:37 1.5348 65.16
197 211 COWEN Lawrence M 48 Randwick (NSW) 465 0:49:43 M45-49 20 155 48M 0:45:38 1.4117 70.84
198 66 TAYLOR Tom M 62 Collaroy Plateau (NSW) 778 0:49:44 M60-64 7 156 62M 0:40:05 1.2399 80.65
199 396 TODMAN Matt M 32 Manly (NSW) 164 0:49:44 M30-34 21 157 32M 0:49:35 1.5337 65.20
200 353 WARD Simon M 37 Gordon (NSW) 296 0:49:48 M35-39 23 158 37M 0:48:48 1.5096 66.24
201 176 FLANAGAN Lauren F 29 Manly (NSW) 881 0:49:49 F25-29 4 43 29F 0:44:38 1.3807 72.43
202 134 MCCRAE Peter M 55 South Maroota (NSW) 702 0:49:49 M55-59 12 159 55M 0:43:08 1.3344 74.94
203 404 WIID Johan M 32 North Sydney (NSW) 173 0:49:54 M30-34 22 160 32M 0:49:45 1.5389 64.98
204 386 GELLERT Jason M 34 Paddington (NSW) 105 0:49:54 M30-34 23 161 34M 0:49:27 1.5296 65.38
205 415 HUTCHINSON James M 30 Mosman (NSW) 112 0:49:59 M30-34 24 162 30M 0:49:59 1.5461 64.68
206 356 NEWLAND Conal M 38 Bellevue Hill (NSW) 261 0:50:02 M35-39 24 163 38M 0:48:50 1.5105 66.20
207 380 KANN Stephen M 36 Bondi (NSW) 235 0:50:03 M35-39 25 164 36M 0:49:15 1.5234 65.64
208 414 GASKIN Chris M 26 Abbotsford (NSW) 59 0:50:08 M25-29 11 165 26M 0:49:59 1.5461 64.68
209 249 BROCKLEBANK Alan M 47 Cromer (NSW) 451 0:50:10 M45-49 21 166 47M 0:46:24 1.4354 69.67
210 11 PLAYFAIR Judy F 61 Earlwood (NSW) 1199 0:50:12 F60-64 1 44 61F 0:35:23 1.0947 91.35
211 398 TAYLOR David M 35 Beecroft (NSW) 291 0:50:12 M35-39 26 167 35M 0:49:36 1.5342 65.18
212 307 BRENNAN Matthew M 43 Avalon (NSW) 323 0:50:12 M40-44 30 168 43M 0:47:41 1.4751 67.79
213 331 BROWN Peter M 41 Kanwal (NSW) 326 0:50:13 M40-44 31 169 41M 0:48:15 1.4927 66.99
214 323 POLLARD Tom M 42 Wahroonga (NSW) 405 0:50:14 M40-44 32 170 42M 0:48:01 1.4854 67.32
215 438 KERR Mathew M 30 Lilyfield (NSW) 123 0:50:17 M30-34 25 171 30M 0:50:17 1.5554 64.29
216 194 LAIRD Cameron M 51 Balgowlah Heights (NSW) 608 0:50:25 M50-54 14 172 51M 0:45:13 1.3989 71.49
