The Balmoral Swim, Sunday, April 6, 2014 - 1km results by sex                
Pos'n O'all Surname 1st name Sex Age From Race # Time Cat. Cat. Pos'n Gender Pos'n
7 MCDONALD SIENNA F 13   420 0:14:32 F00-15 1 1
9 RHALL EMMA F 13 EPPING 403 0:14:34 F00-15 2 2
11 STENING ISSABELLA F 14 LAVENDER BAY 404 0:14:43 F00-15 3 3
12 BOROZAN RUBY F 15 WOOLWICH 383 0:14:44 F00-15 4 4
15 WATTS NICOLA F 16   436 0:15:01 F16-19 1 5
17 BROWN KATE F 13 WESTMEAD 385 0:15:10 F00-15 5 6
19 LEE KATE F 15 MOSMAN 396 0:15:15 F00-15 6 7
21 TAUROA ELLA F 12 WESTMEAD 406 0:15:22 F00-15 7 8
22 RANGER EMILY F 14 MOSMAN 402 0:15:23 F00-15 8 9
23 KENNEDY OLIVIA F 14 GLENBROOK 393 0:15:28 F00-15 9 10
25 LEE ALEXANDRA F 20 MOSMAN 460 0:15:31 F20-29 1 11
26 BLOMBERG MADDI F 25 TAMARAMA 446 0:15:32 F20-29 2 12
27 BYGRAVE ANNIE F 18 BEECROFT 432 0:15:32 F16-19 2 13
28 TIEMS KERRI F 14 BLACKTOWN 407 0:15:36 F00-15 10 14
29 MARCER JESSICA F 15   413 0:15:37 F00-15 11 15
31 STEEL NATALIE F 23 CASTLE HILL 472 0:15:41 F20-29 3 16
41 KOHOUT ISABELLE F 14 CREMORNE 394 0:16:03 F00-15 12 17
43 FORD ISOBEL F 14 NORMANHURST 389 0:16:05 F00-15 13 18
45 MCMASTER KORI F 14   421 0:16:09 F00-15 14 19
53 BOROZAN LILLI F 15 WOOLWICH 382 0:16:24 F00-15 15 20
55 NANKERVIS DAISY F 14 BALGOWLAH HEIGHTS 400 0:16:28 F00-15 16 21
57 PEREGRINA GEORGIA F 12   429 0:16:33 F00-15 17 22
58 FRAIETTA RACHAEL F 15   412 0:16:36 F00-15 18 23
59 WYNDHAM MADELEINE F 12   416 0:16:39 F00-15 19 24
60 ANDREWS KATHY F 44 CARLINGFORD 562 0:16:40 F40-49 1 25
61 HINCHLIFF SHARNA F 41 MOSMAN 585 0:16:44 F40-49 2 26
63 WALSHAW EMERSON F 12 GREYSTANES 408 0:16:45 F00-15 21 28
62 WRIGHT TAYLA F 11   419 0:16:45 F00-15 20 27
67 BOYNTON YVETTE F 17 MOSMAN 431 0:17:06 F16-19 3 29
77 LIVINGSTONE PIP F NULL   634 0:17:22 F40-49 3 31
76 MESSHAM EMILY F 15 BEROWRA 399 0:17:22 F00-15 22 30
80 LIVINGSTONE PIP F 48 MOSMAN 589 0:17:37 F40-49 4 32
81 ROLSTON CATHERINE F 29   479 0:17:41 F20-29 4 33
82 PATERSON SAVANNAH F 17 BEROWRA HEIGHTS 435 0:17:43 F16-19 4 34
86 WATSON EMMA F 14 WILLOUGHBY 411 0:17:50 F00-15 23 35
91 JUDGE SAMANTHA F 30   539 0:17:52 F30-39 1 36
94 MCLEOD SOPHIE F 25 FOREST LODGE 464 0:17:53 F20-29 5 37
95 BYGRAVE OLIVIA F 15 BEECROFT 386 0:17:55 F00-15 24 38
96 THOMSON ASHLEIGH F 14   424 0:17:55 F00-15 25 39
104 GILLEY ALEXANDRA F 21 NORMANHURST 451 0:18:05 F20-29 6 40
106 BOVILL ALYSE F 14 PARRAMATTA 384 0:18:07 F00-15 26 41
115 MACKAY CATHY F 46 MOSMAN 591 0:18:16 F40-49 5 42
116 TOWLE OLOVIO F 10   418 0:18:17 F00-15 27 43
119 KOCH SARAH F 36   553 0:18:24 F30-39 2 44
120 CRAWFORD KRISTIN F 36 MOSMAN 507 0:18:26 F30-39 3 45
121 LUCAS ERIKA F 11 GIRRAWEEN 398 0:18:28 F00-15 28 46
122 PLATTS GEORGIA F 10   417 0:18:28 F00-15 29 47
125 BULLOCK STEPHANIE F 31 MOSMAN 503 0:18:29 F30-39 4 49
124 SULTANA CAITLIN F 12 CASTLE HILL 405 0:18:29 F00-15 30 48
133 GILROY NICOLE F 50   700 0:18:52 F50-59 1 50
135 SIDOLE LUCIENNE F 20   483 0:18:57 F20-29 7 51
138 SULLIVAN AMY F 29 MASCOT 474 0:18:59 F20-29 8 52
152 PATTERSON SARAH F 29 CRONULLA 466 0:19:23 F20-29 9 53
153 MURRAY KATE F 21   486 0:19:26 F20-29 10 54
155 ELDER DENISE F 64 CREMORNE 725 0:19:34 F60-69 1 55
158 IZOSSIMOVA LINA F 26 PEMULWUY 456 0:19:36 F20-29 11 56
159 SAVILLE JENNIFER F 56 CREMORNE 692 0:19:37 F50-59 2 57
161 STEMBRIDGE SUZANNE F 23 NORTH EPPING 473 0:19:37 F20-29 12 58
162 HOLE JENNIFER F 64 CREMORNE 729 0:19:38 F60-69 2 59
163 PHOEBE BONNIE-RAE F 23   485 0:19:40 F20-29 13 60
165 CURLEY PAULA F 45   626 0:19:43 F40-49 6 61
166 ONG ELIZABETH F 40   620 0:19:43 F40-49 7 62
169 MACKINLAY LOUISE F 51 THE PONDS 683 0:19:49 F50-59 3 63
171 HEFFERNAN OPHELIA F 29   482 0:19:51 F20-29 14 64
173 AMOS HANNAH F 22   476 0:19:54 F20-29 15 65
174 WADE SARAH F 20 KELLYVILLE 475 0:19:55 F20-29 16 66
175 KATELARIS PHOEBE F 20   477 0:19:56 F20-29 17 67
180 CROCKER MELISSA F 37   545 0:19:57 F30-39 5 69
181 HOLMES REBECCA F 39 BONDI BEACH 516 0:19:57 F30-39 6 70
179 LESKE GEMMA F 28 MOSMAN 461 0:19:57 F20-29 18 68
183 PHOEBE ANNA-LISE F 20   484 0:19:58 F20-29 19 71
184 CASTENETTO GUILIA F 23 ULTIMO 448 0:20:00 F20-29 20 72
193 FRAME CHELSEA F 12   423 0:20:21 F00-15 31 73
196 WARLAND ZOE F 12 PENNANT HILLS 410 0:20:24 F00-15 32 74
197 MAUNDER ALISON F 53 MOSMAN 684 0:20:26 F50-59 4 75
213 TRASS TRACEY F 40   622 0:20:51 F40-49 8 76
221 FINIKIOTIS KIRRA F 32   557 0:21:07 F30-39 7 77
225 JOHNSON SUE F 51   716 0:21:09 F50-59 5 78
226 SAMUEL KIM F 35   548 0:21:09 F30-39 8 79
231 CRANFIELD KIRSTY F 39   542 0:21:13 F30-39 9 80
232 O'DONOHUE SAMANTHA F 37 CREMORNE 526 0:21:14 F30-39 10 81
244 MOESER CAROLINE F 41 BELLA VISTA 596 0:21:42 F40-49 9 82
253 BURGESS JENNI F 54 WESTLEIGH 665 0:22:01 F50-59 7 84
252 MCEWAN KATY F 51   715 0:22:01 F50-59 6 83
255 FULLAGAR KATE F 40 ERSKINEVILLE 578 0:22:05 F40-49 10 85
256 LEITCH TRACEY F 50 MOSMAN 679 0:22:08 F50-59 8 86
258 BROWN CHRISTINA F 41 WOLLONGONG 569 0:22:09 F40-49 11 87
259 MEACHAM ANNE F 49 AVALON 595 0:22:12 F40-49 12 88
262 LOUGH LOUISE F 55 FRESHWATER 681 0:22:15 F50-59 9 89
265 GURTATA EVA F 11 THORNLEIGH 390 0:22:19 F00-15 33 90
268 CURLEY TAMSYN F 11   422 0:22:20 F00-15 34 91
269 MURRAY TAMARA F 22 HILLSDALE 465 0:22:20 F20-29 21 92
273 LEWIS ANNA F 29 WAVERTON 462 0:22:25 F20-29 22 93
275 LINEY SOPHIE F 12 WAHROONGA 397 0:22:29 F00-15 35 94
276 TAYLOR SALLY F 46   625 0:22:30 F40-49 13 95
279 WILLOWS ANNETTE F 53   698 0:22:31 F50-59 10 96
280 MURRAY ALISON F 49   627 0:22:32 F40-49 14 97
283 CAMPBELL MARGARET F 55 GREENWICH 667 0:22:37 F50-59 11 98
284 BUTCHER MELINDA F 51 LANE COVE 666 0:22:38 F50-59 12 99
285 JEFFERIES JANELLE F 49   631 0:22:40 F40-49 15 100
287 NOSWORTHY MARY F 59 STRATHFIELD 689 0:22:42 F50-59 13 101
290 MCLACHLAN MICHELLE F 39 FIVE DOCK 525 0:22:45 F30-39 11 102
292 BUCHANAN LESLEY F 63 MT KURINGAI 723 0:22:46 F60-69 3 104
291 ROANTREE FELICITY F 39 FORREST 530 0:22:46 F30-39 12 103
293 DOYLE KIMBERLEY F 9 BELROSE 388 0:22:48 F00-15 36 105
294 AVELING MEREDITH F 59 CAMMERAY 663 0:22:49 F50-59 14 106
296 VULETICH SUE F 51   720 0:22:52 F50-59 15 107
298 HELEY LYDIA F 30   552 0:22:53 F30-39 13 108
300 CRAUSE THERESA F 60 MOSMAN 724 0:22:54 F60-69 4 110
299 PLAYFAIR CYNTHIA F 56 KIRRIBILLI 691 0:22:54 F50-59 16 109
301 DOYLE KATELYNN F 9 BELROSE 387 0:22:55 F00-15 37 111
302 WOODROW LINDY F 59   701 0:22:55 F50-59 17 112
306 FITZSIMMONS KATE F 34 MORTDALE 509 0:22:57 F30-39 14 113
308 FECHNER-HEAD ANIKA F 17   437 0:23:00 F16-19 5 114
314 LEADBITTER MONIQUE F 12   427 0:23:05 F00-15 38 115
315 LEADBITTER MONIQUE F 12   415 0:23:05 F00-15 39 116
316 HESKETT LYNNE F 38 FOREST LODGE 515 0:23:06 F30-39 15 117
317 MIDDLEHURST LORI F 53   703 0:23:07 F50-59 18 118
321 GARGETT REBECCA F 40 SHELL COVE 580 0:23:11 F40-49 16 120
320 MAXWELL CARYN F 51 CROYDON 685 0:23:11 F50-59 19 119
323 DUNN JANET F 53 GALSTON 668 0:23:13 F50-59 20 121
324 BAIN LOUISE F 57 LANE COVE 664 0:23:15 F50-59 21 122
328 HUNTER-BRITTAIN GLENDA F 51   707 0:23:17 F50-59 22 123
330 FITZGERALD ANNABEL F 23 PYRMONT 450 0:23:18 F20-29 23 124
331 LAWSON JO F 21 MOSMAN 459 0:23:19 F20-29 24 125
332 ROSENBERG JESSIE F 31 BONDI BEACH 531 0:23:20 F30-39 16 126
333 KUSUMA ROSEMARY F 56   704 0:23:22 F50-59 23 127
336 FISHBURN EMMA F 28   478 0:23:29 F20-29 25 128
337 WHITE HELEN F 64 EPPING 733 0:23:29 F60-69 5 129
338 MEYERS SOPHY F 27   481 0:23:32 F20-29 26 130
340 ORGILL VIVIENNE F 34 MOSMAN 527 0:23:35 F30-39 17 131
341 CAPRIOLI JEMMA F 26 MANLY 447 0:23:37 F20-29 27 132
343 TAUROA GEORGIA F 14   414 0:23:39 F00-15 40 133
346 ASTON BEVIN F 41   624 0:23:45 F40-49 17 134
347 GERSBERK LEXIE F 13   425 0:23:51 F00-15 41 135
350 GUNDRY HELEN F 62 NEUTRAL BAY 727 0:23:52 F60-69 6 137
349 HARDWICK JONES CHLOE F 28 POTTS POINT 454 0:23:52 F20-29 28 136
353 HARRISON ELIZABETH F 29 NEUTRAL BAY 455 0:24:01 F20-29 29 138
354 GREEN LOUISE F 30 NEUTRAL BAY 513 0:24:04 F30-39 18 139
356 HOLDEN BRIDGITTE F 13 HORNSBY 392 0:24:09 F00-15 42 140
359 WARBURTON LAUREN F 11 FRENCHS FOREST 409 0:24:11 F00-15 43 141
360 GREEN CLAIRE F 33   555 0:24:12 F30-39 19 142
361 BENNETT FIONA F 46 POTTS POINT 564 0:24:13 F40-49 18 143
362 CAHILL TRACEY F 49 NORTHBRIDGE 570 0:24:14 F40-49 19 144
364 LAVERTY SARAH F 47 MOSMAN 587 0:24:17 F40-49 20 145
367 CAUCHI RONENE F 42 ERSKINEVILLE 572 0:24:18 F40-49 22 147
365 PLUNKETT-COLE NIC F 45 WATSON 602 0:24:18 F40-49 21 146
370 ORPIN RACHEL F 41   628 0:24:20 F40-49 24 149
369 READING SARAH F 49 CHATSWOOD 604 0:24:20 F40-49 23 148
372 GIBSON ANGELA F 48 LANE COVE 582 0:24:22 F40-49 26 151
371 LAZZARO TAMARA F 43 MOSMAN 588 0:24:22 F40-49 25 150
373 GARDNER LYNLEY F 39   543 0:24:30 F30-39 20 152
375 MACKINNON KATE F 59   714 0:24:39 F50-59 24 153
377 GREEN SOPHIE F 26 NEUTRAL BAY 452 0:24:40 F20-29 30 155
376 KELLY JULIET F 31   537 0:24:40 F30-39 21 154
379 JONES ROCHELLE F 39 DEE WHY 521 0:24:42 F30-39 23 157
378 READE ANGELA F 39 MANLY VALE 529 0:24:42 F30-39 22 156
380 FITZSIMMONS SALLY F 32 GLADESVILLE 510 0:24:43 F30-39 24 158
382 NEMETH-TAYLOR MAREA F 54 ALLAMBIE HEIGHTS 688 0:24:45 F50-59 25 159
387 WHITTAKER SHARON F 53   699 0:24:59 F50-59 26 160
391 MATHER AMANDA F 41 CAMMERAY 593 0:25:06 F40-49 27 161
392 BOYD ALICE F 16 MOSMAN 430 0:25:08 F16-19 6 162
393 SMEALLIE LEANNE F 43 MOSMAN 609 0:25:14 F40-49 28 163
394 PAHOR BRIDGET F 43 CREMORNE 601 0:25:15 F40-49 29 164
395 SQUIRE KATE F 35 SEAFORTH 533 0:25:16 F30-39 25 165
397 AVRAMIDES COURTNEY F 26 DRUMMOYNE 445 0:25:17 F20-29 31 166
398 DEMERY CARMEL F 45 MANLY VALE 577 0:25:18 F40-49 30 167
401 KELLY AMELIA F 30   538 0:25:20 F30-39 26 168
402 LOWRY NAOMI F 35   540 0:25:20 F30-39 27 169
403 TURNER KIM F 48 NTH SYDNEY 614 0:25:25 F40-49 31 170
405 KELLY FELICITY F 30 KENSINGTON 523 0:25:36 F30-39 28 171
406 LEATHER EILEEN F 51 LEICHHARDT 678 0:25:38 F50-59 27 172
410 ARENA VALENTINA F 24 ROSEVILLE CHASE 444 0:25:44 F20-29 32 174
409 JUDD AMANDA F 51 CAMMERAY 674 0:25:44 F50-59 28 173
412 HARDWICK JILL F 63 GLEBE 728 0:25:46 F60-69 7 175
413 KRAMBECK JILL F 37   547 0:25:48 F30-39 29 176
414 ROGERS SANDIE F 61 NORTHBRIDGE 731 0:25:49 F60-69 8 177
415 KEATING ELIZABETH F 53 CROYDON 676 0:25:50 F50-59 29 178
418 HYETT ROBIN F 55   712 0:25:53 F50-59 30 179
424 BOOTH RACHEL F 35 CREMORNE 502 0:25:58 F30-39 31 181
422 PLANT ROSALIND F 30   551 0:25:58 F30-39 30 180
426 GILLIES NICOLE F 47   629 0:26:03 F40-49 32 182
427 MARIN MARIANNE F 59   710 0:26:07 F50-59 31 183
430 KABLE SUSAN F 58 CAMPERDOWN 675 0:26:11 F50-59 32 184
432 PROSSER IVY F 12 WATSON 401 0:26:13 F00-15 44 185
434 WAHLQUIST JANET F 60 GLEBE 732 0:26:14 F60-69 9 186
437 COCHRAN JANE F 43 MOSMAN 573 0:26:23 F40-49 34 188
436 PRICE JO F 44 DULWICH HILL 603 0:26:23 F40-49 33 187
438 ANDREWS SUSAN F 57 BIRCHGROVE 662 0:26:27 F50-59 33 189
439 COOPER MARY F 47 MARRICKVILLE 574 0:26:28 F40-49 35 190
442 MOFFAT SUZANNE F 64 NEUTRAL BAY 730 0:26:36 F60-69 10 191
448 LOWRY TAYLOR F 16 MOSMAN 434 0:26:44 F16-19 7 193
447 STEWART ALISON F 71 LANE COVE 747 0:26:44 F70-79 1 192
449 HORN FIONA F 52 ABBOTSFORD 673 0:26:45 F50-59 34 194
450 HALL JEMIMA F 22 SUMMER HILL 453 0:26:47 F20-29 33 195
451 WHITE LEIGH F 42   623 0:26:48 F40-49 36 196
454 GROVES JOANNE F 45   632 0:26:54 F40-49 37 197
455 LESKE ROS F 58 MOSMAN 680 0:26:55 F50-59 35 198
457 SMITH ELIZABETH F 28 LANE COVE NORTH 471 0:26:58 F20-29 34 199
460 CARLETON ALLISON F 52   711 0:27:07 F50-59 36 200
464 FINIKIOTIS JENNY F 57   718 0:27:16 F50-59 37 202
463 WARNER LEANNE F 49 ANNANDALE 616 0:27:16 F40-49 38 201
466 KENT HEATHER F 50 MOSMAN 677 0:27:19 F50-59 38 203
467 SELETTO JANNE F 55 MANLY 693 0:27:21 F50-59 39 204
468 ISTERLING TAMARA F 39 WILLOUGHBY 518 0:27:22 F30-39 32 205
470 ERIN CONDELLO F 24 ROZELLE 449 0:27:25 F20-29 35 206
473 HANAUT GWENOLA F 39 FAIRLIGHT 514 0:27:32 F30-39 33 207
474 CAMPBELL JULIE F 58   713 0:27:38 F50-59 40 208
481 HARRINGTON LIZZIE F 17 HABERFIELD 433 0:27:55 F16-19 8 209
482 LASAMENTO ANNE F 39   546 0:27:57 F30-39 34 210
484 WILLIAMS HELEN F 43 BEECROFT 617 0:27:59 F40-49 39 211
486 ANTHONY AMELIA F 23 BALMAIN 443 0:28:04 F20-29 36 212
488 HOPPER HELEN F 35 WAVERTON 517 0:28:07 F30-39 35 214
487 O'BRIEN MICHELLE F 44 STANMORE 598 0:28:07 F40-49 40 213
489 PEGLER ALEX F 26 DRUMMOYNE 467 0:28:08 F20-29 37 215
494 DAWS JULIE F 46 MOSMAN 576 0:28:12 F40-49 41 216
495 FAKNRI RAMLAN F 25   480 0:28:15 F20-29 38 217
496 PETRASZ MARTA F 29 CAMMERAY 468 0:28:19 F20-29 39 218
497 MCCARTHY EMILY F 36   549 0:28:20 F30-39 36 219
498 MCELVOGUE KATIE F 43 CAMMERAY 594 0:28:21 F40-49 42 220
501 STRAUSS VANESSA F 33   541 0:28:39 F30-39 37 221
502 TAM FRANCES F 58 GREENWICH 697 0:28:42 F50-59 41 222
503 COMELLI NATASHA F 35 WOONONA 505 0:28:47 F30-39 38 223
506 GAITOS KATIE F 32 PARRAMATTA 512 0:28:51 F30-39 39 224
507 FORRESTER JILL F 57 CHISWICK 670 0:28:52 F50-59 42 225
508 REDFEARN BRIDIE F 23 WILLOUGHBY 469 0:28:52 F20-29 40 226
513 LOON INGEBORG F 46 NEUTRAL BAY 590 0:28:58 F40-49 43 227
514 MADEW ROMILLY F 47 WHALE BEACH 592 0:29:04 F40-49 44 228
515 SPRING JANE F 50 RUSSELL LEA 695 0:29:04 F50-59 43 229
516 TIDEY MARGOT F 41 QUEENSCLIFF 612 0:29:06 F40-49 45 230
517 TIDEY EMILY F 41 MOOROOKA 613 0:29:07 F40-49 46 231
518 ANDERSON ANNE F 50 MOSMAN 661 0:29:08 F50-59 44 232
519 PATTERSON DANIELLE F 42   619 0:29:12 F40-49 47 233
521 RETIEF LIEZEL F 27 BONDI 470 0:29:15 F20-29 41 234
523 CAREW ELLIE F 53   717 0:29:27 F50-59 45 235
526 ENTWISTLE NAIDA F 44   630 0:29:31 F40-49 48 236
528 WARD PAULA F 39 PYRMONT 536 0:29:36 F30-39 40 237
530 HALL KERRIE F 50 BROOKVALE 671 0:29:47 F50-59 46 238
531 WADE TAMMY F 41 WAVERTON 615 0:29:50 F40-49 49 239
532 KRIVICKAS ANITA F 41 WATERLOO 586 0:29:52 F40-49 50 240
533 PASRERNAK STEPHANIE F 23   487 0:29:57 F20-29 42 241
534 COOPER JOANNE F 36 SURRY HILLS 506 0:30:02 F30-39 41 242
535 GREGORY JUDE F 44 PADDINGTON 583 0:30:03 F40-49 51 243
537 LEE JULIE F 39 STANMORE 524 0:30:07 F30-39 42 244
538 ASHBURN IRENE F 69   735 0:30:08 F60-69 11 245
539 ST CLAIR AMITY F 32 CREMORNE 534 0:30:09 F30-39 43 246
540 SMITH KATE F 55 LINDFIELD 694 0:30:19 F50-59 47 247
541 APPLETON JEANNE F 62 CAMBRIDGE PARK 721 0:30:23 F60-69 12 248
543 ARENA MARIA F 62 MOSSMAN 722 0:30:29 F60-69 13 249
548 HINTON CAROLYN F 53   706 0:30:53 F50-59 48 250
549 JOYCE EMMA F 30 PYRMONT 522 0:30:55 F30-39 44 251
553 CRESSWELL DOMINICA F 37   550 0:31:28 F30-39 45 252
554 FECHNER SIMONE F 57   719 0:31:30 F50-59 49 253
555 JOHNSON NICOLE F 36 HILLSDALE 520 0:31:32 F30-39 46 254
556 PLUNKETT-COLE MARIE F 72 DOWNER 746 0:31:37 F70-79 2 255
558 COLOGNA MONICA F 40   621 0:32:06 F40-49 52 256
561 BARTLETT LYNDA F 44 MOSMAN 563 0:32:27 F40-49 53 257
562 SHORT KARLENE F 44 MOSMAN 608 0:32:28 F40-49 54 258
564 RENAUD-CALMEL SYLVIE F 44 MOSMAN 605 0:32:39 F40-49 55 259
566 RUDD EMMA F 39   544 0:33:21 F30-39 47 260
568 FAUSTMANN MELISSA F 38 CREMORNE POINT 508 0:33:25 F30-39 48 261
569 TILBURY CELIA F 59   708 0:33:54 F50-59 50 262
571 KENNEDY CLAUDIA F 59   705 0:33:55 F50-59 52 264
570 WOOD ALICE F 56   709 0:33:55 F50-59 51 263
572 WITHERS KAREN F 43 PYRMONT 618 0:34:05 F40-49 56 265
573 FALLON ALISON F 39   556 0:34:10 F30-39 49 266
574 SMITH MYRIAM F 45 SPIT JUNCTION 610 0:34:16 F40-49 57 267
576 MOORE LUCY F 57 CROWS NEST 686 0:34:46 F50-59 53 268
580 SHAMS HALIMAH F 42 NEUTRAL BAY 607 0:35:06 F40-49 58 269
581 MACKENZIE JUDITH F 56 CREMORNE 682 0:35:45 F50-59 54 270
582 NEWPORT MARIA F 40 MOSMAN 597 0:35:46 F40-49 59 271
583 ROBIN ANNETTE F 40   633 0:35:46 F40-49 60 272
588 MCKNIGHT GAYLE F 69   702 0:37:03 F60-69 14 273
591 HATCH MICHELE F 58 WILLOUGHBY EAST 672 0:38:35 F50-59 55 274
592 EVATT MARY F 53 BALMAIN 669 0:38:53 F50-59 56 275
594 FISHER-MAU PAULINE F 63 HORNSBY 726 0:39:27 F60-69 15 276
595 ORTON VALERIE F 58 MOSMAN 690 0:39:55 F50-59 57 277
1 ANDREE-EVARTS ASHTON M 14 WOODCROFT 2 0:13:29 M00-15 1 1
2 HINDS LOCHIE M 19 NORMANHURST 41 0:13:51 M16-19 1 2
3 PAL DAMON M 46 MOSMAN 194 0:14:02 M40-49 1 3
4 PEREGRINA THOMAS M 14 HORNSBY HEIGHTS 20 0:14:06 M00-15 2 4
5 TUNKS-FLETCHER TIMOTHY M 15   34 0:14:28 M00-15 3 5
6 HAMMOND CRAIG M 27   70 0:14:30 M20-29 1 6
8 CURLL JAMES M 13   31 0:14:34 M00-15 4 7
10 GOHARI ALEX M 23 STANMORE 56 0:14:42 M20-29 2 8
13 DALY SEAN M 44 DEE WHY 168 0:14:44 M40-49 2 9
14 BEALE ROBBIE M 12 ROSEBERY 3 0:15:00 M00-15 5 10
16 MCDONALD CRAIG M 43   219 0:15:05 M40-49 3 11
18 EDWARDS BRAD M 47   226 0:15:10 M40-49 4 12
20 JACKSON LIAM M 13   27 0:15:19 M00-15 6 13
24 INNES MATTHEW M 14 ROSELANDS 15 0:15:29 M00-15 7 14
30 HUMPHREYS MICHAEL M 38 MANLY 93 0:15:38 M30-39 1 15
33 GREEN ANTONY M 45 BALMORAL BEACH 178 0:15:42 M40-49 5 17
32 MELBOURNE KAIYA M 13 CREMORNE 18 0:15:42 M00-15 8 16
34 HUGHES THOMAS M 13   30 0:15:43 M00-15 9 18
35 RICHARDS EDDIE M 12 MOSMAN 21 0:15:47 M00-15 10 19
36 JENNINGS GAVIN M 35 MOSMAN 94 0:15:48 M30-39 2 20
38 CAMERON-STRANGE CHRISTIAN M 23 GREENWICH 54 0:15:54 M20-29 3 22
37 MCCLELLAND JOHN M 44 NEWPORT 187 0:15:54 M40-49 6 21
39 GALE MAX M 14 CASTLE HILL 12 0:15:55 M00-15 11 23
40 CAMERON-STRANGE ALISTAIR M 61 GREENWICH 323 0:15:56 M60-69 1 24
42 AVRAMIDES JORDAN M 23 DRUMMOYNE 51 0:16:03 M20-29 4 25
44 FINATI COEN M 13 COOGEE 11 0:16:06 M00-15 12 26
46 NANKERVIS PETER M 44 BALGOWLAH HEIGHTS 191 0:16:10 M40-49 7 27
47 GARNER TIM M 44 MOSMAN 176 0:16:12 M40-49 8 28
48 CREIGHTON MICHAEL M 26   71 0:16:13 M20-29 5 29
49 GRIESSEL FRANCESCO M 27 BONDI 58 0:16:17 M20-29 6 30
50 WYNDHAM NICHOLAS M 14   26 0:16:18 M00-15 13 31
51 DE VRIES JOHN M 55   314 0:16:22 M50-59 1 32
52 ROONEY SIMON M 46   222 0:16:22 M40-49 9 33
54 SCOTTER NATHAN M 13 MOSMAN 22 0:16:26 M00-15 14 34
56 CROZIER TATE M 11 GREYSTANES 7 0:16:32 M00-15 15 35
64 ADAMS DUNCAN M 49   224 0:16:49 M40-49 10 36
65 LAWSON DAVID M 49 WESTLEIGH 181 0:16:56 M40-49 11 37
66 IZOSSIMOV GREGORY M 15 PEMULWUY 16 0:17:01 M00-15 16 38
68 PAINDAVOINE MAX M 38   122 0:17:06 M30-39 3 39
69 THOMPSON JOSH M 30 WOOLLAHRA 119 0:17:13 M30-39 4 40
70 O'CONNOR ROD M 49 MOSMAN 193 0:17:14 M40-49 12 41
72 PHILLIPPS IAN M 43 MAROUBRA 195 0:17:15 M40-49 13 43
71 WYNDHAM OSCAR M 16   46 0:17:15 M16-19 2 42
73 BREMNER ANDREW M 48 MOSMAN 161 0:17:18 M40-49 14 44
74 FITZGERALD SAM M 26 PYRMONT 55 0:17:19 M20-29 7 45
75 PARTRIDGE MICHAEL M 36 CAMMERAY 106 0:17:19 M30-39 5 46
78 HOUMES ALEXANDER M 16   47 0:17:25 M16-19 3 47
79 WARNER BRENDAN M 45 MOSMAN 208 0:17:28 M40-49 15 48
83 HILL ROBERT M 64 NORTH SYDNEY 328 0:17:45 M60-69 2 49
84 FRY TOM M 47   215 0:17:46 M40-49 16 50
85 PERKS STEVE  M 55   306 0:17:49 M50-59 2 51
88 ARNOLD JIM M 44 CANADA BAY 154 0:17:50 M40-49 17 53
87 THRUPP WAYNE M 60   349 0:17:50 M60-69 3 52
89 THRUPP JORDAN M 33   123 0:17:51 M30-39 6 54
90 COLEMAN DARREN M 41   234 0:17:52 M40-49 18 55
93 CURLL MATTHEW M 44   238 0:17:52 M40-49 19 57
92 STRANKS OLIVER M 12   29 0:17:52 M00-15 17 56
98 FEYDER BARRY M 61   354 0:17:58 M60-69 4 59
97 FISHER ANDREW M 47 NAREMBURN 175 0:17:58 M40-49 20 58
99 REYBURN COLIN M 49 NORTH RYDE 199 0:17:59 M40-49 21 60
100 GURTATA GREGORY M 12 THORNLEIGH 13 0:18:00 M00-15 18 61
101 DUNNET BEN M 40 CHATSWOOD 172 0:18:01 M40-49 22 62
102 MCCRAE PETER M 55   290 0:18:02 M50-59 3 63
103 DELMENICO CLIVE M 46 PADDINGTON 169 0:18:03 M40-49 23 64
105 RING MATT M 35 NOWRA 112 0:18:05 M30-39 7 65
107 ALBERT DAVID M 43 MOSMAN 152 0:18:07 M40-49 24 66
108 WARWAR ALEX M 50   317 0:18:08 M50-59 4 67
110 ROBERTSON MURRAY M 24 GREENWICH 65 0:18:10 M20-29 8 69
109 SHOEBRIDGE ALEX M 39 ALBION PARK 115 0:18:10 M30-39 8 68
111 QUINE PETER M 36 GERRINGONG 109 0:18:11 M30-39 9 70
112 DOHERTY LIAM M 12 EPPING 8 0:18:13 M00-15 19 72
114 MCDONALD CAMERON M 31 MONA VALE 103 0:18:13 M30-39 11 73
113 SWINFIELD STEVEN M 39 CARINGBAH 118 0:18:13 M30-39 10 71
117 KNIGHT JASON M 41 CURL CURL 180 0:18:23 M40-49 25 74
118 WEST MARC M 34 CANTERBURY 120 0:18:24 M30-39 12 75
