Fine ocean swimmers, indeed É how far we've swum from 2006-2015...        
Pos'n Distance Pos'n Swims Surname 1st name From State Total distance Events Ave Distance
1 16 HAINES JON   WA 548.9 157 3.5
2 8 MURRAY Richard MAROUBRA NSW 534.8 176 3.0
3 2 CARTER GEOFF NORTH SHORE CITY NZ 522.57 222 2.4
4 9 Annan Wayne Wellington NZ 505.38 172 2.9
5 3 HUNT SUANNE SHEPHERDS BAY NSW 502.27 219 2.3
6 1 STARK Jenny AUCKLAND NZ 483.88 225 2.2
7 7 Friday Alan   WA 457.5 184 2.5
8 50 Cochrane Mike AUCKLAND NZ 448.3 114 3.9
9 19 GOINS James NORTH CURL CURL NSW 444.47 149 3.0
10 23 MCCOUAT Nick Mosman NSW 439.5 138 3.2
11 6 REYBURN Colin North Ryde NSW 428.47 187 2.3
12 63 BOWLER Jaime CITY BEACH WA 422.45 105 4.0
13 131 PELLICK BARBARA   WA 417.2 82 5.1
14 5 BRADLEY Brett AUCKLAND NZ 413.68 195 2.1
15 237 PAGE ANDREW BELLEVUE HILL NSW 412.3 63 6.5
16 4 HAMMER JO NORTH SHORE CITY NZ 410.08 197 2.1
17 45 Schneider Chad Coogee NSW 408.75 117 3.5
18 10 STANDLICK Brian BONDI JUNCTION NSW 395.75 172 2.3
19 11 ELLERCAMP Paul HABERFIELD NSW 384.4 171 2.2
20 47 Mills Pauline Wellington NZ 383 116 3.3
21 13 Collins Tim WILLOUGHBY NSW 381.95 165 2.3
22 238 James Caitlyn WATTLE GROVE WA 377.4 63 6.0
23 176 Hass Allison   WA 370.9 73 5.1
24 39 DONALDSON Jim Westleigh NSW 368.8 123 3.0
25 356 Parbery Tony   WA 361.3 51 7.1
26 30 Smith Warren Kotara NSW 354.8 130 2.7
27 43 Price Katrina Mt Maunganui NZ 353.03 118 3.0
28 14 ADAMS HELEN AUCKLAND NZ 352.18 162 2.2
29 147 Cassidy Kevin Cheltenham VIC 350.2 78 4.5
30 84 Swaddle Michael   WA 346.1 96 3.6
31 17 PARKER KIM   NZL 341.98 156 2.2
32 34 Pateman Jillian Lawson NSW 340.7 128 2.7
33 402 Wilson Steve   WA 340.4 48 7.1
34 12 Helsham David MONA VALE NSW 339.77 167 2.0
35 44 SHERWEN Susan AUCKLAND NZ 336.1 118 2.8
36 38 Stevens Andrew Kelvin Grove QLD 328.5 124 2.6
37 36 GRANTHAM DENNIS AUCKLAND NZ 318.91 127 2.5
38 20 PARKER DAVID   NZL 316.98 146 2.2
39 333 MORRIS WAYNE   WA 316.6 53 6.0
40 21 DALY Sean DEE WHY NSW 316.39 145 2.2
41 24 MCCRAE Peter EPPING NSW 314.25 138 2.3
42 357 Hunt Andrew NEDLANDS WA 310.4 51 6.1
43 295 Isbill Julie Manly NSW 307.7 56 5.5
44 80 HINDS Lochie NORMANHURST NSW 307.5 98 3.1
45 128 GREEN Sean LOFTUS NSW 303.35 83 3.7
46 15 Duyvestyn Con Mornington VIC 302.15 160 1.9
47 106 TOROK Anna SUTHERLAND NSW 299.5 89 3.4
48 40 SMITH Richard QUEENS PARK NSW 298.79 121 2.5
49 61 DE LORENZO Stephen Maroubra NSW 296.8 108 2.7
50 22 LANGLEY Rosie GLENORIE NSW 294.47 142 2.1
51 187 Lewis Mark APPLECROSS WA 293.9 71 4.1
52 28 WALKER Giles AUCKLAND NZ 290.38 131 2.2
53 92 Ware Claire   WA 284.2 94 3.0
54 35 Macleay John Rozelle NSW 284.12 128 2.2
55 96 PRICE Katie Greenwich NSW 281.2 93 3.0
55 118 SILVESTER JOHN   WA 281.2 85 3.3
57 37 LEAMON Rosemary WILLOUGHBY NSW 281 125 2.2
58 26 MOORE Tony ROSEVILLE NSW 279.2 136 2.1
59 334 Christie Michael Manly NSW 278.8 53 5.3
60 201 Buetler Robert   WA 276.8 69 4.0
61 25 HAERTSCH REGINA Willoughby NSW 275.87 137 2.0
62 112 GILLON MARK AUCKLAND NZ 275.68 86 3.2
63 41 ROWE Luane WAVERTON NSW 273.77 121 2.3
64 303 PALFREY Martin BRONTE NSW 272.5 55 5.0
65 65 FINCH Marty TAUPO NZ 272 104 2.6
66 31 WHITNEY Stuart STONEFIELDS NZ 266.1 130 2.0
67 82 Zaika Roman   SA 264.65 97 2.7
68 135 SOULSBY Roger ST HELIERS NZ 264.08 81 3.3
69 177 MARKEY LEANNE   SA 264 73 3.6
70 32 WALKER Dawn AUCKLAND NZ 263.58 130 2.0
71 478 MOLENDIJK Perry Mount Lawley WA 262.6 43 6.1
72 53 Bamberry John Singleton NSW 260.13 112 2.3
73 245 HANBY Justin Sydney NSW 259.3 62 4.2
74 58 Cook Michael   WA 258.8 109 2.4
75 89 Sloan William   WA 256.85 95 2.7
75 27 Budge David Hughesdale VIC 256.75 133 1.9
77 155 Morelli Mark   SA 255.1 76 3.4
78 442 THOMPSON Peter WANDANA HEIGHTS, GEELONG WA 255 45 5.7
79 532 BUGARIN Kingsley Greenmount WA 254.65 40 6.4
80 129 Smith Wendy   WA 252.85 83 3.0
81 18 Armstrong Trevor South Yarra VIC 252.35 151 1.7
82 59 SMITH David Darlington NSW 250.7 109 2.3
83 383 GORMAN Victoria Bellevue Hill NSW 249.9 49 5.1
84 673 DELAURENTIS LISA   WA 248.7 33 7.5
85 85 SIMMONS Dean KOHIMARAMA NZ 243.9 96 2.5
85 945 Paton MARY-ANNE CLAREMONT WA 243.9 26 9.4
87 42 KELSO John BALGOWLAH NSW 241.87 121 2.0
88 97 RICHARDSON RACHEL AUCKLAND NZ 240.89 93 2.6
89 178 Mecs Gabriel WOODFORD NSW 239.29 73 3.3
90 90 HUDSON KEVIN AUCKLAND NZ 239.06 95 2.5
91 51 COLLIER Shayne GLADESVILLE NSW 239 113 2.1
92 130 CLARK Shelley NIAGARA PARK NSW 238.6 83 2.9
93 66 VLOEDBELD PAULIEN   NZL 237.38 104 2.3
94 68 Macintyre Stuart BALWYN NORTH VIC 232.6 103 2.3
95 463 CONWAY Helen MASCOT NSW 232.5 44 5.3
96 29 DERESCH Michael   NZ 231.9 131 1.8
97 384 LAVER PAUL   WA 231.8 49 4.7
98 122 Black Gregory EDGEWATER WA 231.2 84 2.8
99 464 Musca Leon SOUTH PERTH WA 230.3 44 5.2
100 70 BROWETT ANN   NZL 228.8 101 2.3
101 33 BREWER Meegan AUCKLAND NZ 228.5 129 1.8
101 674 Newsome Paul   WA 228.5 33 6.9
103 614 HEWITT Tim   WA 228.35 36 6.3
104 64 MURPHY Jerome DARLINGHURST NSW 227.6 105 2.2
104 46 KELLY Paul AUCKLAND NZL 227.6 117 1.9
106 183 Seaman Gary Auckland NZ 224.78 72 3.1
107 98 GUY PETER AUCKLAND NZ 224.24 93 2.4
108 103 MIDOLO Anthony North Sydney NSW 224.1 90 2.5
109 897 Wilson Geoff   WA 223.3 27 8.3
110 73 Hannah Colin North Sydney NSW 223.15 100 2.2
111 1142 Herkes Rob   WA 222.7 22 10.1
112 108 BOLAND Don AVOCA NSW 222.3 88 2.5
113 304 Hewitt Benjamin   WA 221.8 55 4.0
114 48 POLLARD Sue NORTH SHORE NZ 221.7 116 1.9
115 675 Hollick Rohan   WA 220.6 33 6.7
116 305 Mainstone Rhys   WA 220.5 55 4.0
117 60 Grati Celso North Ryde NSW 219.37 109 2.0
118 163 TAUNGA KIM AUCKLAND NZ 218.93 75 2.9
119 109 Hurst Paul Annandale NSW 218.7 88 2.5
119 1143 BARON-HAY Stuart Duncraig WA 218.7 22 9.9
121 169 Mortimer Sarah Hamilton NZL 218.4 74 3.0
122 306 SHEIL Michael Thornlands QLD 217.6 55 4.0
123 848 MacFarlane Keira   WA 217.4 28 7.8
124 78 ELDER Denise SEAFORTH NSW 217.27 99 2.2
125 54 KENCH NEIL AUCKLAND NZ 217.2 112 1.9
126 67 BOUSTRED Niell TURRAMURRA NSW 217.1 104 2.1
127 676 HELDSINGER DAVID   WA 216.9 33 6.6
128 170 Chetwin Emily DOUBLEVIEW WA 216.8 74 2.9
129 779 TONER RORY   WA 216.5 30 7.2
130 52 Smith Dick Auckland NZ 215.03 113 1.9
131 188 HULBERT ALASTAIR AUCKLAND NZ 214.21 71 3.0
131 493 Russell Brittany   WA 214.2 42 5.1
133 171 McKinstry Tracey Auckland NZL 213.88 74 2.9
134 239 Gallagher Patrick Hamilton NZ 213.8 63 3.4
135 93 MCCLURE Ted Collaroy Plateau NSW 213.6 94 2.3
136 946 Jellie Selwyn   WA 213.2 26 8.2
137 425 Wannell Carrol   WA 213 46 4.6
138 592 Child Holly   WA 211.3 37 5.7
139 1614 MCKENZIE Bill Kalgoorlie WA 210.6 16 13.2
140 83 O'BRIEN David BEROWRA NSW 209.85 97 2.2
141 358 Rooke Anthony   WA 209.5 51 4.1
142 55 CHAMBERLIN Sarah   NZ 209.3 112 1.9
143 269 Kirwan Sean Box hill VIC 208 59 3.5
144 71 COPELAND Janine   NZL 207.1 101 2.1
145 443 Tyler Kim   WA 206.8 45 4.6
145 72 STRATFORD Scott ILLAWONG NSW 206.75 101 2.0
147 79 WOHLFARTH Axel AUCKLAND NZL 205.7 99 2.1
148 143 FOX Michael Duckenfield NSW 205.4 79 2.6
149 81 Potter Natalie   NZL 205.28 98 2.1
150 849 Oldham Sue   WA 205.2 28 7.3
151 260 STOBBS Kathie AUCKLAND NZ 202.3 60 3.4
152 372 Jessop Shaun   WA 201.6 50 4.0
153 74 FORSTER John CURL CURL NSW 200.4 100 2.0
154 287 GUTHRIE Cormac Matraville NSW 200 57 3.5
154 494 Ward Jenna   WA 200 42 4.8
156 99 HALL Ben LIBERTY GROVE NSW 199.4 92 2.2
157 172 Nelson Kent   SA 199.2 74 2.7
158 56 HAIGH JOHN AUCKLAND NZ 198.99 112 1.8
159 554 Cooper Alana   WA 198.7 39 5.1
160 132 GUNN PAM KLEMZIG SA 198 82 2.4
161 702 MANSON Rod MILLENDON WA 197.4 32 6.2
162 100 MCALISTER Catherine Abbotsford NSW 197.1 92 2.1
162 173 WATKINS Joe NEUTRAL BAY NSW 197.1 74 2.7
164 1084 JUNK STEPHEN   WA 196 23 8.5
165 246 BORNE CYNTHIA AUCKLAND NZ 195.01 62 3.1
166 1264 Fraser-Gillard Tiffany   WA 194.3 20 9.7
167 62 DRUMMOND Keith AUCKLAND NZ 193.98 106 1.8
168 359 BLACKBEARD Paul Como WA 193.9 51 3.8
169 136 SILVESTER BRETT   WA 193.45 81 2.4
170 403 BETTRIDGE LIZ GUILDFORD WA 192.9 48 4.0
171 373 MIERS Scott MAROUBRA NSW 192.15 50 3.8
172 94 GRUNDY David Killara NSW 191.97 94 2.0
173 1085 Duczynski Rachel   WA 191.7 23 8.3
174 69 Williams Paul Auckland NZL 191.58 103 1.9
175 631 Benson Melissa   WA 190.6 35 5.4
176 86 CREMER Glen NORTH BONDI NSW 190.47 96 2.0
177 247 Wilson Dean BONBEACH VIC 189.4 62 3.1
178 184 Sheehan Trevor   SA 189.2 72 2.6
178 318 WHITE KERRY EAST ST KILDA VIC 189.15 54 3.5
180 514 Jackson Scott CRONULLA NSW 188.55 41 4.6
181 248 WILKINSON PETER WHANGAREI NZ 188.16 62 3.0
182 385 MILLER Dori Bondi Beach NSW 188 49 3.8
183 164 JENKINS PAUL BLOCKHOUSE BAY NZ 187.4 75 2.5
184 335 Markin Karen Paihia NZL 186.78 53 3.5
185 113 FLANAGAN Chris St Ives NSW 186.1 86 2.2
186 156 King Susan PottsPoint NSW 185.6 76 2.4
186 205 Bell JoanneMarie MT WELLINGTON NZ 185.6 68 2.7
188 1144 PALFREY Chris Aitkenvale QLD 185.5 22 8.4
189 780 MATTHEWS JOHN AUCKLAND NZ 185.11 30 6.2
190 150 HEDDERMAN Ginny Clovelly NSW 184.6 77 2.4
191 137 STOCKDALE Jordan HARBORD NSW 182.7 81 2.3
192 119 Harwood Michael WILLIAMSTOWN VIC 182.6 85 2.1
193 95 FLAHERTY-SPARK Amander HIGHETT VIC 182.15 94 1.9
194 1025 Pilgrim Rory   WA 182.1 24 7.6
195 114 KILIAN Thomas Turramurra NSW 182 86 2.1
196 104 Buckley David RUSHCUTTERS BAY NSW 181.62 90 2.0
196 75 WEBER Michael WEST RYDE NSW 181.6 100 1.8
198 76 FITZSIMMONS PETER NORTH SHORE NZ 181.41 100 1.8
199 115 Shackleton John AUCKLAND NZ 180.9 86 2.1
200 533 Lyons Mathew WINTHROP WA 180.2 40 4.5
201 270 Sutton Jane ST JOHNS PARK NZ 179.88 59 3.0
202 230 MOLESWORTH Rodney REDFERN NSW 179.7 64 2.8
202 123 ZOELLER Stephen Mona Vale NSW 179.7 84 2.1
204 124 ELLIOTT Jo-Anne Darlinghurst NSW 179.4 84 2.1
205 593 HUITENGA SIMON PERTH WA 178.5 37 4.8
206 125 GALLAGHER John LEICHHARDT NSW 178.3 84 2.1
207 57 OLDHAM Lester WILLIAMSTOWN VIC 178.25 112 1.6
208 120 LONG Peter Surry Hills NSW 177.67 85 2.1
209 91 SWEATMAN Winston AUCKLAND NZ 177.6 95 1.9
210 87 Quinlivan Timothy   WA 177.05 96 1.8
211 426 Prop Carol Taupo NZ 176.85 46 3.8
212 210 INGLE Garth THAMES NZ 176.5 67 2.6
213 360 SCALES Damien Tamarama NSW 175.2 51 3.4
214 196 MCDONALD Keith bronte NSW 175 70 2.5
215 107 BUCHANAN Lesley Mt Kuring-Gai NSW 174.9 89 2.0
216 133 SOLOMONS Rowena CROWS NEST NSW 174.7 82 2.1
216 231 SHERWEN TESSA WATERVIEW NZ 174.7 64 2.7
218 703 WYATT NICK   WA 174.5 32 5.5
219 1420 Loeliger Dieter   WA 174.1 18 9.7
220 126 WILLIAMS Michael Bundanoon NSW 173.97 84 2.1
221 127 LeCouteur Michael CAMPERDOWN NSW 173.82 84 2.1
222 88 BEERE JUDY   NZ 173.2 96 1.8
223 102 Bowden Bob Avalon NSW 173 91 1.9
224 215 MAGILL KIM   NZ 172.8 66 2.6
225 110 LARKIN Brett FORRESTERS BEACH NSW 172.17 87 2.0
226 49 Thomas Merv Box Hill North VIC 171.85 116 1.5
227 850 OLLIVER SIMON CASHMERE NZL 171.7 28 6.1
228 271 DALEY Neil Port Macquarie NSW 171.4 59 2.9
229 206 FYSON Adrian Bondi NSW 171 68 2.5
230 811 Watters Naomi   WA 170.6 29 5.9
231 319 Walker Jillian Auckland NZ 170.3 54 3.2
232 465 Shepherd Sharon   WA 170.2 44 3.9
233 534 Gan Heidi   WA 169.7 40 4.2
234 1197 BROWN DAMON   WA 169.2 21 8.1
235 535 GARDINER Jackie WEST PERTH WA 169.05 40 4.2
236 179 Phillips Ken   WA 167.5 73 2.3
237 1421 Gordon Ian   WA 167.4 18 9.3
238 1198 Vollprecht Robert   WA 167.1 21 8.0
239 134 MACARTNEY John MOSMAN NSW 166.65 82 2.0
239 197 DOHERTY Ross   SA 166.55 70 2.4
241 138 Scally Joshua Auckland NZ 166.38 80 2.1
242 307 Leckie Robert   WA 166.2 55 3.0
243 536 Sleight Mark DIANELLA WA 166 40 4.2
243 157 West Jim   NZ 165.95 76 2.2
245 139 CURTIS Sean NEUTRAL BAY NSW 165.7 80 2.1
245 240 SLOANE Elizabeth Kingsford NSW 165.7 63 2.6
245 189 WORTHINGTON CHRISTOPHER   NZ 165.7 71 2.3
248 594 Macfarlan James   WA 165.1 37 4.5
249 495 Prendergast El Oyster Bay NSW 164.95 42 3.9
250 207 ANDERSON Elizabeth   NZ 164.4 68 2.4
251 105 BENNIMAN Jason   NZ 164.3 90 1.8
251 1856 Webb Rowan   NSW 164.3 14 11.7
251 812 Smith Bradley   WA 164.3 29 5.7
254 198 TALEVSKI Lupco Glen Iris VIC 164.15 70 2.3
254 208 Ballard Yvette   WA 164.1 68 2.4
256 1422 GREGG Alex Cottesloe WA 163.15 18 9.1
256 144 MAYTON EITHNE   SA 163.1 79 2.1
258 145 WALL JOCELYN   NZ 162.38 79 2.1
259 404 Niven Susan   WA 162.2 48 3.4
260 296 JOSEPH AMELIA NORTHWOOD NSW 161.96 56 2.9
261 209 THRUPP Wayne Boondall QLD 161.7 68 2.4
262 374 Alexander Jannene Auckland NZ 161.5 50 3.2
263 180 Dowdell Clive Bronte NSW 161.1 73 2.2
263 361 Stewart Les   WA 161.1 51 3.2
265 165 MacMillan Gordon Surry Hills NSW 160.2 75 2.1
266 375 HEWLETT Robina   NZ 160.1 50 3.2
267 386 STEVENSON Louise Woollahra NSW 160 49 3.3
268 1145 EDWARDS-SMITH Chad Floreat WA 159.8 22 7.3
268 362 FILIPOWSKI Marty NEWTOWN NSW 159.8 51 3.1
270 515 Jessop Jon   WA 159.6 41 3.9
271 190 Anderson Spot BONDI NSW 159.47 71 2.2
272 224 GRAEBNER SUE   SA 159.4 65 2.5
273 1026 BARKER Deane   WA 158.9 24 6.6
274 151 MEANS MEGAN   NZL 158.8 77 2.1
274 947 Surrette Megan   WA 158.8 26 6.1
276 479 TUDEHOPE LYNDAL   WA 158.6 43 3.7
277 537 WOODGATE Natalie   NZ 158.4 40 4.0
277 140 DREADON NEIL   NZ 158.4 80 2.0
277 387 MORELLI Ron   WA 158.4 49 3.2
280 148 CHRISTIE Joe NEUTRAL BAY NSW 157.82 78 2.0
281 166 BRODIE Andrew CROMER NSW 157.5 75 2.1
282 615 Hollingsworth Rebecca Wellington NZ 157.2 36 4.4
283 225 Ross Jacqueline   VIC 157.05 65 2.4
284 181 BRYANT MICHELLE   NZL 156.6 73 2.1
285 948 Bellis Elizabeth   WA 156.2 26 6.0
285 216 COLLINS Max Willoughby NSW 156.2 66 2.4
287 191 Mcgee Terry Enmore NSW 155.85 71 2.2
288 226 Croft Charles   WA 155.5 65 2.4
289 152 ROSS David AVALON BEACH NSW 154.9 77 2.0
290 1265 MUIR John Kew East VIC 154.8 20 7.7
291 466 Young Andrew Bay of Islands NZ 154.58 44 3.5
292 217 WILLIAMS MATT   NZ 154.5 66 2.3
293 116 Gatcum Paul Coburg VIC 154.05 86 1.8
293 241 MOSSMAN Mick BOTANY NSW 154 63 2.4
293 249 WILLOWS Paul Collaroy NSW 154 62 2.5
293 182 SWAN Roy WOOLLAHRA NSW 153.95 73 2.1
297 496 McGuire Lisl BASSENDEAN WA 153.4 42 3.7
298 77 Andrew Chris Ormond VIC 153.05 100 1.5
299 898 Pleash Anne MAREEBA QLD 152.6 27 5.7
300 141 Allaway David Auckland NZ 152.1 80 1.9
301 202 MUIR Glenn MARRICKVILLE NSW 152 69 2.2
302 192 Lawler Antony North Shore NZ 151.6 71 2.1
303 158 COCKS Amanda Clovelly NSW 151.3 76 2.0
304 199 Critoph Lisa Orange NSW 150.9 70 2.2
305 1719 Barr Fletcher   WA 150.7 15 10.0
306 413 ROGERSON ANN AUCKLAND NZ 150.49 47 3.2
307 250 Walker David Auckland NZL 150.2 62 2.4
307 444 DOLEMAN MARK AUCKLAND NZ 150.2 45 3.3
309 193 BAIRD Bruce CRONULLA NSW 150.05 71 2.1
310 480 Young Greg FREMANTLE WA 149.9 43 3.5
311 572 RYAN PHILLIP WAITAKERE NZ 149.73 38 3.9
312 111 TRAVERS Graham Torquay VIC 149.3 87 1.7
313 200 DEMPSEY STEPHEN AUCKLAND NZ 148.3 70 2.1
313 185 ECHOLS Christina Neutral Bay NSW 148.3 72 2.1
315 704 Gaudin Stephanie   WA 148.15 32 4.6
316 481 Child Harry   WA 147 43 3.4
317 194 Ware Alan   WA 146.7 71 2.1
318 632 Steffanoni Ray WEMBLEY WA 145.75 35 4.2
319 159 FEENEY ALISON   NZ 145.7 76 1.9
319 261 hill elizabeth adamstown NSW 145.7 60 2.4
321 153 KERR BRONWEN   NZL 145.5 77 1.9
322 262 THIEL Peter WAVERTON NSW 144.52 60 2.4
322 167 HARRIS Luke BIRCHGROVE NSW 144.5 75 1.9
324 1513 Pasch Craig   WA 144.3 17 8.5
325 1857 LYNTON-BROWN Russell   WA 144.2 14 10.3
326 654 Dickson Pam Rotorua NZ 144 34 4.2
326 1858 NOBLE Brad   WA 144 14 10.3
328 1997 Turner Jon   WA 143.9 13 11.1
329 677 Downing Sacha   WA 143.65 33 4.4
330 1333 MACQUILLAN Chris Palymra WA 143 19 7.5
331 1199 WILLIAMSON MARK   WA 142.5 21 6.8
332 308 DEBONO TONI CAROLINE SPRINGS VIC 142.4 55 2.6
333 516 GRIMSEY Trent CASHMERE QLD 141.34 41 3.4
334 117 VALLANCE-CLARKE Nicky   NZ 141.1 86 1.6
335 949 Hamilton Nicola MOUNT HAWTHORN WA 140.25 26 5.4
335 154 STORY Mark   NZ 140.2 77 1.8
337 168 VAN BOXTEL Angela Manly NSW 140 75 1.9
338 497 KOOREY SHONA OTOROHANGA NZ 139.9 42 3.3
339 445 BOSTON Robert   NZ 139.68 45 3.1
340 288 Linehan Bill CHELTENHAM VIC 139.55 57 2.4
341 446 DICKINSON Philip PAKURANGA NZ 139.3 45 3.1
342 251 WEST Catherine BONDI BEACH NSW 139.1 62 2.2
343 950 NORDSTROM Mattias   WA 138.8 26 5.3
343 149 OLLERENSHAW JOANNE   NZ 138.8 78 1.8
345 289 HOGAN Damien Lambton NSW 138.45 57 2.4
346 1334 VAN AURICH TREVOR WEST PERTH WA 138.3 19 7.3
346 742 WHITFIELD Zoe Newtown NSW 138.3 31 4.5
348 142 Pitt Heather Healesville VIC 138 80 1.7
349 252 PLAYFAIR Judy Earlwood NSW 137.8 62 2.2
350 263 Dunn Chris Auckland NZL 137.7 60 2.3
351 290 Beaver Sharon   SA 137.3 57 2.4
352 211 GILLINGS Jane NORTH ROCKS NSW 137.17 67 2.0
353 1335 RODIN CRAIG   WA 136.9 19 7.2
354 388 Booth Col Berkeley Vale NSW 136.8 49 2.8
354 218 PEGUM Michael DRUMMOYNE NSW 136.8 66 2.1
354 253 Thompson Patrick Lindfield NSW 136.8 62 2.2
357 447 LEWIS CAITRIONA WELLINGTON NZ 136.6 45 3.0
358 595 Harris Christina NELSON NZ 136.2 37 3.7
359 2927 COOK Brian Albert Park VIC 136.1 8 17.0
360 813 Welch Katy   WA 136 29 4.7
361 101 Duggan Peter Carrum Downs VIC 135.85 92 1.5
362 899 MCCARDEL CHLOE MELBOURNE VIC 135.84 27 5.0
362 121 Phelps Sean   NZ 135.8 85 1.6
362 320 Pritchard Todd AUCKLAND NZ 135.8 54 2.5
365 219 YOUNG IAN SEACLIFF SA 135.5 66 2.1
366 498 POLLACK David Oyster Bay NSW 135.1 42 3.2
367 1998 MILLS Oliver Subiaco WA 135 13 10.4
367 1200 Roberts Andrew ELTHAM VIC 135 21 6.4
367 264 CARUSO Gillian SEVILLE GROVE WA 135 60 2.3
370 538 TAYLOR STEVE   WA 134.89 40 3.4
371 539 Parsons Gail   WA 134.8 40 3.4
371 363 Frazer Ashlyn   VIC 134.75 51 2.6
373 633 JOHN Lindsay WHAKATANE NZ 133.9 35 3.8
374 414 SMITH Dermot AUCKLAND NZ 133.78 47 2.8
375 705 MARSHALL ANNA WELLINGTON NZL 133.4 32 4.2
376 364 Wright Iain   QLD 133.3 51 2.6
377 1615 Magazanik Michael WEST LEEDERVILLE WA 133.2 16 8.3
378 555 MAHER Brendan MANLY NSW 132.84 39 3.4
379 1027 DAVIDSON Nicola Bondi Junction NSW 132.5 24 5.5
380 405 WHITE Stephen MENAI NSW 132.1 48 2.8
381 174 LAIRD Fiona   NZL 132 74 1.8
382 1999 Sterle Kirsty   WA 131.8 13 10.1
383 951 HOWES PETER DOCKLANDS VIC 131.7 26 5.1
384 227 Cobden Simon Epping NSW 131.6 65 2.0
384 389 Barker Raewyn Auckland NZ 131.58 49 2.7
386 1266 Grieves Fiona BOORAGOON WA 130.6 20 6.5
386 272 Paul Vic   WA 130.6 59 2.2
386 212 WAHLQUIST Janet Glebe NSW 130.6 67 1.9
386 781 Muller Andy PERTH WA 130.55 30 4.4
390 365 Barry Michael Singleton NSW 130.5 51 2.6
391 242 Cadden John North Sydney NSW 130.3 63 2.1
392 321 BLUNDELL MELISSA RYDE NSW 130 54 2.4
392 448 Heffernan Maryanne BRIGHTON SA 130 45 2.9
392 322 Nicol Michael OCEAN GROVE VIC 130 54 2.4
395 160 CUMBERLEGE Simon AUCKLAND NZ 129.7 76 1.7
395 376 HURDLEY Stephen   NZ 129.7 50 2.6
397 482 Eaton Derek Nelson NZ 129.6 43 3.0
398 1423 MILLS Julian   WA 129.5 18 7.2
399 297 Murphy Serena   SA 129.4 56 2.3
400 1336 BROOKE-SMITH Jeremy   WA 129.3 19 6.8
401 2471 Edwards John   WA 129.2 10 12.9
401 1720 Sligo Malcolm   WA 129.2 15 8.6
401 243 SPEET Melanie Dulwich Hill NSW 129.2 63 2.1
404 186 Broadhurst Ken Hampton VIC 129.1 72 1.8
405 390 Moore Bradley ALTONA VIC 128.8 49 2.6
406 1337 Cox David   WA 128.6 19 6.8
406 596 MORRISON GLENN   WA 128.6 37 3.5
406 265 PETTIFER Jill AINSLIE NSW 128.6 60 2.1
409 146 Bucherer Simon Hamilton NZ 128.4 79 1.6
409 782 RAINBOW STEVE AUCKLAND NZ 128.38 30 4.3
411 517 BARANOFF JOHN FORESTVILLE SA 128.3 41 3.1
412 203 BARRY DONAL AUCKLAND NZ 128.14 69 1.9
412 952 Fielding Brett   WA 128.1 26 4.9
414 391 DUNDAS Gayle Little Bay NSW 127.6 49 2.6
415 220 SAN GIORGIO Mark   NZ 127.5 66 1.9
416 345 Willows Annette Freshwater NSW 127.4 52 2.5
416 221 JANSSEN PETER AUCKLAND NZ 127.36 66 1.9
418 556 GRIMSEY Codie Cashmere QLD 127.3 39 3.3
419 1859 Crisp Gavin   WA 127.2 14 9.1
419 706 de Carvalho Lisandra South Yarra VIC 127.2 32 4.0
421 499 LANG Tamera Surry Hills NSW 127 42 3.0
422 467 WOOD Tanya Macquarie Fields NSW 126.9 44 2.9
423 232 Gadsby Donna ROSEBUD VIC 126.6 64 2.0
424 483 White Rosemary   SA 126.5 43 2.9
424 377 SALAMON Robert NORTH BONDI NSW 126.47 50 2.5
424 273 Brewer Graeme Lane Cove NSW 126.46 59 2.1
427 378 Webster Jayne Port Melbourne VIC 126.4 50 2.5
428 346 McCauley David   NZ 126.3 52 2.4
429 1028 ORR Kane Gungahlin ACT 126.2 24 5.3
430 336 Woodrow Lindy Tempe NSW 126.1 53 2.4
431 1616 SEXTON DEREK   WA 125.9 16 7.9
432 337 Shacklock Tony Manukau City NZL 125.8 53 2.4
433 415 DONALDSON DAVID   NZ 125.7 47 2.7
434 379 WATTS Mick KINGSFORD NSW 125.55 50 2.5
435 266 Ellis Stephen Killara NSW 125.5 60 2.1
436 213 WARREN Richard   NZ 125.1 67 1.9
437 1029 Weijers Marcel MT RICHON WA 124.6 24 5.2
437 1201 Astley Julie ST MORRIS SA 124.6 21 5.9
439 1424 Osborne Heather Auckland NZ 124.49 18 6.9
440 257 McCabe Kathryn DARLINGHURST NSW 124.2 61 2.0
441 161 Chadwick Kim Cheltenham VIC 123.95 76 1.6
442 258 HALL Steve MILLERS POINT NSW 123.87 61 2.0
443 678 Skrodzki Michal Wandong VIC 123.8 33 3.8
443 347 Yamasaki Takao Auckland NZ 123.8 52 2.4
443 2472 BARHAM David   WA 123.8 10 12.4
446 254 MCMAHON Trevor WILLOUGHBY NSW 123.7 62 2.0
447 1202 Lance Clairly   WA 123.6 21 5.9
448 1203 SEARCY Ben   WA 123.5 21 5.9
449 309 JUDELSON AVY   NZ 123.3 55 2.2
449 814 SHAW TRACEY   WA 123.3 29 4.3
449 259 Chute Lesley   WA 123.3 61 2.0
452 815 Zappacosta Tiana   WA 123.25 29 4.3
453 1617 Tassell Lachlan   WA 123 16 7.7
454 279 LIDDELL CRAIG   NZ 122.9 58 2.1
455 953 Spooner Erin   WA 122.7 26 4.7
